NOAA-Style Climate Reports


Report for 2017 October

                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: PIMOHWEATHER   CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.8    30.1   10:12    10.0   07:08     00.0     05.5    00.3   46.6     284.9    07:08      E 
02    26.3    32.5   16:18    10.0   23:29     00.0     08.0    33.0   00.1     12.9    13:14     WNW
03    26.7    33.5   12:23    23.8   07:25     00.0     08.4    06.1   00.3     16.6    14:31      W 
04    28.4    34.1   14:04    22.9   06:20     00.0     10.1    00.0   00.3     12.9    14:15      N 
05    27.2    32.1   13:18    24.2   09:01     00.0     08.9    23.6   00.1     12.9    15:00      SW
06    26.8    33.0   13:24    24.3   00:00     00.0     08.5    14.5   00.2     03.7    15:24     WSW
07    27.5    33.4   12:15    23.1   06:11     00.0     09.2    00.0   00.6     24.1    16:05      NW
08    25.9    27.9   10:04    24.6   06:15     00.0     07.6    04.3   00.1     12.9    00:03     WNW
09    25.5    27.4   12:05    23.8   05:00     00.0     07.2    00.3   00.0     00.0    00:00     WSW
10    26.4    34.4   10:04    23.9   06:16     00.0     08.1    15.5   00.3     16.6    11:09     WNW
11    24.6    32.7   14:02    10.0   00:00     00.0     06.3    36.1   49.5     284.9    00:00      E 
12    23.2    33.4   13:24    10.0   07:16     00.0     04.9    13.5   73.7     284.9    07:16      E 
13    24.1    32.2   09:22    10.0   00:00     00.0     05.8    33.5   55.2     284.9    00:00      E 
14    23.5    29.7   13:09    10.0   04:07     00.0     05.2    34.8   44.3     284.9    04:07      E 
15    27.6    32.8   12:21    24.2   06:11     00.0     09.3    00.3   00.5     12.9    14:23      S 
16    28.2    34.8   15:08    24.7   06:04     00.0     09.9    01.3   00.3     12.9    16:03     WSW
17    27.6    32.1   12:09    23.9   05:04     00.0     09.3    00.3   00.8     20.4    13:18      N 
18    27.9    33.3   13:16    24.3   06:07     00.0     09.6    03.0   01.2     16.6    15:01      N 
19    26.6    30.3   14:30    23.4   05:11     00.0     08.3    00.0   00.2     12.9    11:04      NW
20    28.5    34.8   14:08    24.2   06:11     00.0     10.2    00.0   00.6     12.9    16:20      W 
21    27.9    32.1   11:04    25.6   06:19     00.0     09.6    14.7   01.1     16.6    19:10      SW
22    29.0    34.8   15:14    25.4   06:09     00.0     10.7    00.0   02.1     20.4    08:09      N 
23    27.8    33.8   11:07    24.5   22:11     00.0     09.5    00.5   00.3     12.9    18:09      N 
24    27.5    31.9   12:29    23.8   06:09     00.0     09.2    00.5   01.0     20.4    13:24     NNE
25    26.3    32.2   13:16    22.0   05:26     00.0     08.0    00.0   00.4     20.4    14:19     NNE
26    27.5    32.5   11:09    22.7   06:01     00.0     09.2    00.0   00.2     12.9    12:29      S 
27    27.6    33.3   15:19    24.2   06:09     00.0     09.3    20.6   00.0     07.4    16:05      W 
28    13.3    26.4   00:00    10.0   23:29     05.0     00.0    76.2   00.6     20.4    21:11      NW
29    28.3    33.1   14:12    25.1   05:20     00.0     10.0    00.0   00.4     16.6    16:18     NNW
30    26.7    31.3   12:25    24.1   04:26     00.0     08.4    02.8   01.4     16.6    15:09     NNE
31    24.7    26.4   09:30    23.5   02:27     00.0     06.4    18.5   01.3     16.6    20:24      N 
--------------------------------------------------------------------------------------------------------
26.2 (26.4)   34.8  day 22     10.0  day 28   005.0    250.9   000.0   09.2     284.9   day 14      E 
Max >=  30: 26
Min <=   30: 31
Min <= 10: 7
Max Rain: 76.2 ON 28-10-18
Days of Rain: 23 (> .2mm) 16 (> 2mm) 7 (> 20mm)