Trends as of 12/11/2019 at 3:25am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 24.7 | 1 | 4 | NNW | 85 | 1010.3 | 0.0 |
5 minutes ago | 24.7 | 3 | 4 | N | 84 | 1009.9 | 0.0 |
10 minutes ago | 24.7 | 2 | 4 | NNE | 84 | 1010.0 | 0.0 |
15 minutes ago | 24.7 | 0 | 0 | N/A | 84 | 1009.9 | 0.0 |
20 minutes ago | 24.7 | 4 | 8 | NNE | 84 | 1010.1 | 0.0 |
30 minutes ago | 24.7 | 1 | 4 | NNE | 84 | 1010.3 | 0.0 |
45 minutes ago | 24.7 | 4 | 8 | NW | 84 | 1010.3 | 0.0 |
60 minutes ago | 24.7 | 3 | 8 | NNW | 84 | 1010.3 | 0.0 |
75 minutes ago | 24.7 | 0 | 0 | N/A | 84 | 1010.3 | 0.0 |
90 minutes ago | 24.8 | 2 | 4 | NNW | 84 | 1010.6 | 0.0 |
105 minutes ago | 24.9 | 1 | 4 | NNW | 84 | 1010.9 | 0.0 |
120 minutes ago | 24.7 | 3 | 8 | NNW | 84 | 1010.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 12/05/2019 2:41pm |
Yest. | 0.0 mm | Week | 3.8 mm over last 7 days. |
Month | 58.2 mm (2 rain days this month) | Month | 51.6 mm last month. |
Year | 1280.9 mm ( 93 rain days this year) | Year | mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.8 °C at 12:00am | Max > 30 °C | 8 days |
Yest. | 31.0 °C at 2:02pm | Max > 25 °C | 11 days |
Month | 33.5 °C on 12/04/2019 | Warmest day | 33.5 °C on 12/04/2019 |
Year | 37.4 °C on 04/24/2019 | Warmest night | 26.5 °C on 12/04/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.7 °C at 2:05am | Min < 0 °C | 0 days |
Yest. | 24.2 °C at 5:34am | Min < -15 °C | 0 days |
Month | 22.5 °C on 12/03/2019 | Coldest day | 26.4 °C on 12/03/2019 |
Year | -0.3 °C on 02/17/2019 | Coldest night | 22.5 °C on 12/03/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.9 hPa at 2:10am | Today | 24.7 °C at 2:05am |
Yest. | 1008.5 hPa at 3:00pm | Yest. | 24.2 °C at 5:34am |
Month | 1001.1 hPa on 12/03/2019 | Month | 22.5 °C on 12/03/2019 |
Year | 999.7 hPa on 07/17/2019 | Year | -0.3 °C on 02/17/2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 1.6 mm | Yest. | 0.0 mm |
Month | 22.3 mm | Month | 58.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 453 W/m2 at 1:38pm | Yest. | 5.0 index at 10:13am |
Wind Data
CURRENT |
![]() |
|
Now | 1 km/h NNW | |
Gust | 4 km/h NNW | |
Gust/hr | 8 km/h | |
WIND GUST HIGHS | ||
Today | 16 km/h NW at 2:44am | |
Yest. | 24 km/h at 3:38pm | |
Month | 53 km/h on 12/03/2019 | |
Year | 64 km/h on 07/12/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12 km/h NW at 12:59am | |
Yest. | 23 km/h at 11:03am | |
Month | 29 km/h on 12/03/2019 | |
Year | 37 km/h on 04/09/2019 | |
WIND RUN | ||
Today | 8.0 km | |
Month | 1572.3 km | |
Year | 32544.3 km |