PIMOHWEATHER Station Historical Data
Daily Summary for January 07, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 91.6 °F /  33.1 °C 74.8 °F /  23.8 °C 82 °F /  27.8 °C
Dew Point: 76.3 °F /  24.6 °C 70.5 °F /  21.4 °C 73 °F /  22.8 °C
Humidity: 91% 57.2% 75%
Wind Speed: 8mph /  12.8km/h - 2.5mph /  4km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - South
Pressure: 30 in /  1014.3 hPa 29.8 in /  1009.8 hPa -
Precipitation: 0.08 in /  2.0 mm    
 
 
Tabular Data for January 07, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 79.5 °F /  26.4 °C 70.5 °F /  21.4 °C 29.9in /  1013.6hPa NNW 1.3mph /  2.1km/h 4.9mph /  7.9km/h 73.8% 0in /  0.0mm 0 W/m2
00:09 79.3 °F /  26.3 °C 70.5 °F /  21.4 °C 29.9in /  1013.3hPa NW 2.8mph /  4.5km/h 4.9mph /  7.9km/h 74.1% 0in /  0.0mm 0 W/m2
00:14 79.3 °F /  26.3 °C 70.7 °F /  21.5 °C 29.9in /  1013.3hPa NW 2.2mph /  3.5km/h 7.6mph /  12.2km/h 75% 0in /  0.0mm 0 W/m2
00:19 79.2 °F /  26.2 °C 70.7 °F /  21.5 °C 29.9in /  1013.3hPa NNW 1.2mph /  1.9km/h 4.9mph /  7.9km/h 75% 0in /  0.0mm 0 W/m2
00:24 79 °F /  26.1 °C 70.5 °F /  21.4 °C 29.9in /  1013.3hPa North 1.7mph /  2.7km/h 4.9mph /  7.9km/h 75% 0in /  0.0mm 0 W/m2
00:29 79 °F /  26.1 °C 70.5 °F /  21.4 °C 29.9in /  1013.3hPa NW 4.2mph /  6.7km/h 7.6mph /  12.2km/h 75.4% 0in /  0.0mm 0 W/m2
00:34 78.6 °F /  25.9 °C 70.7 °F /  21.5 °C 29.9in /  1013.3hPa NW 3.9mph /  6.3km/h 7.6mph /  12.2km/h 76.2% 0in /  0.0mm 0 W/m2
00:39 78.6 °F /  25.9 °C 70.7 °F /  21.5 °C 29.9in /  1013.3hPa NW 3.4mph /  5.4km/h 7.6mph /  12.2km/h 77% 0in /  0.0mm 0 W/m2
00:44 78.4 °F /  25.8 °C 70.7 °F /  21.5 °C 29.9in /  1013.3hPa NW 3.1mph /  5km/h 7.6mph /  12.2km/h 77% 0in /  0.0mm 0 W/m2
00:49 78.4 °F /  25.8 °C 70.7 °F /  21.5 °C 29.9in /  1013.3hPa NNW 2.4mph /  3.8km/h 4.9mph /  7.9km/h 77% 0in /  0.0mm 0 W/m2
00:54 78.4 °F /  25.8 °C 70.7 °F /  21.5 °C 29.9in /  1013.0hPa NW 1mph /  1.6km/h 4.9mph /  7.9km/h 77.1% 0in /  0.0mm 0 W/m2
00:59 78.3 °F /  25.7 °C 70.7 °F /  21.5 °C 29.9in /  1013.0hPa NW 1.9mph /  3.1km/h 4.9mph /  7.9km/h 77.4% 0in /  0.0mm 0 W/m2
01:04 78.3 °F /  25.7 °C 70.5 °F /  21.4 °C 29.9in /  1013.0hPa NW 2.2mph /  3.5km/h 4.9mph /  7.9km/h 77% 0in /  0.0mm 0 W/m2
01:09 78.3 °F /  25.7 °C 70.5 °F /  21.4 °C 29.9in /  1013.0hPa North 0.8mph /  1.3km/h 4.9mph /  7.9km/h 77% 0in /  0.0mm 0 W/m2
01:14 78.3 °F /  25.7 °C 70.5 °F /  21.4 °C 29.9in /  1013.0hPa NNE 0.6mph /  0.9km/h 2.5mph /  4km/h 77.1% 0in /  0.0mm 0 W/m2
01:19 78.3 °F /  25.7 °C 70.5 °F /  21.4 °C 29.9in /  1013.0hPa North 2.1mph /  3.4km/h 4.9mph /  7.9km/h 77% 0in /  0.0mm 0 W/m2
01:24 78.3 °F /  25.7 °C 70.7 °F /  21.5 °C 29.9in /  1013.0hPa NNW 0.8mph /  1.3km/h 4.9mph /  7.9km/h 77.5% 0in /  0.0mm 0 W/m2
01:29 78.3 °F /  25.7 °C 70.9 °F /  21.6 °C 29.9in /  1012.8hPa North 1.2mph /  1.9km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 0 W/m2
01:34 78.1 °F /  25.6 °C 70.7 °F /  21.5 °C 29.9in /  1012.7hPa NNW 1.9mph /  3km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 0 W/m2
01:39 78.1 °F /  25.6 °C 70.7 °F /  21.5 °C 29.9in /  1012.7hPa NNW 0.7mph /  1.2km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 0 W/m2
01:44 78.1 °F /  25.6 °C 70.7 °F /  21.5 °C 29.9in /  1012.9hPa NNW 1.2mph /  1.9km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 0 W/m2
01:49 78.1 °F /  25.6 °C 70.7 °F /  21.5 °C 29.9in /  1012.7hPa NW 1.9mph /  3.1km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 0 W/m2
01:54 77.9 °F /  25.5 °C 70.5 °F /  21.4 °C 29.9in /  1012.7hPa NW 2.2mph /  3.6km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 0 W/m2
01:59 77.9 °F /  25.5 °C 70.5 °F /  21.4 °C 29.9in /  1012.7hPa NW 2.4mph /  3.8km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 0 W/m2
02:04 77.9 °F /  25.5 °C 70.7 °F /  21.5 °C 29.9in /  1012.7hPa NW 2.4mph /  3.9km/h 7.6mph /  12.2km/h 78.2% 0in /  0.0mm 0 W/m2
02:09 77.9 °F /  25.5 °C 70.9 °F /  21.6 °C 29.9in /  1012.7hPa NW 3.9mph /  6.3km/h 7.6mph /  12.2km/h 79% 0in /  0.0mm 0 W/m2
02:14 77.7 °F /  25.4 °C 70.7 °F /  21.5 °C 29.9in /  1012.7hPa NW 3.2mph /  5.2km/h 7.6mph /  12.2km/h 79% 0in /  0.0mm 0 W/m2
02:19 77.7 °F /  25.4 °C 70.7 °F /  21.5 °C 29.9in /  1012.5hPa NW 2.4mph /  3.8km/h 4.9mph /  7.9km/h 79% 0in /  0.0mm 0 W/m2
02:24 77.5 °F /  25.3 °C 70.7 °F /  21.5 °C 29.9in /  1012.7hPa NW 3.9mph /  6.3km/h 7.6mph /  12.2km/h 79.1% 0in /  0.0mm 0 W/m2
02:29 77.5 °F /  25.3 °C 70.9 °F /  21.6 °C 29.9in /  1012.7hPa WNW 1.6mph /  2.6km/h 4.9mph /  7.9km/h 80% 0in /  0.0mm 0 W/m2
02:34 77.4 °F /  25.2 °C 70.7 °F /  21.5 °C 29.9in /  1012.3hPa NW 1.4mph /  2.3km/h 4.9mph /  7.9km/h 80% 0in /  0.0mm 0 W/m2
02:39 77.4 °F /  25.2 °C 71.1 °F /  21.7 °C 29.9in /  1012.3hPa NW 1.7mph /  2.7km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
02:44 77.4 °F /  25.2 °C 71.1 °F /  21.7 °C 29.9in /  1012.3hPa NW 1.8mph /  2.9km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
02:49 77.4 °F /  25.2 °C 71.1 °F /  21.7 °C 29.9in /  1012.3hPa NW 2.5mph /  4.1km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
02:54 77.4 °F /  25.2 °C 71.1 °F /  21.7 °C 29.9in /  1012.3hPa NNW 1.9mph /  3.1km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
02:59 77.2 °F /  25.1 °C 71.2 °F /  21.8 °C 29.9in /  1012.3hPa NNW 1.3mph /  2.1km/h 4.9mph /  7.9km/h 81.9% 0in /  0.0mm 0 W/m2
03:04 77 °F /  25 °C 71.1 °F /  21.7 °C 29.9in /  1012.3hPa NNW 2.2mph /  3.6km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
03:09 77 °F /  25 °C 71.1 °F /  21.7 °C 29.9in /  1012.3hPa NW 3.5mph /  5.6km/h 7.6mph /  12.2km/h 82% 0in /  0.0mm 0 W/m2
03:14 76.8 °F /  24.9 °C 70.9 °F /  21.6 °C 29.9in /  1012.0hPa NNW 2.7mph /  4.3km/h 7.6mph /  12.2km/h 82% 0in /  0.0mm 0 W/m2
03:19 76.8 °F /  24.9 °C 70.9 °F /  21.6 °C 29.9in /  1012.0hPa NNW 2.2mph /  3.6km/h 7.6mph /  12.2km/h 82% 0in /  0.0mm 0 W/m2
03:24 76.8 °F /  24.9 °C 70.9 °F /  21.6 °C 29.9in /  1012.0hPa NNW 1.7mph /  2.8km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
03:29 76.8 °F /  24.9 °C 70.9 °F /  21.6 °C 29.9in /  1012.0hPa North 3mph /  4.8km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
03:34 76.6 °F /  24.8 °C 70.7 °F /  21.5 °C 29.9in /  1012.2hPa NNE 1.7mph /  2.8km/h 7.6mph /  12.2km/h 82% 0in /  0.0mm 0 W/m2
03:39 76.6 °F /  24.8 °C 70.7 °F /  21.5 °C 29.9in /  1012.0hPa NNE 1.3mph /  2.1km/h 4.9mph /  7.9km/h 82.1% 0in /  0.0mm 0 W/m2
03:44 76.6 °F /  24.8 °C 70.7 °F /  21.5 °C 29.9in /  1012.0hPa North 0.5mph /  0.8km/h 4.9mph /  7.9km/h 82.1% 0in /  0.0mm 0 W/m2
03:49 76.5 °F /  24.7 °C 70.7 °F /  21.5 °C 29.9in /  1012.3hPa North 1.6mph /  2.5km/h 4.9mph /  7.9km/h 82.6% 0in /  0.0mm 0 W/m2
03:54 76.5 °F /  24.7 °C 70.9 °F /  21.6 °C 29.9in /  1012.3hPa North 0.5mph /  0.8km/h 2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
03:59 76.5 °F /  24.7 °C 70.9 °F /  21.6 °C 29.9in /  1012.3hPa North 2.1mph /  3.4km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
04:04 76.3 °F /  24.6 °C 70.7 °F /  21.5 °C 29.9in /  1012.3hPa North 3.5mph /  5.7km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
04:09 76.1 °F /  24.5 °C 70.7 °F /  21.5 °C 29.9in /  1012.3hPa NNW 1.6mph /  2.6km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
04:14 76.1 °F /  24.5 °C 70.7 °F /  21.5 °C 29.9in /  1012.3hPa North 2.4mph /  3.9km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
04:19 75.9 °F /  24.4 °C 70.7 °F /  21.5 °C 29.9in /  1012.5hPa North 2.6mph /  4.2km/h 4.9mph /  7.9km/h 83.7% 0in /  0.0mm 0 W/m2
04:24 75.9 °F /  24.4 °C 70.7 °F /  21.5 °C 29.9in /  1012.3hPa North 2.9mph /  4.7km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 0 W/m2
04:29 75.9 °F /  24.4 °C 70.7 °F /  21.5 °C 29.9in /  1012.3hPa NNW 2.7mph /  4.3km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 0 W/m2
04:34 75.7 °F /  24.3 °C 70.5 °F /  21.4 °C 29.9in /  1012.3hPa North 2.4mph /  3.9km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 0 W/m2
04:39 75.7 °F /  24.3 °C 70.5 °F /  21.4 °C 29.9in /  1012.5hPa North 2.5mph /  4.1km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
04:44 75.7 °F /  24.3 °C 70.5 °F /  21.4 °C 29.9in /  1012.6hPa North 1.8mph /  2.9km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
04:49 75.7 °F /  24.3 °C 70.5 °F /  21.4 °C 29.9in /  1012.7hPa NNW 1mph /  1.6km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
04:54 75.7 °F /  24.3 °C 70.5 °F /  21.4 °C 29.9in /  1012.7hPa NW 2.3mph /  3.7km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
04:59 75.7 °F /  24.3 °C 70.7 °F /  21.5 °C 29.9in /  1012.7hPa NW 3.7mph /  6km/h 10.1mph /  16.3km/h 84.4% 0in /  0.0mm 0 W/m2
05:04 75.6 °F /  24.2 °C 70.7 °F /  21.5 °C 29.9in /  1012.7hPa NW 4.2mph /  6.8km/h 10.1mph /  16.3km/h 85.2% 0in /  0.0mm 0 W/m2
05:09 75.6 °F /  24.2 °C 71.1 °F /  21.7 °C 29.9in /  1012.9hPa NW 3.9mph /  6.3km/h 10.1mph /  16.3km/h 86% 0in /  0.0mm 0 W/m2
05:14 75.4 °F /  24.1 °C 70.9 °F /  21.6 °C 29.9in /  1013.0hPa NW 2.4mph /  3.9km/h 7.6mph /  12.2km/h 86% 0in /  0.0mm 0 W/m2
05:19 75.4 °F /  24.1 °C 70.9 °F /  21.6 °C 29.9in /  1013.0hPa NW 1.4mph /  2.2km/h 4.9mph /  7.9km/h 86% 0in /  0.0mm 0 W/m2
05:24 75.4 °F /  24.1 °C 71.1 °F /  21.7 °C 29.9in /  1013.0hPa NW 2.9mph /  4.6km/h 7.6mph /  12.2km/h 86.6% 0in /  0.0mm 0 W/m2
05:29 75.2 °F /  24 °C 71.1 °F /  21.7 °C 29.9in /  1013.0hPa NW 4.3mph /  6.9km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 0 W/m2
05:34 75 °F /  23.9 °C 70.9 °F /  21.6 °C 29.9in /  1013.0hPa NNW 3mph /  4.9km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 0 W/m2
05:39 75 °F /  23.9 °C 70.9 °F /  21.6 °C 29.9in /  1013.0hPa NW 3.1mph /  5km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 0 W/m2
05:44 75 °F /  23.9 °C 70.9 °F /  21.6 °C 29.9in /  1013.0hPa NW 3.2mph /  5.1km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 0 W/m2
05:49 74.8 °F /  23.8 °C 71.1 °F /  21.7 °C 29.9in /  1013.0hPa NNW 5.8mph /  9.3km/h 10.1mph /  16.3km/h 87.7% 0in /  0.0mm 0 W/m2
05:54 74.8 °F /  23.8 °C 71.1 °F /  21.7 °C 29.9in /  1013.0hPa NW 2.9mph /  4.7km/h 7.6mph /  12.2km/h 88% 0in /  0.0mm 0 W/m2
05:59 74.8 °F /  23.8 °C 71.1 °F /  21.7 °C 29.9in /  1013.4hPa North 1mph /  1.6km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
06:04 74.8 °F /  23.8 °C 71.1 °F /  21.7 °C 29.9in /  1013.4hPa North 2mph /  3.2km/h 10.1mph /  16.3km/h 87.9% 0in /  0.0mm 0 W/m2
06:09 74.8 °F /  23.8 °C 70.7 °F /  21.5 °C 29.9in /  1013.4hPa NNW 3.4mph /  5.4km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 0 W/m2
06:14 74.8 °F /  23.8 °C 70.9 °F /  21.6 °C 29.9in /  1013.4hPa NNW 3.7mph /  5.9km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 0 W/m2
06:19 75 °F /  23.9 °C 70.9 °F /  21.6 °C 29.9in /  1013.4hPa NNW 3.6mph /  5.8km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 0 W/m2
06:24 75 °F /  23.9 °C 70.9 °F /  21.6 °C 29.9in /  1013.4hPa NNW 3.4mph /  5.4km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 1.9 W/m2
06:29 74.8 °F /  23.8 °C 70.7 °F /  21.5 °C 29.9in /  1013.4hPa NW 4.5mph /  7.3km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 6.8 W/m2
06:34 74.8 °F /  23.8 °C 70.9 °F /  21.6 °C 29.9in /  1013.4hPa North 4.3mph /  7km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 11.5 W/m2
06:39 75 °F /  23.9 °C 70.9 °F /  21.6 °C 29.9in /  1013.6hPa NNW 2.9mph /  4.7km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 18.8 W/m2
06:44 75 °F /  23.9 °C 70.9 °F /  21.6 °C 29.9in /  1013.6hPa NNW 3.3mph /  5.3km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 23.2 W/m2
06:49 75 °F /  23.9 °C 70.7 °F /  21.5 °C 29.9in /  1013.5hPa NNW 2.5mph /  4.1km/h 7.6mph /  12.2km/h 86.4% 0in /  0.0mm 29.3 W/m2
06:54 75.2 °F /  24 °C 70.7 °F /  21.5 °C 29.9in /  1013.7hPa NNW 3.9mph /  6.3km/h 10.1mph /  16.3km/h 86% 0in /  0.0mm 36.3 W/m2
06:59 75.4 °F /  24.1 °C 70.9 °F /  21.6 °C 29.9in /  1013.7hPa North 5.2mph /  8.3km/h 10.1mph /  16.3km/h 86% 0in /  0.0mm 42.2 W/m2
07:04 75.4 °F /  24.1 °C 70.7 °F /  21.5 °C 29.9in /  1013.7hPa North 4.3mph /  7km/h 7.6mph /  12.2km/h 85.7% 0in /  0.0mm 44 W/m2
07:09 75.6 °F /  24.2 °C 70.7 °F /  21.5 °C 29.9in /  1013.9hPa North 3.7mph /  6km/h 7.6mph /  12.2km/h 85% 0in /  0.0mm 43.8 W/m2
07:14 75.9 °F /  24.4 °C 70.7 °F /  21.5 °C 29.9in /  1013.9hPa North 5.3mph /  8.5km/h 12.5mph /  20.1km/h 84.2% 0in /  0.0mm 42.4 W/m2
07:19 75.9 °F /  24.4 °C 70.9 °F /  21.6 °C 29.9in /  1014.0hPa North 4.5mph /  7.2km/h 10.1mph /  16.3km/h 84% 0in /  0.0mm 34.5 W/m2
07:24 76.3 °F /  24.6 °C 70.9 °F /  21.6 °C 29.9in /  1014.0hPa North 4.2mph /  6.8km/h 10.1mph /  16.3km/h 83.6% 0in /  0.0mm 47.9 W/m2
07:29 76.5 °F /  24.7 °C 70.9 °F /  21.6 °C 29.9in /  1014.0hPa North 4.1mph /  6.6km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 47.4 W/m2
07:34 76.5 °F /  24.7 °C 70.7 °F /  21.5 °C 29.9in /  1014.0hPa North 5.3mph /  8.5km/h 10.1mph /  16.3km/h 82.2% 0in /  0.0mm 50 W/m2
07:39 76.6 °F /  24.8 °C 70.9 °F /  21.6 °C 29.9in /  1014.0hPa North 3.6mph /  5.8km/h 7.6mph /  12.2km/h 82.3% 0in /  0.0mm 55.4 W/m2
07:44 77.2 °F /  25.1 °C 70.9 °F /  21.6 °C 29.9in /  1014.0hPa NNE 3.7mph /  6km/h 10.1mph /  16.3km/h 81.3% 0in /  0.0mm 57.8 W/m2
07:49 77.4 °F /  25.2 °C 71.1 °F /  21.7 °C 29.9in /  1014.0hPa NNE 4.9mph /  7.9km/h 10.1mph /  16.3km/h 81% 0in /  0.0mm 60.3 W/m2
07:54 77.9 °F /  25.5 °C 71.2 °F /  21.8 °C 29.9in /  1014.0hPa NNW 3.7mph /  6km/h 10.1mph /  16.3km/h 80% 0in /  0.0mm 63 W/m2
07:59 77.9 °F /  25.5 °C 71.2 °F /  21.8 °C 29.9in /  1014.0hPa NW 5.4mph /  8.7km/h 10.1mph /  16.3km/h 80% 0in /  0.0mm 67.4 W/m2
08:04 78.4 °F /  25.8 °C 71.4 °F /  21.9 °C 29.9in /  1014.0hPa NW 4.2mph /  6.8km/h 7.6mph /  12.2km/h 79.4% 0in /  0.0mm 73.5 W/m2
08:09 78.6 °F /  25.9 °C 71.6 °F /  22 °C 30in /  1014.3hPa North 5.4mph /  8.7km/h 10.1mph /  16.3km/h 78.8% 0in /  0.0mm 80.1 W/m2
08:14 78.8 °F /  26 °C 71.6 °F /  22 °C 29.9in /  1014.0hPa NNW 5.5mph /  8.8km/h 10.1mph /  16.3km/h 78.6% 0in /  0.0mm 86.5 W/m2
08:19 79.3 °F /  26.3 °C 71.6 °F /  22 °C 29.9in /  1014.0hPa North 4.3mph /  6.9km/h 10.1mph /  16.3km/h 77.2% 0in /  0.0mm 93.2 W/m2
08:24 79.9 °F /  26.6 °C 71.8 °F /  22.1 °C 29.9in /  1014.0hPa NW 3.6mph /  5.8km/h 7.6mph /  12.2km/h 76.1% 0in /  0.0mm 100.6 W/m2
08:29 80.1 °F /  26.7 °C 71.8 °F /  22.1 °C 29.9in /  1014.0hPa North 4.6mph /  7.4km/h 10.1mph /  16.3km/h 75.9% 0in /  0.0mm 108.8 W/m2
08:34 80.4 °F /  26.9 °C 72 °F /  22.2 °C 29.9in /  1014.0hPa North 5.7mph /  9.2km/h 10.1mph /  16.3km/h 75.3% 0in /  0.0mm 120.2 W/m2
08:39 80.4 °F /  26.9 °C 72 °F /  22.2 °C 29.9in /  1014.0hPa NW 7mph /  11.3km/h 12.5mph /  20.1km/h 75.5% 0in /  0.0mm 126.8 W/m2
08:44 81.1 °F /  27.3 °C 72.3 °F /  22.4 °C 29.9in /  1013.9hPa NW 6mph /  9.6km/h 12.5mph /  20.1km/h 74.6% 0in /  0.0mm 134.4 W/m2
08:49 81 °F /  27.2 °C 72.3 °F /  22.4 °C 29.9in /  1014.0hPa NNW 7mph /  11.2km/h 15mph /  24.1km/h 74.8% 0in /  0.0mm 140.3 W/m2
08:54 81.1 °F /  27.3 °C 72.3 °F /  22.4 °C 29.9in /  1014.0hPa NW 6.8mph /  10.9km/h 12.5mph /  20.1km/h 74.4% 0in /  0.0mm 147.6 W/m2
08:59 81.5 °F /  27.5 °C 72.7 °F /  22.6 °C 29.9in /  1014.0hPa NW 6.6mph /  10.6km/h 10.1mph /  16.3km/h 74.3% 0in /  0.0mm 157.5 W/m2
09:04 81.3 °F /  27.4 °C 72.7 °F /  22.6 °C 29.9in /  1014.0hPa NNW 6.6mph /  10.6km/h 12.5mph /  20.1km/h 74.6% 0in /  0.0mm 170.2 W/m2
09:09 81.9 °F /  27.7 °C 72.7 °F /  22.6 °C 29.9in /  1014.0hPa NW 7mph /  11.2km/h 12.5mph /  20.1km/h 73.7% 0in /  0.0mm 181.1 W/m2
09:14 82.4 °F /  28 °C 72.5 °F /  22.5 °C 29.9in /  1014.0hPa North 7mph /  11.2km/h 15mph /  24.1km/h 72% 0in /  0.0mm 185.2 W/m2
09:19 83.1 °F /  28.4 °C 72.5 °F /  22.5 °C 29.9in /  1014.0hPa North 3.1mph /  5km/h 10.1mph /  16.3km/h 70.6% 0in /  0.0mm 198.3 W/m2
09:24 83.8 °F /  28.8 °C 72.7 °F /  22.6 °C 29.9in /  1014.0hPa NNE 2.5mph /  4km/h 7.6mph /  12.2km/h 69.3% 0in /  0.0mm 205.7 W/m2
09:29 84 °F /  28.9 °C 72.7 °F /  22.6 °C 29.9in /  1014.0hPa North 2.9mph /  4.7km/h 7.6mph /  12.2km/h 68.7% 0in /  0.0mm 214.4 W/m2
09:34 84.2 °F /  29 °C 72.7 °F /  22.6 °C 29.9in /  1014.0hPa NNE 2.9mph /  4.6km/h 7.6mph /  12.2km/h 68.3% 0in /  0.0mm 228 W/m2
09:39 84.6 °F /  29.2 °C 72.7 °F /  22.6 °C 29.9in /  1014.0hPa NNE 5.7mph /  9.1km/h 10.1mph /  16.3km/h 67.6% 0in /  0.0mm 234 W/m2
09:44 84.4 °F /  29.1 °C 72.9 °F /  22.7 °C 29.9in /  1014.0hPa North 4.3mph /  7km/h 10.1mph /  16.3km/h 68.2% 0in /  0.0mm 244.6 W/m2
09:49 84.4 °F /  29.1 °C 73 °F /  22.8 °C 30in /  1014.2hPa North 1.6mph /  2.6km/h 7.6mph /  12.2km/h 68.8% 0in /  0.0mm 258.8 W/m2
09:54 85.8 °F /  29.9 °C 73.2 °F /  22.9 °C 29.9in /  1014.0hPa East 1.8mph /  2.9km/h 10.1mph /  16.3km/h 65.9% 0in /  0.0mm 260.9 W/m2
09:59 86.7 °F /  30.4 °C 73.2 °F /  22.9 °C 29.9in /  1014.0hPa NE 1.7mph /  2.7km/h 7.6mph /  12.2km/h 64% 0in /  0.0mm 265.4 W/m2
10:04 87.8 °F /  31 °C 73.4 °F /  23 °C 29.9in /  1014.0hPa ESE 1.9mph /  3km/h 4.9mph /  7.9km/h 62.3% 0in /  0.0mm 287.5 W/m2
10:09 88.5 °F /  31.4 °C 73.4 °F /  23 °C 29.9in /  1014.0hPa East 2mph /  3.2km/h 7.6mph /  12.2km/h 61.2% 0in /  0.0mm 297.4 W/m2
10:14 88.3 °F /  31.3 °C 73.4 °F /  23 °C 29.9in /  1013.9hPa ESE 2.5mph /  4km/h 7.6mph /  12.2km/h 61.3% 0in /  0.0mm 300.7 W/m2
10:19 88.7 °F /  31.5 °C 73.6 °F /  23.1 °C 29.9in /  1013.8hPa NE 2.5mph /  4.1km/h 7.6mph /  12.2km/h 61.1% 0in /  0.0mm 312.6 W/m2
10:24 88.9 °F /  31.6 °C 73.6 °F /  23.1 °C 29.9in /  1013.9hPa ESE 1.7mph /  2.8km/h 7.6mph /  12.2km/h 60.8% 0in /  0.0mm 318.8 W/m2
10:29 88.9 °F /  31.6 °C 73.6 °F /  23.1 °C 29.9in /  1013.7hPa SE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 60.7% 0in /  0.0mm 328.5 W/m2
10:34 88.5 °F /  31.4 °C 73.6 °F /  23.1 °C 29.9in /  1013.6hPa NNE 2.1mph /  3.4km/h 7.6mph /  12.2km/h 61.3% 0in /  0.0mm 335.8 W/m2
10:39 88.5 °F /  31.4 °C 73.6 °F /  23.1 °C 29.9in /  1013.6hPa South 5.8mph /  9.3km/h 12.5mph /  20.1km/h 61.6% 0in /  0.0mm 341.3 W/m2
10:44 87.4 °F /  30.8 °C 73.2 °F /  22.9 °C 29.9in /  1013.4hPa North 4mph /  6.4km/h 10.1mph /  16.3km/h 62.8% 0in /  0.0mm 335.1 W/m2
10:49 88.3 °F /  31.3 °C 73.4 °F /  23 °C 29.9in /  1013.2hPa NNE 4.6mph /  7.4km/h 12.5mph /  20.1km/h 61.7% 0in /  0.0mm 345.9 W/m2
10:54 88.5 °F /  31.4 °C 73.4 °F /  23 °C 29.9in /  1013.2hPa North 3.6mph /  5.8km/h 12.5mph /  20.1km/h 61% 0in /  0.0mm 355.7 W/m2
10:59 88.7 °F /  31.5 °C 73.4 °F /  23 °C 29.9in /  1013.2hPa SSE 2.2mph /  3.6km/h 4.9mph /  7.9km/h 60.8% 0in /  0.0mm 359.2 W/m2
11:04 89.2 °F /  31.8 °C 73.6 °F /  23.1 °C 29.9in /  1013.1hPa South 1.6mph /  2.5km/h 7.6mph /  12.2km/h 60% 0in /  0.0mm 375.4 W/m2
11:09 89.8 °F /  32.1 °C 73.6 °F /  23.1 °C 29.9in /  1012.9hPa East 4.3mph /  7km/h 15mph /  24.1km/h 58.8% 0in /  0.0mm 378.5 W/m2
11:14 89.4 °F /  31.9 °C 73.6 °F /  23.1 °C 29.9in /  1012.9hPa ESE 2.2mph /  3.5km/h 4.9mph /  7.9km/h 59.9% 0in /  0.0mm 379.3 W/m2
