PIMOHWEATHER Station Historical Data
Daily Summary for January 29, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 88.2 °F /  31.2 °C 74.1 °F /  23.4 °C 80.2 °F /  26.8 °C
Dew Point: 75.6 °F /  24.2 °C 69.1 °F /  20.6 °C 72.1 °F /  22.3 °C
Humidity: 87% 53.7% 77%
Wind Speed: 9.3mph /  15km/h - 2.9mph /  4.6km/h
Wind Gust: 20.1mph /  32.3km/h - -
Wind- - South
Pressure: 29.9 in /  1013.9 hPa 29.8 in /  1008.8 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for January 29, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 78.4 °F /  25.8 °C 72.9 °F /  22.7 °C 29.9in /  1011.5hPa North 0.9mph /  1.5km/h 2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
00:09 78.3 °F /  25.7 °C 72.7 °F /  22.6 °C 29.9in /  1011.5hPa North 0.8mph /  1.3km/h 4.9mph /  7.9km/h 83% 0in /  0.0mm 0 W/m2
00:14 78.3 °F /  25.7 °C 72.5 °F /  22.5 °C 29.9in /  1011.5hPa North 1.3mph /  2.1km/h 4.9mph /  7.9km/h 83% 0in /  0.0mm 0 W/m2
00:19 78.1 °F /  25.6 °C 72.5 °F /  22.5 °C 29.9in /  1011.5hPa NNE 1.6mph /  2.5km/h 4.9mph /  7.9km/h 83% 0in /  0.0mm 0 W/m2
00:24 78.1 °F /  25.6 °C 72.3 °F /  22.4 °C 29.9in /  1011.5hPa North 1.6mph /  2.5km/h 4.9mph /  7.9km/h 82.6% 0in /  0.0mm 0 W/m2
00:29 77.9 °F /  25.5 °C 72 °F /  22.2 °C 29.9in /  1011.5hPa North 1.1mph /  1.8km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
00:34 77.9 °F /  25.5 °C 72 °F /  22.2 °C 29.9in /  1011.5hPa NNE 0.6mph /  0.9km/h 2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
00:39 77.9 °F /  25.5 °C 72 °F /  22.2 °C 29.9in /  1011.5hPa North 1.6mph /  2.6km/h 4.9mph /  7.9km/h 81.9% 0in /  0.0mm 0 W/m2
00:44 77.9 °F /  25.5 °C 71.6 °F /  22 °C 29.9in /  1011.5hPa North 1.5mph /  2.4km/h 4.9mph /  7.9km/h 81.1% 0in /  0.0mm 0 W/m2
00:49 77.5 °F /  25.3 °C 71.2 °F /  21.8 °C 29.9in /  1011.5hPa North 2.2mph /  3.6km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
00:54 77.5 °F /  25.3 °C 71.2 °F /  21.8 °C 29.9in /  1011.5hPa NNE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
00:59 77.4 °F /  25.2 °C 71.1 °F /  21.7 °C 29.9in /  1011.5hPa North 1.7mph /  2.8km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
01:04 77.4 °F /  25.2 °C 71.1 °F /  21.7 °C 29.9in /  1011.2hPa NNE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
01:09 77.2 °F /  25.1 °C 70.9 °F /  21.6 °C 29.9in /  1011.2hPa NW 1.7mph /  2.8km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
01:14 77 °F /  25 °C 70.7 °F /  21.5 °C 29.9in /  1011.2hPa North 2.5mph /  4km/h 7.6mph /  12.2km/h 81.1% 0in /  0.0mm 0 W/m2
01:19 76.8 °F /  24.9 °C 70.9 °F /  21.6 °C 29.9in /  1011.2hPa NNE 2.5mph /  4km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
01:24 76.6 °F /  24.8 °C 70.7 °F /  21.5 °C 29.9in /  1011.2hPa NNE 1.3mph /  2.1km/h 4.9mph /  7.9km/h 81.8% 0in /  0.0mm 0 W/m2
01:29 76.8 °F /  24.9 °C 70.5 °F /  21.4 °C 29.9in /  1011.2hPa NNE 0.9mph /  1.5km/h 2.5mph /  4km/h 81% 0in /  0.0mm 0 W/m2
01:34 76.8 °F /  24.9 °C 70.5 °F /  21.4 °C 29.9in /  1010.8hPa NNE 0.6mph /  0.9km/h 2.5mph /  4km/h 81% 0in /  0.0mm 0 W/m2
01:39 77 °F /  25 °C 70.7 °F /  21.5 °C 29.9in /  1010.8hPa Calm   2.5mph /  4km/h 81% 0in /  0.0mm 0 W/m2
01:44 77 °F /  25 °C 70.7 °F /  21.5 °C 29.9in /  1010.8hPa Calm     81% 0in /  0.0mm 0 W/m2
01:49 76.8 °F /  24.9 °C 70.5 °F /  21.4 °C 29.9in /  1010.8hPa Calm     81% 0in /  0.0mm 0 W/m2
01:54 76.8 °F /  24.9 °C 70.5 °F /  21.4 °C 29.9in /  1010.8hPa Calm     81% 0in /  0.0mm 0 W/m2
01:59 77 °F /  25 °C 70.7 °F /  21.5 °C 29.9in /  1010.8hPa Calm     81% 0in /  0.0mm 0 W/m2
02:04 77 °F /  25 °C 70.5 °F /  21.4 °C 29.9in /  1010.8hPa Calm     80.9% 0in /  0.0mm 0 W/m2
02:09 77 °F /  25 °C 70.3 °F /  21.3 °C 29.9in /  1010.8hPa Calm   2.5mph /  4km/h 80% 0in /  0.0mm 0 W/m2
02:14 77 °F /  25 °C 70.3 °F /  21.3 °C 29.8in /  1010.5hPa Calm     80% 0in /  0.0mm 0 W/m2
02:19 76.8 °F /  24.9 °C 70.3 °F /  21.3 °C 29.9in /  1010.8hPa Calm     80.1% 0in /  0.0mm 0 W/m2
02:24 76.8 °F /  24.9 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa Calm     80% 0in /  0.0mm 0 W/m2
02:29 76.6 °F /  24.8 °C 70.2 °F /  21.2 °C 29.8in /  1010.5hPa Calm   2.5mph /  4km/h 80% 0in /  0.0mm 0 W/m2
02:34 76.8 °F /  24.9 °C 70.2 °F /  21.2 °C 29.8in /  1010.5hPa North 0.2mph /  0.3km/h 2.5mph /  4km/h 80% 0in /  0.0mm 0 W/m2
02:39 76.8 °F /  24.9 °C 70.2 °F /  21.2 °C 29.8in /  1010.5hPa Calm     80% 0in /  0.0mm 0 W/m2
02:44 76.8 °F /  24.9 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa Calm     80% 0in /  0.0mm 0 W/m2
02:49 76.8 °F /  24.9 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa Calm     80% 0in /  0.0mm 0 W/m2
02:54 76.6 °F /  24.8 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa Calm     80.3% 0in /  0.0mm 0 W/m2
02:59 76.6 °F /  24.8 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa NW 0.1mph /  0.2km/h 2.5mph /  4km/h 80.6% 0in /  0.0mm 0 W/m2
03:04 76.5 °F /  24.7 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa NW 0.1mph /  0.2km/h 2.5mph /  4km/h 81% 0in /  0.0mm 0 W/m2
03:09 76.5 °F /  24.7 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa North 0.3mph /  0.5km/h 2.5mph /  4km/h 81% 0in /  0.0mm 0 W/m2
03:14 76.3 °F /  24.6 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa North 1.5mph /  2.4km/h 2.5mph /  4km/h 81.3% 0in /  0.0mm 0 W/m2
03:19 76.3 °F /  24.6 °C 70.3 °F /  21.3 °C 29.9in /  1010.8hPa North 0.7mph /  1.2km/h 2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
03:24 76.3 °F /  24.6 °C 70.3 °F /  21.3 °C 29.9in /  1010.8hPa NNE 1.1mph /  1.7km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
03:29 76.3 °F /  24.6 °C 70.3 °F /  21.3 °C 29.9in /  1010.8hPa NNE 0.4mph /  0.7km/h 2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
03:34 76.3 °F /  24.6 °C 70.3 °F /  21.3 °C 29.9in /  1010.8hPa NNE 0.2mph /  0.4km/h 2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
03:39 76.1 °F /  24.5 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa North 0.1mph /  0.2km/h 2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
03:44 76.1 °F /  24.5 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa North 0.5mph /  0.8km/h 2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
03:49 75.9 °F /  24.4 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa North 0.8mph /  1.3km/h 2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
03:54 75.9 °F /  24.4 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa North 0.6mph /  0.9km/h 2.5mph /  4km/h 82.4% 0in /  0.0mm 0 W/m2
03:59 75.7 °F /  24.3 °C 70.3 °F /  21.3 °C 29.9in /  1010.8hPa NNW 0.2mph /  0.3km/h 2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
04:04 75.7 °F /  24.3 °C 70.3 °F /  21.3 °C 29.9in /  1010.8hPa Calm     83% 0in /  0.0mm 0 W/m2
04:09 75.6 °F /  24.2 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa North 1mph /  1.6km/h 2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
04:14 75.6 °F /  24.2 °C 70.2 °F /  21.2 °C 29.9in /  1010.8hPa North 1.2mph /  2km/h 4.9mph /  7.9km/h 83% 0in /  0.0mm 0 W/m2
04:19 75.4 °F /  24.1 °C 70.2 °F /  21.2 °C 29.9in /  1011.2hPa North 2.5mph /  4km/h 4.9mph /  7.9km/h 83.7% 0in /  0.0mm 0 W/m2
04:24 75.2 °F /  24 °C 70 °F /  21.1 °C 29.9in /  1011.2hPa NNW 1.5mph /  2.4km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
04:29 75 °F /  23.9 °C 69.8 °F /  21 °C 29.9in /  1011.2hPa North 1.8mph /  2.9km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
04:34 75 °F /  23.9 °C 69.8 °F /  21 °C 29.9in /  1011.2hPa North 1.1mph /  1.7km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
04:39 75 °F /  23.9 °C 70 °F /  21.1 °C 29.9in /  1011.2hPa North 0.5mph /  0.8km/h 2.5mph /  4km/h 84.6% 0in /  0.0mm 0 W/m2
04:44 75 °F /  23.9 °C 70.2 °F /  21.2 °C 29.9in /  1011.2hPa North 0.9mph /  1.5km/h 2.5mph /  4km/h 85% 0in /  0.0mm 0 W/m2
04:49 74.8 °F /  23.8 °C 70 °F /  21.1 °C 29.9in /  1011.2hPa North 1.2mph /  1.9km/h 2.5mph /  4km/h 85% 0in /  0.0mm 0 W/m2
04:54 74.8 °F /  23.8 °C 70 °F /  21.1 °C 29.9in /  1011.2hPa NNW 0.4mph /  0.6km/h 2.5mph /  4km/h 85% 0in /  0.0mm 0 W/m2
04:59 74.7 °F /  23.7 °C 70 °F /  21.1 °C 29.9in /  1011.5hPa North 1.9mph /  3km/h 4.9mph /  7.9km/h 85% 0in /  0.0mm 0 W/m2
05:04 74.7 °F /  23.7 °C 69.8 °F /  21 °C 29.9in /  1011.5hPa North 3mph /  4.8km/h 4.9mph /  7.9km/h 85% 0in /  0.0mm 0 W/m2
05:09 74.7 °F /  23.7 °C 69.8 °F /  21 °C 29.9in /  1011.5hPa NNW 2mph /  3.2km/h 4.9mph /  7.9km/h 85% 0in /  0.0mm 0 W/m2
05:14 74.5 °F /  23.6 °C 70 °F /  21.1 °C 29.9in /  1011.5hPa NNW 0.9mph /  1.4km/h 2.5mph /  4km/h 85.7% 0in /  0.0mm 0 W/m2
05:19 74.5 °F /  23.6 °C 70 °F /  21.1 °C 29.9in /  1011.5hPa NNE 0.1mph /  0.1km/h 2.5mph /  4km/h 85.8% 0in /  0.0mm 0 W/m2
05:24 74.5 °F /  23.6 °C 70 °F /  21.1 °C 29.9in /  1011.5hPa NNW 0.1mph /  0.1km/h 2.5mph /  4km/h 85.9% 0in /  0.0mm 0 W/m2
05:29 74.5 °F /  23.6 °C 70 °F /  21.1 °C 29.9in /  1011.5hPa Calm     85.6% 0in /  0.0mm 0 W/m2
05:34 74.7 °F /  23.7 °C 69.8 °F /  21 °C 29.9in /  1011.5hPa NNW 0.2mph /  0.4km/h 2.5mph /  4km/h 85% 0in /  0.0mm 0 W/m2
05:39 74.7 °F /  23.7 °C 69.8 °F /  21 °C 29.9in /  1011.5hPa North 0.2mph /  0.4km/h 2.5mph /  4km/h 85% 0in /  0.0mm 0 W/m2
05:44 74.5 °F /  23.6 °C 69.8 °F /  21 °C 29.9in /  1011.5hPa North 1.3mph /  2.1km/h 2.5mph /  4km/h 85.6% 0in /  0.0mm 0 W/m2
05:49 74.3 °F /  23.5 °C 69.8 °F /  21 °C 29.9in /  1011.9hPa North 1.9mph /  3km/h 2.5mph /  4km/h 86% 0in /  0.0mm 0 W/m2
05:54 74.3 °F /  23.5 °C 69.8 °F /  21 °C 29.9in /  1012.2hPa North 1.4mph /  2.3km/h 2.5mph /  4km/h 86% 0in /  0.0mm 0 W/m2
05:59 74.1 °F /  23.4 °C 69.6 °F /  20.9 °C 29.9in /  1012.2hPa North 1.2mph /  1.9km/h 2.5mph /  4km/h 86% 0in /  0.0mm 0 W/m2
06:04 74.1 °F /  23.4 °C 69.6 °F /  20.9 °C 29.9in /  1012.2hPa North 1.4mph /  2.2km/h 2.5mph /  4km/h 86% 0in /  0.0mm 0 W/m2
06:09 74.1 °F /  23.4 °C 69.6 °F /  20.9 °C 29.9in /  1012.2hPa North 0.1mph /  0.1km/h 2.5mph /  4km/h 86% 0in /  0.0mm 0 W/m2
06:14 74.1 °F /  23.4 °C 70 °F /  21.1 °C 29.9in /  1012.2hPa Calm     86.8% 0in /  0.0mm 0 W/m2
06:19 74.1 °F /  23.4 °C 70 °F /  21.1 °C 29.9in /  1012.2hPa Calm     86.9% 0in /  0.0mm 0 W/m2
06:24 74.3 °F /  23.5 °C 69.8 °F /  21 °C 29.9in /  1012.2hPa Calm     86% 0in /  0.0mm 0.2 W/m2
06:29 74.3 °F /  23.5 °C 69.8 °F /  21 °C 29.9in /  1012.2hPa NNW 0.2mph /  0.3km/h 2.5mph /  4km/h 86% 0in /  0.0mm 2.8 W/m2
06:34 74.1 °F /  23.4 °C 69.6 °F /  20.9 °C 29.9in /  1012.2hPa North 2.2mph /  3.5km/h 4.9mph /  7.9km/h 86% 0in /  0.0mm 5.5 W/m2
06:39 74.1 °F /  23.4 °C 69.6 °F /  20.9 °C 29.9in /  1012.2hPa North 2.4mph /  3.8km/h 4.9mph /  7.9km/h 86% 0in /  0.0mm 9.2 W/m2
06:44 74.1 °F /  23.4 °C 69.6 °F /  20.9 °C 29.9in /  1012.9hPa North 1mph /  1.6km/h 2.5mph /  4km/h 86% 0in /  0.0mm 13.2 W/m2
06:49 74.1 °F /  23.4 °C 69.8 °F /  21 °C 29.9in /  1012.5hPa North 1.6mph /  2.6km/h 7.6mph /  12.2km/h 86.6% 0in /  0.0mm 18.9 W/m2
06:54 74.1 °F /  23.4 °C 70 °F /  21.1 °C 29.9in /  1012.9hPa North 1.7mph /  2.7km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 22.9 W/m2
06:59 74.1 °F /  23.4 °C 70 °F /  21.1 °C 29.9in /  1012.9hPa NNE 0.5mph /  0.8km/h 2.5mph /  4km/h 86.7% 0in /  0.0mm 27.3 W/m2
07:04 74.3 °F /  23.5 °C 69.8 °F /  21 °C 29.9in /  1012.9hPa North 1.4mph /  2.2km/h 2.5mph /  4km/h 86% 0in /  0.0mm 31.4 W/m2
07:09 74.5 °F /  23.6 °C 70 °F /  21.1 °C 29.9in /  1012.9hPa NNE 1.3mph /  2.1km/h 4.9mph /  7.9km/h 85.9% 0in /  0.0mm 35.6 W/m2
07:14 74.5 °F /  23.6 °C 69.6 °F /  20.9 °C 29.9in /  1012.9hPa North 2.2mph /  3.6km/h 4.9mph /  7.9km/h 85% 0in /  0.0mm 40.3 W/m2
07:19 74.7 °F /  23.7 °C 70 °F /  21.1 °C 29.9in /  1012.9hPa North 1.1mph /  1.8km/h 2.5mph /  4km/h 85% 0in /  0.0mm 45.9 W/m2
07:24 74.8 °F /  23.8 °C 70 °F /  21.1 °C 29.9in /  1012.9hPa North 0.6mph /  0.9km/h 2.5mph /  4km/h 85% 0in /  0.0mm 51.1 W/m2
07:29 75.2 °F /  24 °C 70.2 °F /  21.2 °C 29.9in /  1012.9hPa NNE 1.9mph /  3.1km/h 4.9mph /  7.9km/h 84.6% 0in /  0.0mm 56.3 W/m2
07:34 75.4 °F /  24.1 °C 70.2 °F /  21.2 °C 29.9in /  1012.9hPa North 2.6mph /  4.2km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 59.8 W/m2
07:39 75.4 °F /  24.1 °C 70.2 °F /  21.2 °C 29.9in /  1013.2hPa North 2.9mph /  4.6km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 65.3 W/m2
07:44 75.6 °F /  24.2 °C 70.3 °F /  21.3 °C 29.9in /  1013.5hPa North 2.5mph /  4km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 72.6 W/m2
07:49 75.7 °F /  24.3 °C 70.5 °F /  21.4 °C 29.9in /  1013.2hPa NNE 2.7mph /  4.3km/h 7.6mph /  12.2km/h 83.7% 0in /  0.0mm 76.6 W/m2
07:54 75.9 °F /  24.4 °C 70.5 °F /  21.4 °C 29.9in /  1013.2hPa North 2.4mph /  3.8km/h 4.9mph /  7.9km/h 83% 0in /  0.0mm 84.9 W/m2
07:59 76.3 °F /  24.6 °C 70.7 °F /  21.5 °C 29.9in /  1013.2hPa NNE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 82.9% 0in /  0.0mm 91 W/m2
08:04 76.6 °F /  24.8 °C 70.7 °F /  21.5 °C 29.9in /  1013.2hPa NNE 1.8mph /  2.9km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 95.6 W/m2
08:09 77.2 °F /  25.1 °C 70.9 °F /  21.6 °C 29.9in /  1013.2hPa NW 1.4mph /  2.3km/h 4.9mph /  7.9km/h 81.1% 0in /  0.0mm 104 W/m2
08:14 77 °F /  25 °C 70.9 °F /  21.6 °C 29.9in /  1013.5hPa NNW 2.5mph /  4km/h 4.9mph /  7.9km/h 81.3% 0in /  0.0mm 109.8 W/m2
08:19 77.5 °F /  25.3 °C 71.1 °F /  21.7 °C 29.9in /  1013.5hPa NNW 1.4mph /  2.2km/h 4.9mph /  7.9km/h 80.6% 0in /  0.0mm 116.5 W/m2
08:24 77.9 °F /  25.5 °C 71.2 °F /  21.8 °C 29.9in /  1013.5hPa NW 1.1mph /  1.7km/h 4.9mph /  7.9km/h 80% 0in /  0.0mm 125.1 W/m2
08:29 78.3 °F /  25.7 °C 71.2 °F /  21.8 °C 29.9in /  1013.5hPa NW 2.1mph /  3.4km/h 7.6mph /  12.2km/h 78.9% 0in /  0.0mm 127.9 W/m2
08:34 78.3 °F /  25.7 °C 71.2 °F /  21.8 °C 29.9in /  1013.9hPa NW 2.5mph /  4km/h 7.6mph /  12.2km/h 79% 0in /  0.0mm 132.1 W/m2
08:39 78.3 °F /  25.7 °C 71.2 °F /  21.8 °C 29.9in /  1013.9hPa NW 2.4mph /  3.9km/h 10.1mph /  16.3km/h 78.8% 0in /  0.0mm 136.2 W/m2
08:44 78.8 °F /  26 °C 71.2 °F /  21.8 °C 29.9in /  1013.9hPa NW 2.4mph /  3.9km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 143.3 W/m2
08:49 79 °F /  26.1 °C 71.4 °F /  21.9 °C 29.9in /  1013.9hPa NNW 1.9mph /  3km/h 7.6mph /  12.2km/h 77.5% 0in /  0.0mm 151.8 W/m2
08:54 79.3 °F /  26.3 °C 71.4 °F /  21.9 °C 29.9in /  1013.9hPa North 1.4mph /  2.2km/h 4.9mph /  7.9km/h 77% 0in /  0.0mm 159.9 W/m2
08:59 80.1 °F /  26.7 °C 72 °F /  22.2 °C 29.9in /  1013.9hPa WSW 0.2mph /  0.4km/h 2.5mph /  4km/h 76.3% 0in /  0.0mm 172.8 W/m2
09:04 81.1 °F /  27.3 °C 72.1 °F /  22.3 °C 29.9in /  1013.9hPa NNE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 73.9% 0in /  0.0mm 183.6 W/m2
09:09 81 °F /  27.2 °C 72.3 °F /  22.4 °C 29.9in /  1013.9hPa NW 1.5mph /  2.4km/h 4.9mph /  7.9km/h 74.8% 0in /  0.0mm 193.6 W/m2
09:14 80.8 °F /  27.1 °C 72.5 °F /  22.5 °C 29.9in /  1013.9hPa NW 0.7mph /  1.2km/h 4.9mph /  7.9km/h 75.8% 0in /  0.0mm 192.6 W/m2
09:19 81.7 °F /  27.6 °C 72.9 °F /  22.7 °C 29.9in /  1013.9hPa NW 1.3mph /  2.1km/h 4.9mph /  7.9km/h 74.3% 0in /  0.0mm 204.9 W/m2
09:24 82.2 °F /  27.9 °C 72.9 °F /  22.7 °C 29.9in /  1013.9hPa NNW 0.9mph /  1.4km/h 4.9mph /  7.9km/h 73.5% 0in /  0.0mm 207.4 W/m2
09:29 83.3 °F /  28.5 °C 73.2 °F /  22.9 °C 29.9in /  1013.9hPa South 1.6mph /  2.6km/h 4.9mph /  7.9km/h 71.7% 0in /  0.0mm 220 W/m2
09:34 82.9 °F /  28.3 °C 72.9 °F /  22.7 °C 29.9in /  1013.9hPa NW 2.5mph /  4.1km/h 4.9mph /  7.9km/h 71.8% 0in /  0.0mm 236.4 W/m2
09:39 82.2 °F /  27.9 °C 72.9 °F /  22.7 °C 29.9in /  1013.9hPa NNW 3mph /  4.9km/h 7.6mph /  12.2km/h 73.1% 0in /  0.0mm 238.1 W/m2
09:44 82.8 °F /  28.2 °C 73 °F /  22.8 °C 29.9in /  1013.5hPa West 2.5mph /  4.1km/h 7.6mph /  12.2km/h 72.5% 0in /  0.0mm 233.6 W/m2
09:49 83.7 °F /  28.7 °C 73.2 °F /  22.9 °C 29.9in /  1013.5hPa SSW 2.3mph /  3.7km/h 7.6mph /  12.2km/h 70.9% 0in /  0.0mm 229.6 W/m2
09:54 83.5 °F /  28.6 °C 72.9 °F /  22.7 °C 29.9in /  1013.5hPa North 1.3mph /  2.1km/h 4.9mph /  7.9km/h 70.6% 0in /  0.0mm 237.6 W/m2
09:59 83.8 °F /  28.8 °C 73.2 °F /  22.9 °C 29.9in /  1013.5hPa ENE 0.7mph /  1.2km/h 4.9mph /  7.9km/h 70.4% 0in /  0.0mm 249.5 W/m2
10:04 84.7 °F /  29.3 °C 73.6 °F /  23.1 °C 29.9in /  1013.5hPa WNW 1.5mph /  2.4km/h 4.9mph /  7.9km/h 69.4% 0in /  0.0mm 263.6 W/m2
10:09 84.9 °F /  29.4 °C 73.8 °F /  23.2 °C 29.9in /  1013.5hPa SSW 3mph /  4.9km/h 7.6mph /  12.2km/h 69.2% 0in /  0.0mm 261.9 W/m2
10:14 85.5 °F /  29.7 °C 74.1 °F /  23.4 °C 29.9in /  1013.5hPa SSW 2.2mph /  3.5km/h 7.6mph /  12.2km/h 69.1% 0in /  0.0mm 279.9 W/m2
10:19 84.7 °F /  29.3 °C 74.1 °F /  23.4 °C 29.9in /  1013.5hPa South 4.1mph /  6.6km/h 7.6mph /  12.2km/h 70.5% 0in /  0.0mm 299.6 W/m2
10:24 85.3 °F /  29.6 °C 74.5 °F /  23.6 °C 29.9in /  1013.5hPa South 2.4mph /  3.9km/h 7.6mph /  12.2km/h 70.2% 0in /  0.0mm 269.2 W/m2
10:29 84.7 °F /  29.3 °C 74.5 °F /  23.6 °C 29.9in /  1013.5hPa SW 3mph /  4.9km/h 10.1mph /  16.3km/h 71.7% 0in /  0.0mm 286.4 W/m2
10:34 84.7 °F /  29.3 °C 74.5 °F /  23.6 °C 29.9in /  1013.5hPa SSW 1.9mph /  3.1km/h 7.6mph /  12.2km/h 71.4% 0in /  0.0mm 300.2 W/m2
10:39 84 °F /  28.9 °C 74.1 °F /  23.4 °C 29.9in /  1013.5hPa NW 3.4mph /  5.4km/h 10.1mph /  16.3km/h 72.1% 0in /  0.0mm 304.7 W/m2
10:44 84.7 °F /  29.3 °C 74.1 °F /  23.4 °C 29.9in /  1013.5hPa South 3mph /  4.8km/h 7.6mph /  12.2km/h 70.7% 0in /  0.0mm 309.4 W/m2
10:49 85.1 °F /  29.5 °C 73.8 °F /  23.2 °C 29.9in /  1013.2hPa South 1.8mph /  2.9km/h 7.6mph /  12.2km/h 69% 0in /  0.0mm 309.2 W/m2
10:54 84.6 °F /  29.2 °C 73.8 °F /  23.2 °C 29.9in /  1013.2hPa WNW 2.9mph /  4.7km/h 10.1mph /  16.3km/h 70% 0in /  0.0mm 291.6 W/m2
10:59 84.4 °F /  29.1 °C 73.8 °F /  23.2 °C 29.9in /  1013.2hPa WSW 3.2mph /  5.2km/h 7.6mph /  12.2km/h 70.3% 0in /  0.0mm 284.7 W/m2
11:04 84 °F /  28.9 °C 73.6 °F /  23.1 °C 29.9in /  1012.9hPa SSW 3.7mph /  5.9km/h 10.1mph /  16.3km/h 71% 0in /  0.0mm 274.2 W/m2
11:09 84.7 °F /  29.3 °C 73.9 °F /  23.3 °C 29.9in /  1012.9hPa South 3.8mph /  6.1km/h 10.1mph /  16.3km/h 70% 0in /  0.0mm 263.5 W/m2
11:14 84.4 °F /  29.1 °C 73.8 °F /  23.2 °C 29.9in /  1012.9hPa South 2.7mph /  4.4km/h 7.6mph /  12.2km/h 70% 0in /  0.0mm 261.2 W/m2
11:19 84.2 °F /  29 °C 73.6 °F /  23.1 °C 29.9in /  1012.9hPa West 2.4mph /  3.8km/h 10.1mph /  16.3km/h 70.3% 0in /  0.0mm 278.6 W/m2
11:24 84.4 °F /  29.1 °C 73.6 °F /  23.1 °C 29.9in /  1012.9hPa WSW 3.2mph /  5.1km/h 10.1mph /  16.3km/h 70.1% 0in /  0.0mm 266.7 W/m2
11:29 84.2 °F /  29 °C 73.4 °F /  23 °C 29.9in /  1012.5hPa South 2.7mph /  4.3km/h 7.6mph /  12.2km/h 69.9% 0in /  0.0mm 301 W/m2
11:34 84.4 °F /  29.1 °C 73.4 °F /  23 °C 29.9in /  1012.5hPa SW 2.9mph /  4.7km/h 10.1mph /  16.3km/h 69.8% 0in /  0.0mm 300.6 W/m2
11:39 84.7 °F /  29.3 °C 73.4 °F /  23 °C 29.9in /  1012.5hPa South 3.7mph /  6km/h 7.6mph /  12.2km/h 68.8% 0in /  0.0mm 315.5 W/m2
11:44 84.2 °F /  29 °C 73.4 °F /  23 °C 29.9in /  1012.5hPa SSE 3.7mph /  6km/h 10.1mph /  16.3km/h 70.2% 0in /  0.0mm 313.9 W/m2
11:49 84.6 °F /  29.2 °C 73.4 °F /  23 °C 29.9in /  1012.2hPa South 4.7mph /  7.6km/h 10.1mph /  16.3km/h 69.2% 0in /  0.0mm 306.4 W/m2
11:54 84.2 °F /  29 °C 73.4 °F /  23 °C 29.9in /  1012.2hPa South 3.7mph /  6km/h 10.1mph /  16.3km/h 70.3% 0in /  0.0mm 311.2 W/m2
11:59 84.4 °F /  29.1 °C 73.6 °F /  23.1 °C 29.9in /  1012.2hPa SSW 3.3mph /  5.3km/h 10.1mph /  16.3km/h 70.1% 0in /  0.0mm 312.6 W/m2
