PIMOHWEATHER Station Historical Data
Daily Summary for March 08, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 96.6 °F /  35.9 °C 80.2 °F /  26.8 °C 86 °F /  30 °C
Dew Point: 80.6 °F /  27 °C 74.8 °F /  23.8 °C 77.9 °F /  25.5 °C
Humidity: 92.1% 58% 78%
Wind Speed: 8.2mph /  13.2km/h - 2.4mph /  3.8km/h
Wind Gust: 17.4mph /  28km/h - -
Wind- - SSE
Pressure: 29.9 in /  1011.2 hPa 29.7 in /  1005.4 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for March 08, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 83.5 °F /  28.6 °C 77 °F /  25 °C 29.8in /  1009.8hPa SE 0.7mph /  1.2km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
00:09 83.3 °F /  28.5 °C 76.8 °F /  24.9 °C 29.8in /  1009.8hPa SE 1.1mph /  1.7km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
00:14 83.1 °F /  28.4 °C 76.6 °F /  24.8 °C 29.8in /  1009.8hPa SE 1.6mph /  2.5km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
00:19 82.9 °F /  28.3 °C 76.5 °F /  24.7 °C 29.8in /  1009.5hPa SSE 0.3mph /  0.5km/h 2.5mph /  4km/h 81% 0in /  0.0mm 0 W/m2
00:24 83.1 °F /  28.4 °C 76.6 °F /  24.8 °C 29.8in /  1009.5hPa SE 0.2mph /  0.3km/h 2.5mph /  4km/h 81% 0in /  0.0mm 0 W/m2
00:29 83.1 °F /  28.4 °C 76.6 °F /  24.8 °C 29.8in /  1009.5hPa SE 0.6mph /  0.9km/h 4.9mph /  7.9km/h 81.1% 0in /  0.0mm 0 W/m2
00:34 82.8 °F /  28.2 °C 76.6 °F /  24.8 °C 29.8in /  1009.5hPa SE 1.9mph /  3.1km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
00:39 82.8 °F /  28.2 °C 76.5 °F /  24.7 °C 29.8in /  1009.1hPa SE 1.2mph /  1.9km/h 4.9mph /  7.9km/h 81.8% 0in /  0.0mm 0 W/m2
00:44 82.8 °F /  28.2 °C 76.3 °F /  24.6 °C 29.8in /  1009.1hPa SE 1.1mph /  1.8km/h 4.9mph /  7.9km/h 81.2% 0in /  0.0mm 0 W/m2
00:49 82.8 °F /  28.2 °C 76.5 °F /  24.7 °C 29.8in /  1009.1hPa ESE 1.9mph /  3km/h 4.9mph /  7.9km/h 81.5% 0in /  0.0mm 0 W/m2
00:54 82.6 °F /  28.1 °C 76.5 °F /  24.7 °C 29.8in /  1009.1hPa SE 1.4mph /  2.2km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
00:59 82.8 °F /  28.2 °C 76.3 °F /  24.6 °C 29.8in /  1009.1hPa ESE 1.4mph /  2.3km/h 4.9mph /  7.9km/h 81.3% 0in /  0.0mm 0 W/m2
01:04 82.8 °F /  28.2 °C 76.3 °F /  24.6 °C 29.8in /  1009.1hPa ESE 1.1mph /  1.7km/h 4.9mph /  7.9km/h 81.2% 0in /  0.0mm 0 W/m2
01:09 82.6 °F /  28.1 °C 76.1 °F /  24.5 °C 29.8in /  1009.1hPa SE 2.3mph /  3.7km/h 4.9mph /  7.9km/h 81.1% 0in /  0.0mm 0 W/m2
01:14 82.9 °F /  28.3 °C 76.5 °F /  24.7 °C 29.8in /  1008.8hPa ESE 0.6mph /  0.9km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
01:19 82.9 °F /  28.3 °C 76.5 °F /  24.7 °C 29.8in /  1009.1hPa ESE 0.9mph /  1.5km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
01:24 82.8 °F /  28.2 °C 76.3 °F /  24.6 °C 29.8in /  1009.1hPa SE 1mph /  1.6km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
01:29 82.6 °F /  28.1 °C 76.3 °F /  24.6 °C 29.8in /  1009.1hPa SE 2.4mph /  3.8km/h 7.6mph /  12.2km/h 81.5% 0in /  0.0mm 0 W/m2
01:34 82.4 °F /  28 °C 76.3 °F /  24.6 °C 29.8in /  1009.1hPa SE 2.7mph /  4.3km/h 7.6mph /  12.2km/h 82% 0in /  0.0mm 0 W/m2
01:39 82.4 °F /  28 °C 76.5 °F /  24.7 °C 29.8in /  1008.8hPa SE 0.2mph /  0.3km/h 4.9mph /  7.9km/h 82.1% 0in /  0.0mm 0 W/m2
01:44 82.8 °F /  28.2 °C 76.5 °F /  24.7 °C 29.8in /  1008.8hPa ESE 0.4mph /  0.6km/h 2.5mph /  4km/h 81.9% 0in /  0.0mm 0 W/m2
01:49 82.8 °F /  28.2 °C 76.5 °F /  24.7 °C 29.8in /  1008.8hPa ESE 1.2mph /  1.9km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
01:54 82.6 °F /  28.1 °C 76.5 °F /  24.7 °C 29.8in /  1008.8hPa SE 0.7mph /  1.2km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
01:59 82.8 °F /  28.2 °C 76.6 °F /  24.8 °C 29.8in /  1008.8hPa SE 0.1mph /  0.2km/h 2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
02:04 82.8 °F /  28.2 °C 76.6 °F /  24.8 °C 29.8in /  1008.5hPa Calm   2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
02:09 82.8 °F /  28.2 °C 76.6 °F /  24.8 °C 29.8in /  1008.5hPa Calm   2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
02:14 82.6 °F /  28.1 °C 76.8 °F /  24.9 °C 29.8in /  1008.5hPa Calm   2.5mph /  4km/h 82.6% 0in /  0.0mm 0 W/m2
02:19 82.6 °F /  28.1 °C 77 °F /  25 °C 29.8in /  1008.5hPa SE 0.1mph /  0.1km/h 2.5mph /  4km/h 82.8% 0in /  0.0mm 0 W/m2
02:24 82.6 °F /  28.1 °C 77 °F /  25 °C 29.8in /  1008.5hPa Calm   2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
02:29 82.6 °F /  28.1 °C 77 °F /  25 °C 29.8in /  1008.5hPa ESE 0.1mph /  0.2km/h 2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
02:39 82.6 °F /  28.1 °C 77 °F /  25 °C 29.8in /  1008.5hPa Calm     83.3% 0in /  0.0mm 0 W/m2
02:44 82.4 °F /  28 °C 77 °F /  25 °C 29.8in /  1008.5hPa Calm     83.4% 0in /  0.0mm 0 W/m2
02:49 82.2 °F /  27.9 °C 77 °F /  25 °C 29.8in /  1008.5hPa SSE 0.4mph /  0.7km/h 2.5mph /  4km/h 84% 0in /  0.0mm 0 W/m2
02:54 81.9 °F /  27.7 °C 76.8 °F /  24.9 °C 29.8in /  1008.5hPa SSE 2.5mph /  4.1km/h 4.9mph /  7.9km/h 84.8% 0in /  0.0mm 0 W/m2
02:59 81.9 °F /  27.7 °C 76.8 °F /  24.9 °C 29.8in /  1008.5hPa SE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 84.6% 0in /  0.0mm 0 W/m2
03:04 81.7 °F /  27.6 °C 76.5 °F /  24.7 °C 29.8in /  1008.5hPa SE 0.3mph /  0.5km/h 2.5mph /  4km/h 84% 0in /  0.0mm 0 W/m2
03:09 81.7 °F /  27.6 °C 76.5 °F /  24.7 °C 29.8in /  1008.5hPa SE 1.2mph /  2km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
03:14 81.5 °F /  27.5 °C 76.3 °F /  24.6 °C 29.8in /  1008.5hPa East 0.3mph /  0.5km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
03:19 81.5 °F /  27.5 °C 76.5 °F /  24.7 °C 29.8in /  1008.5hPa SE 0.5mph /  0.8km/h 2.5mph /  4km/h 84% 0in /  0.0mm 0 W/m2
03:24 81.5 °F /  27.5 °C 76.3 °F /  24.6 °C 29.8in /  1008.5hPa East 0.1mph /  0.1km/h 2.5mph /  4km/h 84% 0in /  0.0mm 0 W/m2
03:29 81.5 °F /  27.5 °C 76.3 °F /  24.6 °C 29.8in /  1008.5hPa Calm   2.5mph /  4km/h 84% 0in /  0.0mm 0 W/m2
03:34 81.5 °F /  27.5 °C 76.3 °F /  24.6 °C 29.8in /  1008.5hPa Calm     84% 0in /  0.0mm 0 W/m2
03:39 81.5 °F /  27.5 °C 76.3 °F /  24.6 °C 29.8in /  1008.5hPa Calm     84% 0in /  0.0mm 0 W/m2
03:44 81.7 °F /  27.6 °C 76.5 °F /  24.7 °C 29.8in /  1008.5hPa Calm     84% 0in /  0.0mm 0 W/m2
03:49 81.5 °F /  27.5 °C 76.3 °F /  24.6 °C 29.8in /  1008.8hPa Calm     84% 0in /  0.0mm 0 W/m2
03:54 81.3 °F /  27.4 °C 76.1 °F /  24.5 °C 29.8in /  1008.8hPa ESE 0.1mph /  0.1km/h 2.5mph /  4km/h 84% 0in /  0.0mm 0 W/m2
03:59 81.3 °F /  27.4 °C 76.1 °F /  24.5 °C 29.8in /  1008.8hPa Calm     84% 0in /  0.0mm 0 W/m2
04:04 81.1 °F /  27.3 °C 75.9 °F /  24.4 °C 29.8in /  1008.8hPa NNE 0.9mph /  1.4km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 0 W/m2
04:09 81 °F /  27.2 °C 76.1 °F /  24.5 °C 29.8in /  1008.8hPa NNE 3mph /  4.9km/h 7.6mph /  12.2km/h 85% 0in /  0.0mm 0 W/m2
04:14 80.8 °F /  27.1 °C 76.3 °F /  24.6 °C 29.8in /  1008.8hPa North 3.5mph /  5.7km/h 7.6mph /  12.2km/h 86% 0in /  0.0mm 0 W/m2
04:19 80.6 °F /  27 °C 76.1 °F /  24.5 °C 29.8in /  1008.8hPa NNE 2.9mph /  4.7km/h 7.6mph /  12.2km/h 86% 0in /  0.0mm 0 W/m2
04:24 80.8 °F /  27.1 °C 76.3 °F /  24.6 °C 29.8in /  1008.8hPa NNE 1.6mph /  2.6km/h 4.9mph /  7.9km/h 86% 0in /  0.0mm 0 W/m2
04:29 80.8 °F /  27.1 °C 76.3 °F /  24.6 °C 29.8in /  1008.8hPa NNE 1.1mph /  1.7km/h 2.5mph /  4km/h 86% 0in /  0.0mm 0 W/m2
04:34 80.8 °F /  27.1 °C 76.3 °F /  24.6 °C 29.8in /  1008.8hPa NNE 0.8mph /  1.3km/h 4.9mph /  7.9km/h 86% 0in /  0.0mm 0 W/m2
04:39 81 °F /  27.2 °C 76.1 °F /  24.5 °C 29.8in /  1008.8hPa NE 0.2mph /  0.4km/h 2.5mph /  4km/h 85.1% 0in /  0.0mm 0 W/m2
04:44 80.8 °F /  27.1 °C 75.9 °F /  24.4 °C 29.8in /  1008.8hPa NE 0.6mph /  1km/h 2.5mph /  4km/h 85% 0in /  0.0mm 0 W/m2
04:49 80.8 °F /  27.1 °C 75.9 °F /  24.4 °C 29.8in /  1008.8hPa NE 0.3mph /  0.5km/h 2.5mph /  4km/h 85% 0in /  0.0mm 0 W/m2
04:54 81 °F /  27.2 °C 75.7 °F /  24.3 °C 29.8in /  1008.8hPa Calm   2.5mph /  4km/h 84.2% 0in /  0.0mm 0 W/m2
04:59 81.1 °F /  27.3 °C 75.9 °F /  24.4 °C 29.8in /  1008.8hPa West 0.2mph /  0.3km/h 2.5mph /  4km/h 84% 0in /  0.0mm 0 W/m2
05:04 81.1 °F /  27.3 °C 75.9 °F /  24.4 °C 29.8in /  1008.8hPa NE 0.5mph /  0.8km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
05:09 81.1 °F /  27.3 °C 75.9 °F /  24.4 °C 29.8in /  1009.1hPa ESE 0.1mph /  0.2km/h 2.5mph /  4km/h 84% 0in /  0.0mm 0 W/m2
05:14 81.3 °F /  27.4 °C 75.7 °F /  24.3 °C 29.8in /  1009.1hPa Calm   2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
05:19 81.7 °F /  27.6 °C 75.7 °F /  24.3 °C 29.8in /  1009.1hPa NE 0.3mph /  0.5km/h 4.9mph /  7.9km/h 82.3% 0in /  0.0mm 0 W/m2
05:24 81.3 °F /  27.4 °C 75.7 °F /  24.3 °C 29.8in /  1009.1hPa East 0.1mph /  0.1km/h 2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
05:29 81.1 °F /  27.3 °C 75.7 °F /  24.3 °C 29.8in /  1009.1hPa SE 0.2mph /  0.4km/h 2.5mph /  4km/h 83.2% 0in /  0.0mm 0 W/m2
05:34 81 °F /  27.2 °C 75.7 °F /  24.3 °C 29.8in /  1009.1hPa NE 0.7mph /  1.1km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
05:39 80.8 °F /  27.1 °C 75.7 °F /  24.3 °C 29.8in /  1009.1hPa ENE 0.6mph /  1km/h 2.5mph /  4km/h 84.2% 0in /  0.0mm 0 W/m2
05:44 80.8 °F /  27.1 °C 75.7 °F /  24.3 °C 29.8in /  1009.5hPa NE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 85% 0in /  0.0mm 0 W/m2
05:49 80.6 °F /  27 °C 75.7 °F /  24.3 °C 29.8in /  1009.1hPa NNE 0.7mph /  1.2km/h 4.9mph /  7.9km/h 85% 0in /  0.0mm 0 W/m2
05:54 80.6 °F /  27 °C 75.7 °F /  24.3 °C 29.8in /  1009.5hPa NNE 0.7mph /  1.1km/h 2.5mph /  4km/h 85% 0in /  0.0mm 0 W/m2
05:59 80.2 °F /  26.8 °C 75.6 °F /  24.2 °C 29.8in /  1009.5hPa NNE 2mph /  3.2km/h 7.6mph /  12.2km/h 85% 0in /  0.0mm 0 W/m2
06:04 80.2 °F /  26.8 °C 75.4 °F /  24.1 °C 29.8in /  1009.8hPa North 1.6mph /  2.6km/h 4.9mph /  7.9km/h 85% 0in /  0.0mm 0 W/m2
06:09 80.2 °F /  26.8 °C 75 °F /  23.9 °C 29.8in /  1009.5hPa North 2.5mph /  4km/h 4.9mph /  7.9km/h 84.2% 0in /  0.0mm 1 W/m2
06:14 80.2 °F /  26.8 °C 75 °F /  23.9 °C 29.8in /  1009.8hPa NNE 0.4mph /  0.7km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 4.8 W/m2
06:19 80.4 °F /  26.9 °C 75.2 °F /  24 °C 29.8in /  1009.5hPa NNE 0.4mph /  0.7km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 9.4 W/m2
06:24 80.4 °F /  26.9 °C 75.2 °F /  24 °C 29.8in /  1009.8hPa NNE 0.6mph /  0.9km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 13.9 W/m2
06:29 80.4 °F /  26.9 °C 75.2 °F /  24 °C 29.8in /  1009.8hPa NNE 0.9mph /  1.4km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 19.7 W/m2
06:34 80.4 °F /  26.9 °C 75.2 °F /  24 °C 29.8in /  1010.2hPa North 0.2mph /  0.4km/h 2.5mph /  4km/h 84% 0in /  0.0mm 29.6 W/m2
06:39 80.6 °F /  27 °C 75.2 °F /  24 °C 29.8in /  1010.2hPa NE 0.4mph /  0.7km/h 2.5mph /  4km/h 83.5% 0in /  0.0mm 36.7 W/m2
06:44 80.8 °F /  27.1 °C 75.2 °F /  24 °C 29.8in /  1010.2hPa NE 0.3mph /  0.5km/h 4.9mph /  7.9km/h 83% 0in /  0.0mm 42.7 W/m2
06:49 80.8 °F /  27.1 °C 75.2 °F /  24 °C 29.8in /  1010.2hPa NNE 0.9mph /  1.5km/h 2.5mph /  4km/h 83% 0in /  0.0mm 44.3 W/m2
06:54 81 °F /  27.2 °C 75.2 °F /  24 °C 29.8in /  1010.2hPa ESE 0.1mph /  0.1km/h 2.5mph /  4km/h 82.6% 0in /  0.0mm 55.2 W/m2
06:59 81.3 °F /  27.4 °C 75 °F /  23.9 °C 29.8in /  1010.2hPa North 0.9mph /  1.4km/h 4.9mph /  7.9km/h 81.6% 0in /  0.0mm 72.4 W/m2
07:04 81.3 °F /  27.4 °C 74.8 °F /  23.8 °C 29.8in /  1010.2hPa NE 0.2mph /  0.4km/h 2.5mph /  4km/h 81.3% 0in /  0.0mm 82.1 W/m2
07:09 81.5 °F /  27.5 °C 75 °F /  23.9 °C 29.8in /  1010.5hPa NNE 0.2mph /  0.3km/h 2.5mph /  4km/h 80.8% 0in /  0.0mm 93.3 W/m2
07:14 82.2 °F /  27.9 °C 75.6 °F /  24.2 °C 29.8in /  1010.2hPa ENE 0.2mph /  0.3km/h 2.5mph /  4km/h 79.6% 0in /  0.0mm 110.8 W/m2
07:19 83.3 °F /  28.5 °C 75.7 °F /  24.3 °C 29.8in /  1010.5hPa Calm     78% 0in /  0.0mm 125.5 W/m2
07:24 84.4 °F /  29.1 °C 76.3 °F /  24.6 °C 29.8in /  1010.5hPa NE 0.1mph /  0.2km/h 2.5mph /  4km/h 76.3% 0in /  0.0mm 126.8 W/m2
07:29 84.6 °F /  29.2 °C 76.1 °F /  24.5 °C 29.8in /  1010.5hPa NNE 1.1mph /  1.7km/h 4.9mph /  7.9km/h 75.9% 0in /  0.0mm 134.3 W/m2
07:34 84.7 °F /  29.3 °C 76.3 °F /  24.6 °C 29.8in /  1010.5hPa NE 0.2mph /  0.4km/h 2.5mph /  4km/h 75.8% 0in /  0.0mm 148.6 W/m2
07:39 85.6 °F /  29.8 °C 76.6 °F /  24.8 °C 29.8in /  1010.5hPa South 0.3mph /  0.5km/h 2.5mph /  4km/h 74.3% 0in /  0.0mm 154.7 W/m2
07:44 85.8 °F /  29.9 °C 76.6 °F /  24.8 °C 29.8in /  1010.5hPa South 0.7mph /  1.2km/h 4.9mph /  7.9km/h 74.3% 0in /  0.0mm 161.6 W/m2
07:49 85.8 °F /  29.9 °C 76.8 °F /  24.9 °C 29.8in /  1010.5hPa NNE 1.1mph /  1.8km/h 4.9mph /  7.9km/h 74.4% 0in /  0.0mm 166.9 W/m2
07:54 85.5 °F /  29.7 °C 76.6 °F /  24.8 °C 29.9in /  1010.8hPa NNW 0.4mph /  0.6km/h 2.5mph /  4km/h 75.1% 0in /  0.0mm 178.3 W/m2
07:59 86.4 °F /  30.2 °C 77.2 °F /  25.1 °C 29.9in /  1010.8hPa NE 0.2mph /  0.4km/h 2.5mph /  4km/h 74% 0in /  0.0mm 187.6 W/m2
08:04 86.2 °F /  30.1 °C 77 °F /  25 °C 29.9in /  1010.8hPa North 0.6mph /  0.9km/h 2.5mph /  4km/h 74.1% 0in /  0.0mm 200.9 W/m2
08:09 85.1 °F /  29.5 °C 76.5 °F /  24.7 °C 29.9in /  1010.8hPa NNW 2.5mph /  4km/h 7.6mph /  12.2km/h 75.5% 0in /  0.0mm 203.1 W/m2
08:14 85.1 °F /  29.5 °C 76.6 °F /  24.8 °C 29.9in /  1011.2hPa NW 1.2mph /  2km/h 7.6mph /  12.2km/h 76.1% 0in /  0.0mm 208.8 W/m2
08:19 84.6 °F /  29.2 °C 76.3 °F /  24.6 °C 29.9in /  1011.2hPa NW 2.7mph /  4.4km/h 7.6mph /  12.2km/h 76.8% 0in /  0.0mm 208.2 W/m2
08:24 84.4 °F /  29.1 °C 76.3 °F /  24.6 °C 29.9in /  1011.2hPa North 1.6mph /  2.6km/h 7.6mph /  12.2km/h 77% 0in /  0.0mm 196.2 W/m2
08:29 84.4 °F /  29.1 °C 76.5 °F /  24.7 °C 29.9in /  1011.2hPa NW 1.6mph /  2.5km/h 7.6mph /  12.2km/h 77% 0in /  0.0mm 115.2 W/m2
08:34 84.6 °F /  29.2 °C 76.5 °F /  24.7 °C 29.9in /  1011.2hPa WNW 0.8mph /  1.3km/h 4.9mph /  7.9km/h 76.8% 0in /  0.0mm 131.5 W/m2
08:39 84.7 °F /  29.3 °C 76.5 °F /  24.7 °C 29.9in /  1011.2hPa West 0.2mph /  0.3km/h 4.9mph /  7.9km/h 76.5% 0in /  0.0mm 253.7 W/m2
08:44 85.8 °F /  29.9 °C 77 °F /  25 °C 29.9in /  1011.2hPa SSW 0.7mph /  1.2km/h 4.9mph /  7.9km/h 75.1% 0in /  0.0mm 278.2 W/m2
08:49 86.9 °F /  30.5 °C 77.4 °F /  25.2 °C 29.9in /  1011.2hPa South 1.2mph /  1.9km/h 4.9mph /  7.9km/h 73.5% 0in /  0.0mm 290 W/m2
08:54 87.3 °F /  30.7 °C 77.5 °F /  25.3 °C 29.9in /  1010.8hPa South 1.7mph /  2.8km/h 4.9mph /  7.9km/h 72.9% 0in /  0.0mm 273.9 W/m2
08:59 87.1 °F /  30.6 °C 77.4 °F /  25.2 °C 29.9in /  1011.2hPa SSW 1.6mph /  2.6km/h 4.9mph /  7.9km/h 73% 0in /  0.0mm 256.2 W/m2
09:04 86.7 °F /  30.4 °C 77.4 °F /  25.2 °C 29.9in /  1011.2hPa South 1.8mph /  2.9km/h 4.9mph /  7.9km/h 73.5% 0in /  0.0mm 273.4 W/m2
09:09 87.3 °F /  30.7 °C 77.5 °F /  25.3 °C 29.9in /  1011.2hPa South 1.3mph /  2.1km/h 4.9mph /  7.9km/h 72.8% 0in /  0.0mm 288 W/m2
09:14 87.1 °F /  30.6 °C 77.4 °F /  25.2 °C 29.9in /  1011.2hPa SSE 1.6mph /  2.6km/h 4.9mph /  7.9km/h 73% 0in /  0.0mm 269.9 W/m2
09:19 88.2 °F /  31.2 °C 77.7 °F /  25.4 °C 29.9in /  1011.2hPa South 1.7mph /  2.7km/h 4.9mph /  7.9km/h 71.3% 0in /  0.0mm 284.6 W/m2
09:24 88.5 °F /  31.4 °C 78.1 °F /  25.6 °C 29.9in /  1011.2hPa South 2.1mph /  3.4km/h 7.6mph /  12.2km/h 71.3% 0in /  0.0mm 306.5 W/m2
09:29 88.9 °F /  31.6 °C 78.1 °F /  25.6 °C 29.9in /  1011.2hPa WSW 1.7mph /  2.8km/h 7.6mph /  12.2km/h 70.7% 0in /  0.0mm 310.9 W/m2
09:34 88.2 °F /  31.2 °C 77.9 °F /  25.5 °C 29.9in /  1011.2hPa SSW 3.9mph /  6.2km/h 7.6mph /  12.2km/h 71.9% 0in /  0.0mm 275.5 W/m2
09:39 87.1 °F /  30.6 °C 77.7 °F /  25.4 °C 29.9in /  1011.2hPa South 3.3mph /  5.3km/h 7.6mph /  12.2km/h 73.9% 0in /  0.0mm 287.1 W/m2
09:44 87.8 °F /  31 °C 77.9 °F /  25.5 °C 29.9in /  1011.2hPa South 1.6mph /  2.6km/h 4.9mph /  7.9km/h 72.4% 0in /  0.0mm 364 W/m2
09:49 88.7 °F /  31.5 °C 78.3 °F /  25.7 °C 29.9in /  1011.2hPa SW 2.2mph /  3.6km/h 7.6mph /  12.2km/h 71.1% 0in /  0.0mm 360.1 W/m2
09:54 88.3 °F /  31.3 °C 78.1 °F /  25.6 °C 29.9in /  1011.2hPa West 2.2mph /  3.5km/h 7.6mph /  12.2km/h 71.7% 0in /  0.0mm 340.6 W/m2
09:59 88.5 °F /  31.4 °C 78.1 °F /  25.6 °C 29.9in /  1011.2hPa WNW 1.9mph /  3.1km/h 4.9mph /  7.9km/h 71.3% 0in /  0.0mm 357.3 W/m2
10:04 89.2 °F /  31.8 °C 78.3 °F /  25.7 °C 29.9in /  1010.8hPa SSW 2.5mph /  4km/h 7.6mph /  12.2km/h 70% 0in /  0.0mm 383.3 W/m2
10:09 88.7 °F /  31.5 °C 78.3 °F /  25.7 °C 29.9in /  1010.8hPa South 1.4mph /  2.2km/h 7.6mph /  12.2km/h 71.3% 0in /  0.0mm 383.7 W/m2
10:14 88.7 °F /  31.5 °C 78.3 °F /  25.7 °C 29.9in /  1010.8hPa NW 2.5mph /  4.1km/h 7.6mph /  12.2km/h 71.2% 0in /  0.0mm 380.1 W/m2
10:19 89.6 °F /  32 °C 78.6 °F /  25.9 °C 29.9in /  1010.8hPa South 3mph /  4.9km/h 7.6mph /  12.2km/h 70% 0in /  0.0mm 385.8 W/m2
10:24 89.4 °F /  31.9 °C 78.4 °F /  25.8 °C 29.9in /  1010.8hPa SSW 2.9mph /  4.6km/h 7.6mph /  12.2km/h 70.2% 0in /  0.0mm 389 W/m2
10:29 89.8 °F /  32.1 °C 78.8 °F /  26 °C 29.9in /  1010.8hPa SW 2.9mph /  4.6km/h 7.6mph /  12.2km/h 70% 0in /  0.0mm 400.1 W/m2
10:34 89.6 °F /  32 °C 78.8 °F /  26 °C 29.9in /  1010.8hPa SSW 3.8mph /  6.1km/h 10.1mph /  16.3km/h 70.8% 0in /  0.0mm 387.5 W/m2
10:39 89.2 °F /  31.8 °C 78.8 °F /  26 °C 29.8in /  1010.5hPa South 3.3mph /  5.3km/h 7.6mph /  12.2km/h 71.2% 0in /  0.0mm 376 W/m2
10:44 88.9 °F /  31.6 °C 78.6 °F /  25.9 °C 29.8in /  1010.5hPa South 4.2mph /  6.7km/h 10.1mph /  16.3km/h 71.7% 0in /  0.0mm 380.8 W/m2
10:49 89.4 °F /  31.9 °C 79 °F /  26.1 °C 29.8in /  1010.5hPa SW 2.5mph /  4km/h 4.9mph /  7.9km/h 71% 0in /  0.0mm 385.6 W/m2
10:54 89.2 °F /  31.8 °C 78.8 °F /  26 °C 29.8in /  1010.5hPa SSW 3.8mph /  6.1km/h 10.1mph /  16.3km/h 71.3% 0in /  0.0mm 394 W/m2
10:59 89.8 °F /  32.1 °C 79 °F /  26.1 °C 29.8in /  1010.5hPa SSW 2.4mph /  3.8km/h 7.6mph /  12.2km/h 70.5% 0in /  0.0mm 404.6 W/m2
11:04 90 °F /  32.2 °C 78.8 °F /  26 °C 29.8in /  1010.2hPa SSW 3.4mph /  5.5km/h 7.6mph /  12.2km/h 70% 0in /  0.0mm 415.3 W/m2
11:09 89.8 °F /  32.1 °C 78.8 °F /  26 °C 29.8in /  1010.2hPa SW 1.9mph /  3.1km/h 7.6mph /  12.2km/h 70.3% 0in /  0.0mm 424.3 W/m2
11:14 89.6 °F /  32 °C 78.8 °F /  26 °C 29.8in /  1010.2hPa WNW 4mph /  6.4km/h 10.1mph /  16.3km/h 70.7% 0in /  0.0mm 427.6 W/m2
11:19 89.8 °F /  32.1 °C 79 °F /  26.1 °C 29.8in /  1010.2hPa South 2.4mph /  3.8km/h 7.6mph /  12.2km/h 70.8% 0in /  0.0mm 411 W/m2
11:24 90.1 °F /  32.3 °C 79 °F /  26.1 °C 29.8in /  1010.2hPa South 4.3mph /  7km/h 12.5mph /  20.1km/h 69.8% 0in /  0.0mm 422.1 W/m2
11:29 90 °F /  32.2 °C 78.8 °F /  26 °C 29.8in /  1009.8hPa South 3.7mph /  5.9km/h 12.5mph /  20.1km/h 69.9% 0in /  0.0mm 428.8 W/m2
11:34 90.3 °F /  32.4 °C 79 °F /  26.1 °C 29.8in /  1009.5hPa SW 3.5mph /  5.6km/h 10.1mph /  16.3km/h 69.5% 0in /  0.0mm 433.2 W/m2
11:39 90.1 °F /  32.3 °C 79 °F /  26.1 °C 29.8in /  1009.5hPa West 3.4mph /  5.4km/h 10.1mph /  16.3km/h 69.7% 0in /  0.0mm 431.4 W/m2
11:44 90 °F /  32.2 °C 79 °F /  26.1 °C 29.8in /  1009.5hPa West 2.9mph /  4.6km/h 7.6mph /  12.2km/h 69.9% 0in /  0.0mm 438.5 W/m2
11:49 90.9 °F /  32.7 °C 79.3 °F /  26.3 °C 29.8in /  1009.1hPa SW 2.6mph /  4.2km/h 12.5mph /  20.1km/h 69% 0in /  0.0mm 439.3 W/m2
