PIMOHWEATHER Station Historical Data
Daily Summary for March 08, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 35.9 °C 26.8 °C 30 °C
Dew Point: 27 °C 23.8 °C 25.5 °C
Humidity: 92.1% 58% 78%
Wind Speed: 13.2km/h 0km/h 3.8km/h
Wind Gust: 28km/h - -
Wind- - SSE
Pressure: 1011.2 hPa 1005.4 hPa -
Precipitation: 0.2 mm    
 
 
Tabular Data for March 08, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 28.6 °C 25 °C 1009.8 hPa SE 1.2 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
00:09 28.5 °C 24.9 °C 1009.8 hPa SE 1.7 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
00:14 28.4 °C 24.8 °C 1009.8 hPa SE 2.5 km/h 12.2 km/h 81% 0.0 mm 0 W/m2
00:19 28.3 °C 24.7 °C 1009.5 hPa SSE 0.5 km/h 4 km/h 81% 0.0 mm 0 W/m2
00:24 28.4 °C 24.8 °C 1009.5 hPa SE 0.3 km/h 4 km/h 81% 0.0 mm 0 W/m2
00:29 28.4 °C 24.8 °C 1009.5 hPa SE 0.9 km/h 7.9 km/h 81.1% 0.0 mm 0 W/m2
00:34 28.2 °C 24.8 °C 1009.5 hPa SE 3.1 km/h 7.9 km/h 82% 0.0 mm 0 W/m2
00:39 28.2 °C 24.7 °C 1009.1 hPa SE 1.9 km/h 7.9 km/h 81.8% 0.0 mm 0 W/m2
00:44 28.2 °C 24.6 °C 1009.1 hPa SE 1.8 km/h 7.9 km/h 81.2% 0.0 mm 0 W/m2
00:49 28.2 °C 24.7 °C 1009.1 hPa ESE 3 km/h 7.9 km/h 81.5% 0.0 mm 0 W/m2
00:54 28.1 °C 24.7 °C 1009.1 hPa SE 2.2 km/h 7.9 km/h 82% 0.0 mm 0 W/m2
00:59 28.2 °C 24.6 °C 1009.1 hPa ESE 2.3 km/h 7.9 km/h 81.3% 0.0 mm 0 W/m2
01:04 28.2 °C 24.6 °C 1009.1 hPa ESE 1.7 km/h 7.9 km/h 81.2% 0.0 mm 0 W/m2
01:09 28.1 °C 24.5 °C 1009.1 hPa SE 3.7 km/h 7.9 km/h 81.1% 0.0 mm 0 W/m2
01:14 28.3 °C 24.7 °C 1008.8 hPa ESE 0.9 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
01:19 28.3 °C 24.7 °C 1009.1 hPa ESE 1.5 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
01:24 28.2 °C 24.6 °C 1009.1 hPa SE 1.6 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
01:29 28.1 °C 24.6 °C 1009.1 hPa SE 3.8 km/h 12.2 km/h 81.5% 0.0 mm 0 W/m2
01:34 28 °C 24.6 °C 1009.1 hPa SE 4.3 km/h 12.2 km/h 82% 0.0 mm 0 W/m2
01:39 28 °C 24.7 °C 1008.8 hPa SE 0.3 km/h 7.9 km/h 82.1% 0.0 mm 0 W/m2
01:44 28.2 °C 24.7 °C 1008.8 hPa ESE 0.6 km/h 4 km/h 81.9% 0.0 mm 0 W/m2
01:49 28.2 °C 24.7 °C 1008.8 hPa ESE 1.9 km/h 7.9 km/h 82% 0.0 mm 0 W/m2
01:54 28.1 °C 24.7 °C 1008.8 hPa SE 1.2 km/h 7.9 km/h 82% 0.0 mm 0 W/m2
01:59 28.2 °C 24.8 °C 1008.8 hPa SE 0.2 km/h 4 km/h 82% 0.0 mm 0 W/m2
02:04 28.2 °C 24.8 °C 1008.5 hPa Calm   4 km/h 82% 0.0 mm 0 W/m2
02:09 28.2 °C 24.8 °C 1008.5 hPa Calm   4 km/h 82% 0.0 mm 0 W/m2
02:14 28.1 °C 24.9 °C 1008.5 hPa Calm   4 km/h 82.6% 0.0 mm 0 W/m2
02:19 28.1 °C 25 °C 1008.5 hPa SE 0.1 km/h 4 km/h 82.8% 0.0 mm 0 W/m2
02:24 28.1 °C 25 °C 1008.5 hPa Calm   4 km/h 83% 0.0 mm 0 W/m2
02:29 28.1 °C 25 °C 1008.5 hPa ESE 0.2 km/h 4 km/h 83% 0.0 mm 0 W/m2
02:39 28.1 °C 25 °C 1008.5 hPa Calm     83.3% 0.0 mm 0 W/m2
02:44 28 °C 25 °C 1008.5 hPa Calm     83.4% 0.0 mm 0 W/m2
02:49 27.9 °C 25 °C 1008.5 hPa SSE 0.7 km/h 4 km/h 84% 0.0 mm 0 W/m2
02:54 27.7 °C 24.9 °C 1008.5 hPa SSE 4.1 km/h 7.9 km/h 84.8% 0.0 mm 0 W/m2
02:59 27.7 °C 24.9 °C 1008.5 hPa SE 2.4 km/h 7.9 km/h 84.6% 0.0 mm 0 W/m2
03:04 27.6 °C 24.7 °C 1008.5 hPa SE 0.5 km/h 4 km/h 84% 0.0 mm 0 W/m2
03:09 27.6 °C 24.7 °C 1008.5 hPa SE 2 km/h 7.9 km/h 84% 0.0 mm 0 W/m2
03:14 27.5 °C 24.6 °C 1008.5 hPa East 0.5 km/h 7.9 km/h 84% 0.0 mm 0 W/m2
03:19 27.5 °C 24.7 °C 1008.5 hPa SE 0.8 km/h 4 km/h 84% 0.0 mm 0 W/m2
03:24 27.5 °C 24.6 °C 1008.5 hPa East 0.1 km/h 4 km/h 84% 0.0 mm 0 W/m2
03:29 27.5 °C 24.6 °C 1008.5 hPa Calm   4 km/h 84% 0.0 mm 0 W/m2
03:34 27.5 °C 24.6 °C 1008.5 hPa Calm     84% 0.0 mm 0 W/m2
03:39 27.5 °C 24.6 °C 1008.5 hPa Calm     84% 0.0 mm 0 W/m2
03:44 27.6 °C 24.7 °C 1008.5 hPa Calm     84% 0.0 mm 0 W/m2
03:49 27.5 °C 24.6 °C 1008.8 hPa Calm     84% 0.0 mm 0 W/m2
03:54 27.4 °C 24.5 °C 1008.8 hPa ESE 0.1 km/h 4 km/h 84% 0.0 mm 0 W/m2
03:59 27.4 °C 24.5 °C 1008.8 hPa Calm     84% 0.0 mm 0 W/m2
04:04 27.3 °C 24.4 °C 1008.8 hPa NNE 1.4 km/h 12.2 km/h 84% 0.0 mm 0 W/m2
04:09 27.2 °C 24.5 °C 1008.8 hPa NNE 4.9 km/h 12.2 km/h 85% 0.0 mm 0 W/m2
04:14 27.1 °C 24.6 °C 1008.8 hPa North 5.7 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
04:19 27 °C 24.5 °C 1008.8 hPa NNE 4.7 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
04:24 27.1 °C 24.6 °C 1008.8 hPa NNE 2.6 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
04:29 27.1 °C 24.6 °C 1008.8 hPa NNE 1.7 km/h 4 km/h 86% 0.0 mm 0 W/m2
04:34 27.1 °C 24.6 °C 1008.8 hPa NNE 1.3 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
04:39 27.2 °C 24.5 °C 1008.8 hPa NE 0.4 km/h 4 km/h 85.1% 0.0 mm 0 W/m2
04:44 27.1 °C 24.4 °C 1008.8 hPa NE 1 km/h 4 km/h 85% 0.0 mm 0 W/m2
04:49 27.1 °C 24.4 °C 1008.8 hPa NE 0.5 km/h 4 km/h 85% 0.0 mm 0 W/m2
04:54 27.2 °C 24.3 °C 1008.8 hPa Calm   4 km/h 84.2% 0.0 mm 0 W/m2
04:59 27.3 °C 24.4 °C 1008.8 hPa West 0.3 km/h 4 km/h 84% 0.0 mm 0 W/m2
05:04 27.3 °C 24.4 °C 1008.8 hPa NE 0.8 km/h 7.9 km/h 84% 0.0 mm 0 W/m2
05:09 27.3 °C 24.4 °C 1009.1 hPa ESE 0.2 km/h 4 km/h 84% 0.0 mm 0 W/m2
05:14 27.4 °C 24.3 °C 1009.1 hPa Calm   4 km/h 83% 0.0 mm 0 W/m2
05:19 27.6 °C 24.3 °C 1009.1 hPa NE 0.5 km/h 7.9 km/h 82.3% 0.0 mm 0 W/m2
05:24 27.4 °C 24.3 °C 1009.1 hPa East 0.1 km/h 4 km/h 83% 0.0 mm 0 W/m2
05:29 27.3 °C 24.3 °C 1009.1 hPa SE 0.4 km/h 4 km/h 83.2% 0.0 mm 0 W/m2
05:34 27.2 °C 24.3 °C 1009.1 hPa NE 1.1 km/h 7.9 km/h 84% 0.0 mm 0 W/m2
05:39 27.1 °C 24.3 °C 1009.1 hPa ENE 1 km/h 4 km/h 84.2% 0.0 mm 0 W/m2
05:44 27.1 °C 24.3 °C 1009.5 hPa NE 2.4 km/h 7.9 km/h 85% 0.0 mm 0 W/m2
05:49 27 °C 24.3 °C 1009.1 hPa NNE 1.2 km/h 7.9 km/h 85% 0.0 mm 0 W/m2
05:54 27 °C 24.3 °C 1009.5 hPa NNE 1.1 km/h 4 km/h 85% 0.0 mm 0 W/m2
05:59 26.8 °C 24.2 °C 1009.5 hPa NNE 3.2 km/h 12.2 km/h 85% 0.0 mm 0 W/m2
06:04 26.8 °C 24.1 °C 1009.8 hPa North 2.6 km/h 7.9 km/h 85% 0.0 mm 0 W/m2
06:09 26.8 °C 23.9 °C 1009.5 hPa North 4 km/h 7.9 km/h 84.2% 0.0 mm 1 W/m2
06:14 26.8 °C 23.9 °C 1009.8 hPa NNE 0.7 km/h 7.9 km/h 84% 0.0 mm 4.8 W/m2
06:19 26.9 °C 24 °C 1009.5 hPa NNE 0.7 km/h 7.9 km/h 84% 0.0 mm 9.4 W/m2
06:24 26.9 °C 24 °C 1009.8 hPa NNE 0.9 km/h 7.9 km/h 84% 0.0 mm 13.9 W/m2
06:29 26.9 °C 24 °C 1009.8 hPa NNE 1.4 km/h 7.9 km/h 84% 0.0 mm 19.7 W/m2
06:34 26.9 °C 24 °C 1010.2 hPa North 0.4 km/h 4 km/h 84% 0.0 mm 29.6 W/m2
06:39 27 °C 24 °C 1010.2 hPa NE 0.7 km/h 4 km/h 83.5% 0.0 mm 36.7 W/m2
06:44 27.1 °C 24 °C 1010.2 hPa NE 0.5 km/h 7.9 km/h 83% 0.0 mm 42.7 W/m2
06:49 27.1 °C 24 °C 1010.2 hPa NNE 1.5 km/h 4 km/h 83% 0.0 mm 44.3 W/m2
06:54 27.2 °C 24 °C 1010.2 hPa ESE 0.1 km/h 4 km/h 82.6% 0.0 mm 55.2 W/m2
06:59 27.4 °C 23.9 °C 1010.2 hPa North 1.4 km/h 7.9 km/h 81.6% 0.0 mm 72.4 W/m2
07:04 27.4 °C 23.8 °C 1010.2 hPa NE 0.4 km/h 4 km/h 81.3% 0.0 mm 82.1 W/m2
07:09 27.5 °C 23.9 °C 1010.5 hPa NNE 0.3 km/h 4 km/h 80.8% 0.0 mm 93.3 W/m2
07:14 27.9 °C 24.2 °C 1010.2 hPa ENE 0.3 km/h 4 km/h 79.6% 0.0 mm 110.8 W/m2
07:19 28.5 °C 24.3 °C 1010.5 hPa Calm     78% 0.0 mm 125.5 W/m2
07:24 29.1 °C 24.6 °C 1010.5 hPa NE 0.2 km/h 4 km/h 76.3% 0.0 mm 126.8 W/m2
07:29 29.2 °C 24.5 °C 1010.5 hPa NNE 1.7 km/h 7.9 km/h 75.9% 0.0 mm 134.3 W/m2
07:34 29.3 °C 24.6 °C 1010.5 hPa NE 0.4 km/h 4 km/h 75.8% 0.0 mm 148.6 W/m2
07:39 29.8 °C 24.8 °C 1010.5 hPa South 0.5 km/h 4 km/h 74.3% 0.0 mm 154.7 W/m2
07:44 29.9 °C 24.8 °C 1010.5 hPa South 1.2 km/h 7.9 km/h 74.3% 0.0 mm 161.6 W/m2
07:49 29.9 °C 24.9 °C 1010.5 hPa NNE 1.8 km/h 7.9 km/h 74.4% 0.0 mm 166.9 W/m2
07:54 29.7 °C 24.8 °C 1010.8 hPa NNW 0.6 km/h 4 km/h 75.1% 0.0 mm 178.3 W/m2
07:59 30.2 °C 25.1 °C 1010.8 hPa NE 0.4 km/h 4 km/h 74% 0.0 mm 187.6 W/m2
08:04 30.1 °C 25 °C 1010.8 hPa North 0.9 km/h 4 km/h 74.1% 0.0 mm 200.9 W/m2
08:09 29.5 °C 24.7 °C 1010.8 hPa NNW 4 km/h 12.2 km/h 75.5% 0.0 mm 203.1 W/m2
08:14 29.5 °C 24.8 °C 1011.2 hPa NW 2 km/h 12.2 km/h 76.1% 0.0 mm 208.8 W/m2
08:19 29.2 °C 24.6 °C 1011.2 hPa NW 4.4 km/h 12.2 km/h 76.8% 0.0 mm 208.2 W/m2
08:24 29.1 °C 24.6 °C 1011.2 hPa North 2.6 km/h 12.2 km/h 77% 0.0 mm 196.2 W/m2
08:29 29.1 °C 24.7 °C 1011.2 hPa NW 2.5 km/h 12.2 km/h 77% 0.0 mm 115.2 W/m2
08:34 29.2 °C 24.7 °C 1011.2 hPa WNW 1.3 km/h 7.9 km/h 76.8% 0.0 mm 131.5 W/m2
08:39 29.3 °C 24.7 °C 1011.2 hPa West 0.3 km/h 7.9 km/h 76.5% 0.0 mm 253.7 W/m2
08:44 29.9 °C 25 °C 1011.2 hPa SSW 1.2 km/h 7.9 km/h 75.1% 0.0 mm 278.2 W/m2
08:49 30.5 °C 25.2 °C 1011.2 hPa South 1.9 km/h 7.9 km/h 73.5% 0.0 mm 290 W/m2
08:54 30.7 °C 25.3 °C 1010.8 hPa South 2.8 km/h 7.9 km/h 72.9% 0.0 mm 273.9 W/m2
08:59 30.6 °C 25.2 °C 1011.2 hPa SSW 2.6 km/h 7.9 km/h 73% 0.0 mm 256.2 W/m2
09:04 30.4 °C 25.2 °C 1011.2 hPa South 2.9 km/h 7.9 km/h 73.5% 0.0 mm 273.4 W/m2
09:09 30.7 °C 25.3 °C 1011.2 hPa South 2.1 km/h 7.9 km/h 72.8% 0.0 mm 288 W/m2
09:14 30.6 °C 25.2 °C 1011.2 hPa SSE 2.6 km/h 7.9 km/h 73% 0.0 mm 269.9 W/m2
09:19 31.2 °C 25.4 °C 1011.2 hPa South 2.7 km/h 7.9 km/h 71.3% 0.0 mm 284.6 W/m2
09:24 31.4 °C 25.6 °C 1011.2 hPa South 3.4 km/h 12.2 km/h 71.3% 0.0 mm 306.5 W/m2
09:29 31.6 °C 25.6 °C 1011.2 hPa WSW 2.8 km/h 12.2 km/h 70.7% 0.0 mm 310.9 W/m2
09:34 31.2 °C 25.5 °C 1011.2 hPa SSW 6.2 km/h 12.2 km/h 71.9% 0.0 mm 275.5 W/m2
09:39 30.6 °C 25.4 °C 1011.2 hPa South 5.3 km/h 12.2 km/h 73.9% 0.0 mm 287.1 W/m2
09:44 31 °C 25.5 °C 1011.2 hPa South 2.6 km/h 7.9 km/h 72.4% 0.0 mm 364 W/m2
09:49 31.5 °C 25.7 °C 1011.2 hPa SW 3.6 km/h 12.2 km/h 71.1% 0.0 mm 360.1 W/m2
09:54 31.3 °C 25.6 °C 1011.2 hPa West 3.5 km/h 12.2 km/h 71.7% 0.0 mm 340.6 W/m2
09:59 31.4 °C 25.6 °C 1011.2 hPa WNW 3.1 km/h 7.9 km/h 71.3% 0.0 mm 357.3 W/m2
10:04 31.8 °C 25.7 °C 1010.8 hPa SSW 4 km/h 12.2 km/h 70% 0.0 mm 383.3 W/m2
10:09 31.5 °C 25.7 °C 1010.8 hPa South 2.2 km/h 12.2 km/h 71.3% 0.0 mm 383.7 W/m2
10:14 31.5 °C 25.7 °C 1010.8 hPa NW 4.1 km/h 12.2 km/h 71.2% 0.0 mm 380.1 W/m2
10:19 32 °C 25.9 °C 1010.8 hPa South 4.9 km/h 12.2 km/h 70% 0.0 mm 385.8 W/m2
10:24 31.9 °C 25.8 °C 1010.8 hPa SSW 4.6 km/h 12.2 km/h 70.2% 0.0 mm 389 W/m2
10:29 32.1 °C 26 °C 1010.8 hPa SW 4.6 km/h 12.2 km/h 70% 0.0 mm 400.1 W/m2
10:34 32 °C 26 °C 1010.8 hPa SSW 6.1 km/h 16.3 km/h 70.8% 0.0 mm 387.5 W/m2
10:39 31.8 °C 26 °C 1010.5 hPa South 5.3 km/h 12.2 km/h 71.2% 0.0 mm 376 W/m2
10:44 31.6 °C 25.9 °C 1010.5 hPa South 6.7 km/h 16.3 km/h 71.7% 0.0 mm 380.8 W/m2
10:49 31.9 °C 26.1 °C 1010.5 hPa SW 4 km/h 7.9 km/h 71% 0.0 mm 385.6 W/m2
10:54 31.8 °C 26 °C 1010.5 hPa SSW 6.1 km/h 16.3 km/h 71.3% 0.0 mm 394 W/m2
10:59 32.1 °C 26.1 °C 1010.5 hPa SSW 3.8 km/h 12.2 km/h 70.5% 0.0 mm 404.6 W/m2
11:04 32.2 °C 26 °C 1010.2 hPa SSW 5.5 km/h 12.2 km/h 70% 0.0 mm 415.3 W/m2
11:09 32.1 °C 26 °C 1010.2 hPa SW 3.1 km/h 12.2 km/h 70.3% 0.0 mm 424.3 W/m2
11:14 32 °C 26 °C 1010.2 hPa WNW 6.4 km/h 16.3 km/h 70.7% 0.0 mm 427.6 W/m2
11:19 32.1 °C 26.1 °C 1010.2 hPa South 3.8 km/h 12.2 km/h 70.8% 0.0 mm 411 W/m2
11:24 32.3 °C 26.1 °C 1010.2 hPa South 7 km/h 20.1 km/h 69.8% 0.0 mm 422.1 W/m2
11:29 32.2 °C 26 °C 1009.8 hPa South 5.9 km/h 20.1 km/h 69.9% 0.0 mm 428.8 W/m2
11:34 32.4 °C 26.1 °C 1009.5 hPa SW 5.6 km/h 16.3 km/h 69.5% 0.0 mm 433.2 W/m2
11:39 32.3 °C 26.1 °C 1009.5 hPa West 5.4 km/h 16.3 km/h 69.7% 0.0 mm 431.4 W/m2
11:44 32.2 °C 26.1 °C 1009.5 hPa West 4.6 km/h 12.2 km/h 69.9% 0.0 mm 438.5 W/m2
11:49 32.7 °C 26.3 °C 1009.1 hPa SW 4.2 km/h 20.1 km/h 69% 0.0 mm 439.3 W/m2
11:54 32.9 °C 26.4 °C 1009.1 hPa NNE 4.2 km/h 16.3 km/h 68.6% 0.0 mm 436.4 W/m2
11:59 32.7 °C 26.3 °C 1009.1 hPa South 5.5 km/h 12.2 km/h 69.2% 0.0 mm 442.2 W/m2
12:04 32.4 °C 26.2 °C 1009.1 hPa SW 7.9 km/h 16.3 km/h 69.7% 0.0 mm 429.5 W/m2
12:09 32.3 °C 26.1 °C 1009.1 hPa West 4.4 km/h 12.2 km/h 70% 0.0 mm 423.8 W/m2
12:14 32.7 °C 26.2 °C 1008.8 hPa WSW 4.2 km/h 12.2 km/h 68.5% 0.0 mm 440.5 W/m2
12:19 32.4 °C 26.1 °C 1008.8 hPa WNW 4.3 km/h 12.2 km/h 69.3% 0.0 mm 439.8 W/m2
12:24 32.8 °C 26.2 °C 1008.5 hPa SSW 5.1 km/h 12.2 km/h 68.5% 0.0 mm 451.6 W/m2
12:29 32.3 °C 26 °C 1008.5 hPa NW 7.3 km/h 20.1 km/h 69.4% 0.0 mm 445.8 W/m2
12:34 32.7 °C 26.2 °C 1008.5 hPa South 5.2 km/h 12.2 km/h 68.6% 0.0 mm 446.7 W/m2
12:39 32.9 °C 26.2 °C 1008.5 hPa SSW 6.9 km/h 16.3 km/h 67.8% 0.0 mm 454.3 W/m2
12:44 32.8 °C 26.2 °C 1008.5 hPa NW 6.2 km/h 16.3 km/h 68.1% 0.0 mm 456.9 W/m2
12:49 32.6 °C 26.1 °C 1008.1 hPa WNW 5.2 km/h 16.3 km/h 68.4% 0.0 mm 460.6 W/m2
12:54 32.8 °C 26.1 °C 1008.1 hPa NW 5.9 km/h 16.3 km/h 68% 0.0 mm 468.8 W/m2
12:59 33.6 °C 26.5 °C 1008.1 hPa SSW 5.3 km/h 12.2 km/h 66.4% 0.0 mm 470.9 W/m2
13:04 33.2 °C 26.2 °C 1007.8 hPa SSW 6.3 km/h 12.2 km/h 66.8% 0.0 mm 443 W/m2
13:09 33.2 °C 26.1 °C 1007.5 hPa South 5.6 km/h 12.2 km/h 66.7% 0.0 mm 459.5 W/m2
13:14 33.3 °C 26.3 °C 1007.5 hPa SSW 7.5 km/h 16.3 km/h 66.8% 0.0 mm 487 W/m2
13:19 33.7 °C 26.4 °C 1007.5 hPa WNW 4.7 km/h 16.3 km/h 66% 0.0 mm 491.4 W/m2
13:24 33.9 °C 26.5 °C 1007.5 hPa West 6.5 km/h 20.1 km/h 65.5% 0.0 mm 465.2 W/m2
13:29 34.4 °C 26.7 °C 1007.1 hPa SSW 6.2 km/h 16.3 km/h 64.3% 0.0 mm 485.7 W/m2
13:34 34.1 °C 26.2 °C 1007.1 hPa SSE 6.6 km/h 16.3 km/h 63.4% 0.0 mm 501.6 W/m2
13:39 34.7 °C 26.8 °C 1007.1 hPa SW 4.4 km/h 12.2 km/h 63.5% 0.0 mm 495.3 W/m2
13:44 34.6 °C 26.6 °C 1007.1 hPa SSW 6 km/h 12.2 km/h 63.5% 0.0 mm 481 W/m2
13:49 34.6 °C 26.6 °C 1006.8 hPa SSW 5.4 km/h 16.3 km/h 63.2% 0.0 mm 457.3 W/m2
13:54 34.8 °C 26.5 °C 1006.8 hPa South 5.5 km/h 16.3 km/h 62.4% 0.0 mm 485.9 W/m2
13:59 34.3 °C 26.5 °C 1006.8 hPa South 9.6 km/h 16.3 km/h 63.9% 0.0 mm 494.9 W/m2
14:04 34.5 °C 26.5 °C 1006.4 hPa SSW 5.9 km/h 16.3 km/h 63.2% 0.0 mm 466.7 W/m2
14:09 35.2 °C 26.8 °C 1006.4 hPa SSW 4.5 km/h 12.2 km/h 62% 0.0 mm 477.8 W/m2
14:14 34.9 °C 26.8 °C 1006.4 hPa SSW 6.7 km/h 12.2 km/h 63.1% 0.0 mm 477.8 W/m2
14:19 34.4 °C 26.8 °C 1006.4 hPa West 6.5 km/h 20.1 km/h 64.5% 0.0 mm 470.3 W/m2
14:24 34.4 °C 26.9 °C 1006.4 hPa SSW 4.4 km/h 12.2 km/h 65.2% 0.0 mm 461.3 W/m2
14:29 34.7 °C 27 °C 1006.4 hPa SW 3.8 km/h 12.2 km/h 64.1% 0.0 mm 468.7 W/m2
14:34 34.6 °C 26.9 °C 1006.4 hPa WSW 5.5 km/h 12.2 km/h 64.4% 0.0 mm 446.2 W/m2
14:39 34.7 °C 26.8 °C 1006.1 hPa SW 3.5 km/h 12.2 km/h 64% 0.0 mm 450.3 W/m2
14:44 34.8 °C 26.9 °C 1006.1 hPa South 4 km/h 16.3 km/h 63.5% 0.0 mm 413.5 W/m2
14:49 35.2 °C 26.8 °C 1005.8 hPa SW 2.7 km/h 12.2 km/h 61.7% 0.0 mm 408.4 W/m2
14:54 35.3 °C 26.7 °C 1005.8 hPa South 5.1 km/h 16.3 km/h 61% 0.0 mm 432.2 W/m2
14:59 35.7 °C 26.6 °C 1005.8 hPa South 5 km/h 16.3 km/h 59.4% 0.0 mm 437.9 W/m2
15:04 35.3 °C 26.3 °C 1005.8 hPa ESE 4.9 km/h 16.3 km/h 59.7% 0.0 mm 432.5 W/m2
15:09 35.7 °C 26.3 °C 1005.8 hPa South 4.7 km/h 12.2 km/h 58.5% 0.0 mm 427.6 W/m2
15:14 35.4 °C 26.1 °C 1005.8 hPa South 5.2 km/h 12.2 km/h 58.8% 0.0 mm 426.9 W/m2
15:19 35.9 °C 26.4 °C 1005.4 hPa SSE 4 km/h 16.3 km/h 58% 0.0 mm 408 W/m2
15:24 35.4 °C 25.9 °C 1005.4 hPa South 7.4 km/h 16.3 km/h 58% 0.0 mm 397.3 W/m2
15:29 35.1 °C 25.7 °C 1005.4 hPa SSW 7.9 km/h 16.3 km/h 58.5% 0.0 mm 401.4 W/m2
15:34 35 °C 26.1 °C 1005.4 hPa South 8.4 km/h 16.3 km/h 59.7% 0.0 mm 396 W/m2
15:39 35.3 °C 26.3 °C 1005.4 hPa SSW 4.1 km/h 12.2 km/h 59.6% 0.0 mm 385.9 W/m2
15:44 35.5 °C 26.1 °C 1005.4 hPa South 4.5 km/h 16.3 km/h 58.5% 0.0 mm 372 W/m2
15:49 35.4 °C 25.9 °C 1005.4 hPa South 3.8 km/h 12.2 km/h 58.1% 0.0 mm 349.7 W/m2
15:54 34.9 °C 25.6 °C 1005.4 hPa SSW 8 km/h 16.3 km/h 58.8% 0.0 mm 343.9 W/m2
15:59 35 °C 25.7 °C 1005.4 hPa East 3.7 km/h 16.3 km/h 58.6% 0.0 mm 340.2 W/m2
16:04 35.1 °C 25.6 °C 1005.8 hPa South 6.3 km/h 16.3 km/h 58% 0.0 mm 326.8 W/m2
16:09 34.4 °C 25.3 °C 1005.4 hPa South 6.1 km/h 16.3 km/h 59.2% 0.0 mm 315 W/m2
16:14 34.7 °C 25.6 °C 1005.4 hPa South 5 km/h 20.1 km/h 59% 0.0 mm 290.5 W/m2
16:19 34.3 °C 25.4 °C 1005.8 hPa SSE 4.1 km/h 12.2 km/h 59.7% 0.0 mm 280.7 W/m2
16:24 34.6 °C 25.6 °C 1005.8 hPa South 4 km/h 12.2 km/h 59.5% 0.0 mm 260 W/m2
16:29 34.3 °C 25.4 °C 1005.8 hPa South 8.3 km/h 20.1 km/h 59.8% 0.0 mm 261.4 W/m2
16:34 33.7 °C 25.2 °C 1005.4 hPa SSW 9.6 km/h 24.1 km/h 61.2% 0.0 mm 254.9 W/m2
16:39 33.3 °C 25.3 °C 1005.8 hPa South 8.6 km/h 16.3 km/h 62.8% 0.0 mm 246.1 W/m2
16:44 33.2 °C 25.6 °C 1005.8 hPa SSW 10 km/h 20.1 km/h 64.3% 0.0 mm 239.6 W/m2
16:49 32.2 °C 26 °C 1006.1 hPa SSE 13.2 km/h 20.1 km/h 70.1% 0.0 mm 199.7 W/m2
16:54 31.6 °C 26.4 °C 1005.8 hPa South 10.6 km/h 20.1 km/h 74% 0.0 mm 189.4 W/m2
16:59 31.5 °C 26.4 °C 1006.1 hPa South 9.3 km/h 16.3 km/h 74.4% 0.0 mm 160.1 W/m2
17:04 31.3 °C 26.4 °C 1006.1 hPa South 8.6 km/h 16.3 km/h 75% 0.0 mm 167.7 W/m2
17:09 31.2 °C 26.4 °C 1006.1 hPa SE 7.3 km/h 16.3 km/h 75.8% 0.0 mm 112 W/m2
17:14 31 °C 26.5 °C 1006.1 hPa SSW 8.3 km/h 20.1 km/h 77% 0.0 mm 74 W/m2
17:19 30.6 °C 26.4 °C 1006.1 hPa SSW 10.5 km/h 20.1 km/h 78.3% 0.0 mm 64.8 W/m2
17:24 30.4 °C 26.5 °C 1006.4 hPa South 9.9 km/h 20.1 km/h 79.5% 0.0 mm 64.2 W/m2
17:29 30.3 °C 26.6 °C 1006.1 hPa South 9.7 km/h 20.1 km/h 80.4% 0.0 mm 53.8 W/m2
17:34 30.2 °C 26.6 °C 1006.4 hPa South 7.6 km/h 20.1 km/h 81.1% 0.0 mm 40 W/m2
17:39 30.1 °C 26.6 °C 1006.4 hPa SSE 6.8 km/h 24.1 km/h 81.8% 0.0 mm 35.7 W/m2
17:44 30 °C 26.6 °C 1006.4 hPa SSE 6.2 km/h 16.3 km/h 82% 0.0 mm 31.2 W/m2
17:49 30 °C 26.3 °C 1006.8 hPa South 6.7 km/h 20.1 km/h 80.5% 0.0 mm 27.2 W/m2
17:54 29.9 °C 26.1 °C 1006.8 hPa South 7.6 km/h 16.3 km/h 80% 0.0 mm 20.1 W/m2
17:59 29.9 °C 26.1 °C 1006.8 hPa SSE 10.1 km/h 20.1 km/h 79.8% 0.0 mm 10.4 W/m2
18:04 29.8 °C 26 °C 1006.8 hPa SSE 6.4 km/h 20.1 km/h 80% 0.0 mm 5.2 W/m2
18:09 29.8 °C 26.2 °C 1006.8 hPa SSE 7.7 km/h 24.1 km/h 81% 0.0 mm 0.8 W/m2
