PIMOHWEATHER Station Historical Data
Daily Summary for March 10, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 34.9 °C 26.3 °C 30 °C
Dew Point: 27.3 °C 25 °C 26.2 °C
Humidity: 93% 59.6% 81%
Wind Speed: 12.1km/h 0km/h 4.1km/h
Wind Gust: 24.1km/h - -
Wind- - South
Pressure: 1011.5 hPa 1007.1 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for March 10, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 28 °C 26.4 °C 1009.1 hPa SSW 2.8 km/h 7.9 km/h 91% 0.0 mm 0 W/m2
00:09 28.1 °C 26.5 °C 1008.8 hPa South 3.1 km/h 7.9 km/h 91% 0.0 mm 0 W/m2
00:14 28.2 °C 26.4 °C 1008.8 hPa South 0.4 km/h 4 km/h 90.5% 0.0 mm 0 W/m2
00:19 28.1 °C 26.5 °C 1008.8 hPa South 2.8 km/h 7.9 km/h 90.9% 0.0 mm 0 W/m2
00:24 28 °C 26.4 °C 1008.8 hPa South 3 km/h 7.9 km/h 91% 0.0 mm 0 W/m2
00:29 28.1 °C 26.4 °C 1008.8 hPa SSE 1.4 km/h 7.9 km/h 90.6% 0.0 mm 0 W/m2
00:34 28.2 °C 26.4 °C 1008.8 hPa SE 0.1 km/h 4 km/h 90% 0.0 mm 0 W/m2
00:39 28.2 °C 26.4 °C 1008.8 hPa South 0.2 km/h 4 km/h 90% 0.0 mm 0 W/m2
00:44 28.2 °C 26.4 °C 1008.8 hPa South 0.5 km/h 4 km/h 90% 0.0 mm 0 W/m2
00:49 28.1 °C 26.3 °C 1008.8 hPa South 2.1 km/h 7.9 km/h 90.1% 0.0 mm 0 W/m2
00:54 28.1 °C 26.3 °C 1008.5 hPa South 1.8 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
00:59 28.1 °C 26.3 °C 1008.5 hPa SSW 0.6 km/h 4 km/h 90.2% 0.0 mm 0 W/m2
01:04 28.1 °C 26.3 °C 1008.5 hPa South 0.3 km/h 4 km/h 90.2% 0.0 mm 0 W/m2
01:09 28.1 °C 26.3 °C 1008.5 hPa SSE 2.6 km/h 7.9 km/h 90.1% 0.0 mm 0 W/m2
01:14 28.1 °C 26.3 °C 1008.8 hPa South 0.6 km/h 4 km/h 90% 0.0 mm 0 W/m2
01:19 28.2 °C 26.4 °C 1008.8 hPa South 0.9 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
01:24 28.2 °C 26.3 °C 1008.5 hPa South 3 km/h 12.2 km/h 90% 0.0 mm 0 W/m2
01:29 28.1 °C 26.4 °C 1008.5 hPa South 1.6 km/h 7.9 km/h 90.7% 0.0 mm 0 W/m2
01:34 28.1 °C 26.4 °C 1008.5 hPa SSW 2.6 km/h 12.2 km/h 90.7% 0.0 mm 0 W/m2
01:39 27.9 °C 26.3 °C 1008.5 hPa South 2.5 km/h 7.9 km/h 91% 0.0 mm 0 W/m2
01:44 28 °C 26.4 °C 1008.1 hPa South 1.9 km/h 7.9 km/h 91% 0.0 mm 0 W/m2
01:49 27.8 °C 26.4 °C 1008.1 hPa South 3.4 km/h 7.9 km/h 91.7% 0.0 mm 0 W/m2
01:54 27.8 °C 26.4 °C 1008.1 hPa South 1.9 km/h 7.9 km/h 92% 0.0 mm 0 W/m2
01:59 27.8 °C 26.4 °C 1007.8 hPa South 0.5 km/h 4 km/h 92% 0.0 mm 0 W/m2
02:04 27.9 °C 26.5 °C 1008.1 hPa SW 0.2 km/h 4 km/h 92% 0.0 mm 0 W/m2
02:09 27.9 °C 26.6 °C 1008.1 hPa SSW 0.6 km/h 4 km/h 92.4% 0.0 mm 0 W/m2
02:14 27.8 °C 26.6 °C 1008.1 hPa South 1.3 km/h 7.9 km/h 93% 0.0 mm 0 W/m2
02:19 27.8 °C 26.6 °C 1008.1 hPa South 1.3 km/h 4 km/h 93% 0.0 mm 0 W/m2
02:24 27.8 °C 26.6 °C 1008.1 hPa South 0.1 km/h 4 km/h 92.9% 0.0 mm 0 W/m2
02:29 27.9 °C 26.5 °C 1007.8 hPa Calm   4 km/h 92.1% 0.0 mm 0 W/m2
02:34 28.1 °C 26.6 °C 1007.8 hPa Calm     91.6% 0.0 mm 0 W/m2
02:39 28.1 °C 26.5 °C 1008.1 hPa SSE 0.1 km/h 4 km/h 91% 0.0 mm 0 W/m2
02:44 27.9 °C 26.3 °C 1007.8 hPa WNW 0.1 km/h 4 km/h 91% 0.0 mm 0 W/m2
02:49 27.8 °C 26.2 °C 1007.8 hPa West 0.2 km/h 4 km/h 91% 0.0 mm 0 W/m2
02:54 27.8 °C 26.2 °C 1007.8 hPa WNW 0.5 km/h 4 km/h 91% 0.0 mm 0 W/m2
02:59 27.7 °C 26.1 °C 1007.8 hPa SW 0.1 km/h 4 km/h 91% 0.0 mm 0 W/m2
03:04 27.8 °C 26.2 °C 1007.8 hPa Calm   4 km/h 91.1% 0.0 mm 0 W/m2
03:09 27.7 °C 26.2 °C 1007.8 hPa Calm   4 km/h 91% 0.0 mm 0 W/m2
03:14 27.7 °C 26.1 °C 1007.8 hPa South 0.2 km/h 4 km/h 91.1% 0.0 mm 0 W/m2
03:19 27.7 °C 26.1 °C 1008.1 hPa SE 0.7 km/h 4 km/h 91% 0.0 mm 0 W/m2
03:24 27.7 °C 26.1 °C 1008.1 hPa South 0.2 km/h 4 km/h 91% 0.0 mm 0 W/m2
03:29 27.7 °C 26.1 °C 1007.8 hPa South 0.3 km/h 4 km/h 90.7% 0.0 mm 0 W/m2
03:34 27.8 °C 26 °C 1008.1 hPa SSE 0.6 km/h 4 km/h 90.2% 0.0 mm 0 W/m2
03:39 27.8 °C 26.1 °C 1008.1 hPa Calm     90.1% 0.0 mm 0 W/m2
03:44 27.8 °C 26 °C 1007.8 hPa Calm     90% 0.0 mm 0 W/m2
03:49 27.8 °C 25.9 °C 1007.8 hPa SSE 0.5 km/h 7.9 km/h 89.4% 0.0 mm 0 W/m2
03:54 27.9 °C 25.9 °C 1007.8 hPa SSE 1.1 km/h 7.9 km/h 89.4% 0.0 mm 0 W/m2
03:59 27.8 °C 25.8 °C 1008.1 hPa SSE 0.7 km/h 7.9 km/h 89.2% 0.0 mm 0 W/m2
04:04 27.8 °C 25.9 °C 1008.1 hPa South 0.1 km/h 4 km/h 89.8% 0.0 mm 0 W/m2
04:09 27.7 °C 25.9 °C 1008.1 hPa SSE 2.2 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
04:14 27.7 °C 25.9 °C 1007.8 hPa SSE 2.8 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
04:19 27.7 °C 25.9 °C 1008.1 hPa SSE 0.9 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
04:24 27.7 °C 25.8 °C 1008.1 hPa SSE 1.9 km/h 7.9 km/h 89.3% 0.0 mm 0 W/m2
04:29 27.7 °C 25.7 °C 1008.1 hPa SE 2.8 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
04:34 27.7 °C 25.8 °C 1008.1 hPa SSE 1.2 km/h 4 km/h 89% 0.0 mm 0 W/m2
04:39 27.8 °C 25.8 °C 1008.1 hPa SSE 1.3 km/h 4 km/h 89% 0.0 mm 0 W/m2
04:44 27.9 °C 25.9 °C 1008.5 hPa SE 1.6 km/h 7.9 km/h 88.9% 0.0 mm 0 W/m2
04:49 28 °C 25.8 °C 1008.5 hPa SSE 0.7 km/h 4 km/h 88.3% 0.0 mm 0 W/m2
04:54 28.1 °C 25.9 °C 1008.5 hPa South 1.3 km/h 7.9 km/h 88.1% 0.0 mm 0 W/m2
04:59 28.1 °C 25.9 °C 1008.5 hPa Calm     88% 0.0 mm 0 W/m2
05:04 28.1 °C 25.9 °C 1008.5 hPa SSE 2.1 km/h 7.9 km/h 88.1% 0.0 mm 0 W/m2
05:09 27.9 °C 25.9 °C 1008.5 hPa SSE 1.8 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
05:14 27.9 °C 25.9 °C 1008.5 hPa South 1.7 km/h 4 km/h 89% 0.0 mm 0 W/m2
05:19 27.9 °C 26 °C 1008.5 hPa South 1.3 km/h 7.9 km/h 89.4% 0.0 mm 0 W/m2
05:24 27.9 °C 26 °C 1008.8 hPa South 0.8 km/h 4 km/h 89.2% 0.0 mm 0 W/m2
05:29 27.8 °C 26.1 °C 1008.8 hPa Calm     90% 0.0 mm 0 W/m2
05:34 27.8 °C 26.1 °C 1008.8 hPa Calm   4 km/h 90% 0.0 mm 0 W/m2
05:39 27.9 °C 26.1 °C 1008.8 hPa ESE 0.1 km/h 4 km/h 90% 0.0 mm 0 W/m2
05:44 27.9 °C 26 °C 1008.8 hPa SSE 0.5 km/h 4 km/h 89.7% 0.0 mm 0 W/m2
05:49 27.7 °C 25.9 °C 1009.1 hPa SE 0.4 km/h 4 km/h 90% 0.0 mm 0 W/m2
05:54 27.8 °C 26 °C 1009.1 hPa Calm     90% 0.0 mm 0 W/m2
05:59 27.9 °C 26 °C 1009.1 hPa Calm     89.6% 0.0 mm 0 W/m2
06:04 28 °C 25.8 °C 1009.5 hPa Calm     88.3% 0.0 mm 0 W/m2
06:09 27.9 °C 25.8 °C 1009.5 hPa Calm   4 km/h 88.7% 0.0 mm 1.5 W/m2
06:14 27.9 °C 25.9 °C 1009.5 hPa Calm     89% 0.0 mm 4.1 W/m2
06:19 27.9 °C 26.1 °C 1009.5 hPa South 0.1 km/h 4 km/h 89.8% 0.0 mm 7.4 W/m2
06:24 27.8 °C 26 °C 1009.5 hPa SSE 0.3 km/h 4 km/h 90% 0.0 mm 12.1 W/m2
06:29 27.7 °C 26 °C 1009.5 hPa SSE 0.4 km/h 4 km/h 90.4% 0.0 mm 18 W/m2
06:34 27.7 °C 26.1 °C 1009.8 hPa Calm     90.9% 0.0 mm 23.1 W/m2
06:39 27.8 °C 26.2 °C 1009.8 hPa SSE 0.1 km/h 4 km/h 91% 0.0 mm 27.9 W/m2
06:44 27.8 °C 26.2 °C 1009.8 hPa South 0.2 km/h 4 km/h 91% 0.0 mm 34.6 W/m2
06:49 27.9 °C 26.2 °C 1009.8 hPa Calm   4 km/h 90.3% 0.0 mm 39.7 W/m2
06:54 28.1 °C 26.3 °C 1010.2 hPa SSW 1.2 km/h 7.9 km/h 90.2% 0.0 mm 42.2 W/m2
06:59 28.2 °C 26.3 °C 1010.2 hPa Calm     90% 0.0 mm 51.8 W/m2
07:04 28.3 °C 26.5 °C 1010.2 hPa South 0.8 km/h 4 km/h 90% 0.0 mm 63 W/m2
07:09 28.2 °C 26.4 °C 1010.2 hPa South 1.1 km/h 4 km/h 90% 0.0 mm 59.7 W/m2
07:14 28.3 °C 26.5 °C 1010.5 hPa SW 0.9 km/h 4 km/h 90% 0.0 mm 74 W/m2
07:19 28.5 °C 26.6 °C 1010.5 hPa South 0.7 km/h 4 km/h 89.6% 0.0 mm 83.5 W/m2
07:24 28.6 °C 26.6 °C 1010.5 hPa South 0.1 km/h 4 km/h 89% 0.0 mm 96 W/m2
07:29 28.7 °C 26.6 °C 1010.5 hPa Calm     88.3% 0.0 mm 99.8 W/m2
07:34 28.9 °C 26.6 °C 1010.5 hPa Calm     87.6% 0.0 mm 107.5 W/m2
07:39 28.8 °C 26.5 °C 1010.5 hPa South 0.5 km/h 4 km/h 87.7% 0.0 mm 47.8 W/m2
07:44 28.7 °C 26.5 °C 1010.5 hPa South 1.2 km/h 4 km/h 87.9% 0.0 mm 42.4 W/m2
07:49 28.7 °C 26.5 °C 1010.5 hPa WNW 0.1 km/h 4 km/h 88% 0.0 mm 45.5 W/m2
07:54 28.6 °C 26.4 °C 1010.5 hPa SSE 0.1 km/h 4 km/h 88% 0.0 mm 46.1 W/m2
07:59 28.5 °C 26.3 °C 1010.5 hPa South 1 km/h 4 km/h 88% 0.0 mm 41.8 W/m2
08:04 28.4 °C 26.2 °C 1010.8 hPa South 0.2 km/h 4 km/h 88% 0.0 mm 42.9 W/m2
08:09 28.5 °C 26.4 °C 1010.8 hPa South 0.6 km/h 4 km/h 88.6% 0.0 mm 52.6 W/m2
08:14 28.5 °C 26.5 °C 1010.8 hPa WSW 0.2 km/h 4 km/h 88.9% 0.0 mm 57 W/m2
08:19 28.5 °C 26.4 °C 1010.8 hPa South 0.8 km/h 4 km/h 88.2% 0.0 mm 124.1 W/m2
08:24 28.6 °C 26.3 °C 1010.8 hPa Calm   4 km/h 87.7% 0.0 mm 76.8 W/m2
08:29 28.7 °C 26.3 °C 1010.8 hPa SSW 0.6 km/h 4 km/h 87% 0.0 mm 70.2 W/m2
08:34 29.1 °C 26.6 °C 1010.8 hPa SSE 0.6 km/h 4 km/h 86.6% 0.0 mm 194.5 W/m2
08:39 29.6 °C 26.7 °C 1011.2 hPa SSE 1.7 km/h 7.9 km/h 84.4% 0.0 mm 201.1 W/m2
08:44 29.8 °C 26.7 °C 1011.2 hPa South 3.8 km/h 12.2 km/h 83.8% 0.0 mm 71.2 W/m2
08:49 29.3 °C 26.5 °C 1011.2 hPa SSW 1.7 km/h 7.9 km/h 85.2% 0.0 mm 92.4 W/m2
08:54 29.2 °C 26.7 °C 1011.2 hPa South 3.5 km/h 7.9 km/h 86.3% 0.0 mm 168.6 W/m2
08:59 29.1 °C 26.7 °C 1011.2 hPa SSE 3.2 km/h 7.9 km/h 87% 0.0 mm 227.2 W/m2
09:04 29.6 °C 26.8 °C 1011.2 hPa SSE 3 km/h 12.2 km/h 84.6% 0.0 mm 231.5 W/m2
09:09 29.9 °C 26.7 °C 1011.2 hPa SSE 5.1 km/h 12.2 km/h 82.8% 0.0 mm 254.3 W/m2
09:14 30.1 °C 26.6 °C 1011.2 hPa SSE 5.2 km/h 16.3 km/h 81.2% 0.0 mm 262.4 W/m2
09:19 30.5 °C 26.6 °C 1011.2 hPa South 4.5 km/h 12.2 km/h 79.8% 0.0 mm 300.6 W/m2
09:24 30.7 °C 26.7 °C 1011.2 hPa SSE 5 km/h 12.2 km/h 79.2% 0.0 mm 287 W/m2
09:29 30.7 °C 26.5 °C 1011.5 hPa South 6.7 km/h 12.2 km/h 78.6% 0.0 mm 284 W/m2
09:34 31 °C 26.6 °C 1011.2 hPa South 4.3 km/h 7.9 km/h 77.5% 0.0 mm 278.6 W/m2
09:39 31 °C 26.6 °C 1011.5 hPa South 4.7 km/h 16.3 km/h 77.4% 0.0 mm 253.2 W/m2
09:44 30.8 °C 26.5 °C 1011.5 hPa South 4.4 km/h 12.2 km/h 78% 0.0 mm 312.6 W/m2
09:49 31.2 °C 26.6 °C 1011.2 hPa SSW 4.9 km/h 12.2 km/h 76.7% 0.0 mm 310.5 W/m2
09:54 30.8 °C 26.5 °C 1011.5 hPa SSE 4.8 km/h 12.2 km/h 77.8% 0.0 mm 351 W/m2
09:59 31.3 °C 26.6 °C 1011.5 hPa SSE 4.9 km/h 7.9 km/h 75.7% 0.0 mm 349.6 W/m2
10:04 31.5 °C 26.9 °C 1011.2 hPa South 4.6 km/h 12.2 km/h 76.5% 0.0 mm 365.9 W/m2
10:09 32.1 °C 27 °C 1011.2 hPa WSW 3.4 km/h 12.2 km/h 74.4% 0.0 mm 351.6 W/m2
10:14 32.6 °C 26.6 °C 1011.2 hPa South 2.6 km/h 7.9 km/h 70.8% 0.0 mm 362.5 W/m2
10:19 31.5 °C 26.3 °C 1011.5 hPa WNW 5.9 km/h 12.2 km/h 73.9% 0.0 mm 377 W/m2
10:24 31.7 °C 26.8 °C 1011.2 hPa SSE 5 km/h 12.2 km/h 75.1% 0.0 mm 381 W/m2
10:29 32.3 °C 26.4 °C 1011.2 hPa SSE 3 km/h 12.2 km/h 71.1% 0.0 mm 395.6 W/m2
10:34 32.3 °C 26 °C 1011.2 hPa South 4.7 km/h 7.9 km/h 69.7% 0.0 mm 397 W/m2
10:39 32.4 °C 26.2 °C 1011.2 hPa West 3.2 km/h 12.2 km/h 69.8% 0.0 mm 427.3 W/m2
10:44 32.5 °C 26.5 °C 1011.2 hPa South 5.5 km/h 12.2 km/h 70.8% 0.0 mm 372.4 W/m2
10:49 32.6 °C 26.6 °C 1011.2 hPa South 5.7 km/h 12.2 km/h 70.6% 0.0 mm 367.4 W/m2
10:54 32.4 °C 26.3 °C 1010.8 hPa South 6.7 km/h 16.3 km/h 70.3% 0.0 mm 369.4 W/m2
10:59 32.7 °C 26.6 °C 1011.2 hPa SSW 5 km/h 16.3 km/h 70.6% 0.0 mm 349 W/m2
11:04 32.3 °C 26.5 °C 1011.2 hPa South 5.9 km/h 12.2 km/h 71.5% 0.0 mm 403.6 W/m2
11:09 32.2 °C 25.7 °C 1010.8 hPa NW 5.7 km/h 16.3 km/h 68.6% 0.0 mm 390 W/m2
11:14 32.7 °C 25.9 °C 1010.8 hPa South 3.9 km/h 12.2 km/h 67.3% 0.0 mm 404.4 W/m2
11:19 32.9 °C 26 °C 1010.8 hPa WNW 4.7 km/h 12.2 km/h 66.8% 0.0 mm 430.1 W/m2
11:24 32.8 °C 26 °C 1010.8 hPa South 5.2 km/h 12.2 km/h 67.2% 0.0 mm 430.3 W/m2
11:29 33.2 °C 26.2 °C 1010.5 hPa SSW 3 km/h 12.2 km/h 66.5% 0.0 mm 429.1 W/m2
11:34 33.9 °C 26.4 °C 1010.5 hPa SW 2.4 km/h 7.9 km/h 64.7% 0.0 mm 430.5 W/m2
11:39 33.7 °C 26.2 °C 1010.5 hPa South 6.6 km/h 16.3 km/h 64.6% 0.0 mm 438 W/m2
11:44 32.7 °C 25.8 °C 1010.5 hPa South 8.7 km/h 16.3 km/h 67.1% 0.0 mm 424.2 W/m2
11:49 32.5 °C 25.7 °C 1010.2 hPa South 7.6 km/h 20.1 km/h 67.1% 0.0 mm 421 W/m2
11:54 33.3 °C 25.9 °C 1010.2 hPa North 4.6 km/h 12.2 km/h 65% 0.0 mm 420 W/m2
11:59 33.6 °C 25.8 °C 1010.2 hPa SSE 2.6 km/h 7.9 km/h 63.8% 0.0 mm 438.5 W/m2
12:04 33.4 °C 25.8 °C 1010.2 hPa South 8.1 km/h 16.3 km/h 64.2% 0.0 mm 447.6 W/m2
12:09 33.1 °C 25.8 °C 1010.2 hPa SSE 6.9 km/h 16.3 km/h 65.2% 0.0 mm 427.9 W/m2
12:14 33.2 °C 25.5 °C 1009.8 hPa SSW 8 km/h 16.3 km/h 64.1% 0.0 mm 428.3 W/m2
12:19 33.6 °C 25.6 °C 1009.8 hPa SW 3.2 km/h 12.2 km/h 63% 0.0 mm 440.9 W/m2
12:24 33.6 °C 25.7 °C 1009.5 hPa WSW 6.2 km/h 16.3 km/h 63.3% 0.0 mm 441.3 W/m2
12:29 33.6 °C 26.1 °C 1009.5 hPa SSE 6.8 km/h 16.3 km/h 64.8% 0.0 mm 449.8 W/m2
12:34 33.8 °C 25.7 °C 1009.8 hPa South 6 km/h 12.2 km/h 62.9% 0.0 mm 443.7 W/m2
12:39 33.7 °C 25.6 °C 1009.5 hPa SW 7 km/h 12.2 km/h 62.6% 0.0 mm 443 W/m2
12:44 33.1 °C 25.4 °C 1009.5 hPa South 8.9 km/h 20.1 km/h 63.7% 0.0 mm 452 W/m2
12:49 33.1 °C 25.1 °C 1009.1 hPa South 11 km/h 24.1 km/h 63% 0.0 mm 448.3 W/m2
12:54 33 °C 25.3 °C 1009.1 hPa SSW 7.3 km/h 12.2 km/h 63.7% 0.0 mm 441.4 W/m2
12:59 33.2 °C 25.3 °C 1009.1 hPa SSW 8 km/h 16.3 km/h 63.4% 0.0 mm 439.2 W/m2
13:04 33.7 °C 25.7 °C 1009.1 hPa SSW 6 km/h 16.3 km/h 63.1% 0.0 mm 453.2 W/m2
13:09 33.3 °C 25.7 °C 1009.1 hPa SSW 7.6 km/h 12.2 km/h 64.2% 0.0 mm 450.7 W/m2
13:14 33.9 °C 25.5 °C 1008.8 hPa SSE 5.2 km/h 16.3 km/h 61.8% 0.0 mm 446.7 W/m2
13:19 33.3 °C 25.2 °C 1008.8 hPa South 8.1 km/h 16.3 km/h 62.5% 0.0 mm 450.7 W/m2
13:24 33.7 °C 25.3 °C 1008.8 hPa South 4.3 km/h 16.3 km/h 61.7% 0.0 mm 449 W/m2
13:29 34 °C 25.6 °C 1008.8 hPa SSW 6.5 km/h 16.3 km/h 61.5% 0.0 mm 447.2 W/m2
13:34 33.6 °C 25.2 °C 1008.8 hPa South 6.5 km/h 20.1 km/h 61.8% 0.0 mm 443.6 W/m2
13:39 34.1 °C 25.6 °C 1008.5 hPa SSW 6.6 km/h 12.2 km/h 61.3% 0.0 mm 446.4 W/m2
13:44 33.6 °C 25.3 °C 1008.5 hPa South 7.5 km/h 16.3 km/h 61.9% 0.0 mm 443.6 W/m2
13:49 33.5 °C 25.2 °C 1008.5 hPa SSW 8.8 km/h 16.3 km/h 61.9% 0.0 mm 431.4 W/m2
13:54 33.9 °C 25.3 °C 1008.5 hPa South 6.1 km/h 20.1 km/h 60.6% 0.0 mm 438 W/m2
13:59 34.2 °C 25.5 °C 1008.1 hPa SSW 5 km/h 12.2 km/h 60.7% 0.0 mm 440.6 W/m2
14:04 34.9 °C 26 °C 1007.8 hPa SSW 2.4 km/h 16.3 km/h 59.9% 0.0 mm 436.7 W/m2
14:09 34.8 °C 26 °C 1008.1 hPa SW 6.9 km/h 16.3 km/h 60.4% 0.0 mm 436 W/m2
14:14 34.6 °C 25.9 °C 1008.1 hPa South 4.7 km/h 12.2 km/h 60.8% 0.0 mm 429.3 W/m2
14:19 34.7 °C 25.7 °C 1007.8 hPa South 5 km/h 12.2 km/h 59.6% 0.0 mm 416.2 W/m2
14:24 34.8 °C 26 °C 1007.8 hPa South 7.7 km/h 20.1 km/h 60.5% 0.0 mm 428.1 W/m2
14:29 34.1 °C 25.7 °C 1007.8 hPa South 8.8 km/h 16.3 km/h 61.8% 0.0 mm 424.4 W/m2
14:34 33.9 °C 25.4 °C 1007.5 hPa South 6.9 km/h 16.3 km/h 61.3% 0.0 mm 407.5 W/m2
14:39 34.6 °C 25.9 °C 1007.5 hPa SSW 4.1 km/h 12.2 km/h 60.5% 0.0 mm 409.8 W/m2
14:44 34.8 °C 25.8 °C 1007.5 hPa South 3.6 km/h 12.2 km/h 59.9% 0.0 mm 398.9 W/m2
14:49 34.6 °C 25.9 °C 1007.5 hPa WSW 6.3 km/h 16.3 km/h 60.8% 0.0 mm 398.5 W/m2
14:54 34.5 °C 26.2 °C 1007.5 hPa SSE 6.1 km/h 16.3 km/h 61.8% 0.0 mm 401.2 W/m2
14:59 34.4 °C 26.2 °C 1007.5 hPa SSW 5.2 km/h 12.2 km/h 62.3% 0.0 mm 388.2 W/m2
15:04 34.7 °C 26.6 °C 1007.5 hPa South 7.5 km/h 16.3 km/h 62.7% 0.0 mm 371.4 W/m2
15:09 33.6 °C 26.6 °C 1007.1 hPa SSW 10.2 km/h 20.1 km/h 66.9% 0.0 mm 370.3 W/m2
15:14 33.3 °C 27 °C 1007.5 hPa South 8.3 km/h 20.1 km/h 69.4% 0.0 mm 363.8 W/m2
15:19 33.2 °C 27.1 °C 1007.1 hPa South 10.2 km/h 20.1 km/h 70.1% 0.0 mm 361.5 W/m2
15:24 32.6 °C 27.2 °C 1007.5 hPa South 10.5 km/h 16.3 km/h 73% 0.0 mm 352.9 W/m2
15:29 32.6 °C 27.3 °C 1007.5 hPa South 12.1 km/h 20.1 km/h 73.7% 0.0 mm 339.9 W/m2
15:34 32.5 °C 27 °C 1007.5 hPa South 10.5 km/h 24.1 km/h 72.9% 0.0 mm 336.1 W/m2
15:39 32.7 °C 27.3 °C 1007.5 hPa South 8.7 km/h 16.3 km/h 73.1% 0.0 mm 326.3 W/m2
15:44 32.3 °C 27.3 °C 1007.1 hPa South 10.4 km/h 20.1 km/h 74.7% 0.0 mm 328.2 W/m2
15:49 32.3 °C 27 °C 1007.5 hPa SSW 9.6 km/h 16.3 km/h 73.2% 0.0 mm 314.6 W/m2
15:54 32.4 °C 26.9 °C 1007.5 hPa South 9 km/h 20.1 km/h 73% 0.0 mm 310.3 W/m2
15:59 32.4 °C 27 °C 1007.5 hPa South 8.9 km/h 16.3 km/h 73% 0.0 mm 289.5 W/m2
16:04 32.5 °C 26.8 °C 1007.5 hPa South 8.9 km/h 16.3 km/h 71.9% 0.0 mm 290 W/m2
16:09 32.6 °C 26.6 °C 1007.5 hPa South 9.9 km/h 16.3 km/h 71% 0.0 mm 277.5 W/m2
16:14 32.1 °C 26.8 °C 1007.5 hPa South 9.1 km/h 20.1 km/h 73.3% 0.0 mm 270.4 W/m2
16:19 32.4 °C 26.8 °C 1007.5 hPa South 7.2 km/h 16.3 km/h 72.6% 0.0 mm 254 W/m2
16:24 32.4 °C 26.8 °C 1007.5 hPa South 9.7 km/h 16.3 km/h 72.2% 0.0 mm 236.7 W/m2
16:29 32.1 °C 26.9 °C 1007.5 hPa South 8 km/h 20.1 km/h 74.1% 0.0 mm 236.3 W/m2
16:34 32.1 °C 26.4 °C 1007.5 hPa South 9 km/h 16.3 km/h 72% 0.0 mm 208.8 W/m2
16:39 31.9 °C 26.5 °C 1007.1 hPa South 10.1 km/h 20.1 km/h 73.1% 0.0 mm 197.7 W/m2
16:44 31.8 °C 26.6 °C 1007.1 hPa South 10.8 km/h 20.1 km/h 74% 0.0 mm 189 W/m2
16:49 31.7 °C 26.5 °C 1007.1 hPa SSE 11.1 km/h 16.3 km/h 73.6% 0.0 mm 175.6 W/m2
16:54 31.5 °C 26.5 °C 1007.5 hPa South 9.4 km/h 20.1 km/h 74.9% 0.0 mm 158.8 W/m2
16:59 31.5 °C 26.3 °C 1007.5 hPa SSE 8.6 km/h 20.1 km/h 74% 0.0 mm 147.6 W/m2
17:04 31.6 °C 26.4 °C 1007.5 hPa SSE 7.4 km/h 16.3 km/h 73.9% 0.0 mm 136.4 W/m2
17:09 31.3 °C 26.3 °C 1007.5 hPa South 7.9 km/h 12.2 km/h 74.9% 0.0 mm 131.4 W/m2
17:14 31.2 °C 26.2 °C 1007.8 hPa SSE 7.4 km/h 16.3 km/h 74.9% 0.0 mm 87 W/m2
17:19 31 °C 26.4 °C 1007.8 hPa South 7.9 km/h 16.3 km/h 76.4% 0.0 mm 79.9 W/m2
17:24 30.7 °C 26.2 °C 1007.8 hPa South 7.8 km/h 20.1 km/h 76.6% 0.0 mm 68.6 W/m2
17:29 30.7 °C 26.2 °C 1007.8 hPa South 6.5 km/h 12.2 km/h 77% 0.0 mm 55.7 W/m2
17:34 30.6 °C 26.4 °C 1007.8 hPa South 9.5 km/h 16.3 km/h 78.5% 0.0 mm 47.1 W/m2
17:39 30.4 °C 26.6 °C 1007.8 hPa South 6.3 km/h 20.1 km/h 79.8% 0.0 mm 37.7 W/m2
17:44 30.5 °C 26.7 °C 1007.8 hPa South 4.1 km/h 12.2 km/h 80% 0.0 mm 28.1 W/m2
17:49 30.5 °C 26.4 °C 1007.8 hPa SSE 4.1 km/h 16.3 km/h 78.5% 0.0 mm 20.7 W/m2
17:54 30.5 °C 26.5 °C 1007.8 hPa SSE 4.2 km/h 12.2 km/h 79.3% 0.0 mm 13.9 W/m2
17:59 30.3 °C 26.6 °C 1007.8 hPa South 4.6 km/h 7.9 km/h 80% 0.0 mm 7.7 W/m2
18:04 30.2 °C 26.5 °C 1007.8 hPa SSE 5.1 km/h 12.2 km/h 80.8% 0.0 mm 3.9 W/m2
18:09 30 °C 26.4 °C 1007.8 hPa South 5.6 km/h 12.2 km/h 81% 0.0 mm 0.8 W/m2
