PIMOHWEATHER Station Historical Data
Daily Summary for March 12, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 95.9 °F /  35.5 °C 79.2 °F /  26.2 °C 86.9 °F /  30.5 °C
Dew Point: 73.8 °F /  23.2 °C 69.1 °F /  20.6 °C 71.6 °F /  22 °C
Humidity: 73.6% 45.9% 62%
Wind Speed: 9.9mph /  16km/h - 2.7mph /  4.4km/h
Wind Gust: 25.1mph /  40.4km/h - -
Wind- - ESE
Pressure: 30 in /  1014.2 hPa 29.8 in /  1010.5 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for March 12, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 82.8 °F /  28.2 °C 72.9 °F /  22.7 °C 29.9in /  1012.5hPa ESE 2.8mph /  4.5km/h 10.1mph /  16.3km/h 72% 0in /  0.0mm 0 W/m2
00:09 82.8 °F /  28.2 °C 72.9 °F /  22.7 °C 29.9in /  1012.5hPa ESE 2.5mph /  4.1km/h 10.1mph /  16.3km/h 72% 0in /  0.0mm 0 W/m2
00:14 82.6 °F /  28.1 °C 72.7 °F /  22.6 °C 29.9in /  1012.5hPa ESE 3.7mph /  5.9km/h 12.5mph /  20.1km/h 72% 0in /  0.0mm 0 W/m2
00:19 82.4 °F /  28 °C 72.5 °F /  22.5 °C 29.9in /  1012.2hPa East 3.5mph /  5.6km/h 7.6mph /  12.2km/h 72% 0in /  0.0mm 0 W/m2
00:24 82.4 °F /  28 °C 72.5 °F /  22.5 °C 29.9in /  1012.2hPa SE 3mph /  4.8km/h 7.6mph /  12.2km/h 72% 0in /  0.0mm 0 W/m2
00:29 82.2 °F /  27.9 °C 72.5 °F /  22.5 °C 29.9in /  1012.2hPa East 4.4mph /  7.1km/h 10.1mph /  16.3km/h 72.4% 0in /  0.0mm 0 W/m2
00:34 82.2 °F /  27.9 °C 72.5 °F /  22.5 °C 29.9in /  1012.2hPa East 2.5mph /  4.1km/h 10.1mph /  16.3km/h 72.5% 0in /  0.0mm 0 W/m2
00:39 82.2 °F /  27.9 °C 72.7 °F /  22.6 °C 29.9in /  1012.2hPa ESE 3.6mph /  5.8km/h 10.1mph /  16.3km/h 73% 0in /  0.0mm 0 W/m2
00:44 82.2 °F /  27.9 °C 72.7 °F /  22.6 °C 29.9in /  1012.2hPa SE 3.4mph /  5.5km/h 7.6mph /  12.2km/h 73% 0in /  0.0mm 0 W/m2
00:49 82.2 °F /  27.9 °C 72.7 °F /  22.6 °C 29.9in /  1012.2hPa ESE 2.4mph /  3.9km/h 7.6mph /  12.2km/h 73% 0in /  0.0mm 0 W/m2
00:54 82 °F /  27.8 °C 72.5 °F /  22.5 °C 29.9in /  1011.9hPa East 3.3mph /  5.3km/h 7.6mph /  12.2km/h 73% 0in /  0.0mm 0 W/m2
00:59 82 °F /  27.8 °C 72.5 °F /  22.5 °C 29.9in /  1012.2hPa ESE 4mph /  6.4km/h 15mph /  24.1km/h 73% 0in /  0.0mm 0 W/m2
01:04 82 °F /  27.8 °C 72.3 °F /  22.4 °C 29.9in /  1011.9hPa ENE 2.5mph /  4.1km/h 12.5mph /  20.1km/h 72.6% 0in /  0.0mm 0 W/m2
01:09 82 °F /  27.8 °C 72.1 °F /  22.3 °C 29.9in /  1011.9hPa ESE 2.9mph /  4.7km/h 10.1mph /  16.3km/h 72.3% 0in /  0.0mm 0 W/m2
01:14 81.9 °F /  27.7 °C 72.1 °F /  22.3 °C 29.9in /  1011.9hPa East 3.3mph /  5.3km/h 7.6mph /  12.2km/h 72.3% 0in /  0.0mm 0 W/m2
01:19 82 °F /  27.8 °C 72.1 °F /  22.3 °C 29.9in /  1011.9hPa East 3.5mph /  5.7km/h 10.1mph /  16.3km/h 72% 0in /  0.0mm 0 W/m2
01:24 82 °F /  27.8 °C 72.1 °F /  22.3 °C 29.9in /  1011.9hPa ESE 2.8mph /  4.5km/h 7.6mph /  12.2km/h 72% 0in /  0.0mm 0 W/m2
01:29 81.9 °F /  27.7 °C 72 °F /  22.2 °C 29.9in /  1011.9hPa ESE 4.2mph /  6.7km/h 10.1mph /  16.3km/h 71.8% 0in /  0.0mm 0 W/m2
01:34 81.9 °F /  27.7 °C 71.8 °F /  22.1 °C 29.9in /  1011.5hPa East 2.6mph /  4.2km/h 10.1mph /  16.3km/h 71.3% 0in /  0.0mm 0 W/m2
01:39 82 °F /  27.8 °C 71.8 °F /  22.1 °C 29.9in /  1011.5hPa NE 1.5mph /  2.4km/h 7.6mph /  12.2km/h 71.1% 0in /  0.0mm 0 W/m2
01:44 81.9 °F /  27.7 °C 71.6 °F /  22 °C 29.9in /  1011.5hPa ESE 2.5mph /  4km/h 7.6mph /  12.2km/h 71% 0in /  0.0mm 0 W/m2
01:49 81.9 °F /  27.7 °C 71.6 °F /  22 °C 29.9in /  1011.5hPa ESE 1.8mph /  2.9km/h 7.6mph /  12.2km/h 71% 0in /  0.0mm 0 W/m2
01:54 81.9 °F /  27.7 °C 71.6 °F /  22 °C 29.9in /  1011.5hPa East 1.6mph /  2.5km/h 7.6mph /  12.2km/h 71% 0in /  0.0mm 0 W/m2
01:59 81.9 °F /  27.7 °C 71.6 °F /  22 °C 29.9in /  1011.5hPa SE 2.4mph /  3.9km/h 12.5mph /  20.1km/h 71% 0in /  0.0mm 0 W/m2
02:04 81.9 °F /  27.7 °C 71.6 °F /  22 °C 29.9in /  1011.5hPa SE 1.7mph /  2.7km/h 7.6mph /  12.2km/h 71% 0in /  0.0mm 0 W/m2
02:09 81.9 °F /  27.7 °C 71.6 °F /  22 °C 29.9in /  1011.5hPa ESE 3.1mph /  5km/h 10.1mph /  16.3km/h 71% 0in /  0.0mm 0 W/m2
02:14 81.7 °F /  27.6 °C 71.4 °F /  21.9 °C 29.9in /  1011.5hPa ESE 3.2mph /  5.1km/h 10.1mph /  16.3km/h 71% 0in /  0.0mm 0 W/m2
02:19 81.7 °F /  27.6 °C 71.4 °F /  21.9 °C 29.9in /  1011.5hPa ESE 3.2mph /  5.1km/h 10.1mph /  16.3km/h 71% 0in /  0.0mm 0 W/m2
02:24 81.9 °F /  27.7 °C 71.4 °F /  21.9 °C 29.9in /  1011.5hPa ESE 3.2mph /  5.2km/h 7.6mph /  12.2km/h 71% 0in /  0.0mm 0 W/m2
02:29 81.7 °F /  27.6 °C 71.4 °F /  21.9 °C 29.9in /  1011.2hPa ESE 3.3mph /  5.3km/h 10.1mph /  16.3km/h 71% 0in /  0.0mm 0 W/m2
02:34 81.7 °F /  27.6 °C 71.2 °F /  21.8 °C 29.9in /  1011.2hPa NW 1.6mph /  2.6km/h 7.6mph /  12.2km/h 71% 0in /  0.0mm 0 W/m2
02:39 81.5 °F /  27.5 °C 71.2 °F /  21.8 °C 29.9in /  1011.2hPa East 1.7mph /  2.7km/h 7.6mph /  12.2km/h 71.1% 0in /  0.0mm 0 W/m2
02:44 81.5 °F /  27.5 °C 71.4 °F /  21.9 °C 29.9in /  1011.5hPa ESE 1.4mph /  2.2km/h 7.6mph /  12.2km/h 71.7% 0in /  0.0mm 0 W/m2
02:49 81.3 °F /  27.4 °C 71.4 °F /  21.9 °C 29.9in /  1011.5hPa SE 1.2mph /  2km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 0 W/m2
02:54 81.3 °F /  27.4 °C 71.4 °F /  21.9 °C 29.9in /  1011.2hPa ESE 0.8mph /  1.3km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 0 W/m2
02:59 81.1 °F /  27.3 °C 71.2 °F /  21.8 °C 29.9in /  1011.2hPa ESE 0.7mph /  1.2km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 0 W/m2
03:04 81.1 °F /  27.3 °C 71.2 °F /  21.8 °C 29.9in /  1011.2hPa ESE 2.1mph /  3.3km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 0 W/m2
03:09 81.1 °F /  27.3 °C 71.2 °F /  21.8 °C 29.9in /  1011.2hPa SE 1mph /  1.6km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 0 W/m2
03:14 81.1 °F /  27.3 °C 71.2 °F /  21.8 °C 29.9in /  1011.2hPa East 0.6mph /  0.9km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 0 W/m2
03:19 81.1 °F /  27.3 °C 71.2 °F /  21.8 °C 29.9in /  1011.2hPa SE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 0 W/m2
03:24 81 °F /  27.2 °C 71.1 °F /  21.7 °C 29.9in /  1011.2hPa ESE 1.4mph /  2.3km/h 7.6mph /  12.2km/h 72% 0in /  0.0mm 0 W/m2
03:29 81 °F /  27.2 °C 71.1 °F /  21.7 °C 29.9in /  1011.2hPa ESE 2.6mph /  4.2km/h 7.6mph /  12.2km/h 72% 0in /  0.0mm 0 W/m2
03:34 81 °F /  27.2 °C 70.9 °F /  21.6 °C 29.9in /  1011.2hPa ESE 2.6mph /  4.2km/h 10.1mph /  16.3km/h 71.2% 0in /  0.0mm 0 W/m2
03:39 81.1 °F /  27.3 °C 70.9 °F /  21.6 °C 29.9in /  1011.2hPa ESE 1.8mph /  2.9km/h 4.9mph /  7.9km/h 71% 0in /  0.0mm 0 W/m2
03:44 81 °F /  27.2 °C 70.7 °F /  21.5 °C 29.9in /  1011.5hPa ESE 1.7mph /  2.8km/h 7.6mph /  12.2km/h 71.1% 0in /  0.0mm 0 W/m2
03:49 81 °F /  27.2 °C 70.7 °F /  21.5 °C 29.9in /  1011.5hPa SE 0.9mph /  1.4km/h 7.6mph /  12.2km/h 71% 0in /  0.0mm 0 W/m2
03:54 81 °F /  27.2 °C 70.7 °F /  21.5 °C 29.9in /  1011.2hPa ESE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 71% 0in /  0.0mm 0 W/m2
03:59 80.8 °F /  27.1 °C 70.3 °F /  21.3 °C 29.9in /  1011.5hPa East 1.9mph /  3km/h 7.6mph /  12.2km/h 70.5% 0in /  0.0mm 0 W/m2
04:04 81 °F /  27.2 °C 70.3 °F /  21.3 °C 29.9in /  1011.5hPa ESE 2.7mph /  4.3km/h 10.1mph /  16.3km/h 70% 0in /  0.0mm 0 W/m2
04:09 81 °F /  27.2 °C 70.3 °F /  21.3 °C 29.9in /  1011.2hPa ESE 2.8mph /  4.5km/h 7.6mph /  12.2km/h 70% 0in /  0.0mm 0 W/m2
04:14 81 °F /  27.2 °C 70.3 °F /  21.3 °C 29.9in /  1011.2hPa ESE 2.4mph /  3.8km/h 7.6mph /  12.2km/h 69.9% 0in /  0.0mm 0 W/m2
04:19 80.8 °F /  27.1 °C 70.2 °F /  21.2 °C 29.9in /  1011.2hPa ESE 2.4mph /  3.9km/h 7.6mph /  12.2km/h 70% 0in /  0.0mm 0 W/m2
04:24 80.8 °F /  27.1 °C 70.2 °F /  21.2 °C 29.9in /  1011.2hPa SE 1.6mph /  2.6km/h 4.9mph /  7.9km/h 70.2% 0in /  0.0mm 0 W/m2
04:29 80.6 °F /  27 °C 70.2 °F /  21.2 °C 29.9in /  1011.2hPa ESE 1.7mph /  2.8km/h 4.9mph /  7.9km/h 70.2% 0in /  0.0mm 0 W/m2
04:34 80.8 °F /  27.1 °C 70.2 °F /  21.2 °C 29.9in /  1011.2hPa East 1.8mph /  2.9km/h 4.9mph /  7.9km/h 70% 0in /  0.0mm 0 W/m2
04:39 80.6 °F /  27 °C 70 °F /  21.1 °C 29.9in /  1011.2hPa East 1.4mph /  2.2km/h 4.9mph /  7.9km/h 70% 0in /  0.0mm 0 W/m2
04:44 80.8 °F /  27.1 °C 70.2 °F /  21.2 °C 29.9in /  1011.2hPa SE 2mph /  3.2km/h 7.6mph /  12.2km/h 70% 0in /  0.0mm 0 W/m2
04:49 80.8 °F /  27.1 °C 70.2 °F /  21.2 °C 29.9in /  1011.5hPa ESE 2mph /  3.2km/h 4.9mph /  7.9km/h 70% 0in /  0.0mm 0 W/m2
04:54 80.6 °F /  27 °C 70 °F /  21.1 °C 29.9in /  1011.5hPa SE 0.6mph /  1km/h 7.6mph /  12.2km/h 70% 0in /  0.0mm 0 W/m2
04:59 80.6 °F /  27 °C 70 °F /  21.1 °C 29.9in /  1011.5hPa ESE 0.6mph /  0.9km/h 4.9mph /  7.9km/h 70% 0in /  0.0mm 0 W/m2
05:04 80.4 °F /  26.9 °C 69.8 °F /  21 °C 29.9in /  1011.5hPa ENE 0.3mph /  0.5km/h 2.5mph /  4km/h 70% 0in /  0.0mm 0 W/m2
05:09 80.4 °F /  26.9 °C 69.8 °F /  21 °C 29.9in /  1011.5hPa NNE 0.7mph /  1.1km/h 4.9mph /  7.9km/h 70% 0in /  0.0mm 0 W/m2
05:14 80.4 °F /  26.9 °C 69.8 °F /  21 °C 29.9in /  1011.9hPa NNW 0.1mph /  0.1km/h 2.5mph /  4km/h 70.1% 0in /  0.0mm 0 W/m2
05:19 80.4 °F /  26.9 °C 69.8 °F /  21 °C 29.9in /  1011.9hPa NE 0.5mph /  0.8km/h 2.5mph /  4km/h 70.3% 0in /  0.0mm 0 W/m2
05:24 80.4 °F /  26.9 °C 70 °F /  21.1 °C 29.9in /  1011.9hPa NE 1.2mph /  1.9km/h 4.9mph /  7.9km/h 70.3% 0in /  0.0mm 0 W/m2
05:29 80.4 °F /  26.9 °C 70 °F /  21.1 °C 29.9in /  1012.2hPa ENE 1mph /  1.6km/h 4.9mph /  7.9km/h 70.4% 0in /  0.0mm 0 W/m2
05:34 80.2 °F /  26.8 °C 70 °F /  21.1 °C 29.9in /  1011.9hPa NNE 0.8mph /  1.3km/h 4.9mph /  7.9km/h 71% 0in /  0.0mm 0 W/m2
05:39 80.1 °F /  26.7 °C 69.8 °F /  21 °C 29.9in /  1011.9hPa NNE 0.9mph /  1.4km/h 2.5mph /  4km/h 71% 0in /  0.0mm 0 W/m2
05:44 80.1 °F /  26.7 °C 70 °F /  21.1 °C 29.9in /  1012.2hPa NNE 0.6mph /  0.9km/h 4.9mph /  7.9km/h 71.8% 0in /  0.0mm 0 W/m2
05:49 79.9 °F /  26.6 °C 70 °F /  21.1 °C 29.9in /  1011.9hPa NNE 0.4mph /  0.6km/h 4.9mph /  7.9km/h 71.9% 0in /  0.0mm 0 W/m2
05:54 79.7 °F /  26.5 °C 69.8 °F /  21 °C 29.9in /  1011.9hPa NNE 0.4mph /  0.6km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 0 W/m2
05:59 79.7 °F /  26.5 °C 69.8 °F /  21 °C 29.9in /  1012.2hPa NNE 0.8mph /  1.3km/h 2.5mph /  4km/h 72% 0in /  0.0mm 0 W/m2
06:04 79.7 °F /  26.5 °C 70 °F /  21.1 °C 29.9in /  1012.2hPa Calm     72.4% 0in /  0.0mm 0.8 W/m2
06:09 79.3 °F /  26.3 °C 70.2 °F /  21.2 °C 29.9in /  1012.2hPa Calm     73% 0in /  0.0mm 4.1 W/m2
06:14 79.2 °F /  26.2 °C 70 °F /  21.1 °C 29.9in /  1012.2hPa Calm     73.6% 0in /  0.0mm 7.4 W/m2
06:19 79.2 °F /  26.2 °C 70 °F /  21.1 °C 29.9in /  1012.2hPa Calm     73.2% 0in /  0.0mm 11.6 W/m2
06:24 79.3 °F /  26.3 °C 70 °F /  21.1 °C 29.9in /  1012.2hPa Calm     73.1% 0in /  0.0mm 19.2 W/m2
06:29 79.5 °F /  26.4 °C 70.2 °F /  21.2 °C 29.9in /  1012.5hPa Calm     73% 0in /  0.0mm 23.1 W/m2
06:34 79.5 °F /  26.4 °C 70.2 °F /  21.2 °C 29.9in /  1012.5hPa Calm     73% 0in /  0.0mm 26.8 W/m2
06:39 79.7 °F /  26.5 °C 70.3 °F /  21.3 °C 29.9in /  1012.9hPa Calm   2.5mph /  4km/h 73% 0in /  0.0mm 30.5 W/m2
06:44 80.1 °F /  26.7 °C 70.3 °F /  21.3 °C 29.9in /  1012.9hPa ESE 0.9mph /  1.5km/h 4.9mph /  7.9km/h 72.3% 0in /  0.0mm 32.5 W/m2
06:49 80.6 °F /  27 °C 70.5 °F /  21.4 °C 29.9in /  1012.9hPa East 0.2mph /  0.3km/h 2.5mph /  4km/h 71.3% 0in /  0.0mm 35.6 W/m2
06:54 81.1 °F /  27.3 °C 70.7 °F /  21.5 °C 29.9in /  1012.9hPa ESE 1.1mph /  1.8km/h 4.9mph /  7.9km/h 70.8% 0in /  0.0mm 38.7 W/m2
06:59 81.5 °F /  27.5 °C 70.9 °F /  21.6 °C 29.9in /  1013.2hPa SE 0.4mph /  0.6km/h 2.5mph /  4km/h 70% 0in /  0.0mm 115.3 W/m2
07:04 81.9 °F /  27.7 °C 71.1 °F /  21.7 °C 29.9in /  1013.2hPa ESE 1.7mph /  2.8km/h 7.6mph /  12.2km/h 69.6% 0in /  0.0mm 125.1 W/m2
07:09 82.8 °F /  28.2 °C 71.2 °F /  21.8 °C 29.9in /  1013.2hPa SE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 68.3% 0in /  0.0mm 135.5 W/m2
07:14 83.7 °F /  28.7 °C 71.6 °F /  22 °C 29.9in /  1013.5hPa ESE 1.2mph /  2km/h 7.6mph /  12.2km/h 66.9% 0in /  0.0mm 144.6 W/m2
07:19 84.6 °F /  29.2 °C 72 °F /  22.2 °C 29.9in /  1013.2hPa ESE 2mph /  3.2km/h 7.6mph /  12.2km/h 66.2% 0in /  0.0mm 154.6 W/m2
07:24 84.7 °F /  29.3 °C 72.1 °F /  22.3 °C 29.9in /  1013.2hPa ESE 2.9mph /  4.7km/h 7.6mph /  12.2km/h 65.8% 0in /  0.0mm 163.8 W/m2
07:29 84.9 °F /  29.4 °C 72.1 °F /  22.3 °C 29.9in /  1013.5hPa East 2.9mph /  4.6km/h 10.1mph /  16.3km/h 65.3% 0in /  0.0mm 174.6 W/m2
07:34 85.3 °F /  29.6 °C 72.1 °F /  22.3 °C 29.9in /  1013.5hPa East 3mph /  4.8km/h 7.6mph /  12.2km/h 64.9% 0in /  0.0mm 181.8 W/m2
07:39 85.5 °F /  29.7 °C 72.5 °F /  22.5 °C 29.9in /  1013.5hPa ENE 1.7mph /  2.7km/h 4.9mph /  7.9km/h 64.9% 0in /  0.0mm 191.9 W/m2
07:44 86.2 °F /  30.1 °C 72.5 °F /  22.5 °C 29.9in /  1013.5hPa East 1.5mph /  2.4km/h 4.9mph /  7.9km/h 63.7% 0in /  0.0mm 208.4 W/m2
07:49 86.5 °F /  30.3 °C 72.3 °F /  22.4 °C 29.9in /  1013.5hPa ESE 1.9mph /  3km/h 7.6mph /  12.2km/h 62.9% 0in /  0.0mm 216.1 W/m2
07:54 86.9 °F /  30.5 °C 72.3 °F /  22.4 °C 29.9in /  1013.5hPa ENE 2.7mph /  4.4km/h 12.5mph /  20.1km/h 62.1% 0in /  0.0mm 225.9 W/m2
07:59 86.7 °F /  30.4 °C 72.3 °F /  22.4 °C 29.9in /  1013.5hPa ENE 2.2mph /  3.6km/h 7.6mph /  12.2km/h 62.4% 0in /  0.0mm 233.9 W/m2
08:04 86.7 °F /  30.4 °C 72.3 °F /  22.4 °C 29.9in /  1013.5hPa ENE 2.5mph /  4.1km/h 12.5mph /  20.1km/h 62% 0in /  0.0mm 246.4 W/m2
08:09 86.7 °F /  30.4 °C 72.1 °F /  22.3 °C 29.9in /  1013.5hPa ESE 3.5mph /  5.7km/h 10.1mph /  16.3km/h 62% 0in /  0.0mm 252 W/m2
08:14 87.6 °F /  30.9 °C 72.5 °F /  22.5 °C 29.9in /  1013.5hPa East 1.7mph /  2.7km/h 4.9mph /  7.9km/h 61.1% 0in /  0.0mm 258.9 W/m2
08:19 88 °F /  31.1 °C 72.7 °F /  22.6 °C 29.9in /  1013.5hPa East 1.9mph /  3km/h 7.6mph /  12.2km/h 60.4% 0in /  0.0mm 269.2 W/m2
08:24 88.2 °F /  31.2 °C 72.5 °F /  22.5 °C 29.9in /  1013.5hPa SSE 2.4mph /  3.8km/h 7.6mph /  12.2km/h 60% 0in /  0.0mm 279.4 W/m2
08:29 88.5 °F /  31.4 °C 72.5 °F /  22.5 °C 29.9in /  1013.9hPa NE 2.8mph /  4.5km/h 10.1mph /  16.3km/h 59.1% 0in /  0.0mm 294 W/m2
08:34 88 °F /  31.1 °C 72 °F /  22.2 °C 29.9in /  1013.9hPa NE 3.4mph /  5.4km/h 7.6mph /  12.2km/h 59.1% 0in /  0.0mm 296.5 W/m2
08:39 88.7 °F /  31.5 °C 72.3 °F /  22.4 °C 29.9in /  1013.9hPa ESE 1.9mph /  3.1km/h 7.6mph /  12.2km/h 58.6% 0in /  0.0mm 310 W/m2
08:44 88.9 °F /  31.6 °C 72.1 °F /  22.3 °C 29.9in /  1013.9hPa ESE 3.9mph /  6.2km/h 15mph /  24.1km/h 57.8% 0in /  0.0mm 312.4 W/m2
08:49 88.9 °F /  31.6 °C 71.8 °F /  22.1 °C 29.9in /  1013.9hPa NW 3.9mph /  6.3km/h 10.1mph /  16.3km/h 57.2% 0in /  0.0mm 321.1 W/m2
08:54 88.3 °F /  31.3 °C 71.8 °F /  22.1 °C 30in /  1014.2hPa ENE 4.4mph /  7.1km/h 12.5mph /  20.1km/h 58% 0in /  0.0mm 326.1 W/m2
08:59 88.5 °F /  31.4 °C 72 °F /  22.2 °C 29.9in /  1013.9hPa ENE 3.8mph /  6.1km/h 10.1mph /  16.3km/h 58.1% 0in /  0.0mm 333.1 W/m2
09:04 89.6 °F /  32 °C 72.5 °F /  22.5 °C 30in /  1014.2hPa ESE 2.4mph /  3.8km/h 7.6mph /  12.2km/h 57.2% 0in /  0.0mm 344.3 W/m2
09:09 89.4 °F /  31.9 °C 72.1 °F /  22.3 °C 30in /  1014.2hPa SE 2.8mph /  4.5km/h 10.1mph /  16.3km/h 57% 0in /  0.0mm 356.2 W/m2
09:14 89.2 °F /  31.8 °C 72.5 °F /  22.5 °C 30in /  1014.2hPa NE 2.9mph /  4.6km/h 7.6mph /  12.2km/h 57.7% 0in /  0.0mm 351.6 W/m2
09:19 89.1 °F /  31.7 °C 72.3 °F /  22.4 °C 30in /  1014.2hPa ENE 3.4mph /  5.4km/h 10.1mph /  16.3km/h 57.8% 0in /  0.0mm 363.1 W/m2
09:24 89.6 °F /  32 °C 72.5 °F /  22.5 °C 30in /  1014.2hPa ESE 4.5mph /  7.2km/h 12.5mph /  20.1km/h 57.3% 0in /  0.0mm 392 W/m2
09:29 89.8 °F /  32.1 °C 72.7 °F /  22.6 °C 30in /  1014.2hPa NNE 3.7mph /  5.9km/h 15mph /  24.1km/h 57.3% 0in /  0.0mm 398.1 W/m2
09:34 90.5 °F /  32.5 °C 72.9 °F /  22.7 °C 30in /  1014.2hPa East 2.7mph /  4.3km/h 7.6mph /  12.2km/h 56.3% 0in /  0.0mm 409.3 W/m2
09:39 91.2 °F /  32.9 °C 73 °F /  22.8 °C 30in /  1014.2hPa East 5.3mph /  8.6km/h 15mph /  24.1km/h 55.5% 0in /  0.0mm 418.1 W/m2
09:44 90.3 °F /  32.4 °C 72 °F /  22.2 °C 30in /  1014.2hPa East 6mph /  9.6km/h 17.4mph /  28km/h 55% 0in /  0.0mm 388 W/m2
09:49 90.3 °F /  32.4 °C 72.3 °F /  22.4 °C 30in /  1014.2hPa ESE 5.5mph /  8.9km/h 12.5mph /  20.1km/h 55.6% 0in /  0.0mm 386.4 W/m2
09:54 90.9 °F /  32.7 °C 72.9 °F /  22.7 °C 30in /  1014.2hPa East 3.4mph /  5.5km/h 12.5mph /  20.1km/h 55.6% 0in /  0.0mm 410.6 W/m2
09:59 90.5 °F /  32.5 °C 72.7 °F /  22.6 °C 30in /  1014.2hPa East 3mph /  4.8km/h 10.1mph /  16.3km/h 56% 0in /  0.0mm 419.8 W/m2
10:04 91.2 °F /  32.9 °C 72.9 °F /  22.7 °C 30in /  1014.2hPa East 2.5mph /  4km/h 10.1mph /  16.3km/h 55% 0in /  0.0mm 421 W/m2
10:09 91.4 °F /  33 °C 73.2 °F /  22.9 °C 30in /  1014.2hPa ENE 4mph /  6.4km/h 7.6mph /  12.2km/h 55.3% 0in /  0.0mm 417.2 W/m2
10:14 91.6 °F /  33.1 °C 73.2 °F /  22.9 °C 29.9in /  1013.9hPa ESE 4.3mph /  7km/h 15mph /  24.1km/h 55% 0in /  0.0mm 427.5 W/m2
10:19 91.9 °F /  33.3 °C 73 °F /  22.8 °C 29.9in /  1013.9hPa SSE 3.9mph /  6.2km/h 12.5mph /  20.1km/h 54.2% 0in /  0.0mm 430.4 W/m2
10:24 91.9 °F /  33.3 °C 73 °F /  22.8 °C 30in /  1014.2hPa SE 3.2mph /  5.1km/h 10.1mph /  16.3km/h 54.2% 0in /  0.0mm 442.9 W/m2
10:29 91.9 °F /  33.3 °C 72.9 °F /  22.7 °C 29.9in /  1013.9hPa ENE 4mph /  6.5km/h 12.5mph /  20.1km/h 53.7% 0in /  0.0mm 435.3 W/m2
10:34 92.1 °F /  33.4 °C 72.9 °F /  22.7 °C 29.9in /  1013.9hPa East 3.4mph /  5.5km/h 12.5mph /  20.1km/h 53.4% 0in /  0.0mm 447.2 W/m2
10:39 92.3 °F /  33.5 °C 73 °F /  22.8 °C 29.9in /  1013.9hPa East 3.5mph /  5.7km/h 10.1mph /  16.3km/h 53.5% 0in /  0.0mm 458.7 W/m2
10:44 92.7 °F /  33.7 °C 73.4 °F /  23 °C 29.9in /  1013.9hPa ENE 3.7mph /  5.9km/h 12.5mph /  20.1km/h 53.5% 0in /  0.0mm 465.9 W/m2
10:49 91.9 °F /  33.3 °C 73 °F /  22.8 °C 29.9in /  1013.9hPa East 3.2mph /  5.2km/h 10.1mph /  16.3km/h 54.1% 0in /  0.0mm 474.1 W/m2
10:54 92.8 °F /  33.8 °C 73.2 °F /  22.9 °C 29.9in /  1013.9hPa NE 3.6mph /  5.8km/h 12.5mph /  20.1km/h 53.2% 0in /  0.0mm 458.4 W/m2
10:59 92.5 °F /  33.6 °C 72.7 °F /  22.6 °C 29.9in /  1013.9hPa NE 4.2mph /  6.8km/h 15mph /  24.1km/h 52.8% 0in /  0.0mm 478.2 W/m2
11:04 92.3 °F /  33.5 °C 72.7 °F /  22.6 °C 29.9in /  1013.5hPa East 4.2mph /  6.8km/h 10.1mph /  16.3km/h 53% 0in /  0.0mm 496.5 W/m2
11:09 92.8 °F /  33.8 °C 72.9 °F /  22.7 °C 29.9in /  1013.5hPa SSE 4.2mph /  6.7km/h 12.5mph /  20.1km/h 52.3% 0in /  0.0mm 477 W/m2
11:14 92.7 °F /  33.7 °C 72.7 °F /  22.6 °C 29.9in /  1013.5hPa ENE 4.3mph /  6.9km/h 10.1mph /  16.3km/h 52.3% 0in /  0.0mm 480.6 W/m2
11:19 92.7 °F /  33.7 °C 72.9 °F /  22.7 °C 29.9in /  1013.5hPa South 2.7mph /  4.4km/h 7.6mph /  12.2km/h 52.6% 0in /  0.0mm 481.3 W/m2
11:24 92.1 °F /  33.4 °C 72.9 °F /  22.7 °C 29.9in /  1013.5hPa ENE 6.1mph /  9.8km/h 22.6mph /  36.4km/h 53.4% 0in /  0.0mm 479.3 W/m2
11:29 92.1 °F /  33.4 °C 73 °F /  22.8 °C 29.9in /  1013.5hPa East 3.2mph /  5.1km/h 10.1mph /  16.3km/h 53.9% 0in /  0.0mm 483.7 W/m2
11:34 93.9 °F /  34.4 °C 73.8 °F /  23.2 °C 29.9in /  1013.5hPa North 3.7mph /  5.9km/h 10.1mph /  16.3km/h 52.1% 0in /  0.0mm 522.4 W/m2
11:39 93.7 °F /  34.3 °C 73.6 °F /  23.1 °C 29.9in /  1013.2hPa ESE 4.3mph /  7km/h 15mph /  24.1km/h 52% 0in /  0.0mm 527.6 W/m2
