PIMOHWEATHER Station Historical Data
Daily Summary for March 16, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 87.1 °F /  30.6 °C 78.8 °F /  26 °C 82.2 °F /  27.9 °C
Dew Point: 75.7 °F /  24.3 °C 71.6 °F /  22 °C 73.2 °F /  22.9 °C
Humidity: 84.3% 65.2% 75%
Wind Speed: 10.1mph /  16.3km/h - 3.2mph /  5.1km/h
Wind Gust: 22.6mph /  36.4km/h - -
Wind- - East
Pressure: 30 in /  1014.2 hPa 29.8 in /  1010.5 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for March 16, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 81.7 °F /  27.6 °C 72.7 °F /  22.6 °C 29.9in /  1011.5hPa WNW 0.1mph /  0.1km/h 2.5mph /  4km/h 74% 0in /  0.0mm 0 W/m2
00:09 81.7 °F /  27.6 °C 72.9 °F /  22.7 °C 29.9in /  1011.5hPa North 1mph /  1.6km/h 2.5mph /  4km/h 74.6% 0in /  0.0mm 0 W/m2
00:14 81.7 °F /  27.6 °C 73 °F /  22.8 °C 29.9in /  1011.2hPa North 2mph /  3.2km/h 7.6mph /  12.2km/h 75% 0in /  0.0mm 0 W/m2
00:19 81.5 °F /  27.5 °C 72.9 °F /  22.7 °C 29.9in /  1011.5hPa North 1.6mph /  2.5km/h 4.9mph /  7.9km/h 75% 0in /  0.0mm 0 W/m2
00:24 81.3 °F /  27.4 °C 72.9 °F /  22.7 °C 29.9in /  1011.5hPa North 4.4mph /  7.1km/h 7.6mph /  12.2km/h 75.3% 0in /  0.0mm 0 W/m2
00:29 81.3 °F /  27.4 °C 73 °F /  22.8 °C 29.9in /  1011.5hPa NW 2.4mph /  3.8km/h 4.9mph /  7.9km/h 76% 0in /  0.0mm 0 W/m2
00:34 81.1 °F /  27.3 °C 72.9 °F /  22.7 °C 29.9in /  1011.5hPa NNW 1.9mph /  3km/h 7.6mph /  12.2km/h 76% 0in /  0.0mm 0 W/m2
00:39 81.1 °F /  27.3 °C 72.9 °F /  22.7 °C 29.9in /  1011.2hPa North 2mph /  3.2km/h 7.6mph /  12.2km/h 76% 0in /  0.0mm 0 W/m2
00:44 81.1 °F /  27.3 °C 72.9 °F /  22.7 °C 29.9in /  1011.2hPa North 4mph /  6.4km/h 7.6mph /  12.2km/h 76% 0in /  0.0mm 0 W/m2
00:49 81.1 °F /  27.3 °C 72.9 °F /  22.7 °C 29.9in /  1011.2hPa NW 2.9mph /  4.6km/h 10.1mph /  16.3km/h 76% 0in /  0.0mm 0 W/m2
00:54 81.1 °F /  27.3 °C 72.9 °F /  22.7 °C 29.9in /  1011.2hPa NNW 4mph /  6.4km/h 10.1mph /  16.3km/h 76.2% 0in /  0.0mm 0 W/m2
00:59 81 °F /  27.2 °C 73 °F /  22.8 °C 29.9in /  1011.2hPa NNW 3.8mph /  6.1km/h 10.1mph /  16.3km/h 77% 0in /  0.0mm 0 W/m2
01:04 80.8 °F /  27.1 °C 72.9 °F /  22.7 °C 29.9in /  1011.2hPa North 5.7mph /  9.2km/h 10.1mph /  16.3km/h 77% 0in /  0.0mm 0 W/m2
01:09 80.8 °F /  27.1 °C 72.9 °F /  22.7 °C 29.9in /  1011.2hPa North 2.9mph /  4.7km/h 7.6mph /  12.2km/h 77% 0in /  0.0mm 0 W/m2
01:14 80.8 °F /  27.1 °C 72.9 °F /  22.7 °C 29.9in /  1010.8hPa North 2.9mph /  4.7km/h 7.6mph /  12.2km/h 77.1% 0in /  0.0mm 0 W/m2
01:19 80.6 °F /  27 °C 73.2 °F /  22.9 °C 29.9in /  1010.8hPa North 6.4mph /  10.3km/h 12.5mph /  20.1km/h 78% 0in /  0.0mm 0 W/m2
01:24 80.2 °F /  26.8 °C 73.2 °F /  22.9 °C 29.9in /  1010.8hPa North 6mph /  9.6km/h 10.1mph /  16.3km/h 78.7% 0in /  0.0mm 0 W/m2
01:29 80.1 °F /  26.7 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa North 3mph /  4.9km/h 7.6mph /  12.2km/h 79.8% 0in /  0.0mm 0 W/m2
01:34 80.1 °F /  26.7 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa North 2mph /  3.2km/h 7.6mph /  12.2km/h 80% 0in /  0.0mm 0 W/m2
01:39 79.9 °F /  26.6 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa NNE 4.8mph /  7.8km/h 7.6mph /  12.2km/h 80.6% 0in /  0.0mm 0 W/m2
01:44 79.7 °F /  26.5 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa North 4mph /  6.5km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
01:49 79.9 °F /  26.6 °C 73.6 °F /  23.1 °C 29.9in /  1010.8hPa NNE 2.2mph /  3.6km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
01:54 79.7 °F /  26.5 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa North 3.3mph /  5.3km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
01:59 79.5 °F /  26.4 °C 73.6 °F /  23.1 °C 29.9in /  1010.8hPa North 1.8mph /  2.9km/h 7.6mph /  12.2km/h 81.8% 0in /  0.0mm 0 W/m2
02:04 79.5 °F /  26.4 °C 73.6 °F /  23.1 °C 29.9in /  1010.8hPa NNE 3mph /  4.8km/h 7.6mph /  12.2km/h 81.9% 0in /  0.0mm 0 W/m2
02:09 79.3 °F /  26.3 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa North 3mph /  4.9km/h 7.6mph /  12.2km/h 82% 0in /  0.0mm 0 W/m2
02:14 79.3 °F /  26.3 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa NNE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 81.8% 0in /  0.0mm 0 W/m2
02:19 79.7 °F /  26.5 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa NNE 1.4mph /  2.2km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 0 W/m2
02:24 79.7 °F /  26.5 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa North 2.1mph /  3.3km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
02:29 79.7 °F /  26.5 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa NNE 2.7mph /  4.4km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
02:34 79.7 °F /  26.5 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa NNE 4.4mph /  7.1km/h 10.1mph /  16.3km/h 81% 0in /  0.0mm 0 W/m2
02:39 79.7 °F /  26.5 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa NNE 3mph /  4.8km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
02:44 79.9 °F /  26.6 °C 73.6 °F /  23.1 °C 29.9in /  1010.8hPa NNE 1.4mph /  2.3km/h 4.9mph /  7.9km/h 80.9% 0in /  0.0mm 0 W/m2
02:49 80.2 °F /  26.8 °C 73.6 °F /  23.1 °C 29.9in /  1010.8hPa NE 0.2mph /  0.4km/h 2.5mph /  4km/h 80.1% 0in /  0.0mm 0 W/m2
02:54 80.2 °F /  26.8 °C 73.6 °F /  23.1 °C 29.9in /  1010.8hPa NE 2.7mph /  4.4km/h 7.6mph /  12.2km/h 79.9% 0in /  0.0mm 0 W/m2
02:59 80.2 °F /  26.8 °C 73.6 °F /  23.1 °C 29.9in /  1010.8hPa NE 0.7mph /  1.1km/h 4.9mph /  7.9km/h 80% 0in /  0.0mm 0 W/m2
03:04 80.1 °F /  26.7 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa NNE 1.6mph /  2.5km/h 4.9mph /  7.9km/h 80% 0in /  0.0mm 0 W/m2
03:09 80.2 °F /  26.8 °C 73.6 °F /  23.1 °C 29.8in /  1010.5hPa North 0.7mph /  1.2km/h 4.9mph /  7.9km/h 80% 0in /  0.0mm 0 W/m2
03:14 80.2 °F /  26.8 °C 73.2 °F /  22.9 °C 29.9in /  1010.8hPa North 1.7mph /  2.8km/h 7.6mph /  12.2km/h 79.3% 0in /  0.0mm 0 W/m2
03:19 80.1 °F /  26.7 °C 73.2 °F /  22.9 °C 29.9in /  1010.8hPa NNE 1.3mph /  2.1km/h 7.6mph /  12.2km/h 79.4% 0in /  0.0mm 0 W/m2
03:24 80.1 °F /  26.7 °C 73.6 °F /  23.1 °C 29.9in /  1010.8hPa North 0.2mph /  0.4km/h 2.5mph /  4km/h 80% 0in /  0.0mm 0 W/m2
03:29 80.1 °F /  26.7 °C 73.4 °F /  23 °C 29.9in /  1010.8hPa North 1.1mph /  1.8km/h 4.9mph /  7.9km/h 80% 0in /  0.0mm 0 W/m2
03:34 79.9 °F /  26.6 °C 73.2 °F /  22.9 °C 29.9in /  1010.8hPa NNW 1mph /  1.6km/h 2.5mph /  4km/h 80% 0in /  0.0mm 0 W/m2
03:39 79.9 °F /  26.6 °C 73.2 °F /  22.9 °C 29.9in /  1010.8hPa North 3.4mph /  5.4km/h 7.6mph /  12.2km/h 80% 0in /  0.0mm 0 W/m2
03:44 79.9 °F /  26.6 °C 73.2 °F /  22.9 °C 29.9in /  1010.8hPa North 2.9mph /  4.6km/h 4.9mph /  7.9km/h 80% 0in /  0.0mm 0 W/m2
03:49 79.7 °F /  26.5 °C 73.4 °F /  23 °C 29.9in /  1011.2hPa North 3.5mph /  5.7km/h 7.6mph /  12.2km/h 80.7% 0in /  0.0mm 0 W/m2
03:54 79.5 °F /  26.4 °C 73.6 °F /  23.1 °C 29.9in /  1010.8hPa North 2.8mph /  4.5km/h 4.9mph /  7.9km/h 81.8% 0in /  0.0mm 0 W/m2
03:59 79.3 °F /  26.3 °C 73.8 °F /  23.2 °C 29.9in /  1010.8hPa North 2.4mph /  3.8km/h 4.9mph /  7.9km/h 82.8% 0in /  0.0mm 0 W/m2
04:04 79.7 °F /  26.5 °C 73.8 °F /  23.2 °C 29.9in /  1010.8hPa NE 0.1mph /  0.1km/h 2.5mph /  4km/h 82.1% 0in /  0.0mm 0 W/m2
04:09 79.7 °F /  26.5 °C 73.8 °F /  23.2 °C 29.9in /  1010.8hPa NNE 0.9mph /  1.4km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
04:14 79.7 °F /  26.5 °C 73.8 °F /  23.2 °C 29.9in /  1011.2hPa NNE 0.2mph /  0.4km/h 2.5mph /  4km/h 82% 0in /  0.0mm 0 W/m2
04:19 79.7 °F /  26.5 °C 73.8 °F /  23.2 °C 29.9in /  1011.2hPa North 2.1mph /  3.4km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
04:24 79.7 °F /  26.5 °C 73.9 °F /  23.3 °C 29.9in /  1011.2hPa NNW 2.7mph /  4.3km/h 4.9mph /  7.9km/h 82.4% 0in /  0.0mm 0 W/m2
04:29 79.3 °F /  26.3 °C 73.8 °F /  23.2 °C 29.9in /  1011.2hPa North 3.3mph /  5.3km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
04:34 79.3 °F /  26.3 °C 73.9 °F /  23.3 °C 29.9in /  1011.2hPa North 0.7mph /  1.1km/h 2.5mph /  4km/h 83% 0in /  0.0mm 0 W/m2
04:39 79.3 °F /  26.3 °C 73.8 °F /  23.2 °C 29.9in /  1011.2hPa NNE 2.7mph /  4.4km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
04:44 79.3 °F /  26.3 °C 73.9 °F /  23.3 °C 29.9in /  1011.5hPa North 1.9mph /  3.1km/h 4.9mph /  7.9km/h 83.6% 0in /  0.0mm 0 W/m2
04:49 79.3 °F /  26.3 °C 73.8 °F /  23.2 °C 29.9in /  1011.5hPa NNE 2.4mph /  3.9km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
04:54 79.3 °F /  26.3 °C 73.8 °F /  23.2 °C 29.9in /  1011.5hPa North 3.9mph /  6.2km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
04:59 79.5 °F /  26.4 °C 73.9 °F /  23.3 °C 29.9in /  1011.5hPa NNE 2.9mph /  4.7km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
05:04 79.5 °F /  26.4 °C 73.6 °F /  23.1 °C 29.9in /  1011.5hPa NNE 6.1mph /  9.8km/h 10.1mph /  16.3km/h 82.3% 0in /  0.0mm 0 W/m2
05:09 79.5 °F /  26.4 °C 73.6 °F /  23.1 °C 29.9in /  1011.5hPa North 3.2mph /  5.2km/h 7.6mph /  12.2km/h 82.1% 0in /  0.0mm 0 W/m2
05:14 79.5 °F /  26.4 °C 73.6 °F /  23.1 °C 29.9in /  1011.9hPa North 2.3mph /  3.7km/h 4.9mph /  7.9km/h 82% 0in /  0.0mm 0 W/m2
05:19 79.2 °F /  26.2 °C 73.6 °F /  23.1 °C 29.9in /  1011.9hPa NNE 4.6mph /  7.4km/h 10.1mph /  16.3km/h 82.8% 0in /  0.0mm 0 W/m2
05:24 79.2 °F /  26.2 °C 73.6 °F /  23.1 °C 29.9in /  1011.9hPa North 2.4mph /  3.8km/h 7.6mph /  12.2km/h 83% 0in /  0.0mm 0 W/m2
05:29 78.8 °F /  26 °C 73.6 °F /  23.1 °C 29.9in /  1011.9hPa North 4mph /  6.4km/h 7.6mph /  12.2km/h 83.8% 0in /  0.0mm 0 W/m2
05:34 78.8 °F /  26 °C 73.6 °F /  23.1 °C 29.9in /  1012.2hPa NNE 2.5mph /  4km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 0 W/m2
05:39 78.8 °F /  26 °C 73.6 °F /  23.1 °C 29.9in /  1011.9hPa NNE 2mph /  3.2km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 0 W/m2
05:44 79 °F /  26.1 °C 73.8 °F /  23.2 °C 29.9in /  1012.2hPa North 2.9mph /  4.7km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 0 W/m2
05:49 78.8 °F /  26 °C 73.6 °F /  23.1 °C 29.9in /  1012.2hPa North 3.4mph /  5.5km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 0 W/m2
05:54 79 °F /  26.1 °C 73.8 °F /  23.2 °C 29.9in /  1012.2hPa North 4.5mph /  7.2km/h 10.1mph /  16.3km/h 84% 0in /  0.0mm 0 W/m2
05:59 78.8 °F /  26 °C 73.6 °F /  23.1 °C 29.9in /  1012.2hPa NNE 5.3mph /  8.5km/h 10.1mph /  16.3km/h 84% 0in /  0.0mm 0 W/m2
06:04 78.8 °F /  26 °C 73.6 °F /  23.1 °C 29.9in /  1012.2hPa NNE 2.4mph /  3.9km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 0 W/m2
06:09 79 °F /  26.1 °C 73.8 °F /  23.2 °C 29.9in /  1012.2hPa North 4.5mph /  7.3km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 2.5 W/m2
06:14 79 °F /  26.1 °C 73.8 °F /  23.2 °C 29.9in /  1012.2hPa North 3.5mph /  5.6km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 4.8 W/m2
06:19 79 °F /  26.1 °C 73.8 °F /  23.2 °C 29.9in /  1012.5hPa North 3.1mph /  5km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 5.6 W/m2
06:24 79 °F /  26.1 °C 73.8 °F /  23.2 °C 29.9in /  1012.2hPa North 3.4mph /  5.4km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 7.8 W/m2
06:29 79 °F /  26.1 °C 73.8 °F /  23.2 °C 29.9in /  1012.5hPa North 2.1mph /  3.4km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 10.6 W/m2
06:34 79 °F /  26.1 °C 73.9 °F /  23.3 °C 29.9in /  1012.5hPa NNE 2.6mph /  4.2km/h 7.6mph /  12.2km/h 84.3% 0in /  0.0mm 12.9 W/m2
06:39 79 °F /  26.1 °C 73.8 °F /  23.2 °C 29.9in /  1012.5hPa NNE 2.4mph /  3.9km/h 7.6mph /  12.2km/h 84% 0in /  0.0mm 17.5 W/m2
06:44 79.2 °F /  26.2 °C 73.9 °F /  23.3 °C 29.9in /  1012.9hPa NNE 1.8mph /  2.9km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 21.5 W/m2
06:49 79.2 °F /  26.2 °C 73.9 °F /  23.3 °C 29.9in /  1012.9hPa NNE 2.1mph /  3.3km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 28.6 W/m2
06:54 79.5 °F /  26.4 °C 73.9 °F /  23.3 °C 29.9in /  1013.2hPa NNW 0.1mph /  0.1km/h 2.5mph /  4km/h 83% 0in /  0.0mm 32.3 W/m2
06:59 79.9 °F /  26.6 °C 74.1 °F /  23.4 °C 29.9in /  1013.2hPa ENE 0.1mph /  0.2km/h 2.5mph /  4km/h 82.9% 0in /  0.0mm 31.9 W/m2
07:04 80.1 °F /  26.7 °C 73.9 °F /  23.3 °C 29.9in /  1012.9hPa North 0.2mph /  0.3km/h 2.5mph /  4km/h 81.9% 0in /  0.0mm 31.7 W/m2
07:09 80.1 °F /  26.7 °C 73.9 °F /  23.3 °C 29.9in /  1012.9hPa NE 1mph /  1.6km/h 4.9mph /  7.9km/h 81.6% 0in /  0.0mm 33.5 W/m2
07:14 80.2 °F /  26.8 °C 73.9 °F /  23.3 °C 29.9in /  1012.9hPa North 1.2mph /  1.9km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 31.3 W/m2
07:19 80.1 °F /  26.7 °C 73.8 °F /  23.2 °C 29.9in /  1013.2hPa NNE 1.4mph /  2.3km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 26.7 W/m2
07:24 80.2 °F /  26.8 °C 73.9 °F /  23.3 °C 29.9in /  1013.2hPa NNE 1.3mph /  2.1km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 31.5 W/m2
07:29 80.2 °F /  26.8 °C 73.9 °F /  23.3 °C 29.9in /  1013.2hPa North 1.2mph /  1.9km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 44.2 W/m2
07:34 80.2 °F /  26.8 °C 73.9 °F /  23.3 °C 29.9in /  1013.5hPa North 2.4mph /  3.8km/h 4.9mph /  7.9km/h 81% 0in /  0.0mm 50.7 W/m2
07:39 80.4 °F /  26.9 °C 74.1 °F /  23.4 °C 29.9in /  1013.2hPa NNW 3.2mph /  5.2km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 59 W/m2
07:44 80.6 °F /  27 °C 74.3 °F /  23.5 °C 29.9in /  1013.5hPa NNW 2.8mph /  4.5km/h 7.6mph /  12.2km/h 80.9% 0in /  0.0mm 63.5 W/m2
07:49 80.6 °F /  27 °C 74.3 °F /  23.5 °C 29.9in /  1013.5hPa NNE 3.1mph /  5km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 84.6 W/m2
07:54 80.6 °F /  27 °C 74.3 °F /  23.5 °C 29.9in /  1013.5hPa North 2.7mph /  4.4km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 108.4 W/m2
07:59 80.6 °F /  27 °C 74.3 °F /  23.5 °C 29.9in /  1013.5hPa North 3.8mph /  6.1km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 106.8 W/m2
08:04 80.4 °F /  26.9 °C 74.1 °F /  23.4 °C 29.9in /  1013.5hPa North 3.5mph /  5.7km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 103.5 W/m2
08:09 80.4 °F /  26.9 °C 74.1 °F /  23.4 °C 29.9in /  1013.5hPa North 3.5mph /  5.6km/h 7.6mph /  12.2km/h 80.8% 0in /  0.0mm 107.1 W/m2
08:14 81 °F /  27.2 °C 74.3 °F /  23.5 °C 29.9in /  1013.5hPa North 2.4mph /  3.9km/h 10.1mph /  16.3km/h 80.1% 0in /  0.0mm 125.7 W/m2
08:19 81 °F /  27.2 °C 74.1 °F /  23.4 °C 29.9in /  1013.5hPa NNE 4.2mph /  6.7km/h 10.1mph /  16.3km/h 79.6% 0in /  0.0mm 135.3 W/m2
08:24 81 °F /  27.2 °C 74.1 °F /  23.4 °C 29.9in /  1013.5hPa North 5mph /  8km/h 10.1mph /  16.3km/h 79.5% 0in /  0.0mm 128.6 W/m2
08:29 80.6 °F /  27 °C 73.9 °F /  23.3 °C 29.9in /  1013.5hPa North 5.7mph /  9.1km/h 12.5mph /  20.1km/h 80% 0in /  0.0mm 105.6 W/m2
08:34 80.8 °F /  27.1 °C 73.9 °F /  23.3 °C 29.9in /  1013.9hPa North 4mph /  6.5km/h 7.6mph /  12.2km/h 79.3% 0in /  0.0mm 114.7 W/m2
08:39 81 °F /  27.2 °C 73.9 °F /  23.3 °C 29.9in /  1013.5hPa North 5.1mph /  8.2km/h 10.1mph /  16.3km/h 79% 0in /  0.0mm 136.7 W/m2
08:44 80.6 °F /  27 °C 73.8 °F /  23.2 °C 29.9in /  1013.5hPa North 6.2mph /  9.9km/h 10.1mph /  16.3km/h 79.7% 0in /  0.0mm 138.8 W/m2
08:49 80.6 °F /  27 °C 73.9 °F /  23.3 °C 29.9in /  1013.9hPa North 4.3mph /  6.9km/h 10.1mph /  16.3km/h 80% 0in /  0.0mm 131.8 W/m2
08:54 80.8 °F /  27.1 °C 73.9 °F /  23.3 °C 29.9in /  1013.5hPa North 5.3mph /  8.6km/h 10.1mph /  16.3km/h 80% 0in /  0.0mm 146.6 W/m2
08:59 80.8 °F /  27.1 °C 73.9 °F /  23.3 °C 29.9in /  1013.5hPa North 6.2mph /  10km/h 10.1mph /  16.3km/h 79.7% 0in /  0.0mm 146.5 W/m2
09:04 80.8 °F /  27.1 °C 74.1 °F /  23.4 °C 29.9in /  1013.5hPa North 4.9mph /  7.9km/h 10.1mph /  16.3km/h 79.8% 0in /  0.0mm 137.1 W/m2
09:09 81 °F /  27.2 °C 73.8 °F /  23.2 °C 29.9in /  1013.9hPa North 5.7mph /  9.1km/h 10.1mph /  16.3km/h 78.8% 0in /  0.0mm 130.1 W/m2
09:14 81.3 °F /  27.4 °C 73.8 °F /  23.2 °C 29.9in /  1013.9hPa NNE 4.9mph /  7.9km/h 10.1mph /  16.3km/h 78% 0in /  0.0mm 181.1 W/m2
09:19 81.7 °F /  27.6 °C 73.8 °F /  23.2 °C 29.9in /  1013.9hPa North 5.6mph /  9km/h 12.5mph /  20.1km/h 77.4% 0in /  0.0mm 187.5 W/m2
09:24 81.5 °F /  27.5 °C 73.9 °F /  23.3 °C 29.9in /  1013.9hPa North 6.2mph /  9.9km/h 10.1mph /  16.3km/h 78% 0in /  0.0mm 163.9 W/m2
09:29 81.9 °F /  27.7 °C 73.9 °F /  23.3 °C 29.9in /  1013.9hPa North 4.3mph /  7km/h 10.1mph /  16.3km/h 77.4% 0in /  0.0mm 150.8 W/m2
09:34 81.9 °F /  27.7 °C 73.9 °F /  23.3 °C 29.9in /  1013.9hPa NNE 4.9mph /  7.9km/h 10.1mph /  16.3km/h 77% 0in /  0.0mm 144.4 W/m2
09:39 82 °F /  27.8 °C 73.9 °F /  23.3 °C 29.9in /  1013.9hPa North 4mph /  6.5km/h 10.1mph /  16.3km/h 76.8% 0in /  0.0mm 171.4 W/m2
09:44 82 °F /  27.8 °C 73.8 °F /  23.2 °C 29.9in /  1013.9hPa North 7.3mph /  11.7km/h 12.5mph /  20.1km/h 76.3% 0in /  0.0mm 189.4 W/m2
09:49 82.8 °F /  28.2 °C 74.3 °F /  23.5 °C 29.9in /  1013.9hPa NNE 2mph /  3.2km/h 7.6mph /  12.2km/h 75.5% 0in /  0.0mm 184.9 W/m2
09:54 82.9 °F /  28.3 °C 74.5 °F /  23.6 °C 29.9in /  1013.9hPa North 3.6mph /  5.8km/h 7.6mph /  12.2km/h 75.2% 0in /  0.0mm 193.5 W/m2
09:59 82.6 °F /  28.1 °C 74.1 °F /  23.4 °C 30in /  1014.2hPa NNE 4mph /  6.5km/h 10.1mph /  16.3km/h 75.8% 0in /  0.0mm 201.6 W/m2
10:04 82.2 °F /  27.9 °C 74.3 °F /  23.5 °C 30in /  1014.2hPa NNW 4.8mph /  7.7km/h 12.5mph /  20.1km/h 77.1% 0in /  0.0mm 202.5 W/m2
10:09 82.6 °F /  28.1 °C 74.5 °F /  23.6 °C 30in /  1014.2hPa NNE 3mph /  4.8km/h 7.6mph /  12.2km/h 76.5% 0in /  0.0mm 200.6 W/m2
10:14 82.4 °F /  28 °C 74.1 °F /  23.4 °C 30in /  1014.2hPa North 4.7mph /  7.6km/h 10.1mph /  16.3km/h 76% 0in /  0.0mm 214 W/m2
10:19 82.6 °F /  28.1 °C 73.9 °F /  23.3 °C 30in /  1014.2hPa North 4.4mph /  7.1km/h 10.1mph /  16.3km/h 75.1% 0in /  0.0mm 230.5 W/m2
10:24 82.9 °F /  28.3 °C 73.9 °F /  23.3 °C 30in /  1014.2hPa North 3.9mph /  6.2km/h 7.6mph /  12.2km/h 74.3% 0in /  0.0mm 315 W/m2
10:29 83.3 °F /  28.5 °C 74.1 °F /  23.4 °C 29.9in /  1013.9hPa North 4.3mph /  7km/h 10.1mph /  16.3km/h 74% 0in /  0.0mm 323 W/m2
10:34 83.5 °F /  28.6 °C 74.3 °F /  23.5 °C 29.9in /  1013.9hPa North 4.8mph /  7.8km/h 10.1mph /  16.3km/h 74% 0in /  0.0mm 272 W/m2
10:39 84.2 °F /  29 °C 75 °F /  23.9 °C 29.9in /  1013.9hPa North 2.9mph /  4.6km/h 12.5mph /  20.1km/h 74% 0in /  0.0mm 245.1 W/m2
10:44 84 °F /  28.9 °C 74.7 °F /  23.7 °C 29.9in /  1013.9hPa NNE 2.2mph /  3.6km/h 10.1mph /  16.3km/h 73.8% 0in /  0.0mm 374.8 W/m2
10:49 85.1 °F /  29.5 °C 74.8 °F /  23.8 °C 29.9in /  1013.9hPa NNW 3.4mph /  5.4km/h 10.1mph /  16.3km/h 71.2% 0in /  0.0mm 520 W/m2
10:54 85.6 °F /  29.8 °C 74.8 °F /  23.8 °C 29.9in /  1013.9hPa North 5.8mph /  9.3km/h 10.1mph /  16.3km/h 70.2% 0in /  0.0mm 594.1 W/m2
10:59 85.3 °F /  29.6 °C 74.5 °F /  23.6 °C 29.9in /  1013.9hPa North 3.5mph /  5.6km/h 7.6mph /  12.2km/h 70.3% 0in /  0.0mm 519.7 W/m2
11:04 85.6 °F /  29.8 °C 74.3 °F /  23.5 °C 29.9in /  1013.5hPa NNE 4mph /  6.5km/h 12.5mph /  20.1km/h 69.2% 0in /  0.0mm 258.5 W/m2
11:09 85.6 °F /  29.8 °C 74.5 °F /  23.6 °C 29.9in /  1013.5hPa NNE 2.1mph /  3.4km/h 7.6mph /  12.2km/h 69.6% 0in /  0.0mm 270.9 W/m2
11:14 86.7 °F /  30.4 °C 75 °F /  23.9 °C 29.9in /  1013.5hPa North 2.9mph /  4.6km/h 12.5mph /  20.1km/h 68% 0in /  0.0mm 270.4 W/m2
11:19 86.4 °F /  30.2 °C 74.3 °F /  23.5 °C 29.9in /  1013.5hPa NE 5.4mph /  8.7km/h 15mph /  24.1km/h 67.3% 0in /  0.0mm 292.8 W/m2
11:24 86.4 °F /  30.2 °C 73.9 °F /  23.3 °C 29.9in /  1013.5hPa NNE 4.2mph /  6.8km/h 12.5mph /  20.1km/h 66.6% 0in /  0.0mm 264.2 W/m2
11:29 86.4 °F /  30.2 °C 73.9 °F /  23.3 °C 29.9in /  1013.5hPa NNE 4.4mph /  7.1km/h 17.4mph /  28km/h 66.8% 0in /  0.0mm 231.2 W/m2
