PIMOHWEATHER Station Historical Data
Daily Summary for May 23, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 35.1 °C 25.7 °C 30 °C
Dew Point: 28.9 °C 25.2 °C 26.9 °C
Humidity: 98.1% 66.7% 84%
Wind Speed: 19km/h 0km/h 5.5km/h
Wind Gust: 36.4km/h - -
Wind- - South
Pressure: 1011.5 hPa 1005.8 hPa -
Precipitation: 19.3 mm    
 
 
Tabular Data for May 23, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 30.3 °C 27.9 °C 1007.5 hPa SSE 7.3 km/h 16.3 km/h 87% 0.0 mm 0 W/m2
00:09 30.2 °C 27.8 °C 1007.5 hPa SE 6.6 km/h 12.2 km/h 87% 0.0 mm 0 W/m2
00:14 30.2 °C 27.8 °C 1007.5 hPa South 3.1 km/h 7.9 km/h 87% 0.0 mm 0 W/m2
00:19 30.2 °C 27.8 °C 1007.5 hPa SSE 4.7 km/h 16.3 km/h 87% 0.0 mm 0 W/m2
00:24 30.2 °C 27.7 °C 1007.5 hPa SE 6 km/h 12.2 km/h 86.6% 0.0 mm 0 W/m2
00:29 30.3 °C 27.7 °C 1007.5 hPa South 1.7 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
00:34 30.2 °C 27.6 °C 1007.5 hPa SSE 5.3 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
00:39 30.2 °C 27.6 °C 1007.5 hPa SE 8.2 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
00:44 30.2 °C 27.6 °C 1007.1 hPa SSE 5.6 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
00:49 30.2 °C 27.6 °C 1007.5 hPa SSE 6.2 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
00:54 30.2 °C 27.6 °C 1007.5 hPa SSE 5.4 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
00:59 30.2 °C 27.6 °C 1007.5 hPa SSE 3.7 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
01:04 30.3 °C 27.5 °C 1007.5 hPa SSE 4.4 km/h 12.2 km/h 85.4% 0.0 mm 0 W/m2
01:09 30.2 °C 27.6 °C 1007.5 hPa SSE 4 km/h 7.9 km/h 85.8% 0.0 mm 0 W/m2
01:14 30.2 °C 27.5 °C 1007.1 hPa SSE 4.3 km/h 7.9 km/h 85.4% 0.0 mm 0 W/m2
01:19 30.2 °C 27.4 °C 1007.1 hPa SSE 4 km/h 7.9 km/h 85.3% 0.0 mm 0 W/m2
01:24 30.1 °C 27.5 °C 1007.1 hPa SSE 4.8 km/h 12.2 km/h 85.9% 0.0 mm 0 W/m2
01:29 30.1 °C 27.5 °C 1007.1 hPa SSE 4.9 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
01:34 30.1 °C 27.5 °C 1007.1 hPa SSE 4.1 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
01:39 30.2 °C 27.5 °C 1007.1 hPa SSE 0.6 km/h 4 km/h 85.6% 0.0 mm 0 W/m2
01:44 30.2 °C 27.5 °C 1007.1 hPa SSE 2.9 km/h 7.9 km/h 85.5% 0.0 mm 0 W/m2
01:49 30.2 °C 27.6 °C 1007.1 hPa SE 1.7 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
01:54 30.2 °C 27.6 °C 1006.8 hPa SSE 5.4 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
01:59 30.2 °C 27.5 °C 1006.8 hPa SE 5.8 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
02:04 30.1 °C 27.5 °C 1006.8 hPa SE 7.5 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
02:09 30.1 °C 27.5 °C 1006.8 hPa SE 5.8 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
02:14 30 °C 27.4 °C 1006.8 hPa SSE 6.7 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
02:19 30 °C 27.4 °C 1006.4 hPa SSE 5.2 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
02:24 30 °C 27.4 °C 1006.4 hPa SE 6.9 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
02:29 30 °C 27.4 °C 1006.4 hPa SSE 6.4 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
02:34 30 °C 27.4 °C 1006.1 hPa SE 4.4 km/h 12.2 km/h 85.9% 0.0 mm 0 W/m2
02:39 30 °C 27.3 °C 1006.1 hPa SE 6.6 km/h 12.2 km/h 85.9% 0.0 mm 0 W/m2
02:44 30 °C 27.3 °C 1006.1 hPa SE 3.5 km/h 7.9 km/h 85.4% 0.0 mm 0 W/m2
02:49 30.1 °C 27.3 °C 1006.1 hPa SSE 4.7 km/h 7.9 km/h 85% 0.0 mm 0 W/m2
02:54 29.9 °C 27.3 °C 1006.1 hPa SE 7.4 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
02:59 29.9 °C 27.3 °C 1006.1 hPa SSE 4.6 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
03:04 30 °C 27.3 °C 1006.1 hPa SSE 2.2 km/h 7.9 km/h 85.3% 0.0 mm 0 W/m2
03:09 29.9 °C 27.2 °C 1006.1 hPa SE 3.8 km/h 7.9 km/h 85.1% 0.0 mm 0 W/m2
03:14 29.9 °C 27.2 °C 1005.8 hPa SSE 3.9 km/h 7.9 km/h 85.1% 0.0 mm 0 W/m2
03:19 30 °C 27.2 °C 1005.8 hPa SSE 2.8 km/h 12.2 km/h 85% 0.0 mm 0 W/m2
03:24 29.9 °C 27.1 °C 1006.1 hPa SSE 4 km/h 7.9 km/h 85% 0.0 mm 0 W/m2
03:29 29.9 °C 27.1 °C 1006.1 hPa SSE 3.6 km/h 7.9 km/h 85% 0.0 mm 0 W/m2
03:34 29.9 °C 27.1 °C 1006.1 hPa SSE 3.3 km/h 7.9 km/h 85% 0.0 mm 0 W/m2
03:39 29.9 °C 27.1 °C 1005.8 hPa SE 4.3 km/h 12.2 km/h 85% 0.0 mm 0 W/m2
03:44 30 °C 27.2 °C 1006.1 hPa SSE 0.7 km/h 4 km/h 85% 0.0 mm 0 W/m2
03:49 29.9 °C 27.1 °C 1006.1 hPa SE 4.8 km/h 7.9 km/h 85% 0.0 mm 0 W/m2
03:54 29.9 °C 27.3 °C 1006.1 hPa SSE 5 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
03:59 29.8 °C 27.2 °C 1006.4 hPa SSE 5.9 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
04:04 29.8 °C 27.2 °C 1006.1 hPa SSE 2.9 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
04:09 29.8 °C 27.2 °C 1006.1 hPa SSE 2.5 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
04:14 29.8 °C 27.2 °C 1006.4 hPa SE 6.1 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
04:19 29.7 °C 27.1 °C 1006.4 hPa SE 6.5 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
04:24 29.7 °C 27.1 °C 1006.8 hPa SE 5.3 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
04:29 29.7 °C 27.1 °C 1006.4 hPa SE 6.2 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
04:34 29.6 °C 26.9 °C 1006.4 hPa SE 9.1 km/h 16.3 km/h 85.3% 0.0 mm 0 W/m2
04:39 29.7 °C 26.9 °C 1006.8 hPa SE 3.8 km/h 7.9 km/h 85.2% 0.0 mm 0 W/m2
04:44 29.7 °C 27.1 °C 1006.8 hPa SE 3 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
04:49 29.7 °C 27.1 °C 1006.4 hPa SE 0.2 km/h 4 km/h 85.7% 0.0 mm 0 W/m2
04:54 29.8 °C 27 °C 1006.8 hPa Calm     85% 0.0 mm 0 W/m2
04:59 29.7 °C 26.9 °C 1006.4 hPa Calm     85% 0.0 mm 0 W/m2
05:04 29.7 °C 26.9 °C 1006.8 hPa Calm     85% 0.0 mm 0 W/m2
05:09 29.8 °C 26.8 °C 1006.8 hPa SE 1 km/h 7.9 km/h 84.3% 0.0 mm 0 W/m2
05:14 29.8 °C 26.7 °C 1006.8 hPa SE 1.4 km/h 4 km/h 83.5% 0.0 mm 0 W/m2
05:19 29.9 °C 26.7 °C 1006.8 hPa SSE 0.9 km/h 7.9 km/h 83.1% 0.0 mm 0 W/m2
05:24 29.8 °C 26.7 °C 1006.8 hPa SE 5.3 km/h 12.2 km/h 83% 0.0 mm 0 W/m2
05:29 29.8 °C 26.6 °C 1007.1 hPa SE 5.1 km/h 7.9 km/h 83% 0.0 mm 1 W/m2
05:34 29.9 °C 26.6 °C 1007.1 hPa SE 3.5 km/h 12.2 km/h 82.8% 0.0 mm 6 W/m2
05:39 29.9 °C 26.6 °C 1007.1 hPa SSE 2.1 km/h 7.9 km/h 82.5% 0.0 mm 11.2 W/m2
05:44 30 °C 26.6 °C 1006.8 hPa SE 4 km/h 12.2 km/h 82% 0.0 mm 18 W/m2
05:49 29.8 °C 26.4 °C 1006.8 hPa SE 7.2 km/h 16.3 km/h 82.2% 0.0 mm 24.3 W/m2
05:54 29.8 °C 26.4 °C 1006.8 hPa SE 7.4 km/h 12.2 km/h 82.1% 0.0 mm 31.2 W/m2
05:59 29.9 °C 26.5 °C 1006.8 hPa SE 9.1 km/h 16.3 km/h 82% 0.0 mm 38.3 W/m2
06:04 29.9 °C 26.6 °C 1007.1 hPa SE 3.5 km/h 12.2 km/h 82.4% 0.0 mm 46.3 W/m2
06:09 30 °C 26.7 °C 1007.1 hPa SE 5.4 km/h 12.2 km/h 82.8% 0.0 mm 62 W/m2
06:14 29.9 °C 26.8 °C 1007.1 hPa SE 7.1 km/h 12.2 km/h 83.5% 0.0 mm 65.3 W/m2
06:19 29.9 °C 26.9 °C 1007.5 hPa SE 6.8 km/h 16.3 km/h 84% 0.0 mm 87.8 W/m2
06:24 30 °C 27 °C 1007.5 hPa SE 3.7 km/h 16.3 km/h 84% 0.0 mm 113.7 W/m2
06:27 30.1 °C 26.9 °C 1007.1 hPa SE 4.4 km/h 7.9 km/h 83% 0.0 mm 128.5 W/m2
06:34 30.6 °C 27.1 °C 1007.1 hPa SE 4.7 km/h 12.2 km/h 81.9% 0.0 mm 105.2 W/m2
06:39 30.4 °C 27 °C 1007.5 hPa SSE 3.6 km/h 7.9 km/h 82.2% 0.0 mm 114 W/m2
06:44 30.5 °C 27.1 °C 1007.5 hPa SE 6.2 km/h 12.2 km/h 82% 0.0 mm 137.1 W/m2
06:49 30.4 °C 27 °C 1007.8 hPa SE 5.2 km/h 12.2 km/h 82% 0.0 mm 132.1 W/m2
06:54 30.6 °C 27.2 °C 1007.5 hPa SE 5.8 km/h 12.2 km/h 81.9% 0.0 mm 132.1 W/m2
06:59 30.6 °C 27 °C 1007.5 hPa SE 6.9 km/h 20.1 km/h 81% 0.0 mm 135.5 W/m2
07:04 30.6 °C 27 °C 1007.8 hPa SSE 4.4 km/h 7.9 km/h 81.1% 0.0 mm 147.6 W/m2
07:09 30.7 °C 27.1 °C 1007.8 hPa SSE 6 km/h 12.2 km/h 81% 0.0 mm 169.7 W/m2
07:14 30.8 °C 27.2 °C 1008.1 hPa SSE 6.7 km/h 12.2 km/h 80.7% 0.0 mm 177.2 W/m2
07:19 31 °C 27.2 °C 1008.1 hPa SSW 3.6 km/h 12.2 km/h 79.8% 0.0 mm 163.9 W/m2
07:24 31.2 °C 27.2 °C 1008.1 hPa SSE 5 km/h 12.2 km/h 79.3% 0.0 mm 177.6 W/m2
07:29 31.2 °C 27.2 °C 1008.1 hPa SSE 3.1 km/h 12.2 km/h 79% 0.0 mm 207.7 W/m2
07:34 31.3 °C 27.2 °C 1008.1 hPa SE 6.1 km/h 16.3 km/h 78.8% 0.0 mm 177.6 W/m2
07:39 31.1 °C 27.1 °C 1008.1 hPa SSE 8.1 km/h 16.3 km/h 78.9% 0.0 mm 193.6 W/m2
07:44 31 °C 27.1 °C 1008.1 hPa SE 8.4 km/h 16.3 km/h 79.4% 0.0 mm 184.1 W/m2
07:49 31.1 °C 27.1 °C 1008.5 hPa SSE 6.9 km/h 16.3 km/h 79.1% 0.0 mm 215.3 W/m2
07:54 31.2 °C 27.2 °C 1008.5 hPa SSE 7 km/h 16.3 km/h 79% 0.0 mm 206.2 W/m2
07:59 31.2 °C 27.2 °C 1008.5 hPa SSE 6.7 km/h 12.2 km/h 78.8% 0.0 mm 213.9 W/m2
08:04 31.6 °C 27.3 °C 1008.1 hPa SSE 3.3 km/h 7.9 km/h 78.1% 0.0 mm 266 W/m2
08:09 32 °C 27.5 °C 1008.5 hPa South 4.9 km/h 12.2 km/h 76.9% 0.0 mm 244.7 W/m2
08:14 31.9 °C 27.3 °C 1008.5 hPa SE 6 km/h 16.3 km/h 76.8% 0.0 mm 245.9 W/m2
08:19 31.9 °C 27.3 °C 1008.1 hPa SSE 6.6 km/h 12.2 km/h 76.5% 0.0 mm 256.2 W/m2
08:24 31.9 °C 27.1 °C 1008.5 hPa SSE 6.5 km/h 12.2 km/h 75.8% 0.0 mm 275.1 W/m2
08:29 32.1 °C 27.3 °C 1008.1 hPa SSE 6.4 km/h 16.3 km/h 75.5% 0.0 mm 275.7 W/m2
08:34 32.4 °C 27.4 °C 1008.1 hPa SSE 5.7 km/h 16.3 km/h 75.1% 0.0 mm 282.5 W/m2
08:39 31.9 °C 27.1 °C 1008.1 hPa SSE 8.1 km/h 20.1 km/h 75.6% 0.0 mm 291.8 W/m2
08:44 32.2 °C 27.2 °C 1008.1 hPa SSE 7 km/h 16.3 km/h 75% 0.0 mm 350 W/m2
08:49 32.6 °C 27.4 °C 1008.5 hPa South 6.3 km/h 12.2 km/h 74.1% 0.0 mm 376.5 W/m2
08:54 32.7 °C 27.4 °C 1008.5 hPa SSE 6.5 km/h 16.3 km/h 73.8% 0.0 mm 380.7 W/m2
08:59 32.9 °C 27.3 °C 1008.5 hPa SE 10.1 km/h 24.1 km/h 72.7% 0.0 mm 374.9 W/m2
09:04 32.5 °C 27.1 °C 1008.5 hPa SSE 9.5 km/h 16.3 km/h 73.1% 0.0 mm 303.7 W/m2
09:09 32.6 °C 27.3 °C 1008.5 hPa SSW 5.9 km/h 12.2 km/h 73.4% 0.0 mm 328.3 W/m2
09:14 32.9 °C 27.3 °C 1008.5 hPa SSW 5.5 km/h 16.3 km/h 72.2% 0.0 mm 397.6 W/m2
09:19 32.7 °C 26.9 °C 1008.5 hPa SSW 6.6 km/h 20.1 km/h 71.4% 0.0 mm 419 W/m2
09:24 33.4 °C 27.4 °C 1008.8 hPa South 3.9 km/h 12.2 km/h 70.8% 0.0 mm 425.7 W/m2
09:29 33.3 °C 27 °C 1008.5 hPa South 6.5 km/h 16.3 km/h 69.6% 0.0 mm 418.1 W/m2
09:34 33.2 °C 27.2 °C 1008.5 hPa South 6.3 km/h 12.2 km/h 70.5% 0.0 mm 412.2 W/m2
09:39 33.1 °C 26.9 °C 1008.5 hPa South 6.8 km/h 16.3 km/h 69.7% 0.0 mm 424.9 W/m2
09:44 33.3 °C 26.9 °C 1008.5 hPa SSW 6.2 km/h 16.3 km/h 69.1% 0.0 mm 437.9 W/m2
09:49 33.4 °C 27 °C 1008.5 hPa South 8.2 km/h 16.3 km/h 68.8% 0.0 mm 454.4 W/m2
09:54 33.3 °C 27.1 °C 1008.5 hPa South 5.2 km/h 16.3 km/h 69.8% 0.0 mm 481.9 W/m2
09:59 33.8 °C 27.3 °C 1008.5 hPa South 6.6 km/h 20.1 km/h 68.6% 0.0 mm 443.2 W/m2
10:04 33.2 °C 27.2 °C 1008.5 hPa South 7.5 km/h 20.1 km/h 71% 0.0 mm 443.9 W/m2
10:09 33.1 °C 27.2 °C 1008.5 hPa South 8.4 km/h 16.3 km/h 71.4% 0.0 mm 424 W/m2
10:14 33.1 °C 27.2 °C 1008.1 hPa South 7.6 km/h 20.1 km/h 71.2% 0.0 mm 509.6 W/m2
10:19 33.5 °C 27.3 °C 1007.8 hPa WNW 4 km/h 16.3 km/h 69.9% 0.0 mm 518.7 W/m2
10:24 33.6 °C 27.3 °C 1008.1 hPa South 6.1 km/h 16.3 km/h 69.5% 0.0 mm 483.4 W/m2
10:29 33.4 °C 27.2 °C 1008.1 hPa SSE 8 km/h 24.1 km/h 69.8% 0.0 mm 522.1 W/m2
10:34 33.6 °C 27.1 °C 1008.1 hPa SSW 8.1 km/h 20.1 km/h 69% 0.0 mm 463.6 W/m2
10:37 34 °C 27.5 °C 1007.8 hPa SSW 6.2 km/h 16.3 km/h 69% 0.0 mm 469.4 W/m2
10:49 34.3 °C 27.9 °C 1008.1 hPa SSW 6.5 km/h 16.3 km/h 69.2% 0.0 mm 437.2 W/m2
10:54 33.8 °C 27.7 °C 1008.1 hPa South 6.2 km/h 16.3 km/h 70.8% 0.0 mm 421.6 W/m2
10:59 33.8 °C 27.8 °C 1008.1 hPa South 5.8 km/h 16.3 km/h 71.2% 0.0 mm 437.4 W/m2
11:04 33.5 °C 27.9 °C 1008.1 hPa SSW 6.3 km/h 16.3 km/h 72.3% 0.0 mm 400.4 W/m2
11:09 33.5 °C 27.7 °C 1007.8 hPa South 8.4 km/h 20.1 km/h 71.8% 0.0 mm 425.6 W/m2
11:14 33.5 °C 27.9 °C 1007.8 hPa SW 4.8 km/h 20.1 km/h 72.5% 0.0 mm 491 W/m2
11:19 33.4 °C 28 °C 1007.8 hPa South 7.6 km/h 24.1 km/h 73.3% 0.0 mm 518 W/m2
11:24 33.1 °C 27.9 °C 1007.8 hPa South 11.3 km/h 24.1 km/h 74.1% 0.0 mm 465.9 W/m2
11:29 33.2 °C 28 °C 1007.8 hPa WNW 7.7 km/h 16.3 km/h 74% 0.0 mm 471 W/m2
11:34 33.8 °C 28.3 °C 1007.8 hPa SW 5.8 km/h 12.2 km/h 73% 0.0 mm 513.9 W/m2
11:39 34.4 °C 28.4 °C 1007.8 hPa South 5.9 km/h 20.1 km/h 71% 0.0 mm 544.2 W/m2
11:44 34.1 °C 28.1 °C 1007.8 hPa SSW 8.9 km/h 20.1 km/h 71% 0.0 mm 552.2 W/m2
11:49 34.2 °C 28.3 °C 1007.5 hPa South 4.6 km/h 16.3 km/h 71.3% 0.0 mm 545.3 W/m2
11:54 34 °C 28.1 °C 1007.5 hPa SSW 9.7 km/h 24.1 km/h 71% 0.0 mm 519.9 W/m2
11:59 33.4 °C 28.1 °C 1007.5 hPa South 12 km/h 20.1 km/h 73.8% 0.0 mm 504.6 W/m2
12:04 33.9 °C 28.2 °C 1007.5 hPa SW 6 km/h 24.1 km/h 72% 0.0 mm 533.8 W/m2
12:09 34.6 °C 28.2 °C 1007.5 hPa SSW 6 km/h 16.3 km/h 69.3% 0.0 mm 523.5 W/m2
12:14 34.3 °C 27.7 °C 1007.1 hPa SSE 10.3 km/h 20.1 km/h 68.9% 0.0 mm 548.7 W/m2
12:19 34.1 °C 27.1 °C 1007.5 hPa South 11.9 km/h 24.1 km/h 66.9% 0.0 mm 584.8 W/m2
12:24 34.6 °C 27.9 °C 1007.1 hPa SSW 8.9 km/h 20.1 km/h 68.2% 0.0 mm 599.2 W/m2
12:29 35 °C 28.3 °C 1007.1 hPa NE 6.2 km/h 20.1 km/h 68.3% 0.0 mm 608.9 W/m2
12:34 35.1 °C 28.1 °C 1007.5 hPa WSW 7.4 km/h 20.1 km/h 67.6% 0.0 mm 589.3 W/m2
12:39 35 °C 27.8 °C 1007.5 hPa South 8.8 km/h 28 km/h 66.7% 0.0 mm 477.1 W/m2
12:44 34.1 °C 27.3 °C 1007.1 hPa South 12.4 km/h 28 km/h 67.9% 0.0 mm 547.7 W/m2
12:49 33.9 °C 27.7 °C 1007.1 hPa SSW 11.9 km/h 28 km/h 69.9% 0.0 mm 518.2 W/m2
12:54 34 °C 27.8 °C 1006.8 hPa SSW 9 km/h 20.1 km/h 70.5% 0.0 mm 537.8 W/m2
12:59 34.1 °C 27.9 °C 1006.8 hPa SSW 10.8 km/h 32.3 km/h 70.1% 0.0 mm 541.2 W/m2
13:04 34.3 °C 27.7 °C 1006.8 hPa SSW 12.2 km/h 24.1 km/h 68.3% 0.0 mm 523.5 W/m2
13:09 34.6 °C 27.9 °C 1006.8 hPa South 7.9 km/h 16.3 km/h 68.2% 0.0 mm 539.3 W/m2
13:14 34.8 °C 28.1 °C 1006.8 hPa South 6.7 km/h 20.1 km/h 68.3% 0.0 mm 489.9 W/m2
13:19 34.5 °C 28.3 °C 1006.8 hPa SSW 9.6 km/h 20.1 km/h 70.4% 0.0 mm 514.5 W/m2
13:24 34.2 °C 28.1 °C 1006.8 hPa South 9.6 km/h 20.1 km/h 70.5% 0.0 mm 542.9 W/m2
13:29 34.3 °C 28 °C 1006.8 hPa South 9.6 km/h 28 km/h 69.5% 0.0 mm 570.9 W/m2
13:34 34.9 °C 28.4 °C 1006.8 hPa South 7.4 km/h 16.3 km/h 69.3% 0.0 mm 609.5 W/m2
13:39 34.6 °C 28.4 °C 1006.8 hPa South 10.8 km/h 28 km/h 70.1% 0.0 mm 579.8 W/m2
13:44 33.9 °C 28.3 °C 1006.8 hPa South 13 km/h 32.3 km/h 72.7% 0.0 mm 570.3 W/m2
13:49 34.5 °C 28.7 °C 1007.1 hPa SSE 6.5 km/h 24.1 km/h 71.6% 0.0 mm 628.8 W/m2
13:54 35.1 °C 28.9 °C 1007.1 hPa South 10.9 km/h 28 km/h 70.1% 0.0 mm 609.6 W/m2
13:59 34.6 °C 28.5 °C 1006.8 hPa SSW 8.3 km/h 28 km/h 70.9% 0.0 mm 513 W/m2
14:04 34.9 °C 28.6 °C 1006.8 hPa South 8.2 km/h 20.1 km/h 69.7% 0.0 mm 585.7 W/m2
14:09 33.7 °C 28.2 °C 1006.8 hPa South 14.5 km/h 32.3 km/h 72.5% 0.0 mm 552.9 W/m2
14:14 33.9 °C 28.3 °C 1006.8 hPa South 11.2 km/h 24.1 km/h 72.6% 0.0 mm 349.1 W/m2
14:19 33.2 °C 28.1 °C 1006.8 hPa South 10.8 km/h 20.1 km/h 74.4% 0.0 mm 291.8 W/m2
14:24 33.2 °C 27.9 °C 1006.8 hPa SSW 11.8 km/h 28 km/h 73.6% 0.0 mm 255.9 W/m2
14:29 32.6 °C 27.5 °C 1006.8 hPa South 12.6 km/h 32.3 km/h 74.7% 0.0 mm 252.6 W/m2
14:34 32.4 °C 27.8 °C 1006.4 hPa SW 9.9 km/h 24.1 km/h 76.8% 0.0 mm 427 W/m2
14:39 31.9 °C 27.9 °C 1006.1 hPa SSW 12.8 km/h 28 km/h 79% 0.0 mm 392.1 W/m2
14:44 32.2 °C 27.8 °C 1006.4 hPa South 12.7 km/h 32.3 km/h 77.5% 0.0 mm 352.9 W/m2
14:49 31.9 °C 27 °C 1006.4 hPa SSW 11.1 km/h 28 km/h 75.1% 0.0 mm 393.1 W/m2
14:54 32.5 °C 27.1 °C 1006.8 hPa South 9.5 km/h 16.3 km/h 72.9% 0.0 mm 380.5 W/m2
14:59 31.9 °C 26.8 °C 1007.1 hPa South 16.1 km/h 32.3 km/h 74.4% 0.0 mm 410.2 W/m2
15:04 31.8 °C 26.4 °C 1007.1 hPa South 10.4 km/h 24.1 km/h 73.1% 0.0 mm 388.4 W/m2
15:09 32 °C 26.5 °C 1007.1 hPa South 12.5 km/h 28 km/h 72.8% 0.0 mm 153.6 W/m2
15:14 31.5 °C 26.8 °C 1007.1 hPa SSW 17.1 km/h 28 km/h 76.2% 0.0 mm 106.9 W/m2
15:19 31 °C 27.1 °C 1007.1 hPa South 19 km/h 36.4 km/h 79.7% 0.0 mm 112.3 W/m2
15:24 30.1 °C 26.8 °C 1007.1 hPa South 15.5 km/h 32.3 km/h 82.4% 0.0 mm 121.2 W/m2
15:29 29.8 °C 26.5 °C 1007.1 hPa South 14.4 km/h 28 km/h 82.6% 0.0 mm 103.3 W/m2
15:34 29.5 °C 26.1 °C 1007.1 hPa South 14.2 km/h 28 km/h 82% 0.0 mm 88.9 W/m2
15:39 29.4 °C 26.1 °C 1006.8 hPa South 14.6 km/h 32.3 km/h 82.6% 0.0 mm 73.7 W/m2
15:44 29.3 °C 26.1 °C 1007.1 hPa SSW 18.6 km/h 36.4 km/h 83% 0.0 mm 49.5 W/m2
15:49 29.2 °C 25.8 °C 1007.1 hPa SSW 16.2 km/h 36.4 km/h 82.3% 0.0 mm 45.5 W/m2
15:54 29.3 °C 26.1 °C 1007.1 hPa SSW 16.1 km/h 32.3 km/h 83.2% 0.0 mm 47.8 W/m2
15:59 29.2 °C 26.4 °C 1007.1 hPa SSW 15.9 km/h 32.3 km/h 85.1% 0.0 mm 47.7 W/m2
16:04 29.1 °C 26.7 °C 1007.5 hPa South 11.9 km/h 28 km/h 86.8% 0.0 mm 27.2 W/m2
16:09 28.9 °C 26.6 °C 1007.1 hPa SSW 9.1 km/h 28 km/h 87.5% 0.0 mm 29.9 W/m2
16:14 28.5 °C 26.1 °C 1007.1 hPa SSW 8 km/h 28 km/h 87% 0.0 mm 32.3 W/m2
16:19 28.7 °C 26.5 °C 1007.1 hPa NNW 8.8 km/h 24.1 km/h 88% 0.0 mm 33.1 W/m2
16:24 28.3 °C 26.3 °C 1007.8 hPa WSW 9.7 km/h 32.3 km/h 89.2% 0.0 mm 31.6 W/m2
16:29 28.1 °C 26.3 °C 1007.8 hPa West 10.1 km/h 24.1 km/h 90% 0.0 mm 23.2 W/m2
16:34 27.8 °C 26 °C 1007.5 hPa WNW 10.1 km/h 24.1 km/h 89.6% 0.0 mm 24.3 W/m2
16:39 28 °C 25.9 °C 1007.8 hPa WNW 9.8 km/h 28 km/h 88.7% 0.0 mm 23.9 W/m2
16:44 28.2 °C 25.9 °C 1007.8 hPa WSW 6.4 km/h 24.1 km/h 87.6% 0.0 mm 18.9 W/m2
16:49 28.4 °C 26.1 °C 1008.1 hPa South 5.2 km/h 16.3 km/h 87% 0.0 mm 16.6 W/m2
16:54 28.6 °C 26.1 °C 1008.5 hPa WNW 5.9 km/h 16.3 km/h 86.8% 0.0 mm 11.1 W/m2
16:59 28.6 °C 25.8 °C 1008.5 hPa SSW 4.8 km/h 16.3 km/h 85.3% 0.0 mm 8.6 W/m2
17:04 28.5 °C 25.9 °C 1008.5 hPa South 6.4 km/h 16.3 km/h 85.7% 0.0 mm 7.4 W/m2
17:09 28.5 °C 26 °C 1008.8 hPa SW 6.8 km/h 20.1 km/h 86.4% 0.0 mm 5.9 W/m2
17:14 28.4 °C 26 °C 1008.8 hPa SSW 8.1 km/h 24.1 km/h 86.8% 0.0 mm 5.7 W/m2
17:19 28.6 °C 26.1 °C 1008.8 hPa SSW 4.4 km/h 12.2 km/h 86.9% 0.0 mm 5.6 W/m2
17:24 28.1 °C 26.1 °C 1008.8 hPa South 7.1 km/h 16.3 km/h 89% 0.0 mm 4.1 W/m2
17:29 27.6 °C 26.1 °C 1008.8 hPa SSE 5 km/h 16.3 km/h 91.4% 5.3 mm 3.6 W/m2
17:34 27.2 °C 26.1 °C 1008.8 hPa SSW 1.5 km/h 7.9 km/h 93.2% 7.1 mm 3.3 W/m2
