PIMOHWEATHER Station Historical Data
Daily Summary for June 25, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 95.2 °F /  35.1 °C 79.2 °F /  26.2 °C 85.1 °F /  29.5 °C
Dew Point: 82.8 °F /  28.2 °C 74.3 °F /  23.5 °C 78.6 °F /  25.9 °C
Humidity: 93% 67.1% 82%
Wind Speed: 7.7mph /  12.4km/h - 0.6mph /  0.9km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - SW
Pressure: 29.8 in /  1009.5 hPa 29.7 in /  1004.4 hPa -
Precipitation: 0.34 in /  8.6 mm    
 
 
Tabular Data for June 25, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 81.5 °F /  27.5 °C 77.5 °F /  25.3 °C 29.8in /  1007.5hPa Calm     88% 0in /  0.0mm 0 W/m2
00:09 81.5 °F /  27.5 °C 77.5 °F /  25.3 °C 29.8in /  1007.8hPa Calm     88% 0in /  0.0mm 0 W/m2
00:14 81.5 °F /  27.5 °C 77.5 °F /  25.3 °C 29.8in /  1007.5hPa Calm     88% 0in /  0.0mm 0 W/m2
00:19 81.5 °F /  27.5 °C 77.5 °F /  25.3 °C 29.8in /  1007.5hPa Calm     88% 0in /  0.0mm 0 W/m2
00:24 81.5 °F /  27.5 °C 77.5 °F /  25.3 °C 29.8in /  1007.5hPa Calm     88% 0in /  0.0mm 0 W/m2
00:29 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     88% 0in /  0.0mm 0 W/m2
00:34 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     88% 0in /  0.0mm 0 W/m2
00:39 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     88% 0in /  0.0mm 0 W/m2
00:44 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     88% 0in /  0.0mm 0 W/m2
00:49 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1006.8hPa Calm     88% 0in /  0.0mm 0 W/m2
00:54 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1006.8hPa Calm     88% 0in /  0.0mm 0 W/m2
00:59 81.1 °F /  27.3 °C 77.2 °F /  25.1 °C 29.7in /  1006.8hPa Calm     87.6% 0in /  0.0mm 0 W/m2
01:04 81.1 °F /  27.3 °C 77 °F /  25 °C 29.7in /  1006.8hPa Calm     87% 0in /  0.0mm 0 W/m2
01:09 81.1 °F /  27.3 °C 76.6 °F /  24.8 °C 29.7in /  1006.8hPa Calm     86.1% 0in /  0.0mm 0 W/m2
01:14 81.3 °F /  27.4 °C 76.8 °F /  24.9 °C 29.7in /  1006.8hPa Calm     86% 0in /  0.0mm 0 W/m2
01:19 81.3 °F /  27.4 °C 76.8 °F /  24.9 °C 29.7in /  1006.8hPa Calm     86% 0in /  0.0mm 0 W/m2
01:24 81.5 °F /  27.5 °C 77 °F /  25 °C 29.7in /  1006.8hPa Calm     86.1% 0in /  0.0mm 0 W/m2
01:29 81.3 °F /  27.4 °C 76.8 °F /  24.9 °C 29.7in /  1007.1hPa Calm     86% 0in /  0.0mm 0 W/m2
01:34 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1006.8hPa Calm     86.9% 0in /  0.0mm 0 W/m2
01:39 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
01:44 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
01:49 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
01:54 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1006.8hPa Calm     87% 0in /  0.0mm 0 W/m2
01:59 81.1 °F /  27.3 °C 77 °F /  25 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
02:04 81.1 °F /  27.3 °C 77 °F /  25 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
02:09 81 °F /  27.2 °C 76.8 °F /  24.9 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
02:14 81.1 °F /  27.3 °C 77 °F /  25 °C 29.7in /  1007.1hPa Calm     87.1% 0in /  0.0mm 0 W/m2
02:19 81 °F /  27.2 °C 77 °F /  25 °C 29.7in /  1007.1hPa Calm     87.5% 0in /  0.0mm 0 W/m2
02:24 81 °F /  27.2 °C 76.8 °F /  24.9 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
02:29 81 °F /  27.2 °C 76.8 °F /  24.9 °C 29.7in /  1006.8hPa Calm     87.2% 0in /  0.0mm 0 W/m2
02:34 81.1 °F /  27.3 °C 76.8 °F /  24.9 °C 29.7in /  1006.8hPa Calm     87% 0in /  0.0mm 0 W/m2
02:39 81 °F /  27.2 °C 76.8 °F /  24.9 °C 29.7in /  1007.1hPa Calm     87.5% 0in /  0.0mm 0 W/m2
02:44 81.1 °F /  27.3 °C 77.2 °F /  25.1 °C 29.7in /  1007.1hPa Calm     88% 0in /  0.0mm 0 W/m2
02:49 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     87.4% 0in /  0.0mm 0 W/m2
02:54 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
02:59 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
03:04 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
03:09 81.1 °F /  27.3 °C 77.2 °F /  25.1 °C 29.7in /  1007.1hPa Calm     87.1% 0in /  0.0mm 0 W/m2
03:14 81.1 °F /  27.3 °C 77 °F /  25 °C 29.7in /  1007.1hPa Calm     87.2% 0in /  0.0mm 0 W/m2
03:19 81.1 °F /  27.3 °C 77.2 °F /  25.1 °C 29.7in /  1007.1hPa Calm     88% 0in /  0.0mm 0 W/m2
03:24 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     88% 0in /  0.0mm 0 W/m2
03:29 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1006.8hPa Calm     87.8% 0in /  0.0mm 0 W/m2
03:34 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1006.8hPa Calm     87.7% 0in /  0.0mm 0 W/m2
03:39 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1006.8hPa Calm     87.4% 0in /  0.0mm 0 W/m2
03:44 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1006.8hPa Calm     87% 0in /  0.0mm 0 W/m2
03:49 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1006.8hPa Calm     87% 0in /  0.0mm 0 W/m2
03:54 81.3 °F /  27.4 °C 77.2 °F /  25.1 °C 29.7in /  1006.8hPa Calm     87% 0in /  0.0mm 0 W/m2
03:59 81.5 °F /  27.5 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     87% 0in /  0.0mm 0 W/m2
04:04 81.5 °F /  27.5 °C 77.5 °F /  25.3 °C 29.7in /  1006.8hPa Calm     87.7% 0in /  0.0mm 0 W/m2
04:09 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1006.8hPa Calm     88% 0in /  0.0mm 0 W/m2
04:14 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     88% 0in /  0.0mm 0 W/m2
04:19 81.1 °F /  27.3 °C 77.4 °F /  25.2 °C 29.7in /  1007.1hPa Calm     88% 0in /  0.0mm 0 W/m2
04:24 81.1 °F /  27.3 °C 77.4 °F /  25.2 °C 29.7in /  1006.8hPa Calm     88.6% 0in /  0.0mm 0 W/m2
04:29 81.1 °F /  27.3 °C 77.5 °F /  25.3 °C 29.7in /  1006.8hPa Calm     89% 0in /  0.0mm 0 W/m2
04:34 81 °F /  27.2 °C 77.5 °F /  25.3 °C 29.7in /  1007.1hPa Calm     89.2% 0in /  0.0mm 0 W/m2
04:39 80.8 °F /  27.1 °C 77.5 °F /  25.3 °C 29.7in /  1007.1hPa Calm     90% 0in /  0.0mm 0 W/m2
04:44 80.8 °F /  27.1 °C 77.5 °F /  25.3 °C 29.7in /  1007.1hPa Calm     90% 0in /  0.0mm 0 W/m2
04:49 80.6 °F /  27 °C 77.4 °F /  25.2 °C 29.8in /  1007.5hPa Calm     90% 0in /  0.0mm 0 W/m2
04:54 80.6 °F /  27 °C 77.4 °F /  25.2 °C 29.8in /  1007.5hPa Calm     90% 0in /  0.0mm 0 W/m2
04:59 80.6 °F /  27 °C 77.4 °F /  25.2 °C 29.8in /  1007.5hPa Calm     90.3% 0in /  0.0mm 0 W/m2
05:04 80.6 °F /  27 °C 77.5 °F /  25.3 °C 29.8in /  1007.5hPa Calm     91% 0in /  0.0mm 0 W/m2
05:09 80.6 °F /  27 °C 77.7 °F /  25.4 °C 29.8in /  1007.5hPa Calm     91% 0in /  0.0mm 0 W/m2
05:14 80.6 °F /  27 °C 77.7 °F /  25.4 °C 29.8in /  1007.8hPa Calm     91% 0in /  0.0mm 0 W/m2
05:19 80.6 °F /  27 °C 77.7 °F /  25.4 °C 29.8in /  1007.5hPa Calm     91% 0in /  0.0mm 0 W/m2
05:24 80.6 °F /  27 °C 77.7 °F /  25.4 °C 29.8in /  1007.5hPa Calm     91% 0in /  0.0mm 0 W/m2
05:27 80.4 °F /  26.9 °C 77.5 °F /  25.3 °C 29.8in /  1007.5hPa Calm     91% 0in /  0.0mm 0 W/m2
05:39 80.4 °F /  26.9 °C 77.5 °F /  25.3 °C 29.8in /  1007.5hPa Calm     91.1% 0in /  0.0mm 7 W/m2
05:44 80.4 °F /  26.9 °C 77.5 °F /  25.3 °C 29.8in /  1007.8hPa Calm     91.1% 0in /  0.0mm 13.1 W/m2
05:49 80.4 °F /  26.9 °C 77.5 °F /  25.3 °C 29.8in /  1007.8hPa Calm     91.1% 0in /  0.0mm 23.1 W/m2
05:54 80.6 °F /  27 °C 77.7 °F /  25.4 °C 29.8in /  1007.8hPa Calm     91% 0in /  0.0mm 23.9 W/m2
05:59 80.6 °F /  27 °C 78.3 °F /  25.7 °C 29.8in /  1007.8hPa Calm     92% 0in /  0.0mm 27.4 W/m2
06:04 80.4 °F /  26.9 °C 78.1 °F /  25.6 °C 29.8in /  1007.8hPa Calm     92% 0in /  0.0mm 34.8 W/m2
06:14 80.6 °F /  27 °C 78.3 °F /  25.7 °C 29.8in /  1008.1hPa Calm     92% 0in /  0.0mm 60.2 W/m2
06:19 80.6 °F /  27 °C 78.3 °F /  25.7 °C 29.8in /  1008.1hPa Calm     92% 0in /  0.0mm 71.8 W/m2
06:24 81 °F /  27.2 °C 78.1 °F /  25.6 °C 29.8in /  1007.8hPa Calm     91% 0in /  0.0mm 142.1 W/m2
06:29 81.3 °F /  27.4 °C 78.1 °F /  25.6 °C 29.8in /  1007.8hPa Calm     90.2% 0in /  0.0mm 146 W/m2
06:34 81.7 °F /  27.6 °C 78.3 °F /  25.7 °C 29.8in /  1007.8hPa Calm     89.7% 0in /  0.0mm 152.6 W/m2
06:39 82.4 °F /  28 °C 78.6 °F /  25.9 °C 29.8in /  1007.8hPa Calm     88.8% 0in /  0.0mm 174.3 W/m2
06:44 82.6 °F /  28.1 °C 78.6 °F /  25.9 °C 29.8in /  1007.8hPa Calm     88% 0in /  0.0mm 190.7 W/m2
06:49 83.3 °F /  28.5 °C 79 °F /  26.1 °C 29.8in /  1007.8hPa Calm     87.2% 0in /  0.0mm 209 W/m2
06:54 82.9 °F /  28.3 °C 78.4 °F /  25.8 °C 29.8in /  1007.8hPa Calm     86.5% 0in /  0.0mm 227.5 W/m2
06:59 83.5 °F /  28.6 °C 78.6 °F /  25.9 °C 29.8in /  1007.8hPa Calm     85.9% 0in /  0.0mm 234 W/m2
07:04 83.7 °F /  28.7 °C 78.6 °F /  25.9 °C 29.8in /  1007.8hPa Calm     84.5% 0in /  0.0mm 239.8 W/m2
07:09 83.8 °F /  28.8 °C 78.6 °F /  25.9 °C 29.8in /  1007.8hPa Calm     84% 0in /  0.0mm 239.2 W/m2
07:14 83.7 °F /  28.7 °C 78.4 °F /  25.8 °C 29.8in /  1007.8hPa Calm     84% 0in /  0.0mm 245 W/m2
07:19 83.8 °F /  28.8 °C 78.6 °F /  25.9 °C 29.8in /  1007.8hPa Calm     84% 0in /  0.0mm 228.7 W/m2
07:24 84 °F /  28.9 °C 78.8 °F /  26 °C 29.8in /  1008.1hPa Calm     83.8% 0in /  0.0mm 249.4 W/m2
07:29 84 °F /  28.9 °C 78.6 °F /  25.9 °C 29.8in /  1007.8hPa Calm     83.4% 0in /  0.0mm 261.6 W/m2
07:34 84.6 °F /  29.2 °C 78.8 °F /  26 °C 29.8in /  1007.8hPa Calm     83% 0in /  0.0mm 267.8 W/m2
07:39 84.9 °F /  29.4 °C 79 °F /  26.1 °C 29.8in /  1007.8hPa Calm     82.3% 0in /  0.0mm 275.9 W/m2
07:44 85.1 °F /  29.5 °C 79 °F /  26.1 °C 29.8in /  1007.8hPa Calm     82% 0in /  0.0mm 288.9 W/m2
07:49 85.3 °F /  29.6 °C 79.2 °F /  26.2 °C 29.8in /  1007.8hPa Calm     82% 0in /  0.0mm 301.4 W/m2
07:54 85.1 °F /  29.5 °C 79 °F /  26.1 °C 29.8in /  1007.8hPa Calm     82% 0in /  0.0mm 229 W/m2
08:04 84.9 °F /  29.4 °C 79.2 °F /  26.2 °C 29.8in /  1007.8hPa Calm     83% 0in /  0.0mm 209.7 W/m2
08:08 85.3 °F /  29.6 °C 79.3 °F /  26.3 °C 29.8in /  1007.8hPa Calm     82.7% 0in /  0.0mm 215.8 W/m2
08:14 85.3 °F /  29.6 °C 79.3 °F /  26.3 °C 29.8in /  1007.8hPa Calm     82.6% 0in /  0.0mm 233.7 W/m2
08:19 85.8 °F /  29.9 °C 79.7 °F /  26.5 °C 29.8in /  1007.7hPa Calm     81.8% 0in /  0.0mm 239.5 W/m2
08:24 86.5 °F /  30.3 °C 80.1 °F /  26.7 °C 29.8in /  1007.8hPa Calm     80.7% 0in /  0.0mm 300.3 W/m2
08:29 87.4 °F /  30.8 °C 80.1 °F /  26.7 °C 29.8in /  1007.9hPa Calm     78.6% 0in /  0.0mm 328.5 W/m2
08:34 87.3 °F /  30.7 °C 79.3 °F /  26.3 °C 29.8in /  1007.9hPa Calm     77.7% 0in /  0.0mm 329.6 W/m2
08:37 87.8 °F /  31 °C 79.7 °F /  26.5 °C 29.8in /  1007.7hPa Calm     76.8% 0in /  0.0mm 311.9 W/m2
08:44 87.8 °F /  31 °C 79.3 °F /  26.3 °C 29.8in /  1007.7hPa Calm     76% 0in /  0.0mm 260.3 W/m2
08:49 87.4 °F /  30.8 °C 79.3 °F /  26.3 °C 29.8in /  1007.8hPa Calm     77.5% 0in /  0.0mm 266.7 W/m2
08:54 88.2 °F /  31.2 °C 79.9 °F /  26.6 °C 29.8in /  1008.0hPa Calm     76.5% 0in /  0.0mm 273.6 W/m2
08:58 87.4 °F /  30.8 °C 79.3 °F /  26.3 °C 29.8in /  1008.0hPa Calm     77% 0in /  0.0mm 274.7 W/m2
09:04 88.3 °F /  31.3 °C 79.7 °F /  26.5 °C 29.8in /  1007.8hPa Calm     75.5% 0in /  0.0mm 264.1 W/m2
09:09 88.2 °F /  31.2 °C 79.7 °F /  26.5 °C 29.8in /  1007.8hPa Calm     76% 0in /  0.0mm 237.9 W/m2
09:14 88.3 °F /  31.3 °C 79.9 °F /  26.6 °C 29.8in /  1008.1hPa Calm     75.9% 0in /  0.0mm 277.4 W/m2
09:19 88.7 °F /  31.5 °C 80.2 °F /  26.8 °C 29.8in /  1007.9hPa Calm     76.1% 0in /  0.0mm 314.4 W/m2
09:24 87.8 °F /  31 °C 80.4 °F /  26.9 °C 29.8in /  1008.1hPa Calm     78.5% 0in /  0.0mm 311 W/m2
09:29 87.4 °F /  30.8 °C 80.2 °F /  26.8 °C 29.8in /  1008.1hPa Calm     78.9% 0in /  0.0mm 277.9 W/m2
09:31 87.8 °F /  31 °C 80.6 °F /  27 °C 29.8in /  1007.6hPa Calm     79% 0in /  0.0mm 130.2 W/m2
09:39 87.8 °F /  31 °C 80.6 °F /  27 °C 29.8in /  1007.7hPa Calm     79% 0in /  0.0mm 185.5 W/m2
09:44 88 °F /  31.1 °C 80.8 °F /  27.1 °C 29.8in /  1007.5hPa Calm     79% 0in /  0.0mm 213.4 W/m2
09:47 88.2 °F /  31.2 °C 81 °F /  27.2 °C 29.8in /  1007.5hPa Calm     79% 0in /  0.0mm 290.7 W/m2
10:09 88.2 °F /  31.2 °C 81 °F /  27.2 °C 29.8in /  1007.5hPa Calm     79.3% 0in /  0.0mm 227.7 W/m2
10:14 88.7 °F /  31.5 °C 81.1 °F /  27.3 °C 29.8in /  1007.6hPa Calm     78.4% 0in /  0.0mm 236.9 W/m2
10:15 88.7 °F /  31.5 °C 81 °F /  27.2 °C 29.8in /  1007.6hPa Calm     78% 0in /  0.0mm 121.5 W/m2
10:24 88.3 °F /  31.3 °C 81.1 °F /  27.3 °C 29.8in /  1007.5hPa SSE 0.6mph /  0.9km/h 4.9mph /  7.9km/h 79% 0in /  0.0mm 293.6 W/m2
10:29 88.7 °F /  31.5 °C 81.3 °F /  27.4 °C 29.8in /  1007.5hPa Calm     78.8% 0in /  0.0mm 303.5 W/m2
10:34 89.2 °F /  31.8 °C 81.5 °F /  27.5 °C 29.8in /  1007.5hPa Calm     78% 0in /  0.0mm 329.2 W/m2
10:39 89.2 °F /  31.8 °C 81.3 °F /  27.4 °C 29.8in /  1007.5hPa Calm     77.5% 0in /  0.0mm 335.3 W/m2
10:44 89.4 °F /  31.9 °C 81.3 °F /  27.4 °C 29.8in /  1007.5hPa Calm   2.5mph /  4km/h 77% 0in /  0.0mm 394.6 W/m2
10:49 90.3 °F /  32.4 °C 81.9 °F /  27.7 °C 29.8in /  1007.4hPa Calm     76.2% 0in /  0.0mm 426.1 W/m2
10:54 90.3 °F /  32.4 °C 81.7 °F /  27.6 °C 29.8in /  1007.4hPa South 0.2mph /  0.4km/h 7.6mph /  12.2km/h 75.7% 0in /  0.0mm 429.6 W/m2
10:59 89.8 °F /  32.1 °C 81.5 °F /  27.5 °C 29.7in /  1007.3hPa SW 0.6mph /  0.9km/h 4.9mph /  7.9km/h 76.2% 0in /  0.0mm 429.9 W/m2
11:04 89.8 °F /  32.1 °C 81.3 °F /  27.4 °C 29.7in /  1007.1hPa WNW 0.2mph /  0.3km/h 4.9mph /  7.9km/h 76.1% 0in /  0.0mm 434.8 W/m2
11:07 91 °F /  32.8 °C 81.9 °F /  27.7 °C 29.7in /  1007.1hPa Calm     75% 0in /  0.0mm 428.7 W/m2
11:14 91.6 °F /  33.1 °C 82.2 °F /  27.9 °C 29.7in /  1007.1hPa Calm     73.9% 0in /  0.0mm 441.6 W/m2
11:19 91.6 °F /  33.1 °C 82.2 °F /  27.9 °C 29.7in /  1007.1hPa Calm     73.8% 0in /  0.0mm 452.2 W/m2
11:24 91.8 °F /  33.2 °C 82 °F /  27.8 °C 29.7in /  1007.2hPa Calm     73.4% 0in /  0.0mm 456.2 W/m2
11:29 92.1 °F /  33.4 °C 82.2 °F /  27.9 °C 29.7in /  1007.1hPa Calm     73% 0in /  0.0mm 461.7 W/m2
11:34 91.8 °F /  33.2 °C 82 °F /  27.8 °C 29.7in /  1007.1hPa Calm     73.6% 0in /  0.0mm 473.4 W/m2
11:39 91.4 °F /  33 °C 82 °F /  27.8 °C 29.7in /  1007.1hPa Calm     73.8% 0in /  0.0mm 503.4 W/m2
11:44 91.2 °F /  32.9 °C 82 °F /  27.8 °C 29.7in /  1007.1hPa Calm     74.3% 0in /  0.0mm 508.7 W/m2
11:49 92.3 °F /  33.5 °C 82 °F /  27.8 °C 29.7in /  1006.8hPa Calm     72.2% 0in /  0.0mm 523.3 W/m2
11:54 92.8 °F /  33.8 °C 82.6 °F /  28.1 °C 29.7in /  1006.8hPa Calm     72.1% 0in /  0.0mm 522.3 W/m2
11:59 92.3 °F /  33.5 °C 82.2 °F /  27.9 °C 29.7in /  1006.8hPa SSE 0.2mph /  0.3km/h 4.9mph /  7.9km/h 72.1% 0in /  0.0mm 480 W/m2
12:04 91.8 °F /  33.2 °C 81.5 °F /  27.5 °C 29.7in /  1006.3hPa Calm     72.3% 0in /  0.0mm 283.2 W/m2
12:08 91.6 °F /  33.1 °C 81.3 °F /  27.4 °C 29.7in /  1006.6hPa Calm     72% 0in /  0.0mm 349.5 W/m2
12:14 90.9 °F /  32.7 °C 81.1 °F /  27.3 °C 29.7in /  1006.7hPa Calm     73.6% 0in /  0.0mm 238.2 W/m2
12:19 90.3 °F /  32.4 °C 81 °F /  27.2 °C 29.7in /  1006.5hPa Calm     73.9% 0in /  0.0mm 231.8 W/m2
12:24 90.9 °F /  32.7 °C 81.1 °F /  27.3 °C 29.7in /  1006.5hPa Calm     73.5% 0in /  0.0mm 247.3 W/m2
12:29 90.7 °F /  32.6 °C 81.3 °F /  27.4 °C 29.7in /  1006.5hPa Calm     74% 0in /  0.0mm 236.2 W/m2
12:34 90.3 °F /  32.4 °C 81.1 °F /  27.3 °C 29.7in /  1006.5hPa NNE 0.4mph /  0.6km/h 7.6mph /  12.2km/h 74.3% 0in /  0.0mm 231.6 W/m2
12:39 89.8 °F /  32.1 °C 81.1 °F /  27.3 °C 29.7in /  1006.4hPa NW 1.8mph /  2.9km/h 7.6mph /  12.2km/h 75.8% 0in /  0.0mm 202.3 W/m2
12:43 89.6 °F /  32 °C 80.8 °F /  27.1 °C 29.7in /  1006.2hPa NW 2mph /  3.2km/h 10.1mph /  16.3km/h 75.1% 0in /  0.0mm 234.1 W/m2
12:47 89.8 °F /  32.1 °C 81.1 °F /  27.3 °C 29.7in /  1006.1hPa NW 2.7mph /  4.3km/h 12.5mph /  20.1km/h 75.6% 0in /  0.0mm 260.6 W/m2
12:54 91.4 °F /  33 °C 81.7 °F /  27.6 °C 29.7in /  1005.8hPa SE 0.3mph /  0.5km/h 2.5mph /  4km/h 73.1% 0in /  0.0mm 490.5 W/m2
12:59 91.9 °F /  33.3 °C 81.7 °F /  27.6 °C 29.7in /  1005.8hPa NNW 0.2mph /  0.3km/h 2.5mph /  4km/h 72% 0in /  0.0mm 470.2 W/m2
13:04 92.1 °F /  33.4 °C 81.7 °F /  27.6 °C 29.7in /  1005.9hPa WNW 1mph /  1.6km/h 7.6mph /  12.2km/h 71.7% 0in /  0.0mm 454.5 W/m2
13:08 92.8 °F /  33.8 °C 82 °F /  27.8 °C 29.7in /  1005.8hPa South 0.1mph /  0.2km/h 4.9mph /  7.9km/h 71% 0in /  0.0mm 495.6 W/m2
13:14 92.5 °F /  33.6 °C 81.9 °F /  27.7 °C 29.7in /  1005.8hPa South 2.3mph /  3.7km/h 7.6mph /  12.2km/h 71.3% 0in /  0.0mm 517.9 W/m2
13:19 93 °F /  33.9 °C 82.2 °F /  27.9 °C 29.7in /  1005.9hPa SSW 0.1mph /  0.2km/h 2.5mph /  4km/h 70.8% 0in /  0.0mm 373.5 W/m2
13:24 92.7 °F /  33.7 °C 82 °F /  27.8 °C 29.7in /  1005.6hPa NW 1.5mph /  2.4km/h 7.6mph /  12.2km/h 71.5% 0in /  0.0mm 218.5 W/m2
13:29 91.9 °F /  33.3 °C 81.7 °F /  27.6 °C 29.7in /  1005.6hPa NNW 1.1mph /  1.8km/h 7.6mph /  12.2km/h 72.1% 0in /  0.0mm 484.3 W/m2
13:34 91.8 °F /  33.2 °C 81.3 °F /  27.4 °C 29.7in /  1005.6hPa NW 1.6mph /  2.5km/h 7.6mph /  12.2km/h 72% 0in /  0.0mm 499.9 W/m2
13:39 91.6 °F /  33.1 °C 81.1 °F /  27.3 °C 29.7in /  1005.5hPa NW 3.1mph /  5km/h 10.1mph /  16.3km/h 71.7% 0in /  0.0mm 509.2 W/m2
13:44 92.3 °F /  33.5 °C 81.7 °F /  27.6 °C 29.7in /  1005.4hPa NW 1.4mph /  2.2km/h 7.6mph /  12.2km/h 71.3% 0in /  0.0mm 481.4 W/m2
13:49 92.7 °F /  33.7 °C 81.9 °F /  27.7 °C 29.7in /  1005.4hPa North 0.3mph /  0.5km/h 2.5mph /  4km/h 71% 0in /  0.0mm 475.2 W/m2
13:54 93 °F /  33.9 °C 82 °F /  27.8 °C 29.7in /  1005.4hPa NNW 5mph /  8.1km/h 12.5mph /  20.1km/h 70.4% 0in /  0.0mm 471.2 W/m2
13:59 92.8 °F /  33.8 °C 81.5 °F /  27.5 °C 29.7in /  1005.2hPa NW 2.5mph /  4.1km/h 7.6mph /  12.2km/h 69.7% 0in /  0.0mm 469.6 W/m2
14:04 93.9 °F /  34.4 °C 82 °F /  27.8 °C 29.7in /  1005.2hPa South 0.3mph /  0.5km/h 2.5mph /  4km/h 68.3% 0in /  0.0mm 460.5 W/m2
14:09 94.3 °F /  34.6 °C 82 °F /  27.8 °C 29.7in /  1005.2hPa NW 4mph /  6.4km/h 7.6mph /  12.2km/h 67.7% 0in /  0.0mm 469.2 W/m2
14:14 93.7 °F /  34.3 °C 81.9 °F /  27.7 °C 29.7in /  1005.2hPa NW 1.1mph /  1.8km/h 10.1mph /  16.3km/h 68.5% 0in /  0.0mm 440 W/m2
14:19 94.8 °F /  34.9 °C 82.6 °F /  28.1 °C 29.7in /  1005.1hPa NW 0.2mph /  0.4km/h 7.6mph /  12.2km/h 67.7% 0in /  0.0mm 465.2 W/m2
14:24 95 °F /  35 °C 82.4 °F /  28 °C 29.7in /  1004.8hPa Calm     67.4% 0in /  0.0mm 460.4 W/m2
14:27 95.2 °F /  35.1 °C 82.6 °F /  28.1 °C 29.7in /  1004.8hPa Calm   2.5mph /  4km/h 67.1% 0in /  0.0mm 456.2 W/m2
14:34 95.2 °F /  35.1 °C 82.6 °F /  28.1 °C 29.7in /  1004.7hPa SSW 0.2mph /  0.4km/h 2.5mph /  4km/h 67.4% 0in /  0.0mm 367.7 W/m2
14:39 93.4 °F /  34.1 °C 82.2 °F /  27.9 °C 29.7in /  1004.5hPa SSE 1.4mph /  2.2km/h 4.9mph /  7.9km/h 70% 0in /  0.0mm 148.9 W/m2
14:44 93 °F /  33.9 °C 82 °F /  27.8 °C 29.7in /  1004.5hPa WSW 0.7mph /  1.2km/h 4.9mph /  7.9km/h 70.9% 0in /  0.0mm 138.3 W/m2
14:49 92.5 °F /  33.6 °C 81.7 °F /  27.6 °C 29.7in /  1004.5hPa SW 0.6mph /  0.9km/h 4.9mph /  7.9km/h 71.1% 0in /  0.0mm 125.3 W/m2
14:54 92.3 °F /  33.5 °C 81.7 °F /  27.6 °C 29.7in /  1004.7hPa SSW 0.4mph /  0.6km/h 4.9mph /  7.9km/h 71.5% 0in /  0.0mm 124 W/m2
14:59 91.9 °F /  33.3 °C 81.9 °F /  27.7 °C 29.7in /  1004.5hPa South 0.5mph /  0.8km/h 4.9mph /  7.9km/h 72% 0in /  0.0mm 118.6 W/m2
