PIMOHWEATHER Station Historical Data
Daily Summary for July 04, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 90.5 °F 81.9 °F 84.4 °F
Dew Point: 81.7 °F 76.3 °F 78.1 °F
Humidity: 89% 72.7% 81%
Wind Speed: 7mph 0mph 0.6mph
Wind Gust: 12.5mph - -
Wind- - SW
Pressure: 29.9 in 29.8 in -
Precipitation: 0 in    
 
 
Tabular Data for July 04, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 84.7 °F 77.2 °F 29.8 in Calm     78% 0 in 0 W/m2
00:09 84.7 °F 77.4 °F 29.8 in Calm     78% 0 in 0 W/m2
00:14 84.9 °F 77.4 °F 29.8 in Calm     77.9% 0 in 0 W/m2
00:21 84.9 °F 77.4 °F 29.8 in Calm     78% 0 in 0 W/m2
00:29 85.1 °F 77.2 °F 29.8 in Calm     77.3% 0 in 0 W/m2
00:33 85.1 °F 77.2 °F 29.8 in Calm     77.5% 0 in 0 W/m2
00:39 85.1 °F 77 °F 29.8 in Calm     77% 0 in 0 W/m2
00:44 85.5 °F 77 °F 29.8 in Calm     76% 0 in 0 W/m2
00:49 85.5 °F 76.8 °F 29.8 in Calm     75.6% 0 in 0 W/m2
00:54 85.5 °F 77 °F 29.8 in Calm     75.8% 0 in 0 W/m2
00:59 85.5 °F 76.8 °F 29.8 in Calm     75.4% 0 in 0 W/m2
01:04 85.3 °F 76.8 °F 29.8 in Calm     76% 0 in 0 W/m2
01:09 85.5 °F 77 °F 29.8 in Calm     76% 0 in 0 W/m2
01:14 85.3 °F 77 °F 29.8 in Calm     76.4% 0 in 0 W/m2
01:19 85.3 °F 77.2 °F 29.8 in Calm     77% 0 in 0 W/m2
01:23 85.3 °F 77 °F 29.8 in Calm     76.8% 0 in 0 W/m2
01:29 84.7 °F 77.9 °F 29.8 in Calm     80.1% 0 in 0 W/m2
01:33 83.7 °F 78.1 °F 29.8 in Calm     83.2% 0 in 0 W/m2
01:39 83.3 °F 78.1 °F 29.8 in Calm     84% 0 in 0 W/m2
01:44 83.1 °F 78.1 °F 29.8 in Calm     84.1% 0 in 0 W/m2
01:49 82.9 °F 77.9 °F 29.8 in Calm     84.3% 0 in 0 W/m2
01:54 82.8 °F 78.1 °F 29.8 in Calm     85.2% 0 in 0 W/m2
01:59 82.8 °F 78.1 °F 29.8 in Calm     86% 0 in 0 W/m2
02:02 82.6 °F 77.9 °F 29.8 in Calm     85.8% 0 in 0 W/m2
02:09 82.8 °F 77.7 °F 29.8 in Calm     84.7% 0 in 0 W/m2
02:13 82.8 °F 77.5 °F 29.8 in Calm     84% 0 in 0 W/m2
02:19 82.8 °F 77.5 °F 29.8 in Calm     84% 0 in 0 W/m2
02:24 82.9 °F 77.5 °F 29.8 in Calm     83.3% 0 in 0 W/m2
02:29 82.9 °F 77.5 °F 29.8 in Calm     83.3% 0 in 0 W/m2
02:34 82.8 °F 76.6 °F 29.8 in Calm     82.1% 0 in 0 W/m2
02:39 82.9 °F 77.2 °F 29.8 in Calm     82.7% 0 in 0 W/m2
02:44 82.8 °F 77.4 °F 29.8 in Calm     83.8% 0 in 0 W/m2
02:49 82.6 °F 77.2 °F 29.8 in Calm     83.5% 0 in 0 W/m2
02:54 82.6 °F 77 °F 29.8 in Calm     83% 0 in 0 W/m2
02:59 82.6 °F 77 °F 29.8 in Calm     83% 0 in 0 W/m2
03:03 82.6 °F 76.8 °F 29.8 in Calm     82.7% 0 in 0 W/m2
03:09 82.8 °F 76.6 °F 29.8 in Calm     81.6% 0 in 0 W/m2
03:14 82.9 °F 76.5 °F 29.8 in Calm     81% 0 in 0 W/m2
03:19 82.9 °F 76.5 °F 29.8 in Calm     81% 0 in 0 W/m2
03:24 82.9 °F 76.8 °F 29.8 in Calm     81.8% 0 in 0 W/m2
03:29 82.9 °F 76.8 °F 29.8 in Calm     82% 0 in 0 W/m2
03:34 82.9 °F 76.8 °F 29.8 in Calm     82% 0 in 0 W/m2
03:39 82.8 °F 76.6 °F 29.8 in Calm     82.3% 0 in 0 W/m2
03:42 82.6 °F 77 °F 29.8 in Calm     83% 0 in 0 W/m2
03:49 82.4 °F 76.8 °F 29.8 in Calm     83% 0 in 0 W/m2
03:53 82.6 °F 77 °F 29.8 in Calm     83% 0 in 0 W/m2
03:59 82.6 °F 76.8 °F 29.8 in Calm     82.6% 0 in 0 W/m2
04:04 82.8 °F 76.6 °F 29.8 in Calm     82.1% 0 in 0 W/m2
04:09 82.4 °F 76.6 °F 29.8 in Calm     82.4% 0 in 0 W/m2
04:14 82.4 °F 76.8 °F 29.8 in Calm     83% 0 in 0 W/m2
04:19 82.4 °F 76.8 °F 29.8 in Calm     83% 0 in 0 W/m2
04:24 82.4 °F 76.6 °F 29.8 in Calm     82.6% 0 in 0 W/m2
04:29 82.6 °F 76.5 °F 29.8 in Calm     82% 0 in 0 W/m2
04:33 82.4 °F 76.3 °F 29.8 in Calm     82% 0 in 0 W/m2
04:39 82.6 °F 76.5 °F 29.8 in Calm     82% 0 in 0 W/m2
04:43 82.8 °F 76.6 °F 29.8 in Calm     82% 0 in 0 W/m2
04:49 82.8 °F 76.6 °F 29.8 in Calm     82% 0 in 0 W/m2
04:54 82.6 °F 76.5 °F 29.8 in Calm     82% 0 in 0 W/m2
04:59 82.8 °F 76.6 °F 29.8 in Calm     82% 0 in 0 W/m2
05:04 82.9 °F 76.5 °F 29.8 in Calm     81.1% 0 in 0 W/m2
05:09 82.9 °F 76.8 °F 29.8 in Calm     81.6% 0 in 0 W/m2
05:14 82.9 °F 77 °F 29.8 in Calm     82.2% 0 in 0 W/m2
05:19 82.9 °F 77.4 °F 29.8 in Calm     83% 0 in 0 W/m2
05:21 82.9 °F 77.4 °F 29.8 in Calm     83% 0 in 0 W/m2
05:29 82.9 °F 77.4 °F 29.8 in Calm     83.5% 0 in 0 W/m2
05:33 82.8 °F 77.5 °F 29.8 in Calm     84% 0 in 0 W/m2
05:39 82.9 °F 77.7 °F 29.8 in Calm     84% 0 in 3.5 W/m2
05:44 82.9 °F 77.7 °F 29.8 in Calm     84% 0 in 7.4 W/m2
05:49 83.1 °F 77.9 °F 29.8 in Calm     84% 0 in 10.2 W/m2
05:54 83.3 °F 78.1 °F 29.8 in Calm     83.8% 0 in 11.5 W/m2
05:59 82.9 °F 77.9 °F 29.8 in Calm     85.1% 0 in 13.9 W/m2
06:04 82.6 °F 78.1 °F 29.8 in Calm     86.2% 0 in 17.6 W/m2
06:09 82.6 °F 78.1 °F 29.8 in Calm     86.6% 0 in 19.7 W/m2
06:19 82.8 °F 77.9 °F 29.8 in Calm     86% 0 in 24.6 W/m2
06:23 83.1 °F 78.3 °F 29.8 in Calm     85.6% 0 in 29.1 W/m2
06:29 82.9 °F 78.1 °F 29.8 in Calm     85% 0 in 33.1 W/m2
06:34 82.4 °F 77.4 °F 29.8 in Calm     84.6% 0 in 38.6 W/m2
06:39 82.4 °F 77.2 °F 29.8 in Calm     84% 0 in 43.7 W/m2
06:44 82.4 °F 77.2 °F 29.8 in Calm     84% 0 in 47.7 W/m2
06:49 82.6 °F 77.5 °F 29.8 in Calm     84.4% 0 in 51.9 W/m2
06:54 82.4 °F 77.5 °F 29.8 in Calm     85% 0 in 54.1 W/m2
07:02 82 °F 77.7 °F 29.8 in Calm     86.9% 0 in 54.1 W/m2
07:09 82.2 °F 78.1 °F 29.8 in Calm     87.5% 0 in 59.8 W/m2
07:14 82.2 °F 78.3 °F 29.8 in Calm     88% 0 in 69.7 W/m2
07:19 82 °F 78.1 °F 29.8 in Calm     88.1% 0 in 81.2 W/m2
07:21 81.9 °F 78.3 °F 29.8 in Calm     89% 0 in 84.9 W/m2
07:34 81.9 °F 78.3 °F 29.8 in Calm     88.8% 0 in 94.5 W/m2
07:39 82.2 °F 78.3 °F 29.8 in Calm     88% 0 in 98.3 W/m2
07:44 82.4 °F 78.4 °F 29.8 in Calm     87.6% 0 in 103 W/m2
07:49 82.6 °F 78.3 °F 29.8 in Calm     87% 0 in 109.2 W/m2
07:50 82.6 °F 78.3 °F 29.8 in Calm     87% 0 in 110.8 W/m2
07:59 83.3 °F 78.4 °F 29.8 in Calm     85.7% 0 in 119 W/m2
08:09 83.3 °F 78.6 °F 29.8 in Calm     86% 0 in 137.2 W/m2
08:14 83.1 °F 78.4 °F 29.8 in Calm     86% 0 in 142.8 W/m2
08:24 84.4 °F 79.2 °F 29.8 in Calm     84.1% 0 in 154.5 W/m2
08:29 84 °F 78.8 °F 29.8 in Calm     84.2% 0 in 157 W/m2
08:31 83.8 °F 78.8 °F 29.8 in Calm     84.6% 0 in 159.3 W/m2
08:39 84.2 °F 78.4 °F 29.8 in Calm     83% 0 in 167.8 W/m2
08:49 85.3 °F 78.8 °F 29.8 in Calm     81.4% 0 in 160.1 W/m2
08:54 84.6 °F 78.4 °F 29.8 in Calm     82% 0 in 164.7 W/m2
08:59 84.2 °F 78.4 °F 29.8 in Calm     83% 0 in 176.1 W/m2
09:04 84.2 °F 78.1 °F 29.8 in Calm     82.1% 0 in 179.4 W/m2
09:09 84.9 °F 78.6 °F 29.8 in Calm     81.3% 0 in 182 W/m2
09:14 85.5 °F 78.8 °F 29.8 in Calm     80.7% 0 in 184.1 W/m2
09:19 85.1 °F 78.4 °F 29.8 in Calm     81% 0 in 188.9 W/m2
09:20 84.9 °F 78.4 °F 29.8 in Calm     81% 0 in 189.5 W/m2
09:29 85.8 °F 78.8 °F 29.8 in Calm     79.5% 0 in 200.3 W/m2
09:39 86.4 °F 79.2 °F 29.8 in Calm     79% 0 in 218.6 W/m2
09:44 86.5 °F 79.2 °F 29.8 in Calm     78.5% 0 in 218.5 W/m2
09:48 87.1 °F 79 °F 29.8 in Calm     77.3% 0 in 232.6 W/m2
09:54 86.9 °F 78.8 °F 29.8 in Calm     77.3% 0 in 242.8 W/m2
09:58 86.9 °F 79.2 °F 29.8 in Calm     78% 0 in 266.2 W/m2
10:04 86.7 °F 78.8 °F 29.8 in Calm     77.7% 0 in 258 W/m2
10:09 87.1 °F 78.6 °F 29.8 in Calm     76.3% 0 in 261.4 W/m2
10:11 87.4 °F 78.8 °F 29.8 in Calm     75.5% 0 in 215.6 W/m2
10:32 87.6 °F 77.7 °F 29.8 in Calm     72.7% 0 in 155.9 W/m2
10:38 88 °F 79.5 °F 29.8 in SW 0.2 mph 2.5 mph 76% 0 in 160.3 W/m2
10:44 89.2 °F 81 °F 29.8 in SSE 0.1 mph 2.5 mph 76.7% 0.07 in 0 W/m2
10:46 90.5 °F 81.7 °F 29.8 in Calm     75.3% 0.14 in 0 W/m2
22:19 88.5 °F 80.8 °F 29.9 in SSE 1.7 mph 4.9 mph 78% 0 in 0 W/m2
22:24 88.9 °F 81 °F 29.9 in SSW 2.1 mph 7.6 mph 77.7% 0 in 0 W/m2
22:29 88.9 °F 80.8 °F 29.9 in SW 3 mph 12.5 mph 77.2% 0 in 0 W/m2
22:34 88.5 °F 80.4 °F 29.9 in Calm     77% 0 in 0 W/m2
22:39 88.3 °F 80.2 °F 29.9 in Calm     77% 0 in 0 W/m2
22:43 88.2 °F 80.4 °F 29.9 in Calm     78% 0 in 0 W/m2
22:49 88.3 °F 80.4 °F 29.9 in Calm     77.7% 0 in 0 W/m2
22:54 88.3 °F 80.2 °F 29.9 in Calm     77% 0 in 0 W/m2
22:59 88.5 °F 80.4 °F 29.9 in Calm     77% 0 in 0 W/m2
23:04 88.5 °F 80.8 °F 29.9 in Calm     77.8% 0 in 0 W/m2
23:09 88.5 °F 80.4 °F 29.9 in SW 4.3 mph 7.6 mph 77.2% 0 in 0 W/m2
23:14 88.5 °F 80.4 °F 29.9 in SW 6.3 mph 10.1 mph 77.1% 0 in 0 W/m2
23:19 88.5 °F 80.4 °F 29.9 in SW 6.5 mph 7.6 mph 77% 0 in 0 W/m2
23:24 88.3 °F 80.6 °F 29.9 in SW 6.6 mph 7.6 mph 77.6% 0 in 0 W/m2
23:29 88.3 °F 80.2 °F 29.9 in SW 6.8 mph 7.6 mph 77.1% 0 in 0 W/m2
23:31 88.3 °F 80.2 °F 29.9 in SW 6.6 mph 7.6 mph 77% 0 in 0 W/m2
23:39 88.3 °F 80.2 °F 29.9 in SW 6.6 mph 10.1 mph 77% 0 in 0 W/m2
23:44 88.3 °F 80.2 °F 29.9 in SW 6.7 mph 7.6 mph 77% 0 in 0 W/m2
23:49 88.3 °F 80.2 °F 29.9 in SW 6.8 mph 7.6 mph 77% 0 in 0 W/m2
23:54 88.3 °F 80.2 °F 29.9 in SW 6.8 mph 7.6 mph 77% 0 in 0 W/m2
23:59 88.3 °F 80.2 °F 29.9 in SW 7 mph 10.1 mph 77% 0 in 0 W/m2
PIMOHWEATHER Philippines
Compliments of Weather Underground - 2 mb