PIMOHWEATHER Station Historical Data
Daily Summary for July 04, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 32.5 °C 27.7 °C 29.1 °C
Dew Point: 27.6 °C 24.6 °C 25.6 °C
Humidity: 89% 72.7% 81%
Wind Speed: 11.3km/h 0km/h 0.9km/h
Wind Gust: 20.1km/h - -
Wind- - SW
Pressure: 1013.6 hPa 1008.1 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for July 04, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 29.3 °C 25.1 °C 1009.1 hPa Calm     78% 0.0 mm 0 W/m2
00:09 29.3 °C 25.2 °C 1009.2 hPa Calm     78% 0.0 mm 0 W/m2
00:14 29.4 °C 25.2 °C 1009.2 hPa Calm     77.9% 0.0 mm 0 W/m2
00:21 29.4 °C 25.2 °C 1008.8 hPa Calm     78% 0.0 mm 0 W/m2
00:29 29.5 °C 25.1 °C 1009.1 hPa Calm     77.3% 0.0 mm 0 W/m2
00:33 29.5 °C 25.1 °C 1008.9 hPa Calm     77.5% 0.0 mm 0 W/m2
00:39 29.5 °C 25 °C 1009.1 hPa Calm     77% 0.0 mm 0 W/m2
00:44 29.7 °C 25 °C 1008.8 hPa Calm     76% 0.0 mm 0 W/m2
00:49 29.7 °C 24.9 °C 1008.9 hPa Calm     75.6% 0.0 mm 0 W/m2
00:54 29.7 °C 25 °C 1008.9 hPa Calm     75.8% 0.0 mm 0 W/m2
00:59 29.7 °C 24.9 °C 1009.0 hPa Calm     75.4% 0.0 mm 0 W/m2
01:04 29.6 °C 24.9 °C 1008.9 hPa Calm     76% 0.0 mm 0 W/m2
01:09 29.7 °C 25 °C 1008.8 hPa Calm     76% 0.0 mm 0 W/m2
01:14 29.6 °C 25 °C 1008.8 hPa Calm     76.4% 0.0 mm 0 W/m2
01:19 29.6 °C 25.1 °C 1008.8 hPa Calm     77% 0.0 mm 0 W/m2
01:23 29.6 °C 25 °C 1008.9 hPa Calm     76.8% 0.0 mm 0 W/m2
01:29 29.3 °C 25.5 °C 1008.9 hPa Calm     80.1% 0.0 mm 0 W/m2
01:33 28.7 °C 25.6 °C 1009.1 hPa Calm     83.2% 0.0 mm 0 W/m2
01:39 28.5 °C 25.6 °C 1008.8 hPa Calm     84% 0.0 mm 0 W/m2
01:44 28.4 °C 25.6 °C 1008.7 hPa Calm     84.1% 0.0 mm 0 W/m2
01:49 28.3 °C 25.5 °C 1008.6 hPa Calm     84.3% 0.0 mm 0 W/m2
01:54 28.2 °C 25.6 °C 1008.8 hPa Calm     85.2% 0.0 mm 0 W/m2
01:59 28.2 °C 25.6 °C 1008.7 hPa Calm     86% 0.0 mm 0 W/m2
02:02 28.1 °C 25.5 °C 1008.6 hPa Calm     85.8% 0.0 mm 0 W/m2
02:09 28.2 °C 25.4 °C 1008.8 hPa Calm     84.7% 0.0 mm 0 W/m2
02:13 28.2 °C 25.3 °C 1008.7 hPa Calm     84% 0.0 mm 0 W/m2
02:19 28.2 °C 25.3 °C 1008.7 hPa Calm     84% 0.0 mm 0 W/m2
02:24 28.3 °C 25.3 °C 1008.8 hPa Calm     83.3% 0.0 mm 0 W/m2
02:29 28.3 °C 25.3 °C 1008.8 hPa Calm     83.3% 0.0 mm 0 W/m2
02:34 28.2 °C 24.8 °C 1008.8 hPa Calm     82.1% 0.0 mm 0 W/m2
02:39 28.3 °C 25.1 °C 1008.7 hPa Calm     82.7% 0.0 mm 0 W/m2
02:44 28.2 °C 25.2 °C 1008.8 hPa Calm     83.8% 0.0 mm 0 W/m2
02:49 28.1 °C 25.1 °C 1008.8 hPa Calm     83.5% 0.0 mm 0 W/m2
02:54 28.1 °C 25 °C 1008.8 hPa Calm     83% 0.0 mm 0 W/m2
02:59 28.1 °C 25 °C 1008.8 hPa Calm     83% 0.0 mm 0 W/m2
03:03 28.1 °C 24.9 °C 1008.6 hPa Calm     82.7% 0.0 mm 0 W/m2
03:09 28.2 °C 24.8 °C 1008.8 hPa Calm     81.6% 0.0 mm 0 W/m2
03:14 28.3 °C 24.7 °C 1008.7 hPa Calm     81% 0.0 mm 0 W/m2
03:19 28.3 °C 24.7 °C 1008.7 hPa Calm     81% 0.0 mm 0 W/m2
03:24 28.3 °C 24.9 °C 1008.6 hPa Calm     81.8% 0.0 mm 0 W/m2
03:29 28.3 °C 24.9 °C 1008.5 hPa Calm     82% 0.0 mm 0 W/m2
03:34 28.3 °C 24.9 °C 1008.5 hPa Calm     82% 0.0 mm 0 W/m2
03:39 28.2 °C 24.8 °C 1008.5 hPa Calm     82.3% 0.0 mm 0 W/m2
03:42 28.1 °C 25 °C 1008.1 hPa Calm     83% 0.0 mm 0 W/m2
03:49 28 °C 24.9 °C 1008.5 hPa Calm     83% 0.0 mm 0 W/m2
03:53 28.1 °C 25 °C 1008.2 hPa Calm     83% 0.0 mm 0 W/m2
03:59 28.1 °C 24.9 °C 1008.2 hPa Calm     82.6% 0.0 mm 0 W/m2
04:04 28.2 °C 24.8 °C 1008.5 hPa Calm     82.1% 0.0 mm 0 W/m2
04:09 28 °C 24.8 °C 1008.3 hPa Calm     82.4% 0.0 mm 0 W/m2
04:14 28 °C 24.9 °C 1008.3 hPa Calm     83% 0.0 mm 0 W/m2
04:19 28 °C 24.9 °C 1008.3 hPa Calm     83% 0.0 mm 0 W/m2
04:24 28 °C 24.8 °C 1008.8 hPa Calm     82.6% 0.0 mm 0 W/m2
04:29 28.1 °C 24.7 °C 1008.5 hPa Calm     82% 0.0 mm 0 W/m2
04:33 28 °C 24.6 °C 1008.4 hPa Calm     82% 0.0 mm 0 W/m2
04:39 28.1 °C 24.7 °C 1008.8 hPa Calm     82% 0.0 mm 0 W/m2
04:43 28.2 °C 24.8 °C 1008.9 hPa Calm     82% 0.0 mm 0 W/m2
04:49 28.2 °C 24.8 °C 1008.7 hPa Calm     82% 0.0 mm 0 W/m2
04:54 28.1 °C 24.7 °C 1008.7 hPa Calm     82% 0.0 mm 0 W/m2
04:59 28.2 °C 24.8 °C 1008.6 hPa Calm     82% 0.0 mm 0 W/m2
05:04 28.3 °C 24.7 °C 1008.7 hPa Calm     81.1% 0.0 mm 0 W/m2
05:09 28.3 °C 24.9 °C 1008.7 hPa Calm     81.6% 0.0 mm 0 W/m2
05:14 28.3 °C 25 °C 1008.8 hPa Calm     82.2% 0.0 mm 0 W/m2
05:19 28.3 °C 25.2 °C 1008.8 hPa Calm     83% 0.0 mm 0 W/m2
05:21 28.3 °C 25.2 °C 1008.8 hPa Calm     83% 0.0 mm 0 W/m2
05:29 28.3 °C 25.2 °C 1008.8 hPa Calm     83.5% 0.0 mm 0 W/m2
05:33 28.2 °C 25.3 °C 1008.7 hPa Calm     84% 0.0 mm 0 W/m2
05:39 28.3 °C 25.4 °C 1008.8 hPa Calm     84% 0.0 mm 3.5 W/m2
05:44 28.3 °C 25.4 °C 1008.8 hPa Calm     84% 0.0 mm 7.4 W/m2
05:49 28.4 °C 25.5 °C 1008.9 hPa Calm     84% 0.0 mm 10.2 W/m2
05:54 28.5 °C 25.6 °C 1009.1 hPa Calm     83.8% 0.0 mm 11.5 W/m2
05:59 28.3 °C 25.5 °C 1009.1 hPa Calm     85.1% 0.0 mm 13.9 W/m2
06:04 28.1 °C 25.6 °C 1009.2 hPa Calm     86.2% 0.0 mm 17.6 W/m2
06:09 28.1 °C 25.6 °C 1009.1 hPa Calm     86.6% 0.0 mm 19.7 W/m2
06:19 28.2 °C 25.5 °C 1009.2 hPa Calm     86% 0.0 mm 24.6 W/m2
06:23 28.4 °C 25.7 °C 1009.1 hPa Calm     85.6% 0.0 mm 29.1 W/m2
06:29 28.3 °C 25.6 °C 1009.3 hPa Calm     85% 0.0 mm 33.1 W/m2
06:34 28 °C 25.2 °C 1009.1 hPa Calm     84.6% 0.0 mm 38.6 W/m2
06:39 28 °C 25.1 °C 1009.0 hPa Calm     84% 0.0 mm 43.7 W/m2
06:44 28 °C 25.1 °C 1009.0 hPa Calm     84% 0.0 mm 47.7 W/m2
06:49 28.1 °C 25.3 °C 1008.9 hPa Calm     84.4% 0.0 mm 51.9 W/m2
06:54 28 °C 25.3 °C 1009.1 hPa Calm     85% 0.0 mm 54.1 W/m2
07:02 27.8 °C 25.4 °C 1009.1 hPa Calm     86.9% 0.0 mm 54.1 W/m2
07:09 27.9 °C 25.6 °C 1009.0 hPa Calm     87.5% 0.0 mm 59.8 W/m2
07:14 27.9 °C 25.7 °C 1009.2 hPa Calm     88% 0.0 mm 69.7 W/m2
07:19 27.8 °C 25.6 °C 1009.3 hPa Calm     88.1% 0.0 mm 81.2 W/m2
07:21 27.7 °C 25.7 °C 1009.3 hPa Calm     89% 0.0 mm 84.9 W/m2
07:34 27.7 °C 25.7 °C 1009.3 hPa Calm     88.8% 0.0 mm 94.5 W/m2
07:39 27.9 °C 25.7 °C 1009.5 hPa Calm     88% 0.0 mm 98.3 W/m2
07:44 28 °C 25.8 °C 1009.4 hPa Calm     87.6% 0.0 mm 103 W/m2
07:49 28.1 °C 25.7 °C 1009.5 hPa Calm     87% 0.0 mm 109.2 W/m2
07:50 28.1 °C 25.7 °C 1009.5 hPa Calm     87% 0.0 mm 110.8 W/m2
07:59 28.5 °C 25.8 °C 1009.5 hPa Calm     85.7% 0.0 mm 119 W/m2
08:09 28.5 °C 25.9 °C 1009.5 hPa Calm     86% 0.0 mm 137.2 W/m2
08:14 28.4 °C 25.8 °C 1009.7 hPa Calm     86% 0.0 mm 142.8 W/m2
08:24 29.1 °C 26.2 °C 1009.8 hPa Calm     84.1% 0.0 mm 154.5 W/m2
08:29 28.9 °C 26 °C 1009.8 hPa Calm     84.2% 0.0 mm 157 W/m2
08:31 28.8 °C 26 °C 1009.7 hPa Calm     84.6% 0.0 mm 159.3 W/m2
08:39 29 °C 25.8 °C 1009.8 hPa Calm     83% 0.0 mm 167.8 W/m2
08:49 29.6 °C 26 °C 1010.0 hPa Calm     81.4% 0.0 mm 160.1 W/m2
08:54 29.2 °C 25.8 °C 1009.8 hPa Calm     82% 0.0 mm 164.7 W/m2
08:59 29 °C 25.8 °C 1009.8 hPa Calm     83% 0.0 mm 176.1 W/m2
09:04 29 °C 25.6 °C 1009.7 hPa Calm     82.1% 0.0 mm 179.4 W/m2
09:09 29.4 °C 25.9 °C 1009.8 hPa Calm     81.3% 0.0 mm 182 W/m2
09:14 29.7 °C 26 °C 1009.6 hPa Calm     80.7% 0.0 mm 184.1 W/m2
09:19 29.5 °C 25.8 °C 1009.6 hPa Calm     81% 0.0 mm 188.9 W/m2
09:20 29.4 °C 25.8 °C 1009.5 hPa Calm     81% 0.0 mm 189.5 W/m2
09:29 29.9 °C 26 °C 1009.6 hPa Calm     79.5% 0.0 mm 200.3 W/m2
09:39 30.2 °C 26.2 °C 1009.4 hPa Calm     79% 0.0 mm 218.6 W/m2
09:44 30.3 °C 26.2 °C 1009.5 hPa Calm     78.5% 0.0 mm 218.5 W/m2
09:48 30.6 °C 26.1 °C 1009.5 hPa Calm     77.3% 0.0 mm 232.6 W/m2
09:54 30.5 °C 26 °C 1009.5 hPa Calm     77.3% 0.0 mm 242.8 W/m2
09:58 30.5 °C 26.2 °C 1009.5 hPa Calm     78% 0.0 mm 266.2 W/m2
10:04 30.4 °C 26 °C 1009.5 hPa Calm     77.7% 0.0 mm 258 W/m2
10:09 30.6 °C 25.9 °C 1009.3 hPa Calm     76.3% 0.0 mm 261.4 W/m2
10:11 30.8 °C 26 °C 1009.3 hPa Calm     75.5% 0.0 mm 215.6 W/m2
10:32 30.9 °C 25.4 °C 1009.1 hPa Calm     72.7% 0.0 mm 155.9 W/m2
10:38 31.1 °C 26.4 °C 1009.1 hPa SW 0.3 km/h 4 km/h 76% 0.0 mm 160.3 W/m2
10:44 31.8 °C 27.2 °C 1009.1 hPa SSE 0.2 km/h 4 km/h 76.7% 1.8 mm 0 W/m2
10:46 32.5 °C 27.6 °C 1008.8 hPa Calm     75.3% 3.6 mm 0 W/m2
22:19 31.4 °C 27.1 °C 1013.5 hPa SSE 2.7 km/h 7.9 km/h 78% 0.0 mm 0 W/m2
22:24 31.6 °C 27.2 °C 1013.6 hPa SSW 3.3 km/h 12.2 km/h 77.7% 0.0 mm 0 W/m2
22:29 31.6 °C 27.1 °C 1013.5 hPa SW 4.8 km/h 20.1 km/h 77.2% 0.0 mm 0 W/m2
22:34 31.4 °C 26.9 °C 1013.6 hPa Calm     77% 0.0 mm 0 W/m2
22:39 31.3 °C 26.8 °C 1013.5 hPa Calm     77% 0.0 mm 0 W/m2
22:43 31.2 °C 26.9 °C 1013.3 hPa Calm     78% 0.0 mm 0 W/m2
22:49 31.3 °C 26.9 °C 1013.4 hPa Calm     77.7% 0.0 mm 0 W/m2
22:54 31.3 °C 26.8 °C 1013.3 hPa Calm     77% 0.0 mm 0 W/m2
22:59 31.4 °C 26.9 °C 1013.3 hPa Calm     77% 0.0 mm 0 W/m2
23:04 31.4 °C 27.1 °C 1013.2 hPa Calm     77.8% 0.0 mm 0 W/m2
23:09 31.4 °C 26.9 °C 1013.2 hPa SW 7 km/h 12.2 km/h 77.2% 0.0 mm 0 W/m2
23:14 31.4 °C 26.9 °C 1013.2 hPa SW 10.1 km/h 16.3 km/h 77.1% 0.0 mm 0 W/m2
23:19 31.4 °C 26.9 °C 1013.2 hPa SW 10.5 km/h 12.2 km/h 77% 0.0 mm 0 W/m2
23:24 31.3 °C 27 °C 1013.1 hPa SW 10.6 km/h 12.2 km/h 77.6% 0.0 mm 0 W/m2
23:29 31.3 °C 26.8 °C 1013.1 hPa SW 10.9 km/h 12.2 km/h 77.1% 0.0 mm 0 W/m2
23:31 31.3 °C 26.8 °C 1013.1 hPa SW 10.6 km/h 12.2 km/h 77% 0.0 mm 0 W/m2
23:39 31.3 °C 26.8 °C 1012.9 hPa SW 10.6 km/h 16.3 km/h 77% 0.0 mm 0 W/m2
23:44 31.3 °C 26.8 °C 1012.9 hPa SW 10.8 km/h 12.2 km/h 77% 0.0 mm 0 W/m2
23:49 31.3 °C 26.8 °C 1012.9 hPa SW 10.9 km/h 12.2 km/h 77% 0.0 mm 0 W/m2
23:54 31.3 °C 26.8 °C 1012.9 hPa SW 10.9 km/h 12.2 km/h 77% 0.0 mm 0 W/m2
23:59 31.3 °C 26.8 °C 1012.9 hPa SW 11.3 km/h 16.3 km/h 77% 0.0 mm 0 W/m2
PIMOHWEATHER Philippines
Compliments of Weather Underground - 2 mb