PIMOHWEATHER Station Historical Data
Daily Summary for August 08, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 29.2 °C 24.8 °C 27.3 °C
Dew Point: 24.7 °C 22.3 °C 23.6 °C
Humidity: 93% 71.3% 80%
Wind Speed: 23.5km/h 0km/h 6.2km/h
Wind Gust: 48.3km/h - -
Wind- - South
Pressure: 1011.7 hPa 1007.8 hPa -
Precipitation: 5.7 mm    
 
 
Tabular Data for August 08, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 26.4 °C 23.9 °C 1011.6 hPa Calm     86% 0.0 mm 0 W/m2
00:09 26.3 °C 23.9 °C 1011.5 hPa Calm     86.6% 0.0 mm 0 W/m2
00:14 26.3 °C 23.8 °C 1011.5 hPa SSE 0.2 km/h 4 km/h 85.9% 0.0 mm 0 W/m2
00:19 26.4 °C 23.7 °C 1011.5 hPa SSE 0.1 km/h 4 km/h 85% 0.0 mm 0 W/m2
00:24 26.4 °C 23.7 °C 1011.7 hPa Calm     84.9% 0.0 mm 0 W/m2
00:29 26.5 °C 23.8 °C 1011.7 hPa Calm     85% 0.0 mm 0 W/m2
00:34 26.5 °C 23.8 °C 1011.5 hPa Calm     85% 0.0 mm 0 W/m2
00:39 26.4 °C 23.8 °C 1011.5 hPa SSE 0.1 km/h 4 km/h 85.2% 0.0 mm 0 W/m2
00:44 26.3 °C 23.8 °C 1011.4 hPa SSE 0.4 km/h 4 km/h 86.1% 0.0 mm 0 W/m2
00:49 26.3 °C 24 °C 1011.4 hPa SE 0.3 km/h 4 km/h 86.9% 0.0 mm 0 W/m2
00:54 26.2 °C 23.9 °C 1011.3 hPa SSE 0.1 km/h 4 km/h 87% 0.0 mm 0 W/m2
00:59 26.2 °C 23.8 °C 1011.2 hPa SSE 0.3 km/h 4 km/h 86.6% 0.0 mm 0 W/m2
01:04 26.2 °C 23.7 °C 1011.3 hPa SSE 0.8 km/h 4 km/h 86% 0.0 mm 0 W/m2
01:09 26.2 °C 23.8 °C 1011.2 hPa Calm     86.5% 0.0 mm 0 W/m2
01:14 26.3 °C 23.7 °C 1011.1 hPa SSE 0.3 km/h 4 km/h 85.4% 0.0 mm 0 W/m2
01:19 26.4 °C 23.8 °C 1011.1 hPa SSE 0.3 km/h 4 km/h 85.2% 0.0 mm 0 W/m2
01:24 26.3 °C 24 °C 1011.1 hPa SSE 0.4 km/h 4 km/h 86.6% 3.6 mm 0 W/m2
01:25 26.2 °C 24 °C 1011.0 hPa Calm     88% 3.6 mm 0 W/m2
01:34 25.7 °C 23.9 °C 1011.0 hPa Calm   4 km/h 89.8% 3.6 mm 0 W/m2
01:39 25.5 °C 23.8 °C 1010.9 hPa SSE 1.5 km/h 4 km/h 90.3% 3.6 mm 0 W/m2
01:44 25.5 °C 23.9 °C 1010.9 hPa SSE 2 km/h 7.9 km/h 90.7% 3.6 mm 0 W/m2
01:49 25.4 °C 23.8 °C 1011.0 hPa South 2.7 km/h 7.9 km/h 90.9% 3.6 mm 0 W/m2
01:54 25.3 °C 23.4 °C 1011.0 hPa South 3.1 km/h 7.9 km/h 89.4% 1.8 mm 0 W/m2
01:59 25.2 °C 23.2 °C 1010.9 hPa South 3.1 km/h 7.9 km/h 89% 1.8 mm 0 W/m2
02:04 25.3 °C 23.3 °C 1011.0 hPa SSW 2.2 km/h 7.9 km/h 88.3% 0.0 mm 0 W/m2
02:09 25.2 °C 23.3 °C 1010.8 hPa SW 1.4 km/h 7.9 km/h 89.5% 7.2 mm 0 W/m2
02:14 25 °C 23.5 °C 1010.9 hPa SW 2.1 km/h 7.9 km/h 90.9% 14.4 mm 0 W/m2
02:19 24.8 °C 23.5 °C 1010.7 hPa SSW 0.8 km/h 4 km/h 91.5% 14.4 mm 0 W/m2
02:24 24.8 °C 23.6 °C 1010.6 hPa SSW 0.2 km/h 4 km/h 92% 10.8 mm 0 W/m2
02:29 24.9 °C 23.6 °C 1010.4 hPa South 0.7 km/h 4 km/h 91.8% 5.4 mm 0 W/m2
02:34 24.9 °C 23.6 °C 1010.5 hPa South 0.2 km/h 4 km/h 92% 3.6 mm 0 W/m2
02:39 24.9 °C 23.7 °C 1010.4 hPa South 0.3 km/h 4 km/h 92% 3.6 mm 0 W/m2
02:44 25 °C 23.7 °C 1010.3 hPa South 0.4 km/h 4 km/h 92% 1.8 mm 0 W/m2
02:49 25 °C 23.7 °C 1010.4 hPa Calm     92% 1.8 mm 0 W/m2
02:54 25.1 °C 23.8 °C 1010.3 hPa Calm     92% 1.8 mm 0 W/m2
02:59 25.1 °C 23.8 °C 1010.4 hPa Calm   4 km/h 92% 0.0 mm 0 W/m2
03:04 25.1 °C 23.9 °C 1010.4 hPa Calm     92.6% 0.0 mm 0 W/m2
03:09 25.2 °C 23.9 °C 1010.3 hPa Calm     92% 0.0 mm 0 W/m2
03:19 25.3 °C 24 °C 1010.2 hPa Calm     91.9% 0.0 mm 0 W/m2
03:24 25.4 °C 24 °C 1010.3 hPa Calm     91.5% 0.0 mm 0 W/m2
03:29 25.6 °C 24 °C 1010.1 hPa Calm     91% 0.0 mm 0 W/m2
03:34 25.6 °C 24 °C 1010.2 hPa Calm     91% 0.0 mm 0 W/m2
03:39 25.6 °C 24 °C 1010.3 hPa Calm     91% 0.0 mm 0 W/m2
03:44 25.7 °C 24.1 °C 1010.4 hPa SSE 0.1 km/h 4 km/h 91% 0.0 mm 0 W/m2
03:49 25.6 °C 24 °C 1010.3 hPa SSE 1.2 km/h 4 km/h 91% 0.0 mm 0 W/m2
03:54 25.6 °C 24 °C 1010.2 hPa SE 1 km/h 7.9 km/h 91% 0.0 mm 0 W/m2
03:59 25.6 °C 24.1 °C 1010.3 hPa ESE 1.3 km/h 4 km/h 91.4% 0.0 mm 0 W/m2
04:04 25.6 °C 24 °C 1010.3 hPa Calm     91.2% 0.0 mm 0 W/m2
04:09 25.6 °C 24.2 °C 1010.1 hPa ESE 0.5 km/h 4 km/h 91.6% 0.0 mm 0 W/m2
04:14 25.6 °C 24.2 °C 1010.0 hPa SE 1.9 km/h 7.9 km/h 91.7% 0.0 mm 0 W/m2
04:19 25.7 °C 24.2 °C 1010.0 hPa SE 2 km/h 7.9 km/h 91.6% 0.0 mm 0 W/m2
04:24 25.6 °C 24.3 °C 1010.0 hPa SE 3 km/h 7.9 km/h 92% 0.0 mm 0 W/m2
04:29 25.6 °C 24.3 °C 1009.9 hPa South 1.9 km/h 7.9 km/h 92% 0.0 mm 0 W/m2
04:34 25.6 °C 24.3 °C 1010.0 hPa Calm   4 km/h 92% 0.0 mm 0 W/m2
04:39 25.6 °C 24.3 °C 1010.1 hPa South 0.6 km/h 4 km/h 92% 0.0 mm 0 W/m2
04:44 25.6 °C 24.2 °C 1010.1 hPa South 0.9 km/h 7.9 km/h 91.8% 0.0 mm 0 W/m2
04:49 25.6 °C 24.3 °C 1010.2 hPa Calm     92% 0.0 mm 0 W/m2
04:52 25.6 °C 24.3 °C 1010.0 hPa South 0.3 km/h 4 km/h 92% 0.0 mm 0 W/m2
05:04 25.6 °C 24.3 °C 1010.1 hPa Calm     92% 0.0 mm 0 W/m2
05:09 25.6 °C 24.3 °C 1010.0 hPa South 0.1 km/h 4 km/h 92% 0.0 mm 0 W/m2
05:14 25.6 °C 24.4 °C 1010.0 hPa Calm   4 km/h 92.8% 0.0 mm 0 W/m2
05:19 25.6 °C 24.4 °C 1010.0 hPa Calm   4 km/h 93% 0.0 mm 0 W/m2
05:24 25.5 °C 24.3 °C 1009.9 hPa Calm     93% 0.0 mm 0 W/m2
05:29 25.5 °C 24.3 °C 1009.9 hPa Calm     93% 0.0 mm 0 W/m2
05:34 25.5 °C 24.3 °C 1009.9 hPa Calm     93% 0.0 mm 0 W/m2
05:39 25.5 °C 24.3 °C 1010.1 hPa Calm     93% 0.0 mm 1.2 W/m2
05:44 25.5 °C 24.3 °C 1010.1 hPa Calm     93% 0.0 mm 2.1 W/m2
05:49 25.5 °C 24.2 °C 1010.0 hPa Calm     92.3% 0.0 mm 6 W/m2
05:54 25.5 °C 24.2 °C 1010.1 hPa Calm     92.4% 0.0 mm 13 W/m2
05:59 25.4 °C 24.2 °C 1010.1 hPa Calm     92% 0.0 mm 20.8 W/m2
06:04 25.5 °C 24.2 °C 1010.1 hPa Calm     92% 0.0 mm 30.3 W/m2
06:09 25.6 °C 24.2 °C 1010.1 hPa Calm     91.8% 0.0 mm 43.8 W/m2
06:14 25.7 °C 24.1 °C 1010.3 hPa Calm     91.1% 0.0 mm 57.3 W/m2
06:19 25.8 °C 24.1 °C 1010.3 hPa South 0.1 km/h 4 km/h 90.7% 0.0 mm 63.7 W/m2
06:24 25.9 °C 24.2 °C 1010.3 hPa Calm     90.2% 0.0 mm 73.7 W/m2
06:29 26 °C 24.2 °C 1010.4 hPa Calm     89.8% 0.0 mm 73.7 W/m2
06:34 26.1 °C 24.1 °C 1010.3 hPa SSE 0.2 km/h 4 km/h 89% 0.0 mm 89.3 W/m2
06:39 26.1 °C 24.1 °C 1010.1 hPa Calm   4 km/h 88.9% 0.0 mm 102.8 W/m2
06:44 26.3 °C 24.1 °C 1010.3 hPa SE 0.8 km/h 4 km/h 88.1% 0.0 mm 113.2 W/m2
06:49 26.5 °C 24.2 °C 1010.3 hPa SE 0.4 km/h 4 km/h 87.2% 0.0 mm 137 W/m2
06:54 26.8 °C 24.3 °C 1010.4 hPa ESE 0.6 km/h 4 km/h 86% 0.0 mm 133.6 W/m2
06:59 26.9 °C 24.4 °C 1010.2 hPa ESE 0.7 km/h 4 km/h 86% 0.0 mm 132.7 W/m2
07:04 26.9 °C 24.4 °C 1010.4 hPa ESE 1.4 km/h 7.9 km/h 85.9% 0.0 mm 139.2 W/m2
07:09 26.9 °C 24.3 °C 1010.5 hPa Calm     85.3% 0.0 mm 152.2 W/m2
07:14 27 °C 24.3 °C 1010.7 hPa ESE 1.4 km/h 7.9 km/h 85.2% 0.0 mm 151.3 W/m2
07:19 26.9 °C 24.3 °C 1010.5 hPa South 4.3 km/h 7.9 km/h 85.5% 0.0 mm 177.8 W/m2
07:24 26.8 °C 24.2 °C 1010.5 hPa SSE 2.1 km/h 7.9 km/h 85.4% 0.0 mm 194.8 W/m2
07:29 27 °C 24.2 °C 1010.5 hPa South 5.6 km/h 16.3 km/h 84.8% 0.0 mm 206 W/m2
07:34 27.2 °C 24.3 °C 1010.6 hPa South 7.4 km/h 16.3 km/h 84.2% 0.0 mm 203.8 W/m2
07:39 27.2 °C 24.3 °C 1010.7 hPa South 5.5 km/h 16.3 km/h 84.2% 0.0 mm 219 W/m2
07:44 27.3 °C 24.4 °C 1010.7 hPa South 8.4 km/h 20.1 km/h 84% 0.0 mm 236.8 W/m2
07:49 27.7 °C 24.4 °C 1010.5 hPa SSE 7.7 km/h 16.3 km/h 82.3% 0.0 mm 287.6 W/m2
07:54 27.7 °C 24.4 °C 1010.6 hPa SSW 8.2 km/h 16.3 km/h 82.2% 0.0 mm 307.9 W/m2
07:59 28 °C 24.3 °C 1010.6 hPa SW 5.7 km/h 12.2 km/h 80.8% 0.0 mm 291.9 W/m2
08:04 28.1 °C 24.5 °C 1010.6 hPa SSW 10.4 km/h 28 km/h 80.8% 0.0 mm 311 W/m2
08:09 28 °C 24.3 °C 1010.7 hPa SW 10.8 km/h 28 km/h 80.7% 0.0 mm 548.7 W/m2
08:14 28.4 °C 24.5 °C 1010.4 hPa SW 9.4 km/h 20.1 km/h 79% 0.0 mm 576.9 W/m2
08:19 28.4 °C 24.5 °C 1010.5 hPa SSW 14.9 km/h 24.1 km/h 79.4% 0.0 mm 579.1 W/m2
08:24 28.4 °C 24.6 °C 1010.4 hPa SW 4.6 km/h 12.2 km/h 79.7% 0.0 mm 662.3 W/m2
08:29 28.7 °C 24.7 °C 1010.4 hPa SW 4.1 km/h 12.2 km/h 79.3% 0.0 mm 293.6 W/m2
08:34 28.4 °C 24.5 °C 1010.4 hPa SW 10.7 km/h 24.1 km/h 79.8% 0.0 mm 461.9 W/m2
08:39 28.4 °C 24.5 °C 1010.3 hPa WSW 5.1 km/h 12.2 km/h 79.4% 0.0 mm 567.4 W/m2
08:44 28.7 °C 24.3 °C 1010.3 hPa SSW 8.6 km/h 16.3 km/h 77.3% 0.0 mm 573.4 W/m2
08:49 28.7 °C 24.4 °C 1010.2 hPa SSW 4.6 km/h 12.2 km/h 77.3% 0.0 mm 390.9 W/m2
08:54 28.8 °C 23.9 °C 1010.3 hPa SSW 7.7 km/h 16.3 km/h 75% 0.0 mm 281 W/m2
08:59 28.7 °C 23.9 °C 1010.2 hPa SW 7.1 km/h 20.1 km/h 75.1% 0.0 mm 271.1 W/m2
09:04 28.7 °C 23.6 °C 1010.1 hPa SSW 9.4 km/h 24.1 km/h 73.9% 0.0 mm 255.4 W/m2
09:09 28.5 °C 23.6 °C 1010.2 hPa SSW 20.5 km/h 36.4 km/h 74.8% 0.0 mm 232.9 W/m2
09:14 28.1 °C 23.4 °C 1010.2 hPa SSW 17.2 km/h 32.3 km/h 75.4% 0.0 mm 225.1 W/m2
09:19 28.2 °C 23.5 °C 1010.1 hPa SSW 10.8 km/h 24.1 km/h 75.6% 0.0 mm 213.4 W/m2
09:24 28.3 °C 23.5 °C 1010.1 hPa SSW 11.8 km/h 28 km/h 75% 0.0 mm 219 W/m2
09:29 28.1 °C 23.2 °C 1010.1 hPa SSW 18.6 km/h 32.3 km/h 74.6% 0.0 mm 215.1 W/m2
09:34 28 °C 23.2 °C 1010.2 hPa SSW 11.2 km/h 20.1 km/h 74.6% 0.0 mm 217.3 W/m2
09:39 28.2 °C 23.1 °C 1010.1 hPa SSW 12.8 km/h 28 km/h 74.1% 0.0 mm 212.1 W/m2
09:44 28.1 °C 23.3 °C 1010.0 hPa SSW 8.7 km/h 16.3 km/h 74.8% 0.0 mm 205.1 W/m2
09:49 28.2 °C 23.3 °C 1009.9 hPa SW 9.4 km/h 20.1 km/h 74.7% 0.0 mm 209.9 W/m2
09:54 28.3 °C 23.5 °C 1010.0 hPa SSW 10.6 km/h 24.1 km/h 74.9% 0.0 mm 204.7 W/m2
09:59 28.1 °C 23.3 °C 1009.8 hPa SSW 12.9 km/h 20.1 km/h 74.9% 0.0 mm 213 W/m2
10:04 28.2 °C 23.4 °C 1009.9 hPa SW 8.5 km/h 16.3 km/h 75% 0.0 mm 212.5 W/m2
10:09 28.3 °C 23.4 °C 1010.1 hPa SSW 9.8 km/h 20.1 km/h 74.8% 0.0 mm 216.4 W/m2
10:14 28.2 °C 23.5 °C 1009.8 hPa South 23.5 km/h 44.3 km/h 75.1% 0.0 mm 219.5 W/m2
10:19 28.1 °C 23.5 °C 1010.0 hPa South 15.2 km/h 28 km/h 75.9% 0.0 mm 238.1 W/m2
10:24 28.2 °C 23.4 °C 1009.9 hPa South 19.6 km/h 32.3 km/h 75.1% 0.0 mm 242 W/m2
10:29 27.9 °C 23.3 °C 1009.8 hPa SSW 14.5 km/h 32.3 km/h 76% 0.0 mm 240.8 W/m2
10:34 28 °C 23.4 °C 1009.9 hPa South 16.3 km/h 28 km/h 75.9% 0.0 mm 244.2 W/m2
10:39 28 °C 23.4 °C 1009.9 hPa SSW 15.8 km/h 28 km/h 76% 0.0 mm 250.7 W/m2
10:44 28.1 °C 23.3 °C 1009.7 hPa SSW 13.3 km/h 20.1 km/h 75.2% 0.0 mm 261.9 W/m2
10:49 28 °C 23.3 °C 1009.6 hPa SSW 14.2 km/h 24.1 km/h 75.9% 0.0 mm 263.8 W/m2
10:54 28.2 °C 23.4 °C 1009.5 hPa South 8 km/h 12.2 km/h 75.3% 0.0 mm 264.1 W/m2
10:59 28.3 °C 23.4 °C 1009.6 hPa South 12 km/h 24.1 km/h 74.8% 0.0 mm 264.1 W/m2
11:04 28.2 °C 23.4 °C 1009.5 hPa South 8.1 km/h 20.1 km/h 74.9% 0.0 mm 274.1 W/m2
11:09 28.6 °C 23.6 °C 1009.6 hPa SE 6.1 km/h 16.3 km/h 74.4% 0.0 mm 291 W/m2
11:14 28.5 °C 23.4 °C 1009.6 hPa South 8.6 km/h 20.1 km/h 74% 0.0 mm 299.7 W/m2
11:19 28.7 °C 23.5 °C 1009.3 hPa South 15.6 km/h 24.1 km/h 73.4% 0.0 mm 299.7 W/m2
11:24 28.6 °C 23.4 °C 1009.5 hPa South 15.1 km/h 32.3 km/h 73.7% 0.0 mm 296.2 W/m2
11:29 28.7 °C 23.4 °C 1009.3 hPa South 18.5 km/h 32.3 km/h 73% 0.0 mm 285.8 W/m2
11:34 28.8 °C 23.4 °C 1009.3 hPa South 16.5 km/h 28 km/h 72.8% 0.0 mm 282.4 W/m2
11:39 29.1 °C 23.5 °C 1009.4 hPa South 13.9 km/h 32.3 km/h 71.6% 0.0 mm 294.1 W/m2
11:44 29.2 °C 23.5 °C 1009.3 hPa South 16.8 km/h 32.3 km/h 71.3% 0.0 mm 275.9 W/m2
11:49 28.8 °C 23.5 °C 1009.5 hPa South 19.2 km/h 36.4 km/h 72.8% 0.0 mm 205.5 W/m2
11:54 28.9 °C 23.4 °C 1009.4 hPa SSW 16.8 km/h 28 km/h 72.3% 0.0 mm 252.4 W/m2
11:59 28.9 °C 23.6 °C 1009.3 hPa South 11.3 km/h 24.1 km/h 72.7% 0.0 mm 220.7 W/m2
12:04 28.8 °C 23.5 °C 1009.1 hPa South 18.8 km/h 32.3 km/h 73% 0.0 mm 261.1 W/m2
12:09 28.8 °C 23.5 °C 1009.2 hPa South 15.9 km/h 28 km/h 73% 0.0 mm 230.7 W/m2
12:14 28.8 °C 23.5 °C 1009.1 hPa South 11.3 km/h 20.1 km/h 73% 0.0 mm 268.5 W/m2
12:19 28.8 °C 23.6 °C 1009.0 hPa South 8.3 km/h 20.1 km/h 73.3% 0.0 mm 255.9 W/m2
12:24 28.9 °C 23.8 °C 1009.0 hPa South 13.9 km/h 20.1 km/h 73.9% 0.0 mm 218.6 W/m2
12:29 28.7 °C 23.6 °C 1009.0 hPa SSW 12.1 km/h 24.1 km/h 74.2% 0.0 mm 206 W/m2
12:34 28.8 °C 23.5 °C 1009.1 hPa SSW 8.1 km/h 16.3 km/h 73% 0.0 mm 202.1 W/m2
12:39 28.8 °C 23.9 °C 1008.9 hPa South 8.2 km/h 20.1 km/h 74.5% 0.0 mm 189.5 W/m2
12:44 28.6 °C 23.9 °C 1008.9 hPa SSE 10.3 km/h 20.1 km/h 75.6% 0.0 mm 238.9 W/m2
12:47 28.7 °C 23.6 °C 1008.9 hPa South 14.1 km/h 24.1 km/h 74.1% 0.0 mm 241.6 W/m2
12:54 28.7 °C 23.4 °C 1008.8 hPa SSW 14.5 km/h 32.3 km/h 73.1% 0.0 mm 247.2 W/m2
12:59 28.8 °C 23.5 °C 1008.8 hPa South 18.3 km/h 36.4 km/h 73.1% 0.0 mm 245.9 W/m2
13:04 28.8 °C 23.5 °C 1008.7 hPa SSW 13.8 km/h 24.1 km/h 73.3% 0.0 mm 209.1 W/m2
13:09 28.8 °C 23.9 °C 1008.9 hPa SW 14 km/h 28 km/h 74.9% 0.0 mm 232.4 W/m2
13:14 28.7 °C 24 °C 1008.7 hPa SW 12.9 km/h 32.3 km/h 75.7% 0.0 mm 247.6 W/m2
13:19 28.7 °C 23.8 °C 1008.7 hPa SW 11.5 km/h 32.3 km/h 74.6% 0.0 mm 223.8 W/m2
13:24 28.6 °C 23.5 °C 1008.9 hPa SW 15.4 km/h 40.4 km/h 73.9% 0.0 mm 223.8 W/m2
13:29 28.7 °C 23.5 °C 1008.7 hPa SW 12.8 km/h 28 km/h 73.5% 0.0 mm 236.4 W/m2
13:34 28.7 °C 23.3 °C 1008.7 hPa SSW 14 km/h 28 km/h 73% 0.0 mm 241.6 W/m2
13:39 28.6 °C 23.3 °C 1008.7 hPa SSW 19.2 km/h 44.3 km/h 73% 0.0 mm 258.5 W/m2
13:44 28.4 °C 23.2 °C 1008.6 hPa South 21 km/h 36.4 km/h 73.4% 0.0 mm 258.5 W/m2
13:49 28.3 °C 23.3 °C 1008.6 hPa SSW 18.5 km/h 40.4 km/h 74.4% 0.0 mm 262.8 W/m2
13:54 28.2 °C 23.3 °C 1008.6 hPa South 22.9 km/h 48.3 km/h 74.4% 0.0 mm 266.7 W/m2
13:59 28.2 °C 23.3 °C 1008.6 hPa SSW 18.6 km/h 36.4 km/h 74.4% 0.0 mm 287.6 W/m2
14:04 28.4 °C 23.3 °C 1008.4 hPa SSW 17 km/h 28 km/h 74.2% 0.0 mm 327.9 W/m2
14:09 28.3 °C 23.3 °C 1008.3 hPa South 19.4 km/h 32.3 km/h 74.1% 0.0 mm 349.1 W/m2
14:14 28.4 °C 23.4 °C 1008.4 hPa SSW 14.8 km/h 28 km/h 74.2% 0.0 mm 358.3 W/m2
14:19 28.4 °C 23.5 °C 1008.1 hPa SSW 18.2 km/h 36.4 km/h 74.4% 0.0 mm 333.5 W/m2
14:24 28.5 °C 23.5 °C 1008.1 hPa SW 10.1 km/h 20.1 km/h 74.1% 0.0 mm 314 W/m2
14:29 28.5 °C 23.7 °C 1008.1 hPa SW 16.5 km/h 32.3 km/h 74.8% 0.0 mm 282.4 W/m2
14:34 28.3 °C 23.6 °C 1008.1 hPa SW 14.2 km/h 28 km/h 75.2% 0.0 mm 250.3 W/m2
14:39 28.4 °C 23.7 °C 1008.0 hPa SW 14.1 km/h 28 km/h 75.3% 0.0 mm 216.9 W/m2
14:44 28.3 °C 23.6 °C 1008.0 hPa SW 13.5 km/h 24.1 km/h 75.9% 0.0 mm 201.6 W/m2
14:49 28.3 °C 23.6 °C 1007.9 hPa SSW 10.1 km/h 24.1 km/h 75.1% 0.0 mm 179.9 W/m2
14:54 28.3 °C 23.6 °C 1007.8 hPa South 9.8 km/h 28 km/h 75% 0.0 mm 178.6 W/m2
14:59 28.3 °C 23.5 °C 1008.0 hPa SSW 14 km/h 28 km/h 74.7% 0.0 mm 174.8 W/m2
15:04 28.3 °C 23.4 °C 1008.0 hPa South 9.7 km/h 20.1 km/h 74.6% 0.0 mm 171.8 W/m2
15:09 28.3 °C 23.3 °C 1008.0 hPa SSW 11.5 km/h 24.1 km/h 74% 0.0 mm 162.2 W/m2
15:14 28.4 °C 23.4 °C 1007.9 hPa SSW 7.8 km/h 16.3 km/h 74.3% 0.0 mm 156.1 W/m2
15:19 28.4 °C 23.4 °C 1008.0 hPa SSW 8.7 km/h 20.1 km/h 74.2% 0.0 mm 150 W/m2
15:24 28.3 °C 23.3 °C 1008.0 hPa SW 7.8 km/h 24.1 km/h 74.2% 0.0 mm 147.4 W/m2
15:29 28.3 °C 23.5 °C 1008.1 hPa SSW 9.9 km/h 20.1 km/h 74.8% 0.0 mm 144.4 W/m2
15:34 28.4 °C 23.6 °C 1008.1 hPa South 12.7 km/h 28 km/h 75.1% 0.0 mm 143.5 W/m2
15:39 28.2 °C 23.5 °C 1008.1 hPa SSW 8.7 km/h 24.1 km/h 75.5% 0.0 mm 140.4 W/m2
15:44 28.2 °C 23.6 °C 1008.2 hPa SSW 7.8 km/h 20.1 km/h 76% 0.0 mm 130.5 W/m2
15:49 28.1 °C 23.5 °C 1008.2 hPa South 11.6 km/h 24.1 km/h 76% 0.0 mm 120.1 W/m2
15:54 28.1 °C 23.6 °C 1008.2 hPa SSW 6.4 km/h 16.3 km/h 76.8% 0.0 mm 111 W/m2
15:59 28 °C 23.7 °C 1008.2 hPa South 8.9 km/h 24.1 km/h 77.3% 0.0 mm 107.5 W/m2
16:04 27.9 °C 23.7 °C 1008.1 hPa South 8.6 km/h 20.1 km/h 77.8% 0.0 mm 108.9 W/m2
16:09 27.8 °C 23.6 °C 1008.1 hPa South 9 km/h 20.1 km/h 78.1% 0.0 mm 111.8 W/m2
16:14 27.8 °C 23.7 °C 1008.1 hPa South 4.1 km/h 7.9 km/h 78.6% 0.0 mm 110.6 W/m2
16:19 27.8 °C 23.9 °C 1008.2 hPa South 5 km/h 12.2 km/h 78.7% 0.0 mm 108.9 W/m2
16:24 27.8 °C 23.7 °C 1008.0 hPa South 5.6 km/h 12.2 km/h 78.4% 0.0 mm 102.3 W/m2
16:29 27.7 °C 23.7 °C 1008.1 hPa South 5 km/h 7.9 km/h 78.5% 0.0 mm 92.4 W/m2
16:34 27.8 °C 23.6 °C 1008.3 hPa SSW 5.5 km/h 12.2 km/h 78.1% 0.0 mm 91 W/m2
16:39 27.9 °C 23.6 °C 1008.3 hPa South 4.8 km/h 16.3 km/h 77.2% 0.0 mm 88.8 W/m2
16:44 28 °C 23.4 °C 1008.2 hPa SW 6.9 km/h 16.3 km/h 76% 0.0 mm 72.4 W/m2
16:49 27.9 °C 23.3 °C 1008.3 hPa SW 6.8 km/h 16.3 km/h 75.9% 0.0 mm 70.2 W/m2
16:54 27.9 °C 23.3 °C 1008.2 hPa SW 5.2 km/h 12.2 km/h 76.2% 0.0 mm 68.5 W/m2
16:59 27.8 °C 23.4 °C 1008.2 hPa SSW 3.8 km/h 16.3 km/h 76.8% 0.0 mm 67.2 W/m2
17:04 27.9 °C 23.5 °C 1008.2 hPa SW 8.9 km/h 16.3 km/h 76.9% 0.0 mm 67.2 W/m2
17:09 27.8 °C 23.4 °C 1008.2 hPa SSW 8.2 km/h 16.3 km/h 76.6% 0.0 mm 73.3 W/m2
17:14 27.9 °C 23.3 °C 1008.1 hPa SSW 9.3 km/h 20.1 km/h 76.1% 0.0 mm 60.7 W/m2
17:19 27.9 °C 23.2 °C 1008.0 hPa SSW 15 km/h 28 km/h 75.5% 0.0 mm 65.9 W/m2
17:24 27.9 °C 23.3 °C 1008.0 hPa SW 8.4 km/h 20.1 km/h 75.5% 0.0 mm 63.2 W/m2
17:29 27.9 °C 23.3 °C 1008.2 hPa SW 12 km/h 20.1 km/h 75.7% 0.0 mm 44.2 W/m2
17:34 27.9 °C 23.3 °C 1008.2 hPa SW 8.7 km/h 20.1 km/h 76% 0.0 mm 42.9 W/m2
17:39 27.9 °C 23.3 °C 1008.1 hPa SW 7.4 km/h 16.3 km/h 76.2% 0.0 mm 40.2 W/m2
17:44 27.9 °C 23.4 °C 1008.1 hPa SW 6.7 km/h 20.1 km/h 76.4% 0.0 mm 31.6 W/m2
17:49 27.9 °C 23.5 °C 1008.4 hPa SSW 8.5 km/h 20.1 km/h 77% 0.0 mm 24.2 W/m2
17:54 27.9 °C 23.4 °C 1008.4 hPa SSW 6.4 km/h 16.3 km/h 76.6% 0.0 mm 20.3 W/m2
17:59 27.9 °C 23.4 °C 1008.2 hPa SSW 7.8 km/h 16.3 km/h 76.4% 0.0 mm 14.7 W/m2
18:04 27.9 °C 23.3 °C 1008.2 hPa SW 10.6 km/h 28 km/h 75.9% 0.0 mm 12.1 W/m2
18:09 28 °C 23.2 °C 1008.2 hPa SW 10 km/h 20.1 km/h 75% 0.0 mm 7.7 W/m2
18:14 27.9 °C 23.1 °C 1008.4 hPa SW 7 km/h 16.3 km/h 75% 0.0 mm 4.3 W/m2
18:19 27.9 °C 23.3 °C 1008.5 hPa SW 4.7 km/h 16.3 km/h 75.9% 0.0 mm 2.1 W/m2
18:24 27.9 °C 23.2 °C 1008.4 hPa SW 5.6 km/h 24.1 km/h 75.6% 0.0 mm 0 W/m2
18:29 27.9 °C 23.1 °C 1008.6 hPa SSW 5.8 km/h 12.2 km/h 75.1% 0.0 mm 0 W/m2
18:34 27.8 °C 22.8 °C 1008.6 hPa SSW 13.8 km/h 28 km/h 74.2% 0.0 mm 0 W/m2
18:39 27.8 °C 22.8 °C 1008.8 hPa SSW 11.2 km/h 24.1 km/h 73.9% 0.0 mm 0 W/m2
