PIMOHWEATHER Station Historical Data
Daily Summary for August 09, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 85.5 °F /  29.7 °C 77 °F /  25 °C 80.2 °F /  26.8 °C
Dew Point: 77.4 °F /  25.2 °C 73.8 °F /  23.2 °C 75.4 °F /  24.1 °C
Humidity: 94% 73.4% 85%
Wind Speed: 19.4mph /  31.3km/h - 8.6mph /  13.9km/h
Wind Gust: 42.5mph /  68.4km/h - -
Wind- - South
Pressure: 29.9 in /  1013.8 hPa 29.8 in /  1008.5 hPa -
Precipitation: 1.02 in /  25.8 mm    
 
 
Tabular Data for August 09, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 80.4 °F /  26.9 °C 73.8 °F /  23.2 °C 29.8in /  1009.9hPa SSE 6.2mph /  9.9km/h 12.5mph /  20.1km/h 79.9% 0in /  0.0mm 0 W/m2
00:09 80.4 °F /  26.9 °C 73.8 °F /  23.2 °C 29.8in /  1009.9hPa SSE 5.2mph /  8.4km/h 12.5mph /  20.1km/h 80% 0in /  0.0mm 0 W/m2
00:14 80.4 °F /  26.9 °C 73.9 °F /  23.3 °C 29.8in /  1010.1hPa SSE 5.4mph /  8.7km/h 15mph /  24.1km/h 80.2% 0in /  0.0mm 0 W/m2
00:19 80.4 °F /  26.9 °C 73.9 °F /  23.3 °C 29.8in /  1010.0hPa SSE 5.7mph /  9.2km/h 12.5mph /  20.1km/h 80.3% 0in /  0.0mm 0 W/m2
00:24 80.4 °F /  26.9 °C 73.9 °F /  23.3 °C 29.8in /  1009.9hPa SSE 5mph /  8.1km/h 12.5mph /  20.1km/h 80.3% 0in /  0.0mm 0 W/m2
00:29 80.4 °F /  26.9 °C 74.1 °F /  23.4 °C 29.8in /  1009.8hPa SSE 3.3mph /  5.3km/h 7.6mph /  12.2km/h 81% 0in /  0.0mm 0 W/m2
00:34 80.4 °F /  26.9 °C 74.1 °F /  23.4 °C 29.8in /  1009.8hPa South 5mph /  8.1km/h 10.1mph /  16.3km/h 81% 0in /  0.0mm 0 W/m2
00:39 80.4 °F /  26.9 °C 74.1 °F /  23.4 °C 29.8in /  1009.8hPa SSE 7.2mph /  11.6km/h 15mph /  24.1km/h 81.4% 0in /  0.0mm 0 W/m2
00:44 80.2 °F /  26.8 °C 74.3 °F /  23.5 °C 29.8in /  1009.8hPa SSE 4.5mph /  7.2km/h 12.5mph /  20.1km/h 82% 0in /  0.0mm 0 W/m2
00:47 80.2 °F /  26.8 °C 74.3 °F /  23.5 °C 29.8in /  1009.7hPa SSE 4.5mph /  7.3km/h 12.5mph /  20.1km/h 82.2% 0in /  0.0mm 0 W/m2
00:59 79.9 °F /  26.6 °C 74.7 °F /  23.7 °C 29.8in /  1009.8hPa SSE 4.2mph /  6.8km/h 10.1mph /  16.3km/h 84% 0in /  0.0mm 0 W/m2
01:04 79.9 °F /  26.6 °C 74.7 °F /  23.7 °C 29.8in /  1009.8hPa South 6.3mph /  10.2km/h 15mph /  24.1km/h 84% 0in /  0.0mm 0 W/m2
01:09 79.9 °F /  26.6 °C 74.7 °F /  23.7 °C 29.8in /  1009.8hPa South 9.4mph /  15.2km/h 15mph /  24.1km/h 84% 0in /  0.0mm 0 W/m2
01:14 79.9 °F /  26.6 °C 74.7 °F /  23.7 °C 29.8in /  1009.7hPa South 10.4mph /  16.7km/h 17.4mph /  28km/h 84% 0in /  0.0mm 0 W/m2
01:19 79.7 °F /  26.5 °C 74.5 °F /  23.6 °C 29.8in /  1009.7hPa SSE 6.5mph /  10.4km/h 15mph /  24.1km/h 84% 0in /  0.0mm 0 W/m2
01:24 79.9 °F /  26.6 °C 74.7 °F /  23.7 °C 29.8in /  1009.7hPa SE 4mph /  6.4km/h 10.1mph /  16.3km/h 84% 0in /  0.0mm 0 W/m2
01:29 79.7 °F /  26.5 °C 74.5 °F /  23.6 °C 29.8in /  1009.6hPa SSE 2.4mph /  3.9km/h 4.9mph /  7.9km/h 84% 0in /  0.0mm 0 W/m2
01:34 79.9 °F /  26.6 °C 74.8 °F /  23.8 °C 29.8in /  1009.5hPa South 6.3mph /  10.2km/h 12.5mph /  20.1km/h 84.6% 0in /  0.0mm 0 W/m2
01:39 79.7 °F /  26.5 °C 74.8 °F /  23.8 °C 29.8in /  1009.5hPa South 8.4mph /  13.6km/h 15mph /  24.1km/h 85.2% 0in /  0.0mm 0 W/m2
01:44 79.3 °F /  26.3 °C 75 °F /  23.9 °C 29.8in /  1009.6hPa South 8mph /  12.9km/h 15mph /  24.1km/h 86.7% 0.07in /  1.8mm 0 W/m2
01:49 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1009.6hPa South 8.2mph /  13.2km/h 20.1mph /  32.3km/h 87.7% 0.07in /  1.8mm 0 W/m2
01:54 78.6 °F /  25.9 °C 75 °F /  23.9 °C 29.8in /  1009.6hPa South 8.1mph /  13km/h 15mph /  24.1km/h 89% 0.14in /  3.6mm 0 W/m2
01:59 78.6 °F /  25.9 °C 75 °F /  23.9 °C 29.8in /  1009.3hPa SSE 3.2mph /  5.1km/h 7.6mph /  12.2km/h 89% 0.07in /  1.8mm 0 W/m2
02:04 78.6 °F /  25.9 °C 75 °F /  23.9 °C 29.8in /  1009.2hPa SE 2.3mph /  3.7km/h 7.6mph /  12.2km/h 89.2% 0.07in /  1.8mm 0 W/m2
02:09 78.6 °F /  25.9 °C 75 °F /  23.9 °C 29.8in /  1009.2hPa SE 2.7mph /  4.3km/h 7.6mph /  12.2km/h 89.1% 0in /  0.0mm 0 W/m2
02:14 78.4 °F /  25.8 °C 75.2 °F /  24 °C 29.8in /  1009.2hPa SE 2.4mph /  3.8km/h 7.6mph /  12.2km/h 89.9% 0in /  0.0mm 0 W/m2
02:19 78.4 °F /  25.8 °C 75.2 °F /  24 °C 29.8in /  1009.2hPa ESE 1.3mph /  2.1km/h 4.9mph /  7.9km/h 90.1% 0in /  0.0mm 0 W/m2
02:24 78.3 °F /  25.7 °C 75.4 °F /  24.1 °C 29.8in /  1009.0hPa SE 2.1mph /  3.3km/h 7.6mph /  12.2km/h 90.7% 0in /  0.0mm 0 W/m2
02:29 78.4 °F /  25.8 °C 75.2 °F /  24 °C 29.8in /  1009.1hPa SE 0.4mph /  0.6km/h 4.9mph /  7.9km/h 90.2% 0in /  0.0mm 0 W/m2
02:31 78.6 °F /  25.9 °C 75.4 °F /  24.1 °C 29.8in /  1009.0hPa SE 1.1mph /  1.8km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 0 W/m2
02:44 78.4 °F /  25.8 °C 75.2 °F /  24 °C 29.8in /  1008.9hPa SE 2.8mph /  4.5km/h 7.6mph /  12.2km/h 90.1% 0in /  0.0mm 0 W/m2
02:49 78.4 °F /  25.8 °C 75.2 °F /  24 °C 29.8in /  1008.8hPa SSE 1.1mph /  1.8km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 0 W/m2
02:54 78.6 °F /  25.9 °C 75.4 °F /  24.1 °C 29.8in /  1008.9hPa SE 2.4mph /  3.9km/h 7.6mph /  12.2km/h 90% 0in /  0.0mm 0 W/m2
02:59 78.4 °F /  25.8 °C 75.2 °F /  24 °C 29.8in /  1008.8hPa SE 1.9mph /  3.1km/h 7.6mph /  12.2km/h 90.1% 0in /  0.0mm 0 W/m2
03:04 78.4 °F /  25.8 °C 75.6 °F /  24.2 °C 29.8in /  1008.6hPa ESE 2mph /  3.2km/h 10.1mph /  16.3km/h 90.9% 0in /  0.0mm 0 W/m2
03:09 78.3 °F /  25.7 °C 75.4 °F /  24.1 °C 29.8in /  1008.6hPa SE 3.2mph /  5.2km/h 10.1mph /  16.3km/h 91% 0in /  0.0mm 0 W/m2
03:14 78.1 °F /  25.6 °C 75.2 °F /  24 °C 29.8in /  1008.6hPa SE 3.5mph /  5.7km/h 12.5mph /  20.1km/h 91% 0in /  0.0mm 0 W/m2
03:19 78.1 °F /  25.6 °C 75.2 °F /  24 °C 29.8in /  1008.5hPa SE 3.2mph /  5.2km/h 10.1mph /  16.3km/h 91% 0in /  0.0mm 0 W/m2
03:24 78.1 °F /  25.6 °C 75.2 °F /  24 °C 29.8in /  1008.7hPa ESE 2.3mph /  3.7km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 0 W/m2
03:29 78.1 °F /  25.6 °C 75.2 °F /  24 °C 29.8in /  1008.5hPa SE 3.8mph /  6.1km/h 10.1mph /  16.3km/h 91% 0in /  0.0mm 0 W/m2
03:34 78.1 °F /  25.6 °C 75.6 °F /  24.2 °C 29.8in /  1008.7hPa SE 1.1mph /  1.8km/h 7.6mph /  12.2km/h 91.8% 0.07in /  1.8mm 0 W/m2
03:39 78.1 °F /  25.6 °C 75.4 °F /  24.1 °C 29.8in /  1008.9hPa SSE 2mph /  3.2km/h 7.6mph /  12.2km/h 91.3% 0.07in /  1.8mm 0 W/m2
03:44 78.1 °F /  25.6 °C 75.2 °F /  24 °C 29.8in /  1008.7hPa SE 1.7mph /  2.7km/h 4.9mph /  7.9km/h 91% 0.07in /  1.8mm 0 W/m2
03:49 78.1 °F /  25.6 °C 75.2 °F /  24 °C 29.8in /  1008.8hPa SE 0.2mph /  0.3km/h 2.5mph /  4km/h 91% 0in /  0.0mm 0 W/m2
03:54 78.1 °F /  25.6 °C 75.2 °F /  24 °C 29.8in /  1008.8hPa SE 0.1mph /  0.2km/h 2.5mph /  4km/h 91% 0in /  0.0mm 0 W/m2
03:59 78.3 °F /  25.7 °C 75 °F /  23.9 °C 29.8in /  1008.8hPa ESE 1mph /  1.6km/h 4.9mph /  7.9km/h 90.3% 0in /  0.0mm 0 W/m2
04:04 78.3 °F /  25.7 °C 75 °F /  23.9 °C 29.8in /  1008.8hPa SE 2.5mph /  4.1km/h 10.1mph /  16.3km/h 89.8% 0in /  0.0mm 0 W/m2
04:09 78.4 °F /  25.8 °C 74.8 °F /  23.8 °C 29.8in /  1008.9hPa SE 2.9mph /  4.7km/h 10.1mph /  16.3km/h 89% 0in /  0.0mm 0 W/m2
04:14 78.4 °F /  25.8 °C 74.8 °F /  23.8 °C 29.8in /  1009.0hPa ESE 1.8mph /  2.9km/h 4.9mph /  7.9km/h 89% 0in /  0.0mm 0 W/m2
04:15 78.4 °F /  25.8 °C 74.8 °F /  23.8 °C 29.8in /  1009.0hPa East 0.6mph /  0.9km/h 2.5mph /  4km/h 89% 0in /  0.0mm 0 W/m2
04:29 78.6 °F /  25.9 °C 75 °F /  23.9 °C 29.8in /  1008.9hPa SE 5mph /  8.1km/h 12.5mph /  20.1km/h 89% 0in /  0.0mm 0 W/m2
04:34 78.6 °F /  25.9 °C 75 °F /  23.9 °C 29.8in /  1008.8hPa SE 2.7mph /  4.4km/h 7.6mph /  12.2km/h 89% 0in /  0.0mm 0 W/m2
04:39 78.6 °F /  25.9 °C 75 °F /  23.9 °C 29.8in /  1008.7hPa SE 3.5mph /  5.6km/h 10.1mph /  16.3km/h 89% 0in /  0.0mm 0 W/m2
04:44 78.8 °F /  26 °C 75.2 °F /  24 °C 29.8in /  1008.7hPa SE 4mph /  6.4km/h 10.1mph /  16.3km/h 89% 0in /  0.0mm 0 W/m2
04:49 79 °F /  26.1 °C 75.2 °F /  24 °C 29.8in /  1008.8hPa SE 3.6mph /  5.8km/h 12.5mph /  20.1km/h 88.3% 0in /  0.0mm 0 W/m2
04:54 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1008.7hPa ESE 4mph /  6.4km/h 17.4mph /  28km/h 87.4% 0in /  0.0mm 0 W/m2
04:59 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1008.9hPa SE 3.4mph /  5.4km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 0 W/m2
05:04 79.3 °F /  26.3 °C 75.2 °F /  24 °C 29.8in /  1009.2hPa SE 3.9mph /  6.2km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 0 W/m2
05:09 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1009.0hPa SE 3.5mph /  5.6km/h 12.5mph /  20.1km/h 87% 0in /  0.0mm 0 W/m2
05:14 79.3 °F /  26.3 °C 75.2 °F /  24 °C 29.8in /  1009.2hPa ESE 3.6mph /  5.8km/h 15mph /  24.1km/h 87% 0in /  0.0mm 0 W/m2
05:19 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1009.0hPa SE 2.4mph /  3.9km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 0 W/m2
05:24 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1008.9hPa SE 3.7mph /  5.9km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 0 W/m2
05:29 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1009.1hPa SSE 6.3mph /  10.1km/h 12.5mph /  20.1km/h 87% 0in /  0.0mm 0 W/m2
05:34 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1009.1hPa SE 2.9mph /  4.7km/h 7.6mph /  12.2km/h 87% 0in /  0.0mm 0 W/m2
05:39 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1009.1hPa SE 3.7mph /  5.9km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 0 W/m2
05:44 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1009.1hPa ESE 3.7mph /  5.9km/h 10.1mph /  16.3km/h 87% 0in /  0.0mm 1.2 W/m2
05:49 79.2 °F /  26.2 °C 75 °F /  23.9 °C 29.8in /  1009.0hPa SE 1.9mph /  3km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 2.6 W/m2
05:54 79.3 °F /  26.3 °C 75.2 °F /  24 °C 29.8in /  1009.1hPa SE 1.4mph /  2.3km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 5.1 W/m2
05:59 79.3 °F /  26.3 °C 75.2 °F /  24 °C 29.8in /  1009.2hPa SSE 3mph /  4.8km/h 10.1mph /  16.3km/h 86.8% 0in /  0.0mm 9.5 W/m2
06:09 79.5 °F /  26.4 °C 75 °F /  23.9 °C 29.8in /  1009.2hPa SE 3.5mph /  5.7km/h 12.5mph /  20.1km/h 86% 0in /  0.0mm 27.7 W/m2
06:14 79.7 °F /  26.5 °C 75.2 °F /  24 °C 29.8in /  1009.2hPa SSE 4.8mph /  7.8km/h 12.5mph /  20.1km/h 86% 0in /  0.0mm 29.9 W/m2
06:19 79.7 °F /  26.5 °C 75.2 °F /  24 °C 29.8in /  1009.2hPa SE 5mph /  8.1km/h 15mph /  24.1km/h 86% 0in /  0.0mm 34.3 W/m2
06:24 79.9 °F /  26.6 °C 75 °F /  23.9 °C 29.8in /  1009.2hPa SE 5.2mph /  8.3km/h 12.5mph /  20.1km/h 85.1% 0in /  0.0mm 36 W/m2
06:29 79.9 °F /  26.6 °C 75 °F /  23.9 °C 29.8in /  1009.3hPa SSE 7mph /  11.2km/h 15mph /  24.1km/h 85.2% 0in /  0.0mm 48.9 W/m2
06:34 79.7 °F /  26.5 °C 75.6 °F /  24.2 °C 29.8in /  1009.3hPa SE 2.5mph /  4km/h 7.6mph /  12.2km/h 86.6% 0in /  0.0mm 73.3 W/m2
06:39 79.7 °F /  26.5 °C 75.4 °F /  24.1 °C 29.8in /  1009.3hPa SE 3.2mph /  5.2km/h 10.1mph /  16.3km/h 86% 0in /  0.0mm 97.1 W/m2
06:44 80.1 °F /  26.7 °C 75.4 °F /  24.1 °C 29.8in /  1009.2hPa SSE 4mph /  6.4km/h 12.5mph /  20.1km/h 85.6% 0in /  0.0mm 108.4 W/m2
06:49 80.2 °F /  26.8 °C 75.4 °F /  24.1 °C 29.8in /  1009.4hPa SSE 7mph /  11.3km/h 17.4mph /  28km/h 84.8% 0in /  0.0mm 101.4 W/m2
06:54 80.4 °F /  26.9 °C 75.4 °F /  24.1 °C 29.8in /  1009.5hPa SE 8.1mph /  13.1km/h 20.1mph /  32.3km/h 84.3% 0in /  0.0mm 107 W/m2
06:59 80.4 °F /  26.9 °C 75.4 °F /  24.1 °C 29.8in /  1009.5hPa SSE 10.1mph /  16.2km/h 22.6mph /  36.4km/h 84% 0in /  0.0mm 108.9 W/m2
07:04 80.6 °F /  27 °C 75.4 °F /  24.1 °C 29.8in /  1009.5hPa SE 9.4mph /  15.1km/h 27.5mph /  44.3km/h 83.8% 0in /  0.0mm 106.2 W/m2
07:09 80.8 °F /  27.1 °C 75.6 °F /  24.2 °C 29.8in /  1009.6hPa SSE 8.7mph /  14km/h 15mph /  24.1km/h 83.8% 0in /  0.0mm 77.6 W/m2
07:14 80.8 °F /  27.1 °C 75.6 °F /  24.2 °C 29.8in /  1009.9hPa SSE 7.3mph /  11.8km/h 20.1mph /  32.3km/h 84% 0in /  0.0mm 110.6 W/m2
07:19 80.8 °F /  27.1 °C 75.4 °F /  24.1 °C 29.8in /  1009.9hPa SSE 8.4mph /  13.5km/h 22.6mph /  36.4km/h 83.3% 0in /  0.0mm 90.7 W/m2
07:24 80.6 °F /  27 °C 75.4 °F /  24.1 °C 29.8in /  1010.1hPa South 13.1mph /  21.1km/h 30mph /  48.3km/h 83.8% 0in /  0.0mm 52 W/m2
07:29 80.2 °F /  26.8 °C 75.6 °F /  24.2 °C 29.8in /  1010.2hPa South 13.5mph /  21.8km/h 25.1mph /  40.4km/h 85.1% 0.14in /  3.6mm 44.7 W/m2
07:34 79.3 °F /  26.3 °C 75.6 °F /  24.2 °C 29.8in /  1010.0hPa South 11.2mph /  18km/h 30mph /  48.3km/h 88.5% 0.21in /  5.4mm 63.2 W/m2
07:39 79 °F /  26.1 °C 75.6 °F /  24.2 °C 29.8in /  1010.1hPa SE 5mph /  8km/h 15mph /  24.1km/h 89.4% 0.21in /  5.4mm 85.9 W/m2
07:44 79.3 °F /  26.3 °C 75.6 °F /  24.2 °C 29.8in /  1010.3hPa SSE 6.8mph /  10.9km/h 27.5mph /  44.3km/h 88.4% 0.07in /  1.8mm 85.4 W/m2
07:49 79.7 °F /  26.5 °C 75.7 °F /  24.3 °C 29.8in /  1010.2hPa SSE 4.5mph /  7.3km/h 12.5mph /  20.1km/h 87.6% 0in /  0.0mm 129.2 W/m2
07:54 79.9 °F /  26.6 °C 75.7 °F /  24.3 °C 29.8in /  1010.2hPa SSE 5.8mph /  9.3km/h 20.1mph /  32.3km/h 87.4% 0.07in /  1.8mm 102.8 W/m2
07:59 80.1 °F /  26.7 °C 75.9 °F /  24.4 °C 29.8in /  1010.4hPa SSE 8.1mph /  13km/h 17.4mph /  28km/h 86.9% 0.07in /  1.8mm 199 W/m2
08:04 80.2 °F /  26.8 °C 76.1 °F /  24.5 °C 29.8in /  1010.5hPa SSE 10mph /  16.1km/h 20.1mph /  32.3km/h 86.6% 0.07in /  1.8mm 214.2 W/m2
08:09 80.4 °F /  26.9 °C 76.3 °F /  24.6 °C 29.8in /  1010.5hPa SSE 12.4mph /  20km/h 32.7mph /  52.6km/h 86.9% 0in /  0.0mm 191.2 W/m2
08:14 80.1 °F /  26.7 °C 76.1 °F /  24.5 °C 29.8in /  1010.7hPa SSE 12.1mph /  19.4km/h 25.1mph /  40.4km/h 88.1% 0.07in /  1.8mm 142.6 W/m2
08:19 79.9 °F /  26.6 °C 76.1 °F /  24.5 °C 29.8in /  1010.7hPa SSE 10.1mph /  16.2km/h 27.5mph /  44.3km/h 88.6% 0.07in /  1.8mm 107.5 W/m2
08:24 79.7 °F /  26.5 °C 76.1 °F /  24.5 °C 29.8in /  1010.7hPa SSE 8.4mph /  13.5km/h 27.5mph /  44.3km/h 89% 0.07in /  1.8mm 129.2 W/m2
08:29 79.5 °F /  26.4 °C 76.1 °F /  24.5 °C 29.8in /  1010.5hPa SSE 9.3mph /  15km/h 17.4mph /  28km/h 89.4% 0.07in /  1.8mm 137.5 W/m2
08:34 79.5 °F /  26.4 °C 75.9 °F /  24.4 °C 29.9in /  1010.8hPa SSE 12.3mph /  19.8km/h 30mph /  48.3km/h 88.7% 0.07in /  1.8mm 133.9 W/m2
08:39 79.3 °F /  26.3 °C 75.4 °F /  24.1 °C 29.9in /  1010.8hPa South 13mph /  20.9km/h 27.5mph /  44.3km/h 87.6% 0.07in /  1.8mm 161.7 W/m2
08:44 79.3 °F /  26.3 °C 75.4 °F /  24.1 °C 29.8in /  1010.7hPa South 11.9mph /  19.2km/h 22.6mph /  36.4km/h 88% 0in /  0.0mm 217.3 W/m2
08:49 79.3 °F /  26.3 °C 75.6 °F /  24.2 °C 29.9in /  1011.0hPa South 12.1mph /  19.4km/h 25.1mph /  40.4km/h 88% 0in /  0.0mm 224.2 W/m2
08:54 79.7 °F /  26.5 °C 75.7 °F /  24.3 °C 29.9in /  1010.8hPa SSE 8.4mph /  13.5km/h 17.4mph /  28km/h 88.2% 0in /  0.0mm 267.5 W/m2
08:59 80.1 °F /  26.7 °C 76.1 °F /  24.5 °C 29.9in /  1010.9hPa SSE 7.4mph /  11.9km/h 15mph /  24.1km/h 88% 0in /  0.0mm 268 W/m2
09:04 80.2 °F /  26.8 °C 76.5 °F /  24.7 °C 29.9in /  1010.9hPa SSE 12mph /  19.3km/h 22.6mph /  36.4km/h 88.2% 0in /  0.0mm 231.6 W/m2
09:09 80.1 °F /  26.7 °C 76.5 °F /  24.7 °C 29.9in /  1011.1hPa SSE 9.6mph /  15.5km/h 17.4mph /  28km/h 88.8% 0in /  0.0mm 183.5 W/m2
09:14 80.1 °F /  26.7 °C 76.1 °F /  24.5 °C 29.9in /  1010.9hPa South 12.7mph /  20.5km/h 27.5mph /  44.3km/h 87.9% 0in /  0.0mm 318.3 W/m2
09:19 80.2 °F /  26.8 °C 76.3 °F /  24.6 °C 29.9in /  1011.0hPa SSE 8.6mph /  13.8km/h 20.1mph /  32.3km/h 87.4% 0in /  0.0mm 344 W/m2
09:24 80.6 °F /  27 °C 76.5 °F /  24.7 °C 29.9in /  1010.9hPa South 8.7mph /  14km/h 20.1mph /  32.3km/h 87.3% 0in /  0.0mm 289.7 W/m2
09:29 80.4 °F /  26.9 °C 76.5 °F /  24.7 °C 29.9in /  1010.8hPa SSE 10.7mph /  17.3km/h 22.6mph /  36.4km/h 87.4% 0in /  0.0mm 218.1 W/m2
09:34 80.2 °F /  26.8 °C 76.1 °F /  24.5 °C 29.9in /  1010.8hPa SSE 11mph /  17.7km/h 22.6mph /  36.4km/h 87% 0in /  0.0mm 274.5 W/m2
09:39 80.6 °F /  27 °C 76.3 °F /  24.6 °C 29.9in /  1010.8hPa SSE 8.2mph /  13.2km/h 20.1mph /  32.3km/h 86.7% 0in /  0.0mm 307.1 W/m2
09:44 81 °F /  27.2 °C 76.5 °F /  24.7 °C 29.8in /  1010.6hPa SSE 8.8mph /  14.2km/h 22.6mph /  36.4km/h 85.9% 0in /  0.0mm 329.2 W/m2
09:49 81.1 °F /  27.3 °C 76.1 °F /  24.5 °C 29.8in /  1010.5hPa SSE 13.7mph /  22.1km/h 30mph /  48.3km/h 84.4% 0in /  0.0mm 331.4 W/m2
09:54 81.5 °F /  27.5 °C 75.9 °F /  24.4 °C 29.8in /  1010.6hPa SSE 10.9mph /  17.5km/h 25.1mph /  40.4km/h 83.2% 0in /  0.0mm 325.3 W/m2
09:59 82 °F /  27.8 °C 76.1 °F /  24.5 °C 29.8in /  1010.5hPa SSE 9.7mph /  15.6km/h 25.1mph /  40.4km/h 82.2% 0in /  0.0mm 331.8 W/m2
10:04 82.4 °F /  28 °C 75.9 °F /  24.4 °C 29.8in /  1010.5hPa South 10.3mph /  16.6km/h 30mph /  48.3km/h 80.6% 0in /  0.0mm 375.6 W/m2
10:09 82.6 °F /  28.1 °C 75.7 °F /  24.3 °C 29.8in /  1010.5hPa South 14.8mph /  23.9km/h 27.5mph /  44.3km/h 80% 0in /  0.0mm 467.2 W/m2
10:14 82.8 °F /  28.2 °C 75.7 °F /  24.3 °C 29.8in /  1010.6hPa South 14.2mph /  22.9km/h 30mph /  48.3km/h 79.3% 0in /  0.0mm 487.5 W/m2
10:19 82.9 °F /  28.3 °C 76.1 °F /  24.5 °C 29.8in /  1010.6hPa South 12.5mph /  20.1km/h 35.1mph /  56.5km/h 79.3% 0in /  0.0mm 473.7 W/m2
10:24 82.9 °F /  28.3 °C 76.1 °F /  24.5 °C 29.8in /  1010.5hPa SSE 13.4mph /  21.5km/h 30mph /  48.3km/h 79.8% 0in /  0.0mm 445.4 W/m2
10:29 82.9 °F /  28.3 °C 75.9 °F /  24.4 °C 29.8in /  1010.6hPa South 11.1mph /  17.8km/h 25.1mph /  40.4km/h 79.2% 0in /  0.0mm 435 W/m2
10:34 83.1 °F /  28.4 °C 76.1 °F /  24.5 °C 29.8in /  1010.5hPa SSE 11.4mph /  18.4km/h 32.7mph /  52.6km/h 79% 0in /  0.0mm 641.2 W/m2
10:39 83.8 °F /  28.8 °C 76.1 °F /  24.5 °C 29.8in /  1010.4hPa South 12.2mph /  19.6km/h 25.1mph /  40.4km/h 77.4% 0in /  0.0mm 685.3 W/m2
10:44 84 °F /  28.9 °C 76.3 °F /  24.6 °C 29.8in /  1010.5hPa SE 9.6mph /  15.4km/h 25.1mph /  40.4km/h 77.7% 0in /  0.0mm 621.2 W/m2
10:49 84 °F /  28.9 °C 76.6 °F /  24.8 °C 29.9in /  1010.8hPa South 9.7mph /  15.6km/h 20.1mph /  32.3km/h 78.9% 0in /  0.0mm 240.8 W/m2
10:54 82.6 °F /  28.1 °C 76.1 °F /  24.5 °C 29.8in /  1010.6hPa South 13.2mph /  21.3km/h 25.1mph /  40.4km/h 81.1% 0in /  0.0mm 480.2 W/m2
10:59 82.4 °F /  28 °C 76.1 °F /  24.5 °C 29.8in /  1010.5hPa South 9.9mph /  15.9km/h 25.1mph /  40.4km/h 81.1% 0in /  0.0mm 552.6 W/m2
11:04 82.9 °F /  28.3 °C 76.1 °F /  24.5 °C 29.8in /  1010.4hPa South 14.3mph /  23km/h 35.1mph /  56.5km/h 79.8% 0in /  0.0mm 500.1 W/m2
11:09 83.1 °F /  28.4 °C 75.7 °F /  24.3 °C 29.8in /  1010.5hPa South 17.3mph /  27.9km/h 30mph /  48.3km/h 78.5% 0in /  0.0mm 478.5 W/m2
11:14 83.1 °F /  28.4 °C 75.9 °F /  24.4 °C 29.8in /  1010.3hPa South 16.5mph /  26.6km/h 30mph /  48.3km/h 78.7% 0in /  0.0mm 438.6 W/m2
11:19 83.1 °F /  28.4 °C 76.1 °F /  24.5 °C 29.8in /  1010.3hPa South 14.2mph /  22.8km/h 27.5mph /  44.3km/h 78.9% 0in /  0.0mm 442.9 W/m2
11:24 83.7 °F /  28.7 °C 76.1 °F /  24.5 °C 29.8in /  1010.4hPa South 10.6mph /  17.1km/h 25.1mph /  40.4km/h 78.3% 0in /  0.0mm 427.7 W/m2
11:29 83.8 °F /  28.8 °C 76.5 °F /  24.7 °C 29.8in /  1010.3hPa South 10mph /  16.1km/h 32.7mph /  52.6km/h 78.2% 0in /  0.0mm 401.3 W/m2
11:34 83.5 °F /  28.6 °C 76.3 °F /  24.6 °C 29.8in /  1010.4hPa South 14.7mph /  23.6km/h 30mph /  48.3km/h 78.6% 0in /  0.0mm 316.6 W/m2
