PIMOHWEATHER Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
101.8 °F |
-40 °F |
84 °F |
Dew Point: |
84.6 °F |
62.8 °F |
74.8 °F |
Humidity: |
99% |
10% |
75% |
Wind Speed: |
47.2mph |
- |
2.7mph |
Wind Gust: |
62.8mph |
- |
- |
Pressure: |
30.1 in |
29.4 in |
- |
Precipitation: |
57.67 in |
|
|
|
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 01 | 87.4 | 81.3 | 77.4 | 76.5 | 74.1 | 72.3 | 87 | 79 | 68 | 30 | 29.9 | 23.6 | 6.2 | 29.8 | 0 |
Thu | 02 | 88.7 | 81.7 | 75.9 | 80.4 | 73.4 | 70.5 | 92 | 77 | 62 | 30.1 | 29.9 | 24.2 | 4.3 | 27.3 | 0 |
Fri | 03 | 91.4 | 81.9 | 76.5 | 73.8 | 70 | 67.8 | 79 | 68 | 52 | 30 | 29.9 | 19.9 | 3.7 | 24.9 | 0 |
Sat | 04 | 89.6 | 80.1 | 72 | 74.1 | 71.1 | 66.9 | 87 | 74 | 59 | 30 | 29.8 | 18.6 | 4.3 | 22.4 | 0 |
Sun | 05 | 89.2 | 81.3 | 75.7 | 73.9 | 71.8 | 68.5 | 90 | 74 | 57 | 30 | 29.8 | 23 | 5 | 27.3 | 0 |
Mon | 06 | 90.7 | 82.9 | 78.4 | 74.1 | 71.6 | 69.8 | 78 | 69 | 56 | 30 | 29.8 | 19.3 | 3.1 | 24.9 | 0 |
Tue | 07 | 92.3 | 82 | 74.8 | 77.2 | 73 | 70.2 | 91 | 75 | 57 | 29.9 | 29.8 | 12.4 | 2.5 | 14.9 | 0.01 |
Wed | 08 | 90 | 81.1 | 75.9 | 80.1 | 74.1 | 71.1 | 92 | 79 | 65 | 29.9 | 29.8 | 14.3 | 3.1 | 17.4 | 0 |
Thu | 09 | 90 | 81.5 | 76.1 | 77 | 72.3 | 69.8 | 83 | 74 | 62 | 29.9 | 29.8 | 14.3 | 1.9 | 14.9 | 0 |
Fri | 10 | 87.3 | 80.2 | 75.9 | 79.9 | 72.5 | 70 | 88 | 77 | 66 | 29.9 | 29.7 | 15.5 | 1.9 | 19.9 | 0 |
Sat | 11 | 92.5 | 81.5 | 74.1 | 78.1 | 73 | 70.3 | 93 | 76 | 55 | 29.9 | 29.7 | 10.6 | 1.9 | 14.9 | 0 |
Sun | 12 | 88.3 | 81.5 | 75.2 | 77 | 73.6 | 71.1 | 92 | 77 | 64 | 29.9 | 29.7 | 13 | 1.9 | 17.4 | 0 |
Mon | 13 | 86.7 | 81 | 77.5 | 78.1 | 74.7 | 71.8 | 87 | 81 | 72 | 29.9 | 29.7 | 11.8 | 1.9 | 14.9 | 0 |
Tue | 14 | 87.3 | 81.1 | 76.5 | 75.2 | 72.7 | 70.5 | 84 | 76 | 64 | 29.9 | 29.8 | 14.9 | 2.5 | 19.9 | 0 |
Wed | 15 | 88.7 | 81 | 76.1 | 76.6 | 72.7 | 70.7 | 86 | 76 | 65 | 29.9 | 29.8 | 11.8 | 1.9 | 14.9 | 0 |
Thu | 16 | 90.1 | 81.9 | 74.8 | 77.2 | 73.2 | 70.5 | 88 | 75 | 62 | 29.9 | 29.8 | 14.3 | 2.5 | 17.4 | 0 |
Fri | 17 | 90.3 | 82.6 | 75.7 | 79.7 | 75 | 71.4 | 89 | 78 | 65 | 29.9 | 29.8 | 12.4 | 3.1 | 17.4 | 0 |
Sat | 18 | 89.4 | 81.3 | 76.5 | 80.6 | 75.6 | 72.3 | 95 | 83 | 69 | 29.9 | 29.8 | 11.8 | 2.5 | 12.4 | 0 |
Sun | 19 | 87.3 | 80.8 | 75.2 | 77.5 | 73.2 | 71.2 | 90 | 78 | 66 | 30 | 29.8 | 10.6 | 1.2 | 12.4 | 0 |
Mon | 20 | 88.9 | 80.1 | 74.7 | 76.3 | 72.3 | 69.8 | 89 | 78 | 64 | 30 | 29.9 | 10.6 | 1.2 | 12.4 | 0 |
Tue | 21 | 90.3 | 80.6 | 74.3 | 76.3 | 69.3 | 64.9 | 88 | 70 | 50 | 30.1 | 29.9 | 13.7 | 1.9 | 19.9 | 0 |
Wed | 22 | 92.3 | 80.8 | 72.5 | 71.4 | 68.4 | 65.7 | 84 | 67 | 48 | 30.1 | 29.9 | 16.8 | 2.5 | 19.9 | 0 |
Thu | 23 | 92.3 | 81.5 | 74.5 | 72.3 | 69.1 | 65.1 | 83 | 67 | 45 | 30 | 29.8 | 15.5 | 2.5 | 19.9 | 0 |
Fri | 24 | 82.6 | 78.6 | 76.5 | 76.8 | 73.4 | 70.3 | 93 | 85 | 73 | 30 | 29.8 | 11.8 | 2.5 | 14.9 | 0 |
Sat | 25 | 86 | 79.9 | 74.1 | 78.4 | 75.2 | 72.9 | 99 | 86 | 74 | 29.9 | 29.8 | 10.6 | 1.2 | 14.9 | 0.03 |
Sun | 26 | 91.2 | 82.4 | 75.9 | 79.5 | 76.5 | 72 | 92 | 83 | 67 | 29.9 | 29.7 | 11.2 | 1.9 | 12.4 | 0 |
Mon | 27 | 93.6 | 83.1 | 77.2 | 78.3 | 74.8 | 67.5 | 92 | 77 | 44 | 29.9 | 29.7 | 14.3 | 3.7 | 17.4 | 0 |
Tue | 28 | 91.4 | 81.5 | 74.3 | 77.2 | 73.2 | 69.4 | 90 | 77 | 54 | 29.9 | 29.7 | 9.3 | 2.5 | 12.4 | 0 |
Wed | 29 | 88.9 | 80.2 | 73.9 | 76.8 | 72.1 | 68.2 | 87 | 77 | 53 | 29.9 | 29.7 | 16.8 | 3.1 | 19.9 | 0 |
Thu | 30 | 89.4 | 79.3 | 74.3 | 73.6 | 70.3 | 68.2 | 87 | 75 | 52 | 29.9 | 29.7 | 23.6 | 7.5 | 27.3 | 0 |
Fri | 31 | 85.8 | 76.1 | 71.6 | 73.6 | 68.7 | 67.1 | 91 | 78 | 59 | 30 | 29.8 | 11.2 | 2.5 | 14.9 | 0 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 01 | 87.4 | 77.7 | 70.9 | 71.2 | 68.2 | 66.6 | 87 | 73 | 56 | 30 | 29.9 | 17.4 | 1.9 | 19.9 | 0 |
Sun | 02 | 82.8 | 76.6 | 72.5 | 70.7 | 68.2 | 66.6 | 83 | 75 | 65 | 30.1 | 29.9 | 18 | 3.1 | 22.4 | 0 |
Mon | 03 | 82.6 | 75.7 | 71.4 | 72 | 67.5 | 63.9 | 93 | 75 | 63 | 30.1 | 29.9 | 14.9 | 1.9 | 17.4 | 0 |
Tue | 04 | 88 | 77.7 | 69.6 | 71.2 | 66.9 | 63.9 | 85 | 70 | 53 | 30 | 29.8 | 14.3 | 2.5 | 17.4 | 0 |
Wed | 05 | 88.3 | 80.2 | 72.5 | 73.8 | 70.2 | 65.5 | 82 | 72 | 59 | 30 | 29.8 | 19.9 | 3.7 | 24.9 | 0 |
Thu | 06 | 88.9 | 81.1 | 78.3 | 77.7 | 73 | 71.4 | 81 | 76 | 67 | 29.9 | 29.8 | 12.4 | 2.5 | 14.9 | 0 |
Fri | 07 | 86.7 | 79.5 | 75.7 | 83.1 | 75.6 | 72 | 99 | 88 | 75 | 30 | 29.8 | 19.9 | 3.1 | 22.4 | 0.11 |
Sat | 08 | 90.3 | 79.7 | 74.7 | 81 | 75.7 | 74.3 | 99 | 89 | 67 | 30 | 29.9 | 13 | 2.5 | 17.4 | 0.1 |
Sun | 09 | 85.6 | 79.2 | 73.9 | 75.4 | 72 | 68.7 | 97 | 79 | 63 | 30 | 29.9 | 26.7 | 5.6 | 29.8 | 0.01 |
Mon | 10 | 86.2 | 78.6 | 74.7 | 72.3 | 69.3 | 67.1 | 82 | 73 | 57 | 30.1 | 29.9 | 18 | 1.9 | 22.4 | 0 |
Tue | 11 | 90.5 | 79.3 | 71.8 | 70.9 | 68.4 | 65.5 | 86 | 70 | 50 | 30.1 | 29.9 | 15.5 | 1.9 | 17.4 | 0 |
Wed | 12 | 92.5 | 80.4 | 71.8 | 72.3 | 68 | 64.9 | 84 | 67 | 44 | 30.1 | 29.9 | 16.2 | 1.9 | 19.9 | 0 |
Thu | 13 | 86.2 | 78.4 | 72.1 | 75.4 | 70.2 | 67.3 | 88 | 76 | 65 | 30 | 29.9 | 14.3 | 1.9 | 17.4 | 0 |
Fri | 14 | 91.2 | 81 | 72.9 | 77.9 | 72 | 68.7 | 89 | 75 | 61 | 30 | 29.8 | 11.8 | 1.9 | 12.4 | 0 |
Sat | 15 | 93.9 | 83.5 | 74.8 | 75.4 | 72 | 67.5 | 89 | 69 | 51 | 30 | 29.8 | 15.5 | 2.5 | 22.4 | 0 |
Sun | 16 | 92.1 | 82.6 | 73.6 | 76.8 | 72.1 | 67.8 | 85 | 71 | 58 | 30 | 29.8 | 11.8 | 3.1 | 14.9 | 0 |
Mon | 17 | 90.3 | 81.3 | 76.5 | 77.5 | 72.5 | 70.3 | 84 | 75 | 59 | 30 | 29.9 | 16.2 | 3.1 | 19.9 | 0 |
Tue | 18 | 90.3 | 81.5 | 77 | 73.4 | 70.5 | 67.8 | 78 | 70 | 56 | 30 | 29.9 | 22.4 | 5.6 | 27.3 | 0 |
Wed | 19 | 89.8 | 79.9 | 73.9 | 71.8 | 68.5 | 66.4 | 80 | 69 | 53 | 30.1 | 29.9 | 18.6 | 4.3 | 19.9 | 0 |
Thu | 20 | 86.9 | 79.2 | 73.2 | 69.3 | 67.1 | 65.1 | 81 | 67 | 53 | 30.1 | 29.9 | 21.1 | 5 | 24.9 | 0 |
Fri | 21 | 91.4 | 80.2 | 73.8 | 72.7 | 67.8 | 62.8 | 74 | 66 | 53 | 30.1 | 29.9 | 25.5 | 6.8 | 29.8 | 0 |
Sat | 22 | 91.2 | 81.1 | 74.5 | 70.3 | 67.1 | 64 | 79 | 63 | 46 | 30.1 | 29.9 | 21.7 | 3.7 | 27.3 | 0 |
Sun | 23 | 91.6 | 81.5 | 73 | 75.6 | 70.7 | 65.7 | 81 | 70 | 58 | 30 | 29.9 | 21.1 | 4.3 | 24.9 | 0 |
Mon | 24 | 91.2 | 81.7 | 75.4 | 77 | 73 | 71.2 | 88 | 75 | 56 | 30 | 29.9 | 12.4 | 2.5 | 17.4 | 0 |
Tue | 25 | 91.6 | 82.8 | 75.6 | 73.9 | 71.2 | 68.4 | 86 | 69 | 50 | 29.9 | 29.8 | 16.8 | 3.1 | 19.9 | 0 |
Wed | 26 | 88.7 | 80.4 | 74.8 | 75.7 | 72.1 | 69.3 | 91 | 76 | 60 | 29.9 | 29.8 | 13.7 | 2.5 | 14.9 | 0.01 |
Thu | 27 | 92.7 | 81.3 | 74.7 | 74.7 | 70.9 | 66.9 | 93 | 72 | 50 | 29.9 | 29.8 | 18.6 | 3.1 | 19.9 | 0 |
Fri | 28 | 92.8 | 82.2 | 76.1 | 73.4 | 69.8 | 67.3 | 79 | 67 | 50 | 29.9 | 29.8 | 20.5 | 2.5 | 22.4 | 0 |
Sat | 29 | 92.1 | 83.3 | 75.4 | 75.4 | 71.6 | 69.4 | 83 | 68 | 56 | 29.9 | 29.7 | 13 | 1.9 | 14.9 | 0 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 01 | 92.7 | 82.8 | 75.4 | 77.4 | 72.1 | 69.1 | 83 | 70 | 60 | 29.9 | 29.8 | 14.3 | 2.5 | 17.4 | 0 |
Mon | 02 | 93.2 | 82.9 | 74.8 | 75.2 | 70.9 | 68.5 | 81 | 67 | 51 | 29.9 | 29.8 | 16.2 | 1.9 | 19.9 | 0 |
Tue | 03 | 92.3 | 82.4 | 74.8 | 76.5 | 72 | 68.9 | 82 | 71 | 59 | 29.9 | 29.8 | 13.7 | 1.9 | 14.9 | 0 |
Wed | 04 | 91.4 | 82.4 | 76.8 | 75.4 | 72.7 | 70.5 | 82 | 73 | 56 | 29.9 | 29.7 | 12.4 | 2.5 | 14.9 | 0 |
Thu | 05 | 93 | 82.9 | 75 | 76.3 | 72 | 69.3 | 85 | 70 | 55 | 29.9 | 29.7 | 14.3 | 2.5 | 17.4 | 0 |
Fri | 06 | 92.8 | 83.7 | 76.5 | 78.3 | 73.2 | 69.8 | 85 | 71 | 59 | 29.9 | 29.7 | 13 | 2.5 | 14.9 | 0 |
Sat | 07 | 95 | 84.7 | 76.5 | 79.3 | 74.5 | 69.8 | 83 | 72 | 59 | 29.9 | 29.7 | 11.2 | 2.5 | 14.9 | 0 |
Sun | 08 | 97.2 | 86 | 80.2 | 81 | 77.9 | 74.7 | 93 | 77 | 57 | 29.9 | 29.7 | 12.4 | 2.5 | 17.4 | 0 |
Mon | 09 | 97.3 | 86 | 80.2 | 81 | 78.3 | 75.6 | 91 | 79 | 55 | 29.8 | 29.7 | 18 | 3.7 | 19.9 | 0 |
Tue | 10 | 95.5 | 86 | 79.2 | 81.7 | 79.2 | 76.6 | 93 | 81 | 58 | 29.9 | 29.7 | 10.6 | 2.5 | 14.9 | 0 |
Wed | 11 | 93.9 | 84.6 | 79 | 80.8 | 76.5 | 72.9 | 93 | 78 | 61 | 29.9 | 29.8 | 14.3 | 2.5 | 17.4 | 0.01 |
Thu | 12 | 96.4 | 86.5 | 79 | 74.7 | 71.6 | 68.4 | 74 | 62 | 45 | 29.9 | 29.8 | 20.5 | 2.5 | 24.9 | 0 |
Fri | 13 | 96.3 | 85.5 | 76.8 | 77.2 | 72.5 | 68.7 | 84 | 66 | 48 | 30 | 29.8 | 18.6 | 3.1 | 22.4 | 0 |
Sat | 14 | 94.1 | 85.1 | 78.1 | 78.3 | 74.1 | 69.8 | 85 | 70 | 55 | 29.9 | 29.8 | 14.9 | 3.1 | 17.4 | 0 |
Sun | 15 | 91.6 | 83.5 | 77.2 | 77.7 | 74.3 | 71.2 | 94 | 74 | 60 | 29.9 | 29.8 | 12.4 | 1.9 | 14.9 | 0 |
Mon | 16 | 87.4 | 82.2 | 78.6 | 75.9 | 73.2 | 71.6 | 85 | 75 | 64 | 29.9 | 29.8 | 17.4 | 3.1 | 22.4 | 0 |
Tue | 17 | 90.7 | 82.8 | 78.4 | 76.3 | 72.7 | 70.9 | 78 | 72 | 61 | 30 | 29.8 | 10.6 | 1.9 | 12.4 | 0 |
Wed | 18 | 94.5 | 83.5 | 77.2 | 76.8 | 72.1 | 69.3 | 81 | 69 | 54 | 29.9 | 29.8 | 21.1 | 3.1 | 24.9 | 0 |
Thu | 19 | 93.9 | 83.8 | 75.2 | 78.1 | 72.5 | 68.5 | 82 | 70 | 54 | 29.9 | 29.8 | 15.5 | 2.5 | 17.4 | 0 |
Fri | 20 | 96.3 | 85.5 | 78.4 | 79.2 | 75.2 | 72.7 | 84 | 72 | 57 | 29.9 | 29.8 | 13 | 3.1 | 17.4 | 0 |
Sat | 21 | 96.4 | 85.8 | 78.8 | 78.6 | 73.9 | 71.4 | 81 | 68 | 55 | 29.9 | 29.8 | 16.2 | 1.9 | 19.9 | 0 |
Sun | 22 | 97 | 87.1 | 80.2 | 78.8 | 74.8 | 71.8 | 79 | 68 | 55 | 29.9 | 29.8 | 16.8 | 2.5 | 19.9 | 0 |
Mon | 23 | 96.4 | 86.4 | 79.5 | 78.6 | 73.9 | 71.2 | 80 | 67 | 54 | 29.9 | 29.7 | 16.8 | 3.1 | 17.4 | 0 |
Tue | 24 | 95.9 | 85.8 | 78.4 | 79 | 73 | 69.1 | 75 | 66 | 53 | 29.9 | 29.7 | 14.3 | 1.9 | 17.4 | 0 |
Wed | 25 | 96.6 | 86.5 | 79.9 | 71.8 | 70.2 | 68 | 73 | 59 | 42 | 29.9 | 29.7 | 18.6 | 3.1 | 24.9 | 0 |
Thu | 26 | 97.5 | 86.4 | 77.4 | 73.2 | 70.2 | 66.7 | 76 | 60 | 39 | 29.9 | 29.8 | 21.1 | 2.5 | 24.9 | 0 |
Fri | 27 | 96.8 | 86 | 78.1 | 78.6 | 73.9 | 71.1 | 83 | 68 | 47 | 29.9 | 29.7 | 14.9 | 1.9 | 17.4 | 0 |
Sat | 28 | 96.3 | 86.9 | 79 | 78.6 | 74.5 | 68.9 | 82 | 67 | 45 | 29.9 | 29.7 | 23 | 3.1 | 24.9 | 0 |
Sun | 29 | 96.6 | 87.4 | 80.2 | 77.9 | 73.9 | 72 | 78 | 65 | 49 | 29.9 | 29.7 | 21.1 | 2.5 | 24.9 | 0 |
Mon | 30 | 94.6 | 86 | 79.3 | 79.2 | 73.6 | 69.4 | 78 | 67 | 56 | 29.9 | 29.7 | 14.9 | 2.5 | 17.4 | 0 |
Tue | 31 | 98.1 | 86.9 | 78.1 | 78.1 | 72.5 | 66.6 | 79 | 63 | 37 | 29.9 | 29.7 | 18 | 2.5 | 22.4 | 0 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 01 | 97.9 | 87.4 | 78.4 | 79.9 | 74.1 | 70.2 | 78 | 65 | 55 | 29.9 | 29.7 | 16.8 | 2.5 | 19.9 | 0 |
Thu | 02 | 97 | 87.4 | 80.6 | 78.6 | 73.6 | 68.5 | 78 | 64 | 51 | 29.9 | 29.8 | 17.4 | 2.5 | 27.3 | 0 |
Fri | 03 | 97 | 86.4 | 78.6 | 77 | 70.7 | 66.6 | 72 | 60 | 45 | 29.9 | 29.8 | 11.8 | 1.9 | 14.9 | 0 |
Sat | 04 | 97.2 | 86.2 | 77.7 | 77.5 | 72.3 | 67.3 | 74 | 64 | 51 | 29.9 | 29.8 | 19.3 | 2.5 | 22.4 | 0 |
Sun | 05 | 96.4 | 86 | 78.1 | 75.4 | 70.7 | 66.7 | 76 | 61 | 45 | 29.9 | 29.7 | 20.5 | 2.5 | 24.9 | 0 |
Mon | 06 | 94.8 | 86.4 | 79 | 77.7 | 73 | 69.8 | 75 | 65 | 52 | 29.9 | 29.7 | 21.1 | 3.1 | 24.9 | 0 |
Tue | 07 | 97.2 | 86.7 | 79.9 | 79.7 | 75.4 | 71.8 | 82 | 70 | 47 | 29.9 | 29.7 | 11.8 | 2.5 | 14.9 | 0 |
Wed | 08 | 97.3 | 86 | 80.2 | 79.5 | 76.3 | 73.8 | 85 | 73 | 55 | 29.9 | 29.7 | 12.4 | 3.7 | 19.9 | 0 |
Thu | 09 | 92.7 | 84.9 | 79.5 | 80.2 | 76.5 | 74.5 | 88 | 76 | 61 | 29.9 | 29.8 | 13.7 | 2.5 | 14.9 | 0 |
Fri | 10 | 92.1 | 84 | 77.5 | 79.5 | 75.7 | 72.7 | 90 | 77 | 64 | 29.9 | 29.8 | 10.6 | 1.9 | 12.4 | 0 |
Sat | 11 | 93.6 | 85.5 | 80.8 | 79.3 | 75.9 | 73.6 | 81 | 73 | 61 | 29.9 | 29.8 | 19.9 | 2.5 | 22.4 | 0 |
Sun | 12 | 93.2 | 85.1 | 80.6 | 80.4 | 77 | 74.5 | 88 | 77 | 61 | 29.9 | 29.7 | 15.5 | 3.1 | 19.9 | 0 |
Mon | 13 | 91.4 | 83.8 | 78.3 | 79.3 | 75.9 | 74.5 | 90 | 78 | 63 | 29.9 | 29.7 | 15.5 | 3.7 | 19.9 | 0 |
Tue | 14 | 93.4 | 83.7 | 78.6 | 78.3 | 74.7 | 73 | 87 | 75 | 61 | 29.9 | 29.8 | 11.8 | 1.9 | 14.9 | 0 |
Wed | 15 | 96.4 | 85.5 | 78.8 | 79.7 | 76.1 | 72.9 | 84 | 74 | 53 | 29.9 | 29.8 | 14.3 | 2.5 | 17.4 | 0 |
Thu | 16 | 96.3 | 85.3 | 79.5 | 80.1 | 77.5 | 75 | 94 | 78 | 57 | 29.9 | 29.7 | 12.4 | 1.9 | 14.9 | 0.04 |
Fri | 17 | 93.6 | 86 | 81 | 80.1 | 76.5 | 74.5 | 83 | 73 | 63 | 29.9 | 29.8 | 13 | 1.9 | 14.9 | 0 |
Sat | 18 | 95.2 | 85.3 | 79 | 81.9 | 77.2 | 74.8 | 93 | 77 | 59 | 29.9 | 29.8 | 16.2 | 1.9 | 17.4 | 0.04 |
Sun | 19 | 95.5 | 87.1 | 80.2 | 80.8 | 76.8 | 72.5 | 88 | 72 | 57 | 29.9 | 29.7 | 12.4 | 1.9 | 14.9 | 0 |
Mon | 20 | 97.9 | 88.3 | 80.2 | 81.1 | 76.8 | 72.5 | 83 | 69 | 56 | 29.9 | 29.7 | 17.4 | 2.5 | 19.9 | 0 |
Tue | 21 | 98.6 | 89.2 | 82 | 79.3 | 75.9 | 73.2 | 77 | 66 | 51 | 29.9 | 29.7 | 21.7 | 3.1 | 24.9 | 0 |
Wed | 22 | 97.3 | 88.3 | 81.3 | 83.3 | 76.5 | 70.9 | 75 | 68 | 60 | 29.9 | 29.7 | 22.4 | 3.1 | 27.3 | 0 |
Thu | 23 | 97.7 | 89.1 | 82.8 | 81.7 | 76.5 | 72.3 | 75 | 67 | 57 | 29.9 | 29.7 | 16.2 | 1.9 | 19.9 | 0 |
Fri | 24 | 99.9 | 89.4 | 82.6 | 79 | 75.6 | 71.6 | 80 | 65 | 47 | 29.8 | 29.7 | 18 | 2.5 | 22.4 | 0 |
Sat | 25 | 97.5 | 87.3 | 80.4 | 80.4 | 76.1 | 72.3 | 79 | 70 | 57 | 29.9 | 29.7 | 17.4 | 2.5 | 19.9 | 0 |
Sun | 26 | 97.3 | 87.4 | 81.1 | 81.9 | 76.8 | 73.6 | 83 | 71 | 57 | 29.9 | 29.7 | 15.5 | 2.5 | 19.9 | 0 |
Mon | 27 | 96.4 | 86.7 | 79.7 | 80.8 | 76.3 | 73.4 | 82 | 72 | 60 | 29.9 | 29.7 | 14.3 | 1.9 | 19.9 | 0 |
Tue | 28 | 98.8 | 88.3 | 79.7 | 79.5 | 74.7 | 71.6 | 83 | 65 | 45 | 29.9 | 29.7 | 16.2 | 1.9 | 19.9 | 0 |
Wed | 29 | 95.4 | 86.7 | 80.2 | 79.5 | 74.7 | 70.7 | 78 | 68 | 56 | 29.9 | 29.7 | 17.4 | 2.5 | 19.9 | 0 |
Thu | 30 | 95.9 | 87.3 | 81.1 | 80.2 | 75.7 | 72.3 | 84 | 69 | 57 | 29.9 | 29.7 | 14.9 | 1.9 | 17.4 | 0.01 |
2020 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 01 | 97.5 | 88.5 | 80.6 | 80.2 | 75 | 71.1 | 77 | 65 | 52 | 29.9 | 29.7 | 18.6 | 1.9 | 22.4 | 0 |
Sat | 02 | 97.7 | 89.1 | 82.4 | 79.5 | 75.4 | 72 | 74 | 65 | 52 | 29.8 | 29.7 | 13 | 1.9 | 14.9 | 0 |
Sun | 03 | 94.1 | 85.8 | 80.2 | 81.7 | 77.5 | 73.2 | 87 | 77 | 65 | 29.8 | 29.7 | 12.4 | 1.9 | 14.9 | 0 |
Mon | 04 | 99.3 | 89.4 | 81.3 | 84.2 | 79.2 | 75.4 | 83 | 72 | 60 | 29.8 | 29.7 | 11.2 | 1.2 | 12.4 | 0 |
Tue | 05 | 101.8 | 90.3 | 82.8 | 82.9 | 79 | 76.1 | 83 | 70 | 47 | 29.8 | 29.7 | 18.6 | 3.1 | 19.9 | 0 |
Wed | 06 | 100 | 89.6 | 78.8 | 83.7 | 80.1 | 76.5 | 97 | 74 | 54 | 29.8 | 29.7 | 19.3 | 2.5 | 22.4 | 0.06 |
Thu | 07 | 98.8 | 89.1 | 83.3 | 83.8 | 81.3 | 78.1 | 89 | 79 | 55 | 29.8 | 29.7 | 13 | 2.5 | 14.9 | 0 |
Fri | 08 | 100.8 | 91.2 | 85.8 | 82.2 | 78.6 | 75.7 | 82 | 67 | 53 | 29.8 | 29.7 | 14.3 | 3.1 | 17.4 | 0 |
Sat | 09 | 100.2 | 88.9 | 75.6 | 82.9 | 78.8 | 74.5 | 99 | 73 | 53 | 29.8 | 29.7 | 22.4 | 2.5 | 27.3 | 0.07 |
Sun | 10 | 99 | 87.6 | 79 | 82.6 | 79 | 75.4 | 98 | 77 | 56 | 29.8 | 29.7 | 21.7 | 2.5 | 24.9 | 0.02 |
Mon | 11 | 99.1 | 89.6 | 81.7 | 82.4 | 78.6 | 70 | 88 | 71 | 44 | 29.8 | 29.7 | 13.7 | 2.5 | 19.9 | 0 |
Tue | 12 | 100.2 | 89.8 | 81.7 | 82.2 | 79 | 75.7 | 86 | 72 | 53 | 29.8 | 29.7 | 18.6 | 3.1 | 22.4 | 0 |
Wed | 13 | 99 | 90 | 82.4 | 83.1 | 79.3 | 73.2 | 86 | 72 | 56 | 29.8 | 29.7 | 23.6 | 2.5 | 29.8 | 0 |
Thu | 14 | 94.8 | 86.4 | 78.3 | 80.4 | 78.1 | 76.3 | 96 | 77 | 61 | 29.8 | 29.7 | 16.8 | 2.5 | 22.4 | 0.02 |
Fri | 15 | 83.5 | 79 | 74.8 | 79.3 | 77 | 74.5 | 99 | 94 | 85 | 29.7 | 29.5 | 31.1 | 6.8 | 37.9 | 0.33 |
Sat | 16 | 95.9 | 85.1 | 76.6 | 81 | 78.1 | 75.2 | 97 | 80 | 59 | 29.7 | 29.6 | 14.3 | 1.9 | 14.9 | 0 |
Sun | 17 | 97.2 | 87.8 | 80.4 | 83.3 | 79.9 | 76.8 | 90 | 78 | 59 | 29.7 | 29.6 | 15.5 | 2.5 | 17.4 | 0 |
Mon | 18 | 97.2 | 89.2 | 83.5 | 83.1 | 80.8 | 78.3 | 90 | 77 | 60 | 29.7 | 29.6 | 13.7 | 3.1 | 19.9 | 0 |
Tue | 19 | 97.3 | 88.5 | 83.8 | 83.7 | 80.1 | 76.8 | 88 | 77 | 60 | 29.8 | 29.7 | 14.3 | 2.5 | 17.4 | 0 |
Wed | 20 | 98.4 | 89.4 | 82.2 | 84.2 | 80.4 | 77.4 | 89 | 75 | 58 | 29.8 | 29.7 | 12.4 | 2.5 | 17.4 | 0 |
Thu | 21 | 98.1 | 89.2 | 84.4 | 84 | 81.3 | 78.3 | 85 | 78 | 62 | 29.8 | 29.7 | 15.5 | 3.1 | 17.4 | 0 |
Fri | 22 | 96.6 | 89.1 | 84.6 | 83.8 | 81.3 | 78.6 | 88 | 79 | 61 | 29.8 | 29.7 | 18.6 | 2.5 | 22.4 | 0 |
