PIMOHWEATHER Station Historical Data
Yearly Summary for 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 101.8 °F /  38.8 °C -40 °F /  -40 °C 83.8 °F /  28.8 °C
Dew Point: 84.6 °F /  29.2 °C 62.8 °F /  17.1 °C 74.8 °F /  23.8 °C
Humidity: 99% 10% 75%
Wind Speed: 47mph /  75.6km/h - 2.7mph /  6.9km/h
Wind Gust: 62.6mph /  100.7km/h - -
Pressure: 30.1 in /  1019.0 hPa 29.4 in /  994.2 hPa -
Precipitation: 580.05 in /  14873 mm    
 
 
Years Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Wed187.4 /  30.881.3 /  27.477.4 /  25.276.5 /  24.774.1 /  23.472.3 /  22.48779.16830 /  1017.129.9 /  1012.223.3 /  37.56.2 /  16.130 /  48.30 /  0.0
Thu288.7 /  31.581.7 /  27.675.9 /  24.480.4 /  26.973.4 /  2370.5 /  21.49276.76230.1 /  1018.129.9 /  1011.924.2 /  38.94.2 /  10.827.5 /  44.30 /  0.0
Fri391.4 /  3381.9 /  27.776.5 /  24.773.8 /  23.270 /  21.167.8 /  19.97967.55230 /  1016.329.9 /  1010.819.7 /  31.73.4 /  8.925.1 /  40.40 /  0.0
Sat489.6 /  3280.1 /  26.772 /  22.274.1 /  23.471.1 /  21.766.9 /  19.48774.45930 /  1014.629.8 /  1008.518.6 /  29.94.3 /  11.322.6 /  36.40 /  0.0
Sun589.2 /  31.881.3 /  27.475.7 /  24.373.9 /  23.371.8 /  22.168.5 /  20.39073.65730 /  1015.029.8 /  1009.522.8 /  36.75 /  1327.5 /  44.30 /  0.0
Mon690.7 /  32.682.9 /  28.378.4 /  25.874.1 /  23.471.6 /  2269.8 /  217868.95630 /  1015.029.8 /  1008.819.5 /  31.43.1 /  825.1 /  40.40 /  0.0
Tue792.3 /  33.582 /  27.874.8 /  23.877.2 /  25.173 /  22.870.2 /  21.29174.55730 /  1014.329.8 /  1008.512.3 /  19.82.5 /  6.415 /  24.10.08 /  2.0
Wed890 /  32.281.1 /  27.375.9 /  24.480.1 /  26.774.1 /  23.471.1 /  21.79279.46529.9 /  1013.629.8 /  1008.114.3 /  232.8 /  7.217.4 /  280.01 /  0.2
Thu990 /  32.281.5 /  27.576.1 /  24.577 /  2572.3 /  22.469.8 /  2183746229.9 /  1013.629.8 /  1007.814.1 /  22.72 /  5.115 /  24.10 /  0.0
Fri1087.3 /  30.780.2 /  26.875.9 /  24.479.9 /  26.672.5 /  22.570 /  21.18877.26629.9 /  1012.229.7 /  1005.815.7 /  25.31.9 /  520.1 /  32.30 /  0.0
Sat1192.5 /  33.681.5 /  27.574.1 /  23.478.1 /  25.673 /  22.870.3 /  21.393765529.9 /  1011.529.7 /  1005.410.7 /  17.22 /  5.115 /  24.10 /  0.0
Sun1288.3 /  31.381.5 /  27.575.2 /  2477 /  2573.6 /  23.171.1 /  21.79277.46429.9 /  1011.329.7 /  1005.412.8 /  20.61.7 /  4.517.4 /  280 /  0.0
Mon1386.7 /  30.481 /  27.277.5 /  25.378.1 /  25.674.7 /  23.771.8 /  22.187817229.8 /  1010.629.7 /  1005.811.6 /  18.71.9 /  515 /  24.10 /  0.0
Tue1487.3 /  30.781.1 /  27.376.5 /  24.775.2 /  2472.7 /  22.670.5 /  21.48475.66429.9 /  1012.629.8 /  1007.815 /  24.12.2 /  5.620.1 /  32.30 /  0.0
Wed1588.7 /  31.581 /  27.276.1 /  24.576.6 /  24.872.7 /  22.670.7 /  21.58676.36529.9 /  1014.029.8 /  1008.811.6 /  18.71.6 /  415 /  24.10 /  0.0
Thu1690.1 /  32.381.9 /  27.774.8 /  23.877.2 /  25.173.2 /  22.970.5 /  21.48875.46229.9 /  1014.029.8 /  1007.814.3 /  232.2 /  5.817.4 /  280 /  0.0
Fri1790.3 /  32.482.6 /  28.175.7 /  24.379.7 /  26.575 /  23.971.4 /  21.98978.46529.9 /  1014.029.8 /  1007.812.5 /  20.13 /  7.717.4 /  280 /  0.0
Sat1889.4 /  31.981.3 /  27.476.5 /  24.780.6 /  2775.6 /  24.272.3 /  22.495836929.9 /  1014.029.8 /  1008.111.9 /  19.22.5 /  6.412.5 /  20.10 /  0.0
Sun1987.3 /  30.780.8 /  27.175.2 /  2477.5 /  25.373.2 /  22.971.2 /  21.89077.86630 /  1015.229.8 /  1009.810.7 /  17.21.5 /  3.912.5 /  20.10 /  0.0
Mon2088.9 /  31.680.1 /  26.774.7 /  23.776.3 /  24.672.3 /  22.469.8 /  218977.66430 /  1016.729.9 /  1011.510.3 /  16.61.5 /  3.912.5 /  20.10 /  0.0
Tue2190.3 /  32.480.6 /  2774.3 /  23.576.3 /  24.669.3 /  20.764.9 /  18.38869.55030.1 /  1018.729.9 /  1013.213.9 /  22.42 /  5.120.1 /  32.30 /  0.0
Wed2292.3 /  33.580.8 /  27.172.5 /  22.571.4 /  21.968.4 /  20.265.7 /  18.78467.14830.1 /  1018.129.9 /  1011.917 /  27.42.4 /  6.120.1 /  32.30 /  0.0
Thu2392.3 /  33.581.5 /  27.574.5 /  23.672.3 /  22.469.1 /  20.665.1 /  18.48366.84530 /  1016.029.8 /  1010.215.7 /  25.32.5 /  6.620.1 /  32.30 /  0.0
Fri2482.6 /  28.178.6 /  25.976.5 /  24.776.8 /  24.973.4 /  2370.3 /  21.39384.57330 /  1015.329.8 /  1009.911.9 /  19.22.5 /  6.615 /  24.10 /  0.0
Sat2586 /  3079.9 /  26.674.1 /  23.478.4 /  25.875.2 /  2472.9 /  22.79985.87429.9 /  1013.729.8 /  1007.810.7 /  17.21.3 /  3.415 /  24.10.26 /  6.6
Sun2691.2 /  32.982.4 /  2875.9 /  24.479.5 /  26.476.5 /  24.772 /  22.29282.66729.9 /  1012.329.7 /  1005.711 /  17.71.9 /  512.5 /  20.10 /  0.0
Mon2793.6 /  34.283.1 /  28.477.2 /  25.178.3 /  25.774.8 /  23.867.5 /  19.79277.14429.9 /  1012.329.7 /  1006.214.3 /  233.7 /  9.517.4 /  280 /  0.0
Tue2891.4 /  3381.5 /  27.574.3 /  23.577.2 /  25.173.2 /  22.969.4 /  20.89076.95429.9 /  1012.929.7 /  1006.89.6 /  15.42.5 /  6.412.5 /  20.10 /  0.0
Wed2988.9 /  31.680.2 /  26.873.9 /  23.376.8 /  24.972.1 /  22.368.2 /  20.18776.75329.9 /  1013.929.8 /  1007.517 /  27.42.9 /  7.420.1 /  32.30 /  0.0
Thu3089.4 /  31.979.3 /  26.374.3 /  23.573.6 /  23.170.3 /  21.368.2 /  20.18774.85229.9 /  1013.629.7 /  1007.123.3 /  37.57.3 /  1927.5 /  44.30 /  0.0
Fri3185.8 /  29.976.1 /  24.571.6 /  2273.6 /  23.168.7 /  20.467.1 /  19.59178.45930 /  1015.429.8 /  1009.811.2 /  182.4 /  6.115 /  24.10 /  0.0
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Sat187.4 /  30.877.7 /  25.470.9 /  21.671.2 /  21.868.2 /  20.166.6 /  19.28772.85630 /  1017.429.9 /  1010.817.2 /  27.71.9 /  520.1 /  32.30 /  0.0
Sun282.8 /  28.276.6 /  24.872.5 /  22.570.7 /  21.568.2 /  20.166.6 /  19.28374.96530.1 /  1018.329.9 /  1012.217.9 /  28.83.1 /  822.6 /  36.40 /  0.0
Mon382.6 /  28.175.7 /  24.371.4 /  21.972 /  22.267.5 /  19.763.9 /  17.79375.46330.1 /  1018.129.9 /  1012.214.8 /  23.81.9 /  517.4 /  280.02 /  0.5
Tue488 /  31.177.7 /  25.469.6 /  20.971.2 /  21.866.9 /  19.463.9 /  17.78569.95330 /  1016.629.8 /  1009.514.3 /  232.3 /  617.4 /  280 /  0.0
Wed588.3 /  31.380.2 /  26.872.5 /  22.573.8 /  23.270.2 /  21.265.5 /  18.68271.75930 /  1015.029.8 /  1008.119.7 /  31.73.8 /  9.825.1 /  40.40 /  0.0
Thu688.9 /  31.681.1 /  27.378.3 /  25.777.7 /  25.473 /  22.871.4 /  21.98176.16730 /  1014.229.8 /  1008.812.5 /  20.12.4 /  6.115 /  24.10 /  0.0
Fri786.7 /  30.479.5 /  26.475.7 /  24.383.1 /  28.475.6 /  24.272 /  22.29988.47530 /  1015.229.8 /  1009.820.1 /  32.33.4 /  8.722.6 /  36.41.07 /  27.2
Sat890.3 /  32.479.7 /  26.574.7 /  23.781 /  27.275.7 /  24.374.3 /  23.59988.56730 /  1015.629.8 /  1010.512.8 /  20.62.4 /  6.317.4 /  280.99 /  25.1
Sun985.6 /  29.879.2 /  26.273.9 /  23.375.4 /  24.172 /  22.268.7 /  20.49779.26330 /  1016.629.9 /  1011.226.6 /  42.85.7 /  14.830 /  48.30.05 /  1.3
Mon1086.2 /  30.178.6 /  25.974.7 /  23.772.3 /  22.469.3 /  20.767.1 /  19.58273.35730.1 /  1017.629.9 /  1012.218.1 /  29.11.7 /  4.522.6 /  36.40 /  0.0
Tue1190.5 /  32.579.3 /  26.371.8 /  22.170.9 /  21.668.4 /  20.265.5 /  18.68670.35030.1 /  1019.029.9 /  1013.215.7 /  25.31.9 /  4.817.4 /  280 /  0.0
Wed1292.5 /  33.680.4 /  26.971.8 /  22.172.3 /  22.468 /  2064.9 /  18.38467.44430.1 /  1018.329.9 /  1011.516.3 /  26.22.1 /  5.520.1 /  32.30 /  0.0
Thu1386.2 /  30.178.4 /  25.872.1 /  22.375.4 /  24.170.2 /  21.267.3 /  19.688766530 /  1016.629.9 /  1011.214.1 /  22.72.1 /  5.317.4 /  280 /  0.0
Fri1491.2 /  32.981 /  27.272.9 /  22.777.9 /  25.572 /  22.268.7 /  20.48974.86130 /  1014.629.8 /  1008.811.6 /  18.71.6 /  4.212.5 /  20.10 /  0.0
Sat1593.9 /  34.483.5 /  28.674.8 /  23.875.4 /  24.172 /  22.267.5 /  19.78969.45130 /  1015.229.8 /  1008.515.7 /  25.32.4 /  6.322.6 /  36.40 /  0.0
Sun1692.1 /  33.482.6 /  28.173.6 /  23.176.8 /  24.972.1 /  22.367.8 /  19.98571.15830 /  1015.629.8 /  1009.811.6 /  18.72.8 /  7.215 /  24.10 /  0.0
Mon1790.3 /  32.481 /  27.276.5 /  24.777.5 /  25.372.3 /  22.470.3 /  21.38475.35930 /  1016.629.9 /  1011.215.9 /  25.63.1 /  820.1 /  32.30 /  0.0
Tue1890.3 /  32.482.2 /  27.977 /  2573.4 /  2370.5 /  21.467.8 /  19.97767.95630 /  1016.629.9 /  1011.222.1 /  35.66.2 /  15.927.5 /  44.30 /  0.0
Wed1989.8 /  32.179.9 /  26.673.9 /  23.371.8 /  22.168.5 /  20.366.4 /  19.18068.85330.1 /  1018.029.9 /  1012.218.6 /  29.94.4 /  11.420.1 /  32.30 /  0.0
Thu2086.9 /  30.579.2 /  26.273.2 /  22.969.3 /  20.767.1 /  19.565.1 /  18.481675330.1 /  1019.029.9 /  1013.921 /  33.84.7 /  12.125.1 /  40.40 /  0.0
Fri2191.4 /  3380.2 /  26.873.8 /  23.272.7 /  22.667.8 /  19.962.8 /  17.17466.25330.1 /  1018.029.9 /  1013.525.7 /  41.47 /  1830 /  48.30 /  0.0
Sat2291.2 /  32.981.1 /  27.374.5 /  23.670.3 /  21.367.1 /  19.564 /  17.879634630.1 /  1018.629.9 /  1012.921.7 /  34.93.5 /  927.5 /  44.30 /  0.0
Sun2391.6 /  33.181.5 /  27.573 /  22.875.6 /  24.270.7 /  21.565.7 /  18.78170.25830 /  1016.629.9 /  1011.221 /  33.84.1 /  10.625.1 /  40.40 /  0.0
Mon2491.2 /  32.981.7 /  27.675.4 /  24.177 /  2573 /  22.871.2 /  21.88875.25630 /  1014.929.8 /  1010.512.5 /  20.12.4 /  6.117.4 /  280 /  0.0
Tue2591.6 /  33.182.8 /  28.275.6 /  24.273.9 /  23.371.2 /  21.868.4 /  20.28669.45029.9 /  1013.929.8 /  1009.116.6 /  26.73 /  7.920.1 /  32.30 /  0.0
Wed2688.7 /  31.580.4 /  26.974.8 /  23.875.7 /  24.372.1 /  22.369.3 /  20.79176.46029.9 /  1013.529.8 /  1009.813.4 /  21.62.2 /  5.615 /  24.10.05 /  1.3
Thu2792.7 /  33.781.3 /  27.474.7 /  23.774.7 /  23.770.9 /  21.666.9 /  19.49371.65029.9 /  1012.929.8 /  1009.518.8 /  30.33.4 /  8.720.1 /  32.30 /  0.0
Fri2892.8 /  33.882.2 /  27.976.1 /  24.573.4 /  2369.8 /  2167.3 /  19.67966.75029.9 /  1012.929.8 /  1008.520.6 /  33.22.2 /  5.822.6 /  36.40 /  0.0
Sat2992.1 /  33.483.3 /  28.575.4 /  24.175.4 /  24.171.6 /  2269.4 /  20.88368.15629.9 /  1012.229.8 /  1007.512.8 /  20.62.1 /  5.515 /  24.10 /  0.0
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Sun192.7 /  33.782.8 /  28.275.4 /  24.177.4 /  25.272.1 /  22.369.1 /  20.68370.46029.9 /  1012.529.8 /  1007.814.3 /  232.4 /  6.117.4 /  280 /  0.0
Mon293.2 /  3482.9 /  28.374.8 /  23.875.2 /  2470.9 /  21.668.5 /  20.38167.45129.9 /  1012.229.8 /  1007.816.3 /  26.22 /  5.120.1 /  32.30 /  0.0
Tue392.3 /  33.582.4 /  2874.8 /  23.876.5 /  24.772 /  22.268.9 /  20.58271.15929.9 /  1013.229.8 /  1008.513.4 /  21.61.8 /  4.715 /  24.10 /  0.0
Wed491.4 /  3382.4 /  2876.8 /  24.975.4 /  24.172.7 /  22.670.5 /  21.48272.75629.9 /  1012.529.8 /  1007.512.3 /  19.82.2 /  5.815 /  24.10 /  0.0
Thu593 /  33.982.9 /  28.375 /  23.976.3 /  24.672 /  22.269.3 /  20.78570.15529.9 /  1012.229.7 /  1006.814.3 /  232.5 /  6.617.4 /  280 /  0.0
Fri692.8 /  33.883.7 /  28.776.5 /  24.778.3 /  25.773.2 /  22.969.8 /  218571.15929.9 /  1012.229.8 /  1007.512.8 /  20.62.3 /  615 /  24.10 /  0.0
Sat795 /  3584.7 /  29.376.5 /  24.779.3 /  26.374.5 /  23.669.8 /  218372.25929.9 /  1012.529.7 /  1006.811.2 /  182.5 /  6.615 /  24.10 /  0.0
Sun897.2 /  36.286 /  3080.2 /  26.881 /  27.277.9 /  25.574.7 /  23.79377.45729.9 /  1011.229.7 /  1005.112.5 /  20.12.4 /  6.117.4 /  280.01 /  0.2
Mon997.3 /  36.386 /  3080.2 /  26.881 /  27.278.3 /  25.775.6 /  24.29178.75529.8 /  1009.829.7 /  1005.118.1 /  29.13.4 /  8.920.1 /  32.30 /  0.0
Tue1095.5 /  35.386 /  3079.2 /  26.281.7 /  27.679.2 /  26.276.6 /  24.893815829.9 /  1011.529.7 /  1006.810.7 /  17.22.5 /  6.415 /  24.10 /  0.0
Wed1193.9 /  34.484.6 /  29.279 /  26.180.8 /  27.176.5 /  24.772.9 /  22.79377.66129.9 /  1013.529.8 /  1009.514.3 /  232.6 /  6.817.4 /  280.14 /  3.6
Thu1296.4 /  35.886.5 /  30.379 /  26.174.7 /  23.771.6 /  2268.4 /  20.27461.84530 /  1014.229.8 /  1010.220.6 /  33.22.7 /  7.125.1 /  40.40 /  0.0
Fri1396.3 /  35.784.7 /  29.376.8 /  24.977.2 /  25.173.2 /  22.968.7 /  20.48469.24930 /  1015.629.8 /  1010.216.6 /  26.72.8 /  7.220.1 /  32.30 /  0.0
Sat1494.1 /  34.585.1 /  29.578.1 /  25.678.3 /  25.774.1 /  23.469.8 /  218570.45529.9 /  1012.529.8 /  1008.114.8 /  23.83.4 /  8.717.4 /  280 /  0.0
Sun1591.6 /  33.183.5 /  28.677.2 /  25.177.7 /  25.474.3 /  23.571.2 /  21.89474.26029.9 /  1013.929.8 /  1008.512.5 /  20.12 /  5.115 /  24.10.04 /  1.0
Mon1687.4 /  30.882.2 /  27.978.6 /  25.975.9 /  24.473.2 /  22.971.6 /  228574.76430 /  1014.229.8 /  1010.517.4 /  283.2 /  8.222.6 /  36.40 /  0.0
Tue1790.7 /  32.682.9 /  28.378.4 /  25.876.3 /  24.672.7 /  22.670.9 /  21.67871.76130 /  1015.229.8 /  1010.210.3 /  16.61.8 /  4.712.5 /  20.10 /  0.0
Wed1894.5 /  34.783.5 /  28.677.2 /  25.176.8 /  24.972.1 /  22.369.3 /  20.78169.25430 /  1014.229.8 /  1007.821.3 /  34.32.8 /  7.225.1 /  40.40 /  0.0
Thu1993.9 /  34.483.8 /  28.875.2 /  2478.1 /  25.672.5 /  22.568.5 /  20.38269.55429.9 /  1013.229.8 /  1007.515.7 /  25.32.7 /  7.117.4 /  280 /  0.0
Fri2096.3 /  35.785.5 /  29.778.4 /  25.879.2 /  26.275.2 /  2472.7 /  22.68471.95729.9 /  1013.229.8 /  1007.812.8 /  20.62.8 /  7.217.4 /  280 /  0.0
Sat2196.4 /  35.885.8 /  29.978.8 /  2678.6 /  25.973.9 /  23.371.4 /  21.98168.35529.9 /  1013.929.8 /  1008.516.3 /  26.21.9 /  4.820.1 /  32.30 /  0.0
Sun2297 /  36.187.1 /  30.680.2 /  26.878.8 /  2674.8 /  23.871.8 /  22.17967.55529.9 /  1012.929.8 /  1007.517 /  27.42.7 /  6.920.1 /  32.30 /  0.0
Mon2396.4 /  35.886.4 /  30.279.5 /  26.478.6 /  25.973.9 /  23.371.2 /  21.88066.95429.9 /  1012.229.7 /  1006.817 /  27.42.8 /  7.217.4 /  280 /  0.0
Tue2495.9 /  35.585.8 /  29.978.4 /  25.879 /  26.173 /  22.869.1 /  20.67565.75329.9 /  1011.529.7 /  1006.814.3 /  232 /  5.117.4 /  280 /  0.0
Wed2596.6 /  35.986.7 /  30.479.9 /  26.671.8 /  22.170.2 /  21.268 /  207358.94229.9 /  1011.229.7 /  1006.818.8 /  30.32.9 /  7.625.1 /  40.40 /  0.0
Thu2697.5 /  36.486.4 /  30.277.4 /  25.273.2 /  22.970.2 /  21.266.7 /  19.37659.73929.9 /  1012.529.8 /  1007.821 /  33.82.6 /  6.825.1 /  40.40 /  0.0
Fri2796.8 /  3686 /  3078.1 /  25.678.6 /  25.973.9 /  23.371.1 /  21.783684729.9 /  1012.529.8 /  1007.514.8 /  23.82.1 /  5.517.4 /  280 /  0.0
Sat2896.3 /  35.786.9 /  30.579 /  26.178.6 /  25.974.5 /  23.668.9 /  20.58267.44529.9 /  1011.529.7 /  1005.822.8 /  36.73 /  7.925.1 /  40.40 /  0.0
Sun2996.6 /  35.987.4 /  30.880.2 /  26.877.9 /  25.573.9 /  23.372 /  22.27864.94929.9 /  1010.829.7 /  1005.821.3 /  34.32.2 /  5.825.1 /  40.40 /  0.0
Mon3094.6 /  34.886 /  3079.3 /  26.379.2 /  26.273.6 /  23.169.4 /  20.87866.75629.9 /  1011.229.7 /  1006.115 /  24.12.2 /  5.817.4 /  280 /  0.0
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Wed197.9 /  36.687.4 /  30.878.4 /  25.879.9 /  26.674.1 /  23.470.2 /  21.27865.25529.9 /  1012.229.7 /  1006.817 /  27.42.5 /  6.420.1 /  32.30 /  0.0
Thu297 /  36.187.4 /  30.880.6 /  2778.6 /  25.973.6 /  23.168.5 /  20.37864.15129.9 /  1013.229.8 /  1008.117.2 /  27.72.2 /  5.827.5 /  44.30 /  0.0
Fri397 /  36.186.4 /  30.278.6 /  25.977 /  2570.7 /  21.566.6 /  19.27260.14529.9 /  1013.529.8 /  1008.511.9 /  19.21.7 /  4.515 /  24.10 /  0.0
Sat497.2 /  36.286.2 /  30.177.7 /  25.477.5 /  25.372.3 /  22.467.3 /  19.67463.85129.9 /  1013.229.8 /  1008.119 /  30.62.7 /  7.122.6 /  36.40 /  0.0
Sun596.4 /  35.886 /  3078.1 /  25.675.4 /  24.170.7 /  21.566.7 /  19.376614529.9 /  1013.229.8 /  1007.520.6 /  33.22.2 /  5.625.1 /  40.40 /  0.0
Mon694.8 /  34.986.4 /  30.279 /  26.177.7 /  25.473 /  22.869.8 /  217564.95229.9 /  1012.529.7 /  1005.821.3 /  34.32.9 /  7.625.1 /  40.40 /  0.0
Tue797.2 /  36.286.7 /  30.479.9 /  26.679.7 /  26.575.4 /  24.171.8 /  22.18269.94729.9 /  1010.829.7 /  1005.811.6 /  18.72.5 /  6.615 /  24.10 /  0.0
Wed897.3 /  36.386 /  3080.2 /  26.879.5 /  26.476.3 /  24.673.8 /  23.285735529.9 /  1011.929.7 /  1006.812.5 /  20.13.5 /  920.1 /  32.30.01 /  0.2
Thu992.7 /  33.784.9 /  29.479.5 /  26.480.2 /  26.876.5 /  24.774.5 /  23.68876.16129.9 /  1012.929.8 /  1008.813.4 /  21.62.4 /  6.315 /  24.10.04 /  1.0
Fri1092.1 /  33.484 /  28.977.5 /  25.379.5 /  26.475.7 /  24.372.7 /  22.69076.66429.9 /  1013.529.8 /  1009.810.3 /  16.62 /  5.112.5 /  20.10.01 /  0.2
Sat1193.6 /  34.285.5 /  29.780.8 /  27.179.3 /  26.375.9 /  24.473.6 /  23.18173.26129.9 /  1012.929.8 /  1007.520.1 /  32.32.4 /  6.122.6 /  36.40 /  0.0
Sun1293.2 /  3485.1 /  29.580.6 /  2780.4 /  26.977 /  2574.5 /  23.68877.36129.9 /  1011.529.7 /  1006.815.7 /  25.33 /  7.720.1 /  32.30 /  0.0
Mon1391.4 /  3383.8 /  28.878.3 /  25.779.3 /  26.375.9 /  24.474.5 /  23.69077.66329.9 /  1011.929.7 /  1007.115.7 /  25.33.5 /  9.220.1 /  32.30.01 /  0.2
Tue1493.4 /  34.183.7 /  28.778.6 /  25.978.3 /  25.774.7 /  23.773 /  22.88774.66129.9 /  1012.529.8 /  1008.511.9 /  19.21.7 /  4.515 /  24.10 /  0.0
Wed1596.4 /  35.885.5 /  29.778.8 /  2679.7 /  26.576.1 /  24.572.9 /  22.78474.15329.9 /  1012.929.8 /  1007.514.1 /  22.72.5 /  6.617.4 /  280 /  0.0
Thu1696.3 /  35.785.3 /  29.679.5 /  26.480.1 /  26.777.5 /  25.375 /  23.99478.15729.9 /  1011.929.7 /  1006.812.3 /  19.81.9 /  4.815 /  24.10.4 /  10.2
Fri1793.6 /  34.286 /  3081 /  27.280.1 /  26.776.5 /  24.774.5 /  23.68373.46329.9 /  1012.529.8 /  1008.113.2 /  21.21.7 /  4.315 /  24.10 /  0.0
Sat1895.2 /  35.185.3 /  29.679 /  26.181.9 /  27.777.2 /  25.174.8 /  23.89377.45929.9 /  1012.929.8 /  1007.816.3 /  26.21.7 /  4.517.4 /  280.41 /  10.4
Sun1995.5 /  35.387.1 /  30.680.2 /  26.880.8 /  27.176.8 /  24.972.5 /  22.58872.35729.9 /  1012.229.7 /  1007.112.5 /  20.11.6 /  4.215 /  24.10 /  0.0
Mon2097.9 /  36.688.3 /  31.380.2 /  26.881.1 /  27.376.8 /  24.972.5 /  22.58369.15629.9 /  1012.229.7 /  1006.817.4 /  282.2 /  5.820.1 /  32.30 /  0.0
Tue2198.6 /  3789.2 /  31.882 /  27.879.3 /  26.375.9 /  24.473.2 /  22.97765.55129.9 /  1011.929.7 /  1006.121.9 /  35.23 /  7.725.1 /  40.40 /  0.0
Wed2297.3 /  36.388.3 /  31.381.3 /  27.483.3 /  28.576.5 /  24.770.9 /  21.67568.26029.9 /  1011.229.7 /  1005.422.1 /  35.63 /  7.727.5 /  44.30 /  0.0
Thu2397.7 /  36.589.1 /  31.782.8 /  28.281.7 /  27.676.5 /  24.772.3 /  22.47566.55729.9 /  1012.529.7 /  1005.816.3 /  26.22.1 /  5.320.1 /  32.30 /  0.0
Fri2499.9 /  37.789.4 /  31.982.6 /  28.179 /  26.175.6 /  24.271.6 /  228064.74729.8 /  1010.529.7 /  1006.118.1 /  29.12.2 /  5.622.6 /  36.40 /  0.0
Sat2597.5 /  36.487.3 /  30.780.4 /  26.980.4 /  26.976.1 /  24.572.3 /  22.47969.55729.9 /  1011.229.7 /  1006.417.4 /  282.4 /  6.120.1 /  32.30 /  0.0
Sun2697.3 /  36.387.4 /  30.881.1 /  27.381.9 /  27.776.8 /  24.973.6 /  23.18371.45729.9 /  1011.529.7 /  1006.815.7 /  25.32.2 /  5.820.1 /  32.30 /  0.0
Mon2796.4 /  35.886.7 /  30.479.7 /  26.580.8 /  27.176.3 /  24.673.4 /  238271.56029.9 /  1011.529.8 /  1007.514.1 /  22.72 /  5.120.1 /  32.30 /  0.0
Tue2898.8 /  37.188.3 /  31.379.7 /  26.579.5 /  26.474.7 /  23.771.6 /  228364.84529.9 /  1011.529.7 /  1006.415.9 /  25.61.8 /  4.720.1 /  32.30 /  0.0
Wed2995.4 /  35.286.7 /  30.480.2 /  26.879.5 /  26.474.7 /  23.770.7 /  21.57867.65629.9 /  1011.529.7 /  1007.117.2 /  27.72.2 /  5.620.1 /  32.30 /  0.0
Thu3095.9 /  35.587.3 /  30.781.1 /  27.380.2 /  26.875.7 /  24.372.3 /  22.48468.95729.9 /  1011.929.7 /  1007.114.8 /  23.81.8 /  4.717.4 /  280.13 /  3.3
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Fri197.5 /  36.488.5 /  31.480.6 /  2780.2 /  26.875 /  23.971.1 /  21.77764.95229.9 /  1010.829.7 /  1005.118.8 /  30.32.1 /  5.322.6 /  36.40 /  0.0
Sat297.7 /  36.589.1 /  31.782.4 /  2879.5 /  26.475.4 /  24.172 /  22.27464.65229.8 /  1009.829.7 /  1004.112.8 /  20.61.9 /  515 /  24.10 /  0.0
Sun394.1 /  34.585.8 /  29.980.2 /  26.881.7 /  27.677.5 /  25.373.2 /  22.98776.56529.8 /  1009.829.7 /  1005.412.5 /  20.11.9 /  4.815 /  24.10.01 /  0.2
Mon499.3 /  37.489.4 /  31.981.3 /  27.484.2 /  2979.2 /  26.275.4 /  24.183726029.8 /  1010.229.7 /  1005.111 /  17.71.5 /  3.912.5 /  20.10 /  0.0
Tue5101.8 /  38.890.3 /  32.482.8 /  28.282.9 /  28.379 /  26.176.1 /  24.583704729.8 /  1009.829.7 /  1004.718.6 /  29.92.8 /  7.220.1 /  32.30 /  0.0
Wed6100 /  37.889.6 /  3278.8 /  2683.7 /  28.780.1 /  26.776.5 /  24.79774.35429.8 /  1009.529.7 /  1004.719 /  30.62.7 /  7.122.6 /  36.40.59 /  15.0
Thu798.8 /  37.189.1 /  31.783.3 /  28.583.8 /  28.881.3 /  27.478.1 /  25.68978.55529.8 /  1009.829.7 /  1004.412.8 /  20.62.5 /  6.615 /  24.10 /  0.0
Fri8100.8 /  38.291.2 /  32.985.8 /  29.982.2 /  27.978.6 /  25.975.7 /  24.38267.15329.8 /  1009.129.7 /  1004.714.3 /  233.1 /  817.4 /  280 /  0.0
Sat9100.2 /  37.989.1 /  31.775.6 /  24.282.9 /  28.378.8 /  2674.5 /  23.69972.95329.8 /  1009.529.7 /  1004.722.6 /  36.42.6 /  6.827.5 /  44.30.66 /  16.8
