NOAA-Style Climate Reports


Report for 2017 May
 MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: PIMOHWEATHER   CITY: Tierra Bella STATE: Quezon City
ELEV: 48 LAT: 014:36:00 LONG: 0121:04:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.4    33.8   15:09    00.0   23:18     00.0     09.1    00.0   02.0     07.4    17:17      NE
02    27.8    33.8   15:16    00.0   22:00     00.0     09.5    00.0   02.1     07.4    15:01     ENE
03    27.2    34.4   05:19    00.0   22:04     00.0     08.9    01.0   02.3     07.4    13:03     ENE
04    27.5    34.1   14:09    00.0   16:08     00.0     09.2    01.0   01.9     07.4    14:18      E 
05    28.2    34.6   15:01    00.0   05:10     00.0     09.9    01.0   02.0     07.4    15:27     ESE
06    27.1    32.4   12:16    23.4   21:09     00.0     08.8    05.1   01.6     05.5    13:33     ENE
07    27.6    34.2   15:03    00.0   16:29     00.0     09.3    12.2   01.9     07.4    13:17      E 
08    27.1    32.8   14:10    00.0   05:14     00.0     08.8    03.0   02.1     05.5    20:03      E 
09    29.1    35.6   16:02    23.9   05:04     00.0     10.8    02.0   02.3     11.1    16:11      NE
10    31.3    36.7   15:07    26.7   06:07     00.0     13.0    00.0   03.2     11.1    14:19      N 
11    31.5    36.3   13:02    27.6   06:05     00.0     13.2    01.0   03.8     16.6    11:05     ENE
12    32.1    37.9   16:09    27.3   06:10     00.0     13.8    00.0   03.3     14.8    15:04      N 
13    31.9    37.4   14:14    26.5   05:13     00.0     13.6    00.0   03.4     14.8    13:19     SSW
14    31.2    35.8   11:15    26.9   04:09     00.0     12.9    00.0   03.0     16.6    12:28     SSW
15    31.6    37.3   15:10    26.3   06:04     00.0     13.3    00.0   03.5     14.8    15:20     SSW
16    30.9    35.3   14:05    26.6   06:08     00.0     12.6    00.0   02.9     14.8    13:27      SW
17    29.6    35.2   14:00    25.8   20:12     00.0     11.3    29.2   02.1     12.9    13:27     WSW
18    30.4    36.1   12:14    26.3   06:04     00.0     12.1    05.1   02.3     11.1    16:03      SW
19    30.9    36.4   14:23    26.6   00:00     00.0     12.6    09.1   02.8     14.8    13:03     SSW
20    16.4    33.5   13:02   -01.8   00:00     01.9     00.0    612.1   03.1     24.1    17:15     WNW
21   -01.3    00.8   11:27   -03.1   00:00     19.6     00.0    104.1   05.8     24.1    13:28     WNW
22   -01.4    01.1   15:14   -03.2   06:08     19.7     00.0    76.2   05.6     25.9    14:19     WNW
23   -01.4    28.5   00:00   -03.4   06:14     19.7     00.0    205.7   04.5     24.1    16:09      W 
24    29.2    33.0   14:29    27.0   05:03     00.0     10.9    11.2   02.5     14.8    13:04      W 
25    27.9    29.7   10:14    25.4   21:30     00.0     09.6    08.1   01.3     11.1    20:12      W 
26    28.3    34.7   13:24    25.3   01:12     00.0     10.0    24.2   02.5     12.9    14:23      W 
27    29.1    34.8   12:39    25.4   00:00     00.0     10.8    19.2   01.0     09.3    15:42      SW
28    29.9    36.1   15:06    25.1   05:37     00.0     11.6    07.1   01.1     12.9    15:22     SSW
29    29.8    36.5   13:47    25.4   02:57     00.0     11.5    04.0   01.7     14.8    14:17     SSW
30    29.9    36.8   13:47    24.0   20:42     00.0     11.6    22.2   01.4     11.1    18:30     WSW
31    29.5    36.0   15:02    25.3   06:12     00.0     11.2    00.0   01.7     14.8    16:42     WNW
--------------------------------------------------------------------------------------------------------
26.0 (24.5)   37.9  day 12    -03.4  day 23   060.9    299.9   204.8   02.6     25.9   day 22     WSW
Max >=  30: 27
Min <=   30: 31
Max Rain: 612.1 ON 20-05-17
Days of Rain: 22 (> .2mm) 17 (> 2mm) 7 (> 20mm)