NOAA-Style Climate Reports


Report for 2018 March
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: PIMOHWEATHER   CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.1    32.7   15:11    26.3   06:21     00.0     10.8    00.0   11.7     37.0    15:15      S 
02    29.4    32.6   14:19    27.2   06:10     00.0     11.1    00.0   11.6     44.4    12:30     SSE
03    29.1    32.6   13:17    27.1   05:16     00.0     10.8    00.0   09.8     38.9    13:27      S 
04    29.1    32.9   12:03    26.9   06:02     00.0     10.8    00.0   12.9     51.8    12:28      S 
05    29.3    32.8   15:14    26.1   06:04     00.0     11.0    00.0   14.8     51.8    12:14     SSE
06    29.1    33.3   14:30    26.9   06:19     00.0     10.8    00.0   09.3     38.9    17:20      S 
07    28.6    31.1   13:26    26.9   05:08     00.0     10.3    00.3   06.2     22.2    18:20      S 
08    27.6    30.6   14:04    25.8   15:06     00.0     09.3    00.5   07.1     29.6    17:02      S 
09    26.5    29.0   13:11    22.9   07:17     00.0     08.2    00.5   10.5     38.9    16:02      S 
10    26.8    29.2   16:04    25.0   04:24     00.0     08.5    00.0   03.7     16.6    15:09      SE
11    26.7    30.8   12:28    24.1   07:00     00.0     08.4    00.0   06.6     35.1    12:03     ESE
12    26.6    30.8   15:01    24.1   06:09     00.0     08.3    00.0   05.4     29.6    14:26     SSE
13    27.0    30.9   14:27    24.6   06:07     00.0     08.7    00.0   08.1     35.1    16:18      S 
14    27.5    31.1   14:25    25.0   06:02     00.0     09.2    00.0   08.9     33.3    15:15      S 
15    27.6    31.3   15:05    25.0   06:13     00.0     09.3    00.0   06.6     33.3    17:29     SSW
16    28.6    32.2   15:26    26.1   06:03     00.0     10.3    00.0   07.3     29.6    19:22      SW
17    28.5    32.7   14:07    26.1   05:01     00.0     10.2    00.0   06.9     25.9    15:19     SSE
18    28.3    31.8   14:21    26.3   06:07     00.0     10.0    00.0   10.3     44.4    15:28      S 
19    28.2    31.8   14:13    25.6   06:09     00.0     09.9    00.0   11.6     46.3    15:18      S 
20    28.4    33.6   16:00    25.9   06:14     00.0     10.1    00.0   05.5     25.9    00:00     WSW
21    28.2    31.7   16:09    25.7   06:20     00.0     09.9    00.0   09.2     31.4    17:19     NNE
22    27.0    29.4   13:05    25.5   04:02     00.0     08.7    01.0   07.4     27.8    11:08      SE
23    27.1    29.8   13:02    25.3   06:14     00.0     08.8    00.0   06.6     25.9    11:06      SE
24    26.6    29.5   15:16    25.1   06:11     00.0     08.3    00.0   07.0     31.4    14:21     SSE
25    26.3    30.3   15:15    23.9   06:04     00.0     08.0    00.0   05.6     25.9    18:11      S 
26    26.8    30.7   15:17    24.1   06:07     00.0     08.5    00.0   06.1     25.9    15:17      S 
27    26.9    30.4   16:05    25.2   05:24     00.0     08.6    00.0   07.0     27.8    17:28     SSW
28    27.2    31.6   15:25    24.8   06:08     00.0     08.9    00.0   06.4     31.4    16:12     SSW
29    27.3    30.7   15:25    23.7   23:07     00.0     09.0    05.1   06.5     22.2    19:11      SW
30    27.1    31.1   15:01    24.5   19:13     00.0     08.8    02.0   05.2     25.9    18:18      SW
31    26.0    29.3   16:09    22.8   02:21     00.0     07.7    02.8   06.1     20.4    20:00      SE
--------------------------------------------------------------------------------------------------------
27.7 (28.3)   33.6  day 20     22.8  day 31   000.0    291.0   162.0   08.0     51.8   day 04      S 
Max >=  30: 25
Min <=   30: 31
Max Rain: 5.1 ON 29-03-18
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)