NOAA-Style Climate Reports


Report for 2018 July
 MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2018

NAME: PIMOHWEATHER   CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.2    30.2   16:06    26.6   06:07     00.0     09.9    00.5   08.7     27.8    17:22     WNW
02    28.0    30.4   12:06    25.5   09:11     00.0     09.7    02.5   07.2     31.4    09:01      W 
03    28.2    30.2   11:06    26.9   05:17     00.0     09.9    00.0   08.8     31.4    17:26      W 
04    28.3    30.2   15:06    26.8   09:22     00.0     10.0    00.8   07.9     33.3    11:27     WNW
05    28.4    30.4   11:17    26.6   03:02     00.0     10.1    00.0   08.6     29.6    15:27      W 
06    28.4    32.7   11:06    26.3   15:21     00.0     10.1    09.7   06.5     25.9    17:16     WSW
07    27.5    30.8   10:23    22.3   16:03     00.0     09.2    45.5   05.2     33.3    08:26      S 
08    27.4    30.9   11:24    25.4   07:29     00.0     09.1    04.6   06.5     18.5    18:13      S 
09    27.4    30.7   11:14    25.7   14:29     00.0     09.1    10.7   06.5     25.9    17:04     SSW
10    27.4    29.9   14:14    24.6   06:04     00.0     09.1    10.2   07.9     31.4    03:18      W 
11    27.4    29.7   10:04    26.1   00:00     00.0     09.1    06.1   07.1     33.3    15:09      W 
12    27.1    28.9   11:24    25.6   22:19     00.0     08.8    00.0   07.1     37.0    12:14      W 
13    27.1    30.9   14:19    24.6   15:17     00.0     08.8    25.1   05.4     20.4    18:07      S 
14    27.5    30.6   14:14    25.9   01:12     00.0     09.2    00.8   06.7     24.1    12:19      SW
15    26.7    28.5   12:19    22.0   07:02     00.0     08.4    32.3   07.9     37.0    22:12      W 
16    26.4    28.4   12:27    24.8   04:14     00.0     08.1    61.5   08.8     31.4    16:07     WNW
17    25.2    26.6   10:04    21.6   06:22     00.0     06.9    161.5   07.7     46.3    10:09      W 
18    27.2    29.0   13:04    24.5   01:17     00.0     08.9    65.5   09.7     37.0    04:07      W 
19    26.4    29.1   09:17    23.9   04:17     00.0     08.1    95.0   05.2     29.6    15:09      W 
20    26.5    28.8   14:01    22.6   02:12     00.0     08.2    156.7   11.3     50.0    14:06     WNW
21    27.7    29.8   13:28    24.3   17:29     00.0     09.4    18.8   13.4     61.0    15:03     WNW
22    25.8    27.8   00:28    24.2   13:17     00.0     07.5    72.6   07.7     37.0    07:14     WNW
23    26.2    28.2   15:05    24.9   00:26     00.0     07.9    01.3   06.0     22.2    21:17      W 
24    26.7    28.3   15:00    24.6   23:10     00.0     08.4    09.4   04.7     25.9    09:22      W 
25    27.0    28.8   14:00    25.1   00:04     00.0     08.7    00.0   07.4     25.9    16:22      W 
26    27.0    29.4   10:15    24.9   12:07     00.0     08.7    03.6   04.9     24.1    16:15      W 
27    26.2    27.9   12:09    24.7   07:08     00.0     07.9    04.3   03.5     14.8    15:24      W 
28    26.8    29.1   15:03    24.9   06:08     00.0     08.5    17.8   05.3     29.6    16:08      W 
29    27.4    29.7   14:09    24.8   04:24     00.0     09.1    09.4   07.6     42.5    15:04     WNW
30    27.9    29.3   11:13    26.5   02:13     00.0     09.6    07.1   09.2     27.8    16:28      W 
31    28.2    29.8   11:29    26.7   05:24     00.0     09.9    00.0   07.7     27.8    17:03      W 
--------------------------------------------------------------------------------------------------------
27.2 (27.2)   32.7  day 06     21.6  day 17   000.0    276.1   048.0   07.4     61.1   day 21      W 
Max >=  30: 11
Min <=   30: 31
Max Rain: 161.5 ON 17-07-18
Days of Rain: 26 (> .2mm) 22 (> 2mm) 9 (> 20mm)