NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 February
MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2019
NAME: Bernadette st. Barangay #60 Caloocan City Philippines
ELEV: 45 meters LAT: 14-38.97 N LONG: 120-58.67 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17 14.7 27.0 20:22 -0.3 16:45 3.6 0.0 0.0 0.8 12.2 21:39 98
18 28.1 32.8 15:21 24.4 06:25 0.0 9.8 0.0 4.0 36.4 14:44 111
19 28.0 33.6 14:22 22.6 06:30 0.0 9.7 0.0 4.3 36.4 15:46 98
20 27.6 33.1 14:31 23.3 06:01 0.0 9.3 0.0 4.0 32.4 14:33 43
21 27.5 32.7 14:01 23.3 05:17 0.0 9.2 0.0 3.8 32.4 12:54 26
22 26.9 31.7 14:35 22.9 07:20 0.0 8.6 0.0 3.5 24.1 10:06 328
23 26.8 31.0 15:54 23.5 06:28 0.0 8.5 0.0 2.6 20.2 13:26 329
24 27.1 31.8 15:25 22.4 06:23 0.0 8.8 0.0 3.2 24.1 13:04 150
25 27.4 32.3 15:51 23.6 06:32 0.0 9.1 0.0 3.6 24.1 16:56 148
26 27.1 31.5 14:06 24.1 05:42 0.0 8.7 0.0 3.2 36.4 16:39 28
27 27.0 31.9 12:41 23.3 05:53 0.0 8.7 0.0 3.5 28.1 12:05 90
28 26.6 30.7 14:35 23.4 05:33 0.0 8.3 0.0 3.2 28.1 16:30 144
---------------------------------------------------------------------------------------
27.0 33.6 19 -0.3 17 3.6 98.6 0.0 3.5 36.4 18 83







