NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2021
NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines
ELEV: 45 meters LAT: 14-38.97 N LONG: 120-58.67 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 30.4 35.0 15:09 26.7 05:13 0.0 12.1 0.0 5.0 48.2 15:14 356
02 30.2 35.0 13:29 25.2 05:10 0.0 11.9 0.0 4.8 44.3 09:23 0
03 29.9 33.9 14:17 25.4 06:33 0.0 11.6 0.0 5.8 52.6 12:01 280
04 29.5 33.4 13:02 25.8 05:03 0.0 11.2 4.1 5.6 56.5 13:06 320
05 29.7 34.8 13:45 26.1 07:49 0.0 11.3 0.8 5.5 52.6 14:40 45
06 29.9 34.1 13:59 27.4 05:01 0.0 11.6 0.0 5.9 48.2 15:17 41
07 28.9 32.2 11:02 26.5 03:55 0.0 10.6 0.0 5.8 60.5 15:29 19
08 29.4 33.2 14:44 26.6 05:31 0.0 11.1 0.0 3.6 48.2 08:39 329
09 29.5 33.0 15:04 27.1 05:32 0.0 11.2 0.0 4.3 44.3 14:27 7
10 29.5 33.8 15:27 26.2 05:47 0.0 11.1 0.0 6.2 52.6 12:30 42
11 29.6 33.7 12:44 26.6 03:56 0.0 11.3 0.0 7.6 60.5 10:09 39
12 29.3 33.0 16:28 25.9 07:49 0.0 11.0 0.0 5.7 52.6 10:12 345
13 29.6 32.9 16:26 27.1 04:04 0.0 11.2 0.0 5.5 48.2 13:08 323
14 30.1 33.9 13:45 27.2 05:49 0.0 11.8 0.8 4.8 56.5 11:45 255
15 29.7 33.9 15:20 27.1 05:48 0.0 11.4 0.0 5.4 48.2 10:36 269
16 30.4 34.7 14:20 26.3 06:13 0.0 12.1 0.0 6.3 48.2 10:17 342
17 29.8 33.8 11:58 26.8 05:30 0.0 11.5 0.0 7.8 52.6 16:13 242
18 30.0 33.2 10:36 27.2 05:55 0.0 11.7 0.0 7.0 52.6 11:22 316
19 29.7 34.1 12:50 26.0 05:54 0.0 11.4 0.0 13.6 72.7 15:26 270
20 28.9 32.3 12:32 26.5 05:28 0.0 10.6 0.0 12.3 84.6 15:35 246
21 29.6 32.2 13:06 27.6 04:51 0.0 11.2 0.0 13.0 76.7 15:24 243
22 29.7 33.1 12:52 27.3 19:32 0.0 11.4 0.5 11.1 72.7 14:20 247
23 29.6 33.4 12:56 27.2 05:35 0.0 11.3 0.0 12.9 72.7 14:27 296
24 29.0 32.6 13:43 26.0 05:41 0.0 10.7 0.0 12.3 56.5 15:26 257
25 29.2 33.2 13:31 25.8 06:01 0.0 10.9 0.0 10.7 56.5 14:59 297
26 28.0 30.5 11:21 24.9 08:12 0.0 9.7 2.0 4.0 40.3 11:20 354
27 28.3 32.2 15:19 25.9 03:45 0.0 9.9 0.0 3.1 36.4 11:39 285
28 29.0 33.8 15:34 25.5 04:53 0.0 10.7 0.0 4.8 48.2 13:43 245
29 29.5 33.4 15:51 26.7 05:27 0.0 11.2 0.0 6.3 48.2 12:45 246
30 30.2 34.9 15:45 27.3 05:43 0.0 11.9 0.0 7.1 48.2 16:26 261
---------------------------------------------------------------------------------------
29.6 35.0 01 24.9 26 0.0 336.3 8.1 7.2 84.6 20 297







