NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 December
MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023
NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines
ELEV: 45 meters LAT: 14-38.97 N LONG: 120-58.67 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 29.2 33.3 13:25 26.0 23:44 0.0 10.9 0.5 6.5 56.5 12:29 35
02 28.7 33.5 13:26 25.5 03:11 0.0 10.4 0.0 5.9 52.6 12:32 25
03 27.9 31.1 09:48 25.3 06:26 0.0 9.6 0.3 3.7 48.2 11:02 44
04 29.1 34.9 13:49 25.1 03:56 0.0 10.8 0.0 4.8 40.3 10:40 47
05 28.6 32.5 13:14 26.2 05:42 0.0 10.3 23.6 4.8 44.3 11:41 49
06 28.7 32.6 14:09 26.1 05:07 0.0 10.3 0.0 3.8 36.4 10:03 107
07 28.6 31.3 12:47 26.4 06:15 0.0 10.3 0.0 3.2 32.4 10:45 26
08 29.0 32.5 10:37 25.8 05:37 0.0 10.7 0.0 3.1 40.3 13:40 28
09 29.1 32.8 14:42 25.6 05:52 0.0 10.7 0.0 3.8 40.3 13:05 71
10 28.9 33.2 14:28 26.0 04:56 0.0 10.6 0.0 4.1 40.3 12:23 166
11 28.1 30.9 10:29 25.5 04:17 0.0 9.7 3.0 3.3 32.4 11:44 29
12 28.7 32.9 11:39 25.7 06:09 0.0 10.4 0.0 4.1 44.3 15:15 45
13 29.0 34.3 13:33 25.9 03:41 0.0 10.6 0.0 4.6 48.2 15:50 42
14 27.8 30.6 10:55 25.7 06:09 0.0 9.5 0.5 6.6 64.4 12:10 24
15 27.4 31.4 11:17 24.9 23:55 0.0 9.0 4.3 3.6 36.4 14:52 30
16 27.3 31.5 13:19 23.9 01:52 0.0 8.9 2.5 5.1 48.2 17:10 24
17 28.0 31.8 13:22 25.2 23:03 0.0 9.7 1.0 7.8 72.7 13:24 25
18 26.6 31.0 14:37 24.4 05:54 0.0 8.3 3.6 4.0 36.4 14:53 20
19 27.9 32.3 13:45 24.8 06:10 0.0 9.6 0.0 4.6 40.3 14:42 30
20 28.6 34.2 13:39 25.9 06:05 0.0 10.3 6.9 3.0 40.3 15:57 41
21 28.0 31.1 11:27 25.8 05:12 0.0 9.7 0.0 4.0 36.4 10:55 27
22 26.5 29.1 15:06 24.4 07:12 0.0 8.2 3.3 9.6 72.7 15:46 20
23 26.5 29.8 12:43 24.0 05:45 0.0 8.1 0.3 8.3 48.2 00:06 20
24 27.8 30.8 14:45 25.4 05:03 0.0 9.4 0.0 6.5 52.6 14:45 25
25 28.0 31.8 14:02 25.2 05:07 0.0 9.6 0.0 9.1 64.4 13:03 21
26 27.0 30.0 12:49 24.9 05:30 0.0 8.7 1.3 5.9 52.6 13:24 20
27 27.3 30.7 10:52 24.8 06:45 0.0 9.0 0.0 3.3 40.3 10:55 57
28 27.9 31.9 15:25 25.4 06:09 0.0 9.6 0.3 3.9 36.4 11:46 25
29 28.2 31.6 14:05 25.7 06:27 0.0 9.9 0.0 3.1 40.3 15:46 40
30 27.6 31.9 12:40 25.7 06:21 0.0 9.3 19.6 2.5 36.4 12:48 25
31 27.8 33.1 15:11 25.1 05:34 0.0 9.5 11.7 2.8 60.5 17:02 51
---------------------------------------------------------------------------------------
28.1 34.9 04 23.9 16 0.0 301.4 82.5 4.8 72.7 17 28







