Earthquakes in the past 7 days of magnitude 1.0 or greater within 1500 km
Update time = Sun, 22-Dec-2024 19:28:44 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
75 km W of Puro Pinget, Philippines | 5.0 | 362 km | Sun, 22-Dec-2024 15:37:09 PST | map |
89 km W of Cabittaogan, Philippines | 4.9 | 354 km | Sat, 21-Dec-2024 07:53:40 PST | map |
161 km SSE of Sarangani, Philippines | 4.9 | 1299 km | Sat, 21-Dec-2024 05:51:26 PST | map |
130 km ESE of Pondaguitan, Philippines | 4.9 | 1197 km | Sat, 21-Dec-2024 05:09:33 PST | map |
125 km E of Dapdap, Philippines | 5.1 | 682 km | Fri, 20-Dec-2024 03:22:19 PST | map |
123 km SE of Pondaguitan, Philippines | 4.9 | 1199 km | Fri, 20-Dec-2024 00:51:21 PST | map |
85 km W of Puro Pinget, Philippines | 5.0 | 371 km | Thu, 19-Dec-2024 14:55:00 PST | map |
92 km W of Puro Pinget, Philippines | 5.1 | 368 km | Thu, 19-Dec-2024 14:42:24 PST | map |
103 km W of Puro Pinget, Philippines | 4.6 | 387 km | Thu, 19-Dec-2024 10:12:40 PST | map |
80 km W of Puro Pinget, Philippines | 5.1 | 366 km | Thu, 19-Dec-2024 09:09:51 PST | map |
92 km W of Cabittaogan, Philippines | 4.7 | 364 km | Thu, 19-Dec-2024 03:04:30 PST | map |
6 km ENE of Hukay, Philippines | 4.7 | 89 km | Wed, 18-Dec-2024 09:34:35 PST | map |
17 km NW of Yonakuni, Japan | 4.4 | 1124 km | Wed, 18-Dec-2024 00:30:24 PST | map |
190 km SE of Pondaguitan, Philippines | 5.0 | 1267 km | Tue, 17-Dec-2024 19:05:37 PST | map |
9 km E of Bacuyangan, Philippines | 5.0 | 584 km | Tue, 17-Dec-2024 15:37:42 PST | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org and prepared by: PIMOHWEATHER Philippines
Map and data courtesy of
United States Geological Survey.