Daily Climate Extremes in The Philippines and to the World
No. | Location | Station ID | Amount |
1 | Hinatuan (Philippines) | 98755 | 34.5°C |
2 | Davao Airport (Philippines) | 98753 | 34.2°C |
3 | General Santos (Philippines) | 98851 | 34.1°C |
4 | Zamboanga (Philippines) | 98836 | 33.8°C |
5 | Surigao (Philippines) | 98653 | 33.6°C |
6 | Cotobato (Philippines) | 98746 | 33.3°C |
7 | Butuan (Philippines) | 98752 | 33.2°C |
8 | Dipolog (Philippines) | 98741 | 33.2°C |
9 | Dagupan (Philippines) | 98325 | 33°C |
10 | Laoag (Philippines) | 98223 | 32.8°C |
11 | Tuguegarao (Philippines) | 98233 | 32.7°C |
12 | Mactan (Philippines) | 98646 | 32.4°C |
13 | Catbalogan (Philippines) | 98548 | 32.2°C |
14 | Borongan (Philippines) | 98553 | 32.1°C |
15 | Catarman (Philippines) | 98546 | 32.1°C |
16 | Coron (Philippines) | 98526 | 31.7°C |
17 | Aparri (Philippines) | 98232 | 31.6°C |
18 | Itbayat (Philippines) | 98132 | 31.5°C |
19 | Masbate (Philippines) | 98543 | 31.4°C |
20 | Dumaguete (Philippines) | 98642 | 31.3°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Baguio (Philippines) | 98755 | 17.8°C |
2 | Malaybalay (Philippines) | 98753 | 19.5°C |
3 | Tanay (Philippines) | 98851 | 21°C |
4 | General Santos (Philippines) | 98836 | 22.4°C |
5 | Cotobato (Philippines) | 98653 | 22.8°C |
6 | Casiguran (Philippines) | 98746 | 23.2°C |
7 | Alabat (Philippines) | 98752 | 23.5°C |
8 | Tayabas (Philippines) | 98741 | 23.8°C |
9 | Ambulong (Philippines) | 98325 | 24°C |
10 | Coron (Philippines) | 98223 | 24.1°C |
11 | Baler Radar Site (Philippines) | 98233 | 24.3°C |
12 | Calapan (Philippines) | 98646 | 24.3°C |
13 | Infanta (Philippines) | 98548 | 24.3°C |
14 | Davao Airport (Philippines) | 98553 | 24.4°C |
15 | Dipolog (Philippines) | 98546 | 24.4°C |
16 | Virac (Philippines) | 98526 | 24.4°C |
17 | Hinatuan (Philippines) | 98232 | 24.5°C |
18 | Manila (Philippines) | 98132 | 24.5°C |
19 | Subic Bay Weather Station (Philippines) | 98543 | 24.7°C |
20 | Basco Radar Site (Philippines) | 98642 | 24.8°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Surigao (Philippines) | 98328 | 29.3°C |
2 | Davao Airport (Philippines) | 98751 | 28.9°C |
3 | Aparri (Philippines) | 98433 | 28.8°C |
4 | Laoag (Philippines) | 98851 | 28.7°C |
5 | Itbayat (Philippines) | 98746 | 28.6°C |
6 | Catbalogan (Philippines) | 98336 | 28.6°C |
7 | Dagupan (Philippines) | 98435 | 28.4°C |
8 | Butuan (Philippines) | 98427 | 28.4°C |
9 | Mactan (Philippines) | 98432 | 28.3°C |
10 | Zamboanga (Philippines) | 98526 | 28.2°C |
11 | Calayan (Philippines) | 98334 | 28.2°C |
12 | Maasin (Philippines) | 98431 | 28.2°C |
13 | Sinait Synoptic Station (Philippines) | 98434 | 28.2°C |
14 | Catarman (Philippines) | 98753 | 28°C |
15 | Roxas (Philippines) | 98741 | 28°C |
16 | Dipolog (Philippines) | 98446 | 27.9°C |
17 | Tuguegarao (Philippines) | 98755 | 27.8°C |
18 | Borongan (Philippines) | 98425 | 27.8°C |
19 | Basco Radar Site (Philippines) | 98426 | 27.8°C |
20 | Hinatuan (Philippines) | 98134 | 27.7°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Science Garden (Philippines) | 98653 | 109 mm |
2 | Casiguran (Philippines) | 98753 | 75 mm |
3 | San Jose (Philippines) | 98232 | 61 mm |
4 | Manila (Philippines) | 98223 | 43 mm |
5 | Calapan (Philippines) | 98132 | 26.1 mm |
6 | Baler Radar Site (Philippines) | 98548 | 21 mm |
7 | Iba (Philippines) | 98325 | 19 mm |
8 | Calayan (Philippines) | 98752 | 15 mm |
9 | Tayabas (Philippines) | 98646 | 15 mm |
10 | Coron (Philippines) | 98836 | 11 mm |
11 | Dumaguete (Philippines) | 98133 | 11 mm |
12 | Catbalogan (Philippines) | 98648 | 10 mm |
13 | Alabat (Philippines) | 98222 | 8 mm |
14 | Cuyo (Philippines) | 98546 | 8 mm |
15 | Daet (Philippines) | 98538 | 7 mm |
16 | Surigao (Philippines) | 98741 | 6 mm |
17 | Malaybalay (Philippines) | 98233 | 5 mm |
18 | Cotobato (Philippines) | 98553 | 4 mm |
19 | Dagupan (Philippines) | 98134 | 4 mm |
20 | Virac (Philippines) | 98755 | 4 mm |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |