Daily Climate Extremes in The Philippines and to the World
No. | Location | Station ID | Amount |
1 | General Santos (Philippines) | 98851 | 35.2°C |
2 | San Jose (Philippines) | 98531 | 35.1°C |
3 | Butuan (Philippines) | 98752 | 35°C |
4 | Catbalogan (Philippines) | 98548 | 35°C |
5 | Ninoy Aquino Inter-National Airport (Philippines) | 98429 | 34.6°C |
6 | Zamboanga (Philippines) | 98836 | 34.4°C |
7 | Coron (Philippines) | 98526 | 34.2°C |
8 | Masbate (Philippines) | 98543 | 34.2°C |
9 | Davao Airport (Philippines) | 98753 | 34°C |
10 | Cotobato (Philippines) | 98746 | 33.9°C |
11 | Science Garden (Philippines) | 98430 | 33.9°C |
12 | Puerto Princesa (Philippines) | 98618 | 33.5°C |
13 | Sangley Point (Philippines) | 98428 | 33.3°C |
14 | Dipolog (Philippines) | 98741 | 33.1°C |
15 | Cuyo (Philippines) | 98630 | 33°C |
16 | Maasin (Philippines) | 98648 | 32.8°C |
17 | Subic Bay Weather Station (Philippines) | 98426 | 32.8°C |
18 | Baler Radar Site (Philippines) | 98334 | 32.7°C |
19 | Malaybalay (Philippines) | 98751 | 32.6°C |
20 | Ambulong (Philippines) | 98432 | 32.4°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Baguio (Philippines) | 98851 | 16.5°C |
2 | Malaybalay (Philippines) | 98531 | 19.4°C |
3 | Tanay (Philippines) | 98752 | 20.8°C |
4 | General Santos (Philippines) | 98548 | 22.6°C |
5 | Cotobato (Philippines) | 98429 | 23.3°C |
6 | Iba (Philippines) | 98836 | 23.5°C |
7 | Tayabas (Philippines) | 98526 | 23.5°C |
8 | Coron (Philippines) | 98543 | 23.6°C |
9 | Itbayat (Philippines) | 98753 | 23.8°C |
10 | Butuan (Philippines) | 98746 | 24°C |
11 | Guiuan (Philippines) | 98430 | 24°C |
12 | Maasin (Philippines) | 98618 | 24°C |
13 | Sinait Synoptic Station (Philippines) | 98428 | 24°C |
14 | Virac (Philippines) | 98741 | 24°C |
15 | Hinatuan (Philippines) | 98630 | 24.1°C |
16 | San Jose (Philippines) | 98648 | 24.2°C |
17 | Subic Bay Weather Station (Philippines) | 98426 | 24.2°C |
18 | Ambulong (Philippines) | 98334 | 24.3°C |
19 | Davao Airport (Philippines) | 98751 | 24.3°C |
20 | Laoag (Philippines) | 98432 | 24.3°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dipolog (Philippines) | 98328 | 30.2°C |
2 | Cuyo (Philippines) | 98751 | 30°C |
3 | Sangley Point (Philippines) | 98433 | 29.8°C |
4 | Ninoy Aquino Inter-National Airport (Philippines) | 98851 | 29.6°C |
5 | Puerto Princesa (Philippines) | 98746 | 29.3°C |
6 | Zamboanga (Philippines) | 98324 | 29.3°C |
7 | Roxas (Philippines) | 98427 | 29.2°C |
8 | Catbalogan (Philippines) | 98526 | 29.2°C |
9 | San Jose (Philippines) | 98132 | 29.1°C |
10 | Mactan (Philippines) | 98752 | 29.1°C |
11 | General Santos (Philippines) | 98558 | 28.9°C |
12 | Butuan (Philippines) | 98648 | 28.9°C |
13 | Legaspi (Philippines) | 98222 | 28.9°C |
14 | Cotobato (Philippines) | 98446 | 28.8°C |
15 | Masbate (Philippines) | 98755 | 28.7°C |
16 | Davao Airport (Philippines) | 98531 | 28.6°C |
17 | Coron (Philippines) | 98426 | 28.6°C |
18 | Science Garden (Philippines) | 98432 | 28.5°C |
19 | Daet (Philippines) | 98753 | 28.5°C |
20 | Calapan (Philippines) | 98223 | 28.5°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Itbayat (Philippines) | 98741 | 42.6 mm |
2 | Borongan (Philippines) | 98630 | 11.7 mm |
3 | Surigao (Philippines) | 98428 | 7 mm |
4 | Maasin (Philippines) | 98429 | 4.5 mm |
98618 | 0 mm | ||
98836 | 0 mm | ||
98538 | 0 mm | ||
98548 | 0 mm | ||
98531 | 0 mm | ||
98646 | 0 mm | ||
98851 | 0 mm | ||
98752 | 0 mm | ||
98444 | 0 mm | ||
98746 | 0 mm | ||
98543 | 0 mm | ||
98753 | 0 mm | ||
98526 | 0 mm | ||
98430 | 0 mm | ||
98440 | 0 mm | ||
98431 | 0 mm | ||
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |