Daily Climate Extremes in The Philippines and to the World
No. | Location | Station ID | Amount |
1 | Zamboanga (Philippines) | 98836 | 34.2°C |
2 | San Jose (Philippines) | 98531 | 33.5°C |
3 | Catbalogan (Philippines) | 98548 | 33.3°C |
4 | Laoag (Philippines) | 98223 | 32.6°C |
5 | Coron (Philippines) | 98526 | 32.4°C |
6 | Cotobato (Philippines) | 98746 | 32.3°C |
7 | Sinait Synoptic Station (Philippines) | 98222 | 32°C |
8 | Cuyo (Philippines) | 98630 | 31.8°C |
9 | General Santos (Philippines) | 98851 | 31.8°C |
10 | Iba (Philippines) | 98324 | 31.7°C |
11 | Puerto Princesa (Philippines) | 98618 | 31.4°C |
12 | Masbate (Philippines) | 98543 | 31.2°C |
13 | Roxas (Philippines) | 98538 | 31.2°C |
14 | Davao Airport (Philippines) | 98753 | 31°C |
15 | Catarman (Philippines) | 98546 | 30.6°C |
16 | Legaspi (Philippines) | 98444 | 30.6°C |
17 | Dagupan (Philippines) | 98325 | 30.5°C |
18 | Maasin (Philippines) | 98648 | 30.4°C |
19 | Mactan (Philippines) | 98646 | 30.2°C |
20 | Subic Bay Weather Station (Philippines) | 98426 | 30.1°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Baguio (Philippines) | 98836 | 17.2°C |
2 | Malaybalay (Philippines) | 98531 | 19.5°C |
3 | Tanay (Philippines) | 98548 | 20.3°C |
4 | Baler Radar Site (Philippines) | 98223 | 22.5°C |
5 | Itbayat (Philippines) | 98526 | 22.5°C |
6 | Cotobato (Philippines) | 98746 | 22.8°C |
7 | Tuguegarao (Philippines) | 98222 | 22.8°C |
8 | General Santos (Philippines) | 98630 | 23.1°C |
9 | Laoag (Philippines) | 98851 | 23.1°C |
10 | Coron (Philippines) | 98324 | 23.2°C |
11 | Tayabas (Philippines) | 98618 | 23.2°C |
12 | Basco Radar Site (Philippines) | 98543 | 23.5°C |
13 | Aparri (Philippines) | 98538 | 23.7°C |
14 | Ambulong (Philippines) | 98753 | 24.3°C |
15 | Calayan (Philippines) | 98546 | 24.3°C |
16 | Infanta (Philippines) | 98444 | 24.4°C |
17 | Alabat (Philippines) | 98325 | 24.5°C |
18 | Butuan (Philippines) | 98648 | 24.8°C |
19 | Sinait Synoptic Station (Philippines) | 98646 | 24.9°C |
20 | Calapan (Philippines) | 98426 | 25°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | San Jose (Philippines) | 98328 | 30.1°C |
2 | Coron (Philippines) | 98751 | 30°C |
3 | Cuyo (Philippines) | 98433 | 29.5°C |
4 | Mactan (Philippines) | 98334 | 29°C |
5 | Roxas (Philippines) | 98132 | 28.9°C |
6 | Catbalogan (Philippines) | 98746 | 28.8°C |
7 | Iba (Philippines) | 98233 | 28.8°C |
8 | Zamboanga (Philippines) | 98851 | 28.6°C |
9 | Dumaguete (Philippines) | 98223 | 28.5°C |
10 | Cotobato (Philippines) | 98526 | 28.4°C |
11 | Puerto Princesa (Philippines) | 98427 | 28.2°C |
12 | Masbate (Philippines) | 98134 | 28.1°C |
13 | Dagupan (Philippines) | 98232 | 27.9°C |
14 | Borongan (Philippines) | 98432 | 27.8°C |
15 | Davao Airport (Philippines) | 98133 | 27.8°C |
16 | Ninoy Aquino Inter-National Airport (Philippines) | 98434 | 27.7°C |
17 | Catarman (Philippines) | 98435 | 27.7°C |
18 | Sinait Synoptic Station (Philippines) | 98752 | 27.7°C |
19 | Subic Bay Weather Station (Philippines) | 98222 | 27.6°C |
20 | Virac (Philippines) | 98431 | 27.6°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Daet (Philippines) | 98531 | 196 mm |
2 | Tayabas (Philippines) | 98526 | 95 mm |
3 | Alabat (Philippines) | 98630 | 92 mm |
4 | Legaspi (Philippines) | 98646 | 71.4 mm |
5 | Puerto Princesa (Philippines) | 98538 | 64.3 mm |
6 | Hinatuan (Philippines) | 98548 | 36 mm |
7 | Infanta (Philippines) | 98324 | 30.8 mm |
8 | Surigao (Philippines) | 98836 | 27 mm |
9 | Tanay (Philippines) | 98642 | 24 mm |
10 | Baler Radar Site (Philippines) | 98746 | 18.7 mm |
11 | Ambulong (Philippines) | 98618 | 16.5 mm |
12 | Romblon (Philippines) | 98543 | 15.5 mm |
13 | Catarman (Philippines) | 98325 | 13.4 mm |
14 | Virac (Philippines) | 98553 | 13.4 mm |
15 | Borongan (Philippines) | 98753 | 7 mm |
16 | Butuan (Philippines) | 98429 | 5 mm |
17 | General Santos (Philippines) | 98546 | 4.2 mm |
18 | Catbalogan (Philippines) | 98222 | 3.8 mm |
19 | Calapan (Philippines) | 98426 | 1.2 mm |
20 | Malaybalay (Philippines) | 98446 | 1 mm |
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |