Daily Climate Extremes in The Philippines and to the World
No. | Location | Station ID | Amount |
1 | San Jose (Philippines) | 98531 | 36.9°C |
2 | Subic Bay Weather Station (Philippines) | 98426 | 35.6°C |
3 | Cotobato (Philippines) | 98746 | 35.4°C |
4 | Butuan (Philippines) | 98752 | 34.8°C |
5 | Clark Ab (Philippines) | 98327 | 34.4°C |
6 | General Santos (Philippines) | 98851 | 34.4°C |
7 | Ninoy Aquino Inter-National Airport (Philippines) | 98429 | 34.1°C |
8 | Zamboanga (Philippines) | 98836 | 34.1°C |
9 | Science Garden (Philippines) | 98430 | 34°C |
10 | Tuguegarao (Philippines) | 98233 | 33.9°C |
11 | Davao Airport (Philippines) | 98753 | 33.7°C |
12 | Sangley Point (Philippines) | 98428 | 33.5°C |
13 | Catbalogan (Philippines) | 98548 | 33.4°C |
14 | Iba (Philippines) | 98324 | 33.2°C |
15 | Dipolog (Philippines) | 98741 | 32.9°C |
16 | Puerto Princesa (Philippines) | 98618 | 32.7°C |
17 | Dagupan (Philippines) | 98325 | 32.6°C |
18 | Maasin (Philippines) | 98648 | 32.6°C |
19 | Malaybalay (Philippines) | 98751 | 32.5°C |
20 | Ambulong (Philippines) | 98432 | 32.4°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Baguio (Philippines) | 98531 | 16.6°C |
2 | Malaybalay (Philippines) | 98426 | 18°C |
3 | Tanay (Philippines) | 98746 | 20.4°C |
4 | Casiguran (Philippines) | 98752 | 20.5°C |
5 | Tuguegarao (Philippines) | 98327 | 22.2°C |
6 | Baler Radar Site (Philippines) | 98851 | 22.5°C |
7 | General Santos (Philippines) | 98429 | 22.6°C |
8 | Sinait Synoptic Station (Philippines) | 98836 | 22.6°C |
9 | Butuan (Philippines) | 98430 | 23°C |
10 | Hinatuan (Philippines) | 98233 | 23.2°C |
11 | Cotobato (Philippines) | 98753 | 23.4°C |
12 | Laoag (Philippines) | 98428 | 23.4°C |
13 | Zamboanga (Philippines) | 98548 | 23.4°C |
14 | Basco Radar Site (Philippines) | 98324 | 23.5°C |
15 | Tayabas (Philippines) | 98741 | 23.5°C |
16 | Coron (Philippines) | 98618 | 23.6°C |
17 | Aparri (Philippines) | 98325 | 24°C |
18 | Catarman (Philippines) | 98648 | 24°C |
19 | Catbalogan (Philippines) | 98751 | 24°C |
20 | Davao Airport (Philippines) | 98432 | 24°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | San Jose (Philippines) | 98328 | 31.5°C |
2 | Cotobato (Philippines) | 98751 | 30.1°C |
3 | Ninoy Aquino Inter-National Airport (Philippines) | 98433 | 29.9°C |
4 | Coron (Philippines) | 98336 | 29.9°C |
5 | Sangley Point (Philippines) | 98233 | 29.5°C |
6 | Subic Bay Weather Station (Philippines) | 98334 | 29.4°C |
7 | Dipolog (Philippines) | 98851 | 29.3°C |
8 | Cuyo (Philippines) | 98222 | 29.2°C |
9 | Mactan (Philippines) | 98752 | 29.2°C |
10 | Iba (Philippines) | 98755 | 29.2°C |
11 | Puerto Princesa (Philippines) | 98746 | 29°C |
12 | Dagupan (Philippines) | 98223 | 28.8°C |
13 | Dumaguete (Philippines) | 98836 | 28.8°C |
14 | Science Garden (Philippines) | 98134 | 28.8°C |
15 | Roxas (Philippines) | 98427 | 28.7°C |
16 | Maasin (Philippines) | 98526 | 28.7°C |
17 | General Santos (Philippines) | 98232 | 28.6°C |
18 | Davao Airport (Philippines) | 98546 | 28.6°C |
19 | Zamboanga (Philippines) | 98548 | 28.6°C |
20 | Legaspi (Philippines) | 98753 | 28.5°C |
Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Borongan (Philippines) | 98531 | 39 mm |
2 | Catbalogan (Philippines) | 98746 | 15.4 mm |
98429 | 0 mm | ||
98526 | 0 mm | ||
98428 | 0 mm | ||
98426 | 0 mm | ||
98741 | 0 mm | ||
98630 | 0 mm | ||
98646 | 0 mm | ||
98324 | 0 mm | ||
98618 | 0 mm | ||
98325 | 0 mm | ||
98642 | 0 mm | ||
98430 | 0 mm | ||
98538 | 0 mm | ||
98648 | 0 mm | ||
98851 | 0 mm | ||
98753 | 0 mm | ||
98836 | 0 mm | ||
98444 | 0 mm | ||
Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |