Daily Climate Extremes in The Philippines and to the World
| No. | Location | Station ID | Amount |
| 1 | Surigao (Philippines) | 98653 | 36.6°C |
| 2 | Catbalogan (Philippines) | 98548 | 35.8°C |
| 3 | Dumaguete (Philippines) | 98642 | 35.3°C |
| 4 | Borongan (Philippines) | 98553 | 35.2°C |
| 5 | Dipolog (Philippines) | 98741 | 35.1°C |
| 6 | Butuan (Philippines) | 98752 | 35°C |
| 7 | Catarman (Philippines) | 98546 | 34.9°C |
| 8 | Hinatuan (Philippines) | 98755 | 34.9°C |
| 9 | Zamboanga (Philippines) | 98836 | 34.8°C |
| 10 | Mactan (Philippines) | 98646 | 34.5°C |
| 11 | Tagbilaran (Philippines) | 98644 | 33.8°C |
| 12 | Cotobato (Philippines) | 98746 | 33.3°C |
| 13 | Masbate (Philippines) | 98543 | 33°C |
| 14 | Maasin (Philippines) | 98648 | 32.8°C |
| 15 | Virac (Philippines) | 98446 | 32.6°C |
| 16 | Malaybalay (Philippines) | 98751 | 32.5°C |
| 17 | Puerto Princesa (Philippines) | 98618 | 32.5°C |
| 18 | Roxas (Philippines) | 98538 | 32.3°C |
| 19 | Calayan (Philippines) | 98133 | 32.2°C |
| 20 | Coron (Philippines) | 98526 | 32.2°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Baguio (Philippines) | 98328 | 17°C |
| 2 | Malaybalay (Philippines) | 98751 | 18.7°C |
| 3 | Tanay (Philippines) | 98433 | 21.8°C |
| 4 | General Santos (Philippines) | 98851 | 22°C |
| 5 | Coron (Philippines) | 98526 | 22.5°C |
| 6 | Tayabas (Philippines) | 98427 | 23°C |
| 7 | Calapan (Philippines) | 98431 | 23.2°C |
| 8 | Baler Radar Site (Philippines) | 98334 | 23.5°C |
| 9 | Romblon (Philippines) | 98536 | 23.6°C |
| 10 | Clark Ab (Philippines) | 98327 | 23.9°C |
| 11 | Basco Radar Site (Philippines) | 98134 | 24°C |
| 12 | Hinatuan (Philippines) | 98755 | 24.1°C |
| 13 | Subic Bay Weather Station (Philippines) | 98426 | 24.1°C |
| 14 | Iba (Philippines) | 98324 | 24.4°C |
| 15 | Science Garden (Philippines) | 98430 | 24.4°C |
| 16 | Dagupan (Philippines) | 98325 | 24.5°C |
| 17 | Legaspi (Philippines) | 98444 | 24.5°C |
| 18 | Ninoy Aquino Inter-National Airport (Philippines) | 98429 | 24.9°C |
| 19 | Sangley Point (Philippines) | 98428 | 24.9°C |
| 20 | Virac (Philippines) | 98446 | 24.9°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Catbalogan (Philippines) | 98548 | 31.4°C |
| 2 | Catarman (Philippines) | 98546 | 30.8°C |
| 3 | Mactan (Philippines) | 98646 | 30.8°C |
| 4 | Surigao (Philippines) | 98653 | 30.8°C |
| 5 | Dumaguete (Philippines) | 98642 | 30.4°C |
| 6 | Tagbilaran (Philippines) | 98644 | 30.2°C |
| 7 | Masbate (Philippines) | 98543 | 30°C |
| 8 | Maasin (Philippines) | 98648 | 29.8°C |
| 9 | Dipolog (Philippines) | 98741 | 29.8°C |
| 10 | Cuyo (Philippines) | 98630 | 29.5°C |
| 11 | Zamboanga (Philippines) | 98836 | 29.5°C |
| 12 | Butuan (Philippines) | 98752 | 29.5°C |
| 13 | Guiuan (Philippines) | 98558 | 29.3°C |
| 14 | Roxas (Philippines) | 98538 | 29.3°C |
| 15 | Cotobato (Philippines) | 98746 | 29.3°C |
| 16 | Hinatuan (Philippines) | 98755 | 29.1°C |
| 17 | Borongan (Philippines) | 98553 | 28.9°C |
| 18 | Davao Airport (Philippines) | 98753 | 28.9°C |
| 19 | Coron (Philippines) | 98526 | 28.5°C |
| 20 | Aparri (Philippines) | 98232 | 28.5°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Tanay (Philippines) | 98433 | 17.1 kph |
| 2 | Laoag (Philippines) | 98223 | 16.2 kph |
| 3 | Mactan (Philippines) | 98646 | 15.3 kph |
| 4 | Guiuan (Philippines) | 98558 | 14.9 kph |
| 5 | Subic Bay Weather Station (Philippines) | 98426 | 14.4 kph |
| 6 | Roxas (Philippines) | 98538 | 14 kph |
| 7 | Maasin (Philippines) | 98648 | 13.9 kph |
| 8 | Davao Airport (Philippines) | 98753 | 13.5 kph |
| 9 | Aparri (Philippines) | 98232 | 13.1 kph |
| 10 | Itbayat (Philippines) | 98132 | 13.1 kph |
| 11 | Tagbilaran (Philippines) | 98644 | 13.1 kph |
| 12 | Butuan (Philippines) | 98752 | 12.6 kph |
| 13 | Daet (Philippines) | 98440 | 12.6 kph |
| 14 | Romblon (Philippines) | 98536 | 12.6 kph |
| 15 | Baguio (Philippines) | 98328 | 12.2 kph |
| 16 | Zamboanga (Philippines) | 98836 | 11.7 kph |
| 17 | Casiguran (Philippines) | 98336 | 11.3 kph |
| 18 | Sangley Point (Philippines) | 98428 | 11.3 kph |
| 19 | Dumaguete (Philippines) | 98642 | 10.8 kph |
| 20 | Masbate (Philippines) | 98543 | 9.5 kph |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Iba (Philippines) | 98324 | 157.5 mm |
| 2 | Subic Bay Weather Station (Philippines) | 98426 | 152 mm |
| 3 | Clark Ab (Philippines) | 98327 | 99.2 mm |
| 4 | Science Garden (Philippines) | 98430 | 81 mm |
| 5 | Sangley Point (Philippines) | 98428 | 59.2 mm |
| 6 | Baler Radar Site (Philippines) | 98334 | 37.8 mm |
| 7 | Baguio (Philippines) | 98328 | 37 mm |
| 8 | Dagupan (Philippines) | 98325 | 34 mm |
| 9 | Tanay (Philippines) | 98433 | 22.2 mm |
| 10 | San Jose (Philippines) | 98531 | 13 mm |
| 11 | Puerto Princesa (Philippines) | 98618 | 4 mm |
| 12 | Ambulong (Philippines) | 98432 | 3.6 mm |
| 13 | Infanta (Philippines) | 98434 | 2.7 mm |
| Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |