Daily Climate Extremes in The Philippines and to the World
| No. | Location | Station ID | Amount |
| 1 | San Jose (Philippines) | 98531 | 33.3°C |
| 2 | Subic Bay Weather Station (Philippines) | 98426 | 32.8°C |
| 3 | Zamboanga (Philippines) | 98836 | 32.8°C |
| 4 | Dipolog (Philippines) | 98741 | 32.2°C |
| 5 | Ninoy Aquino Inter-National Airport (Philippines) | 98429 | 32.2°C |
| 6 | Sangley Point (Philippines) | 98428 | 32°C |
| 7 | Cotobato (Philippines) | 98746 | 31.8°C |
| 8 | Ambulong (Philippines) | 98432 | 31.7°C |
| 9 | Puerto Princesa (Philippines) | 98618 | 31.7°C |
| 10 | Clark Ab (Philippines) | 98327 | 31.5°C |
| 11 | Davao Airport (Philippines) | 98753 | 31.3°C |
| 12 | General Santos (Philippines) | 98851 | 31°C |
| 13 | Iba (Philippines) | 98324 | 31°C |
| 14 | Mactan (Philippines) | 98646 | 30.6°C |
| 15 | Malaybalay (Philippines) | 98751 | 30.6°C |
| 16 | Science Garden (Philippines) | 98430 | 30.6°C |
| 17 | Alabat (Philippines) | 98435 | 30.5°C |
| 18 | Dagupan (Philippines) | 98325 | 30.5°C |
| 19 | Butuan (Philippines) | 98752 | 30.3°C |
| 20 | Laoag (Philippines) | 98223 | 30.3°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Baguio (Philippines) | 98531 | 13.4°C |
| 2 | Malaybalay (Philippines) | 98426 | 17.5°C |
| 3 | Basco Radar Site (Philippines) | 98836 | 18.1°C |
| 4 | Tanay (Philippines) | 98741 | 18.6°C |
| 5 | Tuguegarao (Philippines) | 98429 | 18.9°C |
| 6 | Catbalogan (Philippines) | 98428 | 19.8°C |
| 7 | Laoag (Philippines) | 98746 | 20.1°C |
| 8 | Itbayat (Philippines) | 98432 | 20.2°C |
| 9 | Science Garden (Philippines) | 98618 | 20.2°C |
| 10 | Virac (Philippines) | 98327 | 20.2°C |
| 11 | Sinait Synoptic Station (Philippines) | 98753 | 20.3°C |
| 12 | Aparri (Philippines) | 98851 | 20.4°C |
| 13 | Clark Ab (Philippines) | 98324 | 20.4°C |
| 14 | Baler Radar Site (Philippines) | 98646 | 20.7°C |
| 15 | Calayan (Philippines) | 98751 | 20.7°C |
| 16 | Casiguran (Philippines) | 98430 | 21.2°C |
| 17 | Subic Bay Weather Station (Philippines) | 98435 | 21.4°C |
| 18 | Ambulong (Philippines) | 98325 | 21.5°C |
| 19 | Dagupan (Philippines) | 98752 | 21.6°C |
| 20 | Guiuan (Philippines) | 98223 | 21.8°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cotobato (Philippines) | 98328 | 28.1°C |
| 2 | Zamboanga (Philippines) | 98751 | 28.1°C |
| 3 | Puerto Princesa (Philippines) | 98134 | 28°C |
| 4 | Dipolog (Philippines) | 98433 | 27.9°C |
| 5 | San Jose (Philippines) | 98233 | 27.8°C |
| 6 | Cuyo (Philippines) | 98548 | 27.6°C |
| 7 | Mactan (Philippines) | 98223 | 27.3°C |
| 8 | Ninoy Aquino Inter-National Airport (Philippines) | 98132 | 27.3°C |
| 9 | Davao Airport (Philippines) | 98430 | 27.2°C |
| 10 | Roxas (Philippines) | 98446 | 27.2°C |
| 11 | Sangley Point (Philippines) | 98222 | 26.9°C |
| 12 | Surigao (Philippines) | 98232 | 26.8°C |
| 13 | Dumaguete (Philippines) | 98327 | 26.8°C |
| 14 | Butuan (Philippines) | 98334 | 26.6°C |
| 15 | Iba (Philippines) | 98133 | 26.6°C |
| 16 | Daet (Philippines) | 98336 | 26.6°C |
| 17 | Subic Bay Weather Station (Philippines) | 98426 | 26.5°C |
| 18 | Ambulong (Philippines) | 98432 | 26.5°C |
| 19 | Legaspi (Philippines) | 98325 | 26.5°C |
| 20 | Maasin (Philippines) | 98558 | 26.4°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Zamboanga (Philippines) | 98746 | 32.3 mm |
| 2 | Cotobato (Philippines) | 98836 | 31.7 mm |
| 3 | Dipolog (Philippines) | 98618 | 31.2 mm |
| 4 | Maasin (Philippines) | 98741 | 30.8 mm |
| 5 | Borongan (Philippines) | 98531 | 30.7 mm |
| 6 | Butuan (Philippines) | 98630 | 30.7 mm |
| 7 | Surigao (Philippines) | 98646 | 30.4 mm |
| 8 | Davao Airport (Philippines) | 98429 | 29.8 mm |
| 9 | Cuyo (Philippines) | 98753 | 29.6 mm |
| 10 | Roxas (Philippines) | 98538 | 29.5 mm |
| 11 | Calapan (Philippines) | 98428 | 29.4 mm |
| 12 | Catarman (Philippines) | 98653 | 29.4 mm |
| 13 | General Santos (Philippines) | 98642 | 29.3 mm |
| 14 | Masbate (Philippines) | 98752 | 29.3 mm |
| 15 | San Jose (Philippines) | 98324 | 29.2 mm |
| 16 | Daet (Philippines) | 98440 | 29.2 mm |
| 17 | Dumaguete (Philippines) | 98426 | 29.1 mm |
| 18 | Catbalogan (Philippines) | 98432 | 29.1 mm |
| 19 | Alabat (Philippines) | 98444 | 29 mm |
| 20 | Legaspi (Philippines) | 98648 | 28.9 mm |
| Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |