Daily Climate Extremes in The Philippines and to the World
| No. | Location | Station ID | Amount |
| 1 | Tuguegarao (Philippines) | 98233 | 37.2°C |
| 2 | Surigao (Philippines) | 98653 | 36°C |
| 3 | Borongan (Philippines) | 98553 | 35.7°C |
| 4 | Catarman (Philippines) | 98546 | 35.5°C |
| 5 | Hinatuan (Philippines) | 98755 | 35.3°C |
| 6 | Infanta (Philippines) | 98434 | 35.2°C |
| 7 | Dumaguete (Philippines) | 98642 | 34.7°C |
| 8 | Daet (Philippines) | 98440 | 34.4°C |
| 9 | Tayabas (Philippines) | 98427 | 34.4°C |
| 10 | Masbate (Philippines) | 98543 | 34.2°C |
| 11 | Alabat (Philippines) | 98435 | 34°C |
| 12 | Baler Radar Site (Philippines) | 98334 | 34°C |
| 13 | Calapan (Philippines) | 98431 | 34°C |
| 14 | Virac (Philippines) | 98446 | 33.9°C |
| 15 | Butuan (Philippines) | 98752 | 33.8°C |
| 16 | Catbalogan (Philippines) | 98548 | 33.8°C |
| 17 | Tagbilaran (Philippines) | 98644 | 33.8°C |
| 18 | Zamboanga (Philippines) | 98836 | 33.5°C |
| 19 | Cotobato (Philippines) | 98746 | 33.4°C |
| 20 | Guiuan (Philippines) | 98558 | 33.4°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Baguio (Philippines) | 98328 | 17.2°C |
| 2 | Malaybalay (Philippines) | 98751 | 18.7°C |
| 3 | Tanay (Philippines) | 98433 | 21.5°C |
| 4 | Coron (Philippines) | 98526 | 21.8°C |
| 5 | General Santos (Philippines) | 98851 | 22.4°C |
| 6 | Cotobato (Philippines) | 98746 | 22.5°C |
| 7 | Hinatuan (Philippines) | 98755 | 23.5°C |
| 8 | San Jose (Philippines) | 98531 | 23.6°C |
| 9 | Basco Radar Site (Philippines) | 98134 | 23.8°C |
| 10 | Romblon (Philippines) | 98536 | 24.3°C |
| 11 | Dipolog (Philippines) | 98741 | 24.4°C |
| 12 | Maasin (Philippines) | 98648 | 24.4°C |
| 13 | Tuguegarao (Philippines) | 98233 | 24.6°C |
| 14 | Ninoy Aquino Inter-National Airport (Philippines) | 98429 | 24.7°C |
| 15 | Ambulong (Philippines) | 98432 | 24.8°C |
| 16 | Casiguran (Philippines) | 98336 | 24.8°C |
| 17 | Tayabas (Philippines) | 98427 | 24.8°C |
| 18 | Butuan (Philippines) | 98752 | 24.9°C |
| 19 | Subic Bay Weather Station (Philippines) | 98426 | 24.9°C |
| 20 | Zamboanga (Philippines) | 98836 | 24.9°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Infanta (Philippines) | 98434 | 30.9°C |
| 2 | Tuguegarao (Philippines) | 98233 | 30.9°C |
| 3 | Catbalogan (Philippines) | 98548 | 30.6°C |
| 4 | Aparri (Philippines) | 98232 | 30.6°C |
| 5 | Catarman (Philippines) | 98546 | 30.3°C |
| 6 | Daet (Philippines) | 98440 | 30.3°C |
| 7 | Surigao (Philippines) | 98653 | 30.2°C |
| 8 | Masbate (Philippines) | 98543 | 30.1°C |
| 9 | Mactan (Philippines) | 98646 | 30.1°C |
| 10 | Tagbilaran (Philippines) | 98644 | 30.1°C |
| 11 | Calapan (Philippines) | 98431 | 30.1°C |
| 12 | Alabat (Philippines) | 98435 | 30.1°C |
| 13 | Virac (Philippines) | 98446 | 29.9°C |
| 14 | Calayan (Philippines) | 98133 | 29.8°C |
| 15 | Ambulong (Philippines) | 98432 | 29.8°C |
| 16 | Borongan (Philippines) | 98553 | 29.8°C |
| 17 | Laoag (Philippines) | 98223 | 29.7°C |
| 18 | Sinait Synoptic Station (Philippines) | 98222 | 29.5°C |
| 19 | Legaspi (Philippines) | 98444 | 29.4°C |
| 20 | Dumaguete (Philippines) | 98642 | 29.3°C |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Calayan (Philippines) | 98133 | 24.3 kph |
| 2 | Itbayat (Philippines) | 98132 | 18.9 kph |
| 3 | Subic Bay Weather Station (Philippines) | 98426 | 17.6 kph |
| 4 | Laoag (Philippines) | 98223 | 17.1 kph |
| 5 | Ninoy Aquino Inter-National Airport (Philippines) | 98429 | 14.9 kph |
| 6 | Daet (Philippines) | 98440 | 13.5 kph |
| 7 | Mactan (Philippines) | 98646 | 13.5 kph |
| 8 | Sangley Point (Philippines) | 98428 | 13.5 kph |
| 9 | Baler Radar Site (Philippines) | 98334 | 12.2 kph |
| 10 | Aparri (Philippines) | 98232 | 11.7 kph |
| 11 | Dagupan (Philippines) | 98325 | 10.8 kph |
| 12 | Tagbilaran (Philippines) | 98644 | 10.8 kph |
| 13 | Ambulong (Philippines) | 98432 | 10.4 kph |
| 14 | Dumaguete (Philippines) | 98642 | 10.4 kph |
| 15 | Guiuan (Philippines) | 98558 | 10.4 kph |
| 16 | Iba (Philippines) | 98324 | 10.4 kph |
| 17 | Romblon (Philippines) | 98536 | 10.4 kph |
| 18 | Roxas (Philippines) | 98538 | 10.4 kph |
| 19 | Tanay (Philippines) | 98433 | 10.4 kph |
| 20 | Butuan (Philippines) | 98752 | 10.2 kph |
| Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Subic Bay Weather Station (Philippines) | 98426 | 60 mm |
| 2 | Iba (Philippines) | 98324 | 19 mm |
| 3 | Sangley Point (Philippines) | 98428 | 0.3 mm |
| 4 | Baguio (Philippines) | 98328 | 0.2 mm |
| 5 | Clark Ab (Philippines) | 98327 | 0.1 mm |
| Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |