![]() |
Thunderstorm Advisory No. 4 #SLPRSD Issued at 04:00 AM 27 March 2025 Moderate to heavy rainshowers with lightning and strong winds are being experienced in #OrientalMindoro(Baco, SanTeodoro, Naujan), #CamarinesSur(Cabusao, Libmanan, Calabanga, Bombon, Magarao, Tinambac, Siruma, Sipocot, Canaman, Pamplona, Gainza, NagaCity, Camaligan, Milaor, SanFernando, Pasacao, Balatan, Bula, Minalabac, Pili, Ocampo, Goa, Tigaon, Lagonoy), #CamarinesNorte(Mercedes), #Catanduanes, #NorthernSamar(Biri, Lavezares), #Sorsogon(Bulusan and Barcelona) which may persist within 1 to 2 hours and may affect nearby areas. All are advised to take precautionary measures against the impacts associated with these hazards which include flash floods and landslides. Keep monitoring for updates.

METRIC |
IMPERIAL
|
Updated: 03/27/2025 @ 4:00am (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Tide | Heat Index | Air Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRIC |
IMPERIAL
|
Updated: 03/27/2025 @ 4:00am (0 sec ago) |
1 Rain season in the Philippines: June 1st to Oct 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index is provided by Luftdaten System esp8266 and is updated every 5 mins.. 10 Historical average only to day 27 of just the month of March for this station since 2016. 11 Historical average rain this season to day 27 of March for this station since 2016. |
VC Weather Forecast - with local Weather Outlook for Thursday & Friday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com
|