![]() |
Heavy Rainfall Warning No. 19 #VISPRSD Weather System: Easterlies / Shearline Issued at 08:00 PM 21 March 2025 Yellow Warning: #Palawan(Bataraza and Balabac) Associated Hazard: FLOODING IS POSSIBLE in low-lying areas and LANDSLIDES in mountainous areas. The above conditions are being experienced in #Palawan(SofronioEspanola, Brooke'sPoint, Quezon), #Bohol, #NegrosOriental(Siaton, Zamboanguita, Dauin, Bacong, DumagueteCity, Basay, CityOfBayawan, Sibulan, Valencia, SantaCatalina, Mabinay, BaisCity, CityOfTanjay, Pamplona, Amlan, SanJose, Manjuyod, Bindoy, Ayungon), #Siquijor, #SouthernLeyte, #NegrosOccidental(CityOfKabankalan, Ilog, Cauayan, CityOfSipalay, Candoni, HinobaAn), #Cebu(Oslob, Santander, Samboan, Ginatilan, Boljoon, Malabuyoc, Alcoy, Alegria, Dalaguete and Badian) which may persist within 2 to 3 hours and may affect nearby areas. The public and the Disaster Risk Reduction and Management Offices concerned are advised to MONITOR the weather condition and watch for the next warning to be issued at 11:00 PM Today.

METRIC |
IMPERIAL
|
Updated: 03/21/2025 @ 8:00pm (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Tide | Heat Index | Air Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRIC |
IMPERIAL
|
Updated: 03/21/2025 @ 8:00pm (0 sec ago) |
1 Rain season in the Philippines: June 1st to Oct 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index is provided by Luftdaten System esp8266 and is updated every 5 mins.. 10 Historical average only to day 21 of just the month of March for this station since 2016. 11 Historical average rain this season to day 21 of March for this station since 2016. |
VC Weather Forecast - with local Weather Outlook for Friday & Saturday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com
|