Temperature Reports (°C)
Report for Year 2025
Data last updated .Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 31.4 | 25.1 | 34.0 | 24.9 | 32.7 | 24.0 | 32.8 | 26.2 | 35.4 | 27.1 | 32.7 | 25.8 | 32.5 | 25.2 | 31.8 | 28.1 | 28.6 | 23.8 | 32.0 | 24.6 | 32.6 | 26.7 | 32.3 | 24.9 |
| 2 | 31.0 | 25.1 | 33.4 | 24.1 | 33.6 | 25.6 | 33.0 | 26.6 | 36.5 | 27.4 | 33.1 | 25.0 | 32.7 | 25.0 | 33.4 | 27.7 | 31.1 | 25.0 | 32.5 | 23.3 | 33.6 | 25.8 | 32.9 | 23.5 |
| 3 | 30.1 | 23.3 | 31.6 | 25.3 | 34.6 | 25.3 | 33.5 | 26.7 | 35.5 | 27.7 | 32.7 | 25.7 | 27.6 | 23.8 | 33.4 | 26.5 | 31.1 | 24.8 | 26.5 | 24.1 | 27.7 | 24.0 | 31.7 | 25.0 |
| 4 | 31.6 | 23.9 | 30.7 | 25.1 | 32.6 | 27.3 | 33.1 | 27.3 | 33.9 | 26.0 | 33.2 | 25.9 | 32.4 | 25.1 | 33.9 | 27.1 | 31.1 | 25.7 | 34.3 | 24.0 | 25.4 | 23.9 | 31.6 | 24.9 |
| 5 | 30.8 | 24.5 | 30.8 | 25.1 | 34.5 | 26.5 | 32.1 | 24.6 | 36.9 | 25.5 | 33.8 | 26.3 | 32.4 | 25.5 | 33.7 | 27.1 | 28.7 | 23.0 | 33.2 | 24.7 | 32.3 | 24.0 | 30.2 | 24.0 |
| 6 | 31.2 | 23.0 | 30.0 | 23.9 | 34.1 | 26.7 | 34.1 | 25.7 | 34.3 | 25.2 | 34.0 | 23.5 | 30.6 | 25.5 | 32.0 | 23.9 | 28.3 | 24.2 | 32.6 | 25.9 | 35.2 | 26.9 | 31.3 | 23.4 |
| 7 | 30.7 | 24.3 | 29.1 | 24.4 | 32.8 | 26.1 | 35.0 | 26.6 | 33.7 | 25.7 | 30.0 | 24.8 | 31.6 | 24.9 | 31.6 | 24.8 | 34.4 | 23.0 | 32.5 | 25.8 | 33.5 | 26.0 | --- | --- |
| 8 | 30.7 | 24.6 | 30.2 | 23.4 | 28.6 | 24.5 | 34.4 | 27.0 | 32.7 | 26.8 | 30.4 | 24.1 | 31.6 | 24.8 | 32.2 | 25.5 | 30.6 | 23.9 | 29.3 | 25.2 | 31.6 | 25.9 | --- | --- |
| 9 | 29.3 | 25.1 | 29.4 | 22.8 | 31.8 | 23.8 | 35.5 | 27.3 | 35.8 | 27.5 | 32.5 | 25.9 | 29.7 | 24.9 | 31.1 | 26.8 | 31.2 | 24.3 | 32.2 | 24.5 | 27.7 | 23.0 | --- | --- |
| 10 | 30.5 | 24.7 | 29.3 | 23.4 | 32.6 | 23.7 | 36.4 | 26.3 | 36.9 | 27.4 | 32.9 | 25.9 | 31.8 | 25.4 | 34.0 | 26.4 | 28.8 | 24.0 | 30.1 | 24.8 | 30.5 | 25.1 | --- | --- |
| 11 | 29.9 | 25.1 | 31.9 | 23.1 | 32.8 | 25.7 | 36.2 | 27.1 | 35.4 | 27.9 | 28.7 | 24.8 | 32.0 | 26.3 | 34.3 | 24.8 | 30.8 | 23.7 | 30.6 | 24.8 | 31.9 | 24.8 | --- | --- |
| 12 | 29.3 | 24.3 | 34.6 | 23.6 | 32.6 | 25.3 | 36.7 | 27.4 | 35.6 | 24.1 | 31.0 | 24.3 | 31.4 | 26.3 | 33.6 | 24.7 | 31.9 | 24.2 | 32.8 | 25.2 | 32.4 | 26.9 | --- | --- |
| 13 | 28.8 | 24.2 | 32.1 | 24.5 | 35.1 | 25.6 | 35.6 | 27.1 | 35.2 | 24.7 | 33.7 | 26.9 | 32.1 | 26.7 | 32.9 | 24.5 | 32.0 | 24.9 | 31.1 | 25.4 | 32.0 | 25.2 | --- | --- |
| 14 | 30.3 | 24.6 | 29.4 | 23.6 | 34.1 | 24.7 | 35.4 | 26.5 | 35.1 | 24.6 | 34.4 | 27.3 | 32.4 | 26.2 | 32.0 | 24.1 | 27.4 | 24.5 | 28.8 | 25.4 | 32.7 | 24.8 | --- | --- |
| 15 | 31.7 | 24.4 | 31.6 | 24.8 | 32.9 | 25.2 | 35.6 | 27.3 | 34.6 | 26.6 | 35.2 | 26.0 | 31.6 | 26.7 | 34.5 | 24.4 | 30.5 | 24.4 | 29.8 | 24.8 | 30.0 | 24.8 | --- | --- |
| 16 | 32.4 | 24.3 | 31.7 | 25.0 | 33.3 | 25.4 | 36.0 | 27.1 | 35.4 | 26.8 | 32.7 | 26.4 | 30.6 | 25.9 | 31.5 | 24.5 | 29.1 | 23.8 | 32.9 | 25.2 | 31.7 | 25.1 | --- | --- |
| 17 | 31.6 | 24.3 | 32.4 | 24.1 | 31.4 | 25.9 | 35.7 | 26.7 | 34.3 | 27.6 | 32.9 | 25.7 | 29.6 | 25.3 | 34.3 | 25.5 | 31.5 | 25.2 | 32.7 | 25.1 | 31.7 | 24.4 | --- | --- |
| 18 | 31.6 | 25.1 | 31.2 | 24.4 | 32.1 | 25.0 | 35.7 | 27.0 | 35.3 | 27.0 | 32.7 | 24.9 | 27.2 | 24.7 | 34.2 | 25.7 | 31.7 | 25.6 | 31.8 | 25.5 | 31.9 | 23.7 | --- | --- |
| 19 | 31.3 | 24.5 | 31.1 | 24.8 | 32.8 | 25.6 | 36.9 | 28.8 | 36.7 | 27.5 | 33.8 | 26.0 | 26.8 | 23.4 | 34.1 | 26.6 | 30.7 | 25.4 | 26.4 | 23.8 | 32.7 | 24.4 | --- | --- |
| 20 | 30.4 | 24.8 | 29.8 | 24.7 | 29.7 | 25.6 | 36.1 | 26.9 | 35.9 | 28.1 | 33.9 | 26.9 | 30.8 | 23.9 | 33.0 | 25.9 | 30.3 | 25.8 | 34.7 | 26.3 | 32.5 | 24.7 | --- | --- |
| 21 | 31.4 | 24.7 | 30.4 | 24.3 | 31.1 | 25.2 | 36.3 | 28.4 | 36.2 | 28.2 | 35.4 | 23.7 | 27.0 | 24.3 | 30.0 | 25.0 | 30.9 | 23.7 | 34.2 | 26.0 | 31.6 | 25.9 | --- | --- |
| 22 | 30.4 | 25.1 | 33.1 | 25.6 | 31.5 | 23.7 | 36.3 | 27.3 | 35.7 | 28.4 | 32.4 | 24.3 | 27.3 | 24.2 | 27.2 | 23.8 | 29.4 | 23.8 | 33.2 | 26.3 | 32.4 | 25.4 | --- | --- |
| 23 | 31.7 | 23.7 | 32.2 | 25.5 | 32.2 | 23.3 | 33.4 | 28.6 | 37.3 | 28.3 | 31.0 | 24.0 | 27.0 | 24.3 | 29.4 | 23.7 | 30.6 | 23.0 | 33.6 | 26.0 | 31.0 | 24.9 | --- | --- |
| 24 | 31.9 | 24.3 | 30.5 | 24.8 | 31.7 | 24.0 | 36.2 | 27.9 | 35.8 | 28.5 | 34.7 | 24.6 | 26.9 | 24.4 | 32.5 | 24.0 | 30.3 | 23.8 | 32.0 | 24.8 | 30.9 | 25.0 | --- | --- |
| 25 | 31.8 | 24.1 | 30.4 | 24.0 | 34.8 | 25.9 | 37.1 | 27.0 | 35.5 | 26.6 | 34.1 | 25.9 | 29.5 | 24.5 | 30.2 | 23.3 | 32.1 | 24.8 | 31.1 | 25.6 | 27.6 | 23.6 | --- | --- |
| 26 | 31.6 | 24.6 | 29.8 | 23.9 | 34.0 | 25.9 | 35.9 | 27.6 | 34.8 | 28.2 | 31.9 | 25.7 | 30.7 | 24.8 | 29.9 | 23.4 | 29.5 | 24.8 | 31.8 | 26.0 | 33.5 | 25.3 | --- | --- |
| 27 | 31.6 | 23.5 | 31.2 | 23.2 | 32.9 | 27.0 | 36.1 | 26.8 | 34.3 | 27.9 | 31.6 | 24.5 | 30.0 | 24.5 | 31.3 | 24.5 | 32.1 | 26.4 | 31.7 | 25.0 | 32.0 | 25.7 | --- | --- |
| 28 | 30.6 | 22.3 | 32.7 | 23.8 | 34.1 | 26.2 | 35.2 | 25.9 | 35.0 | 27.1 | 32.4 | 24.7 | 30.1 | 24.8 | 33.9 | 25.4 | 32.6 | 25.4 | 32.4 | 25.5 | 30.8 | 26.1 | --- | --- |
| 29 | 29.7 | 24.0 | 31.5 | 25.9 | 34.9 | 26.3 | 33.1 | 28.3 | 30.7 | 25.9 | 31.1 | 26.6 | 30.8 | 25.9 | 29.8 | 24.3 | 31.5 | 25.6 | 32.5 | 24.9 | --- | --- | ||
| 30 | 29.3 | 24.4 | 31.8 | 26.0 | 35.2 | 26.5 | 33.0 | 24.5 | 32.6 | 25.2 | 31.6 | 27.5 | 32.8 | 25.6 | 30.9 | 24.8 | 30.5 | 26.0 | 32.6 | 24.4 | --- | --- | ||
| 31 | 32.4 | 22.7 | 33.2 | 25.8 | 32.9 | 24.3 | 32.1 | 28.1 | 30.4 | 25.6 | 32.5 | 25.9 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 32.4 | 34.6 | 35.1 | 37.1 | 37.3 | 35.4 | 32.7 | 34.5 | 34.4 | 34.7 | 35.2 | 32.9 | ||||||||||||
| Avg High | 30.9 | 31.2 | 32.7 | 35.2 | 35.1 | 32.7 | 30.3 | 32.3 | 30.6 | 31.7 | 31.5 | 31.7 | ||||||||||||
| Mean | 27.0 | 27.1 | 28.6 | 30.7 | 30.4 | 28.4 | 27.4 | 27.9 | 26.9 | 27.7 | 27.6 | 27.5 | ||||||||||||
| Avg Low | 24.3 | 24.3 | 25.4 | 26.9 | 26.8 | 25.4 | 25.3 | 25.3 | 24.5 | 25.2 | 25.0 | 24.3 | ||||||||||||
| Low | 22.3 | 22.8 | 23.3 | 24.6 | 24.1 | 23.5 | 23.4 | 23.3 | 23.0 | 23.3 | 23.0 | 23.4 | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.