Temperature Reports (°C)

Report for Year 2026

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
131.0 23.2 30.8 22.5 32.2 23.9 34.3 24.9 ------------------------------------------------
228.7 22.6 30.9 23.7 31.7 25.5 35.1 25.5 ------------------------------------------------
329.2 23.6 32.5 23.5 ------34.4 24.3 ------------------------------------------------
429.5 22.8 31.6 23.2 33.3 25.7 33.9 24.7 ------------------------------------------------
529.1 22.5 31.1 23.3 ------35.8 26.7 ------------------------------------------------
629.2 24.1 28.7 22.6 32.3 25.2 36.2 26.5 ------------------------------------------------
730.5 24.9 28.7 24.0 ------35.8 26.0 ------------------------------------------------
828.4 23.2 27.2 23.6 32.3 25.4 35.9 26.5 ------------------------------------------------
929.8 24.2 29.8 23.7 26.3 25.4 36.2 24.9 ------------------------------------------------
1030.6 24.2 29.5 22.7 32.3 24.2 35.0 27.0 ------------------------------------------------
1130.8 24.0 29.9 23.0 30.8 22.6 34.5 27.3 ------------------------------------------------
1229.7 24.8 30.5 24.9 31.2 23.2 ------------------------------------------------------
1329.8 25.0 31.9 24.1 30.1 23.1 ------------------------------------------------------
1430.9 23.5 28.4 24.4 29.4 22.0 ------------------------------------------------------
1529.1 23.7 29.4 24.0 30.1 21.7 ------------------------------------------------------
1631.1 23.6 31.4 24.7 29.3 21.9 ------------------------------------------------------
1730.6 23.8 31.2 24.6 27.9 22.7 ------------------------------------------------------
1830.7 23.5 31.8 24.2 30.6 23.1 ------------------------------------------------------
1931.6 24.7 32.7 23.9 ------------------------------------------------------------
2031.2 24.3 30.5 24.4 31.9 25.0 ------------------------------------------------------
2130.7 23.9 30.3 24.5 32.7 23.8 ------------------------------------------------------
2230.7 22.3 31.8 22.8 30.8 23.6 ------------------------------------------------------
2329.8 23.6 31.7 23.8 32.1 23.2 ------------------------------------------------------
2429.1 21.4 30.5 25.0 31.8 23.4 ------------------------------------------------------
2529.4 22.3 33.0 24.5 32.7 23.7 ------------------------------------------------------
2629.0 21.9 32.6 25.0 33.6 25.3 ------------------------------------------------------
2728.9 23.6 32.3 24.4 34.2 25.2 ------------------------------------------------------
2830.4 23.1 32.9 25.6 33.7 25.3 ------------------------------------------------------
2930.6 22.5  33.8 26.3 ------------------------------------------------------
3028.0 22.7  34.3 25.9 ------------------------------------------------------
3129.7 22.0  34.5 26.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High31.6 33.0 34.5 36.2 ------------------------
Avg High29.930.831.735.2------------------------
Mean26.026.827.129.9------------------------
Avg Low23.423.924.225.8------------------------
Low21.422.521.724.3------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.