Temperature Reports (°C)

Report for Year 2026

Data last updated .

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
131.0 23.2 30.7 22.5 ------------------------------------------------------------
228.7 22.6 30.8 23.7 ------------------------------------------------------------
329.2 23.6 32.5 23.5 ------------------------------------------------------------
429.5 22.8 31.5 23.3 ------------------------------------------------------------
529.1 22.5 31.0 23.4 ------------------------------------------------------------
629.2 24.1 30.6 22.6 ------------------------------------------------------------
730.5 24.9 30.1 24.0 ------------------------------------------------------------
828.4 23.2 27.7 23.7 ------------------------------------------------------------
929.8 24.2 29.8 23.7 ------------------------------------------------------------
1030.6 24.2 29.9 22.7 ------------------------------------------------------------
1130.8 24.0 31.2 23.1 ------------------------------------------------------------
1229.7 24.8 30.2 24.9 ------------------------------------------------------------
1329.8 25.0 31.8 24.1 ------------------------------------------------------------
1430.9 23.5 28.4 24.2 ------------------------------------------------------------
1529.1 23.7 29.4 24.0 ------------------------------------------------------------
1631.1 23.6 31.8 24.7 ------------------------------------------------------------
1730.6 23.8 31.0 24.6 ------------------------------------------------------------
1830.7 23.5 31.8 24.2 ------------------------------------------------------------
1931.6 24.7 ------------------------------------------------------------------
2031.2 24.3 ------------------------------------------------------------------
2130.7 23.9 ------------------------------------------------------------------
2230.7 22.3 ------------------------------------------------------------------
2329.8 23.6 ------------------------------------------------------------------
2429.1 21.4 ------------------------------------------------------------------
2529.4 22.3 ------------------------------------------------------------------
2629.0 21.9 ------------------------------------------------------------------
2728.9 23.6 ------------------------------------------------------------------
2830.4 23.1 ------------------------------------------------------------------
2930.6 22.5  ------------------------------------------------------------
3028.0 22.7  ------------------------------------------------------------
3129.7 22.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High31.6 32.5 ------------------------------
Avg High29.930.6------------------------------
Mean26.026.4------------------------------
Avg Low23.423.7------------------------------
Low21.422.5------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.