![]() |
Thunderstorm Advisory No. 13 #MINPRSD Issued at 12:50 AM 20 April 2025 Light to Moderate rainshowers with lightning and strong winds are expected over #ZamboangaDelNorte(Sibuco), #TawiTawi, #Basilan(UngkayaPukan, TipoTipo, AlBarka, CityOfIsabela, Sumisip), #SouthCotabato(Tupi, Polomolok, GeneralSantosCity, T'Boli, CityOfKoronadal, Surallah, Banga), #SultanKudarat(Columbio), #DavaoDelSur(Bansalan, Magsaysay), #DavaoOriental(SanIsidro, CityOfMati, GovernorGeneroso), #Sarangani(Alabel), #DavaoOccidental(Malita and DonMarcelino) within the next 1-2 hours. Moderate to occasionally heavy rainshowers with lightning and strong winds are being experienced in #DavaoDelSur(SantaCruz, CityOfDigos, Hagonoy, Sulop, Malalag, Kiblawan, Padada, Matanao), #DavaoOccidental(SantaMaria), #Sarangani(Malungon), #SouthCotabato(Tampakan), #Basilan(CityOfLamitan, Akbar, Tuburan, HadjiMohammadAjul) and #ZamboangaCity which may persist within 1-2 hours and may affect nearby areas. All are advised to take precautionary measures against the impacts associated with these hazards which include flash floods and landslides. Keep monitoring for updates.

METRIC |
IMPERIAL
|
Updated: 04/19/2025 @ 8:00pm (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Tide | Heat Index | Air Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRIC |
IMPERIAL
|
Updated: 04/19/2025 @ 8:00pm (0 sec ago) |
1 Rain season in the Philippines: June 1st to Oct 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index is provided by Luftdaten System esp8266 and is updated every 5 mins.. 10 Historical average only to day 20 of just the month of April for this station since 2017. 11 Historical average rain this season to day 20 of April for this station since 2017. |
VC Weather Forecast - with local Weather Outlook for Sunday & Monday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com
|