![]() |
Thunderstorm Advisory No. 29 #VISPRSD Issued at 08:14 PM 26 April 2025 Moderate to Heavy rainshowers with lightning and strong winds are expected over #Cebu(Minglanilla, CityOfNaga, SanFernando), #Capiz(Jamindan, Tapaz, SapiAn, Ivisan, Dumarao, Pontevedra), #Iloilo(Bingawan, CityOfPassi), #EasternSamar(Maydolong, Balangkayan, Llorente, Quinapondan, GeneralMacarthur, Hernani, Giporlos, Balangiga), #Leyte(Javier and Macarthur) within the next 1 to 2 hours. The above conditions are being experienced in #Capiz(Sigma, Dumalag, Mambusao, Dao, Panitan, MaAyon, Cuartero), #EasternSamar(CityOfBorongan, Salcedo, Mercedes and Guiuan) which may persist within 1 to 2 hours and may affect nearby areas. All are advised to take precautionary measures against the impacts associated with these hazards which include flash floods and landslides. Keep monitoring for updates.
Thunderstorm Advisory No. 5 #SLPRSD Issued at 08:30 PM 26 April 2025 Moderate rainshowers with lightning and strong winds are expected over #Albay(Bacacay and LegazpiCity) within the next 1 to 2 hours. Moderate to occasionally heavy rainshowers with lightning and strong winds are being experienced in #OrientalMindoro(Pola, Socorro, Pinamalayan, Gloria, Bansud, Bongabong, Roxas), #CamarinesSur(Lupi, Sipocot, Ragay), #Albay(RapuRapu, Manito), #NorthernSamar(Catarman and Bobon) which may persist within 1 to 2 hours and may affect nearby areas. All are advised to take precautionary measures against the impacts associated with these hazards which include flash floods and landslides. Keep monitoring for updates.

METRIC |
IMPERIAL
|
Updated: 04/26/2025 @ 8:30pm (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outside Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Tide | Heat Index | Air Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRIC |
IMPERIAL
|
Updated: 04/26/2025 @ 8:30pm (0 sec ago) |
1 Rain season in the Philippines: June 1st to Oct 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index is provided by Luftdaten System esp8266 and is updated every 5 mins.. 10 Historical average only to day 26 of just the month of April for this station since 2017. 11 Historical average rain this season to day 26 of April for this station since 2017. |
VC Weather Forecast - with local Weather Outlook for Saturday & Sunday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com
|