NOAA-Style Climate Reports


Report for 2018 June
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: PIMOHWEATHER   CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.3    35.1   13:27    28.4   02:26     00.0     13.0    00.0   11.5     48.1    13:21     SSE
02    30.1    33.6   12:02    26.4   00:00     00.0     11.8    00.3   09.0     37.0    13:04      S 
03    29.0    31.3   16:26    25.8   00:15     00.0     10.7    00.0   05.5     33.3    10:17      W 
04    30.7    33.6   14:02    27.9   05:27     00.0     12.4    00.0   06.0     24.1    18:12      W 
05    28.6    32.2   13:11    10.0   18:02     00.0     10.3    04.3   05.4     24.1    22:17     WNW
06    27.3    30.8   10:28    10.0   14:08     00.0     09.0    13.5   05.9     31.4    19:08     WNW
07    24.8    30.4   13:19    10.0   21:25     00.0     06.5    40.4   06.7     44.4    16:17      W 
08    26.8    29.6   12:02    10.0   03:18     00.0     08.5    14.2   10.1     35.1    20:16      W 
09    26.1    28.3   02:16    21.7   22:21     00.0     07.8    212.9   10.7     51.8    10:09     WNW
10    25.8    27.8   07:17    22.6   09:27     00.0     07.5    24.6   08.0     31.4    15:02      W 
11    26.1    29.9   09:06    21.7   12:27     00.0     07.8    60.2   09.4     66.6    10:22      W 
12    25.8    27.0   22:18    24.5   02:09     00.0     07.5    44.7   05.3     27.8    13:03      W 
13    26.0    27.9   18:08    24.7   23:29     00.0     07.7    59.4   06.9     48.1    19:08     WNW
14    27.4    30.4   14:29    24.0   01:19     00.0     09.1    15.2   06.3     27.8    20:23      W 
15    28.5    30.9   10:24    25.8   17:17     00.0     10.2    08.1   07.6     37.0    16:17     WSW
16    27.2    29.9   12:17    22.8   15:07     00.0     08.9    09.9   07.9     38.9    14:26     WNW
17    27.9    30.0   15:22    24.9   07:07     00.0     09.6    02.3   09.0     29.6    13:06      W 
18    28.6    30.8   13:06    26.7   00:15     00.0     10.3    00.0   07.9     35.1    00:24      W 
19    29.6    31.6   14:07    28.1   05:27     00.0     11.3    00.0   08.0     27.8    16:06      W 
20    28.0    31.0   09:12    22.4   16:17     00.0     09.7    36.6   06.7     55.5    16:06     WNW
21    27.3    29.9   09:23    21.2   17:29     00.0     09.0    63.0   06.6     31.4    16:08      NW
22    27.4    30.1   14:14    25.6   05:19     00.0     09.1    00.0   06.6     33.3    16:13      SW
23    28.2    33.6   14:09    25.3   17:08     00.0     09.9    19.8   06.2     29.6    15:03     SSE
24    28.5    31.0   14:14    26.5   06:03     00.0     10.2    00.0   04.5     18.5    15:08      SW
25    27.4    30.3   14:13    24.6   21:19     00.0     09.1    36.1   05.8     22.2    20:29      NW
26    26.4    28.8   10:03    24.1   12:19     00.0     08.1    16.0   03.8     16.6    11:28     SSE
27    27.8    31.6   12:27    25.5   04:16     00.0     09.5    00.0   04.1     18.5    09:01     SSW
--------------------------------------------------------------------------------------------------------
27.7 (26.6)   35.1  day 01     10.0  day 08   000.0    254.7   107.5   07.1     66.6   day 11      W 
Max >=  30: 18
Min <=   30: 27
Max Rain: 212.9 ON 9-06-18
Days of Rain: 19 (> .2mm) 18 (> 2mm) 9 (> 20mm)