PIMOHWEATHER Station Historical Data
|
Weekly Summary for April 06, 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
89.4 °F |
77 °F |
82.2 °F |
Dew Point: |
81.1 °F |
73.2 °F |
77 °F |
Humidity: |
91% |
71% |
84% |
Wind Speed: |
48.8mph |
- |
5.2mph |
Wind Gust: |
62.6mph |
- |
- |
Pressure: |
29.8 in |
29.5 in |
- |
Precipitation: |
0.59 in |
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat 00:59 | 26 | 81 | 80.4 | 80.1 | 75.4 | 74.8 | 74.7 | 84 | 83.2 | 82 | 29.6 | 29.6 | 7.2 | 0.4 | 10.1 | 0 |
Sat 01:59 | 26 | 80.6 | 80.2 | 79.7 | 75 | 74.8 | 74.5 | 85 | 83.4 | 83 | 29.6 | 29.6 | 4 | 0.3 | 12.5 | 0 |
Sat 02:59 | 26 | 79.9 | 79.7 | 79.5 | 75 | 74.8 | 74.5 | 85 | 85 | 84 | 29.6 | 29.6 | 1.6 | 0.1 | 4.9 | 0 |
Sat 03:59 | 26 | 79.7 | 79.3 | 78.8 | 75 | 74.7 | 74.5 | 87 | 85.6 | 85 | 29.6 | 29.6 | 0 | 0 | 2.5 | 0 |
Sat 04:59 | 26 | 78.8 | 78.4 | 78.3 | 74.7 | 74.3 | 74.1 | 87 | 87 | 87 | 29.6 | 29.5 | 0 | 0 | 0 | 0 |
Sat 05:59 | 26 | 78.4 | 78.3 | 78.1 | 74.7 | 74.5 | 74.3 | 88 | 88 | 87 | 29.6 | 29.6 | 0.2 | 0 | 2.5 | 0 |
Sat 06:59 | 26 | 80.4 | 78.8 | 78.1 | 75.6 | 74.7 | 74.3 | 88 | 87.1 | 85 | 29.6 | 29.6 | 0.2 | 0 | 2.5 | 0 |
Sat 07:59 | 26 | 85.1 | 82.8 | 80.4 | 77.9 | 76.5 | 75.2 | 85 | 81.6 | 79 | 29.6 | 29.6 | 3.1 | 0.3 | 7.6 | 0 |
Sat 08:59 | 26 | 87.1 | 86.2 | 85.1 | 79.3 | 78.4 | 77.7 | 79 | 77.7 | 77 | 29.7 | 29.6 | 14.8 | 3.7 | 20.1 | 0 |
Sat 09:59 | 26 | 88.7 | 87.4 | 86.5 | 79.7 | 79.2 | 78.4 | 77 | 76.2 | 74 | 29.7 | 29.6 | 18.8 | 7.7 | 25.1 | 0 |
Sat 10:59 | 26 | 89.4 | 88.5 | 87.1 | 80.2 | 79.3 | 78.3 | 76 | 74.7 | 73 | 29.6 | 29.6 | 17.9 | 6.3 | 27.5 | 0 |
Sat 11:59 | 26 | 88 | 85.6 | 82 | 79.5 | 78.6 | 77 | 86 | 79.8 | 75 | 29.6 | 29.6 | 20.4 | 7.3 | 35.1 | 0 |
Sat 12:59 | 26 | 88.7 | 86.7 | 84 | 80.6 | 79.2 | 78.1 | 83 | 78.6 | 76 | 29.6 | 29.6 | 28.9 | 9.6 | 42.5 | 0 |
Sat 13:59 | 26 | 84.4 | 81.9 | 79.5 | 78.3 | 77.2 | 76.1 | 91 | 86 | 81 | 29.6 | 29.6 | 31.1 | 9.6 | 52.6 | 0.06 |
Sat 14:59 | 26 | 83.8 | 82.9 | 82.2 | 78.1 | 76.8 | 76.1 | 84 | 82.2 | 80 | 29.6 | 29.6 | 18.6 | 8.2 | 27.5 | 0.06 |
Sat 15:59 | 26 | 85.6 | 83.8 | 81.9 | 78.4 | 77 | 75.4 | 82 | 79.8 | 78 | 29.6 | 29.6 | 22.1 | 9.6 | 30 | 0.06 |
Sat 16:59 | 26 | 82.2 | 81.9 | 81.5 | 77.5 | 76.3 | 75.6 | 87 | 83.8 | 82 | 29.6 | 29.6 | 14.8 | 6.1 | 17.4 | 0.06 |
Sat 17:59 | 26 | 81.9 | 81.5 | 81.1 | 77.5 | 77.2 | 76.6 | 87 | 86.9 | 86 | 29.6 | 29.6 | 12.5 | 4 | 22.6 | 0.06 |
Sat 18:59 | 26 | 81.3 | 81.1 | 81.1 | 77.4 | 77 | 76.8 | 88 | 87.3 | 87 | 29.7 | 29.6 | 6.9 | 1.8 | 10.1 | 0.06 |
Sat 19:59 | 26 | 81.3 | 81.1 | 81 | 77.4 | 77.2 | 77 | 88 | 87.8 | 87 | 29.7 | 29.6 | 1.6 | 0.1 | 2.5 | 0.06 |
Sat 20:59 | 26 | 81.1 | 81 | 80.8 | 77.2 | 77 | 76.8 | 88 | 88 | 88 | 29.7 | 29.7 | 0.2 | 0 | 4.9 | 0.06 |
Sat 21:59 | 26 | 81.1 | 81 | 80.8 | 77.2 | 77 | 76.6 | 88 | 87.9 | 87 | 29.7 | 29.7 | 0 | 0 | 0 | 0.06 |
Sat 22:59 | 26 | 81.1 | 81 | 80.6 | 77.2 | 77 | 76.6 | 88 | 88 | 88 | 29.7 | 29.7 | 0.7 | 0 | 2.5 | 0.06 |
Sat 23:59 | 26 | 81 | 80.6 | 80.6 | 77 | 76.6 | 76.6 | 88 | 88 | 88 | 29.7 | 29.7 | 1.3 | 0 | 2.5 | 0.06 |
Sun 00:59 | 27 | 81.1 | 80.6 | 80.1 | 77.7 | 77 | 76.3 | 90 | 88.8 | 88 | 29.7 | 29.7 | 13.9 | 3.2 | 17.4 | 0 |
Sun 01:59 | 27 | 80.4 | 79.5 | 78.6 | 76.6 | 76.3 | 75.7 | 91 | 89.9 | 88 | 29.7 | 29.6 | 19.5 | 8.1 | 27.5 | 0 |
Sun 02:59 | 27 | 78.8 | 78.4 | 78.3 | 75.7 | 75.2 | 74.7 | 91 | 89.7 | 89 | 29.7 | 29.6 | 15.7 | 5.4 | 25.1 | 0 |
Sun 03:59 | 27 | 78.8 | 78.1 | 77 | 75.6 | 74.7 | 73.6 | 90 | 89.5 | 89 | 29.7 | 29.6 | 15.9 | 4.5 | 17.4 | 0 |
Sun 04:59 | 27 | 78.3 | 77.4 | 77 | 74.5 | 73.6 | 73.2 | 89 | 88.1 | 87 | 29.7 | 29.7 | 18.1 | 2.6 | 30 | 0 |
Sun 05:59 | 27 | 78.1 | 77.7 | 77.4 | 74.7 | 74.5 | 74.1 | 91 | 90 | 89 | 29.7 | 29.7 | 21.7 | 4.7 | 27.5 | 0 |
Sun 06:59 | 27 | 78.3 | 77.7 | 77.4 | 74.7 | 74.3 | 74.1 | 91 | 89.8 | 89 | 29.7 | 29.7 | 4.9 | 0.9 | 10.1 | 0 |
Sun 07:59 | 27 | 79.5 | 78.8 | 78.3 | 75 | 74.7 | 74.3 | 89 | 87 | 85 | 29.7 | 29.7 | 10.7 | 1.3 | 12.5 | 0 |
Sun 08:59 | 27 | 82.6 | 81 | 79.5 | 76.3 | 75.4 | 74.7 | 85 | 83.2 | 81 | 29.7 | 29.7 | 11.2 | 3.2 | 17.4 | 0 |
Sun 09:59 | 27 | 84.2 | 82.6 | 81.9 | 77 | 75.7 | 75 | 81 | 79.9 | 78 | 29.7 | 29.7 | 17.9 | 6.6 | 25.1 | 0 |
Sun 10:59 | 27 | 83.8 | 82.6 | 81.5 | 77 | 75.7 | 75.4 | 82 | 80.1 | 78 | 29.7 | 29.7 | 21.9 | 7.7 | 25.1 | 0 |
Sun 11:59 | 27 | 85.5 | 84 | 82.6 | 77.7 | 76.8 | 75.9 | 81 | 79.3 | 77 | 29.7 | 29.6 | 15.9 | 4.7 | 20.1 | 0 |
Sun 12:59 | 27 | 86.5 | 85.1 | 84 | 78.4 | 77.4 | 76.5 | 80 | 78 | 76 | 29.6 | 29.6 | 17.4 | 6.6 | 27.5 | 0 |
Sun 13:59 | 27 | 86.4 | 85.1 | 83.8 | 78.4 | 77.5 | 76.6 | 80 | 78.2 | 77 | 29.6 | 29.6 | 23.7 | 11.1 | 30 | 0 |
Sun 14:59 | 27 | 86.2 | 85.1 | 83.7 | 78.6 | 77.7 | 76.5 | 82 | 78.7 | 76 | 29.6 | 29.6 | 26.8 | 12.9 | 35.1 | 0 |
Sun 15:59 | 27 | 84.7 | 83.8 | 83.1 | 78.3 | 77.7 | 77 | 83 | 81.8 | 80 | 29.6 | 29.6 | 30.4 | 17.5 | 40 | 0 |
Sun 16:59 | 27 | 83.7 | 82.9 | 82.8 | 77.9 | 77.4 | 77 | 85 | 83.5 | 82 | 29.6 | 29.6 | 26.8 | 12.5 | 42.5 | 0 |
Sun 17:59 | 27 | 82.9 | 82.6 | 82.4 | 77.5 | 77.2 | 76.8 | 84 | 83.9 | 83 | 29.6 | 29.6 | 22.1 | 10.1 | 27.5 | 0 |
Sun 18:59 | 27 | 82.8 | 82.6 | 82.2 | 77.2 | 76.8 | 76.5 | 84 | 83.1 | 82 | 29.7 | 29.6 | 19 | 7.8 | 25.1 | 0 |
Sun 19:59 | 27 | 82.8 | 82.2 | 81.9 | 77.9 | 77.4 | 76.6 | 87 | 85.2 | 82 | 29.7 | 29.6 | 24.8 | 10.6 | 35.1 | 0 |
Sun 20:59 | 27 | 81.9 | 81.7 | 81.7 | 77.7 | 77.5 | 77.4 | 88 | 87.4 | 87 | 29.7 | 29.7 | 21.9 | 10.9 | 27.5 | 0 |
Sun 21:59 | 27 | 82 | 81.9 | 81.7 | 77.9 | 77.7 | 77.4 | 88 | 87.5 | 87 | 29.7 | 29.7 | 19.7 | 5.9 | 25.1 | 0 |
Sun 22:59 | 27 | 81.9 | 81.7 | 81.5 | 77.9 | 77.7 | 77.5 | 88 | 88 | 88 | 29.7 | 29.6 | 6.9 | 0.9 | 10.1 | 0 |
Sun 23:59 | 27 | 81.7 | 81.3 | 81.1 | 77.7 | 77.2 | 76.8 | 88 | 87.4 | 87 | 29.7 | 29.6 | 7.2 | 0.9 | 7.6 | 0 |
Mon 00:59 | 28 | 81.3 | 81 | 80.6 | 77 | 76.8 | 76.6 | 88 | 87.5 | 87 | 29.6 | 29.6 | 0.2 | 0 | 2.5 | 0 |
Mon 01:59 | 28 | 80.6 | 80.2 | 80.1 | 76.6 | 76.5 | 76.1 | 89 | 88.3 | 88 | 29.6 | 29.6 | 1.6 | 0.1 | 4.9 | 0 |
Mon 02:59 | 28 | 80.1 | 79.9 | 79.5 | 76.5 | 76.3 | 76.1 | 90 | 89 | 89 | 29.6 | 29.6 | 1.3 | 0.1 | 4.9 | 0 |
Mon 03:59 | 28 | 79.5 | 79.2 | 79 | 76.3 | 75.9 | 75.7 | 90 | 90 | 89 | 29.6 | 29.6 | 0 | 0 | 2.5 | 0 |
Mon 04:59 | 28 | 79 | 78.8 | 78.6 | 75.7 | 75.4 | 75.2 | 90 | 89.5 | 89 | 29.6 | 29.6 | 0.7 | 0 | 2.5 | 0 |
Mon 05:59 | 28 | 78.6 | 78.4 | 78.3 | 75.4 | 75.2 | 75 | 90 | 90 | 90 | 29.6 | 29.6 | 0 | 0 | 2.5 | 0 |
Mon 06:59 | 28 | 79.3 | 78.6 | 78.4 | 75.6 | 75.2 | 74.8 | 90 | 89.5 | 88 | 29.6 | 29.6 | 0 | 0 | 0 | 0 |
Mon 07:59 | 28 | 81.1 | 80.2 | 79.3 | 76.1 | 75.7 | 75.4 | 88 | 86.1 | 84 | 29.7 | 29.6 | 3.1 | 0.2 | 7.6 | 0 |
Mon 08:59 | 28 | 84.2 | 82.4 | 81.1 | 77.4 | 76.3 | 75.7 | 84 | 81.9 | 79 | 29.7 | 29.6 | 13.9 | 1.4 | 17.4 | 0 |
Mon 09:59 | 28 | 86 | 84.7 | 84 | 78.3 | 77.5 | 77 | 80 | 79 | 78 | 29.7 | 29.6 | 15 | 3.5 | 20.1 | 0 |
Mon 10:59 | 28 | 87.1 | 86 | 84.9 | 78.4 | 77.9 | 77.2 | 79 | 76.7 | 75 | 29.7 | 29.6 | 17.9 | 5.4 | 22.6 | 0 |
Mon 11:59 | 28 | 88 | 87.1 | 86.2 | 79 | 78.3 | 77.4 | 76 | 75.3 | 75 | 29.6 | 29.6 | 21.3 | 6.1 | 32.7 | 0 |
Mon 12:59 | 28 | 89.1 | 88.5 | 87.6 | 80.1 | 79.2 | 78.4 | 75 | 74.3 | 73 | 29.6 | 29.6 | 10.7 | 2.1 | 25.1 | 0 |
Mon 13:59 | 28 | 89.2 | 88.3 | 87.8 | 79.5 | 78.8 | 77.7 | 76 | 73.6 | 71 | 29.6 | 29.5 | 16.3 | 4.9 | 27.5 | 0 |
Mon 14:59 | 28 | 88.7 | 88 | 87.1 | 79.3 | 78.4 | 77.4 | 76 | 73.5 | 71 | 29.6 | 29.5 | 23.7 | 4.9 | 37.6 | 0 |
Mon 15:59 | 28 | 88 | 87.1 | 86.5 | 79.5 | 78.6 | 77.7 | 77 | 75.9 | 75 | 29.6 | 29.5 | 20.4 | 4.1 | 27.5 | 0 |
Mon 16:59 | 28 | 87.1 | 86.2 | 85.6 | 79 | 78.6 | 78.1 | 79 | 77.9 | 77 | 29.6 | 29.5 | 11.2 | 1.3 | 15 | 0 |
Mon 17:59 | 28 | 85.6 | 85.3 | 84.7 | 78.6 | 78.1 | 77.7 | 80 | 79.3 | 79 | 29.6 | 29.6 | 8.5 | 0.9 | 20.1 | 0 |
Mon 18:59 | 28 | 84.7 | 84.4 | 84.2 | 78.4 | 77.7 | 77 | 82 | 80.4 | 79 | 29.6 | 29.6 | 20.6 | 3.7 | 30 | 0 |
Mon 19:59 | 28 | 84.2 | 83.5 | 83.1 | 77.7 | 77.5 | 77.2 | 83 | 82.3 | 80 | 29.6 | 29.6 | 23.7 | 10.5 | 35.1 | 0 |
Mon 20:59 | 28 | 83.1 | 82.9 | 82.6 | 77.7 | 77.4 | 77.2 | 85 | 83.9 | 83 | 29.6 | 29.6 | 22.1 | 12.4 | 32.7 | 0 |
Mon 21:59 | 28 | 82.9 | 82.8 | 82.6 | 77.5 | 77.4 | 77 | 84 | 83.6 | 83 | 29.6 | 29.6 | 16.3 | 7.4 | 22.6 | 0 |
Mon 22:59 | 28 | 82.6 | 82.2 | 81.9 | 77.5 | 77.2 | 76.5 | 86 | 85.1 | 84 | 29.7 | 29.6 | 16.3 | 6.5 | 20.1 | 0 |
Mon 23:59 | 28 | 81.9 | 81.3 | 81 | 76.6 | 76.3 | 76.1 | 85 | 84.9 | 84 | 29.6 | 29.6 | 9.2 | 1.2 | 12.5 | 0 |
Tue 00:59 | 29 | 80.8 | 80.6 | 80.4 | 76.1 | 75.7 | 75.2 | 86 | 85.1 | 84 | 29.6 | 29.6 | 9.2 | 2.3 | 15 | 0 |
Tue 01:59 | 29 | 80.6 | 80.2 | 80.1 | 75.7 | 75.4 | 75.2 | 85 | 84.8 | 84 | 29.6 | 29.6 | 6.9 | 2.4 | 7.6 | 0 |
Tue 02:59 | 29 | 80.1 | 79.9 | 79.5 | 75.6 | 75.2 | 75 | 86 | 85.7 | 85 | 29.6 | 29.6 | 4.5 | 0.8 | 4.9 | 0 |
Tue 03:59 | 29 | 79.5 | 79.2 | 79 | 75 | 74.7 | 74.5 | 86 | 86 | 86 | 29.6 | 29.6 | 4.9 | 1.6 | 7.6 | 0 |
Tue 04:59 | 29 | 79 | 78.8 | 78.4 | 74.5 | 74.3 | 73.9 | 87 | 86.1 | 86 | 29.6 | 29.6 | 4 | 0.5 | 4.9 | 0 |
Tue 05:59 | 29 | 79.3 | 79.2 | 78.4 | 74.5 | 74.3 | 73.6 | 85 | 85 | 84 | 29.6 | 29.6 | 6.5 | 0.7 | 7.6 | 0 |
Tue 06:59 | 29 | 79.9 | 79.5 | 79.2 | 74.7 | 74.3 | 73.9 | 85 | 84.1 | 84 | 29.6 | 29.6 | 3.4 | 0.4 | 4.9 | 0 |
Tue 07:59 | 29 | 81 | 80.6 | 79.9 | 75.7 | 75.2 | 74.7 | 84 | 83.6 | 83 | 29.6 | 29.6 | 12.3 | 5.7 | 17.4 | 0 |
Tue 08:59 | 29 | 83.3 | 82 | 81 | 76.5 | 75.9 | 75.4 | 84 | 81.6 | 79 | 29.6 | 29.6 | 20.6 | 9.2 | 27.5 | 0 |
Tue 09:59 | 29 | 84.7 | 84.2 | 82.9 | 77.5 | 76.8 | 75.9 | 80 | 78.8 | 78 | 29.7 | 29.6 | 18.1 | 9.6 | 27.5 | 0 |
Tue 10:59 | 29 | 86.4 | 85.5 | 84.6 | 78.6 | 77.9 | 77.2 | 79 | 78.1 | 77 | 29.6 | 29.6 | 33.8 | 10.7 | 42.5 | 0 |
Tue 11:59 | 29 | 87.3 | 86.4 | 85.5 | 79.5 | 78.6 | 77.7 | 79 | 78.1 | 77 | 29.6 | 29.6 | 29.8 | 9.4 | 40 | 0 |
Tue 12:59 | 29 | 86.7 | 85.8 | 85.3 | 79 | 78.4 | 77.9 | 80 | 78.5 | 77 | 29.6 | 29.5 | 27.3 | 10.1 | 50.1 | 0 |
Tue 13:59 | 29 | 86.9 | 86.5 | 86 | 79.5 | 79 | 78.1 | 79 | 78.4 | 77 | 29.6 | 29.5 | 45.2 | 11.7 | 62.6 | 0 |
Tue 14:59 | 29 | 86.7 | 86.2 | 85.8 | 79.5 | 79.2 | 79 | 80 | 79.6 | 79 | 29.5 | 29.5 | 22.6 | 5.1 | 32.7 | 0 |
Tue 15:59 | 29 | 86 | 85.6 | 85.5 | 79.2 | 78.8 | 78.3 | 80 | 79.8 | 79 | 29.5 | 29.5 | 18.8 | 4.5 | 25.1 | 0 |
Tue 16:59 | 29 | 85.6 | 85.1 | 84.7 | 78.8 | 78.4 | 78.3 | 82 | 80.8 | 79 | 29.5 | 29.5 | 18.8 | 4.4 | 27.5 | 0 |
Tue 17:59 | 29 | 84.6 | 84.2 | 83.7 | 78.4 | 77.9 | 77.5 | 83 | 82 | 81 | 29.6 | 29.5 | 12.8 | 3.4 | 25.1 | 0 |
Tue 18:59 | 29 | 83.7 | 83.5 | 83.1 | 78.1 | 77.9 | 77.7 | 84 | 83.5 | 83 | 29.6 | 29.6 | 9.2 | 2.2 | 17.4 | 0 |
Tue 19:59 | 29 | 83.3 | 83.1 | 82.9 | 77.9 | 77.7 | 77.2 | 84 | 83.7 | 83 | 29.6 | 29.6 | 11 | 2.2 | 15 | 0 |
Tue 20:59 | 29 | 83.1 | 83.1 | 82.9 | 77.7 | 77.5 | 77.2 | 84 | 83.3 | 83 | 29.6 | 29.6 | 17.9 | 5.2 | 27.5 | 0 |
Tue 21:59 | 29 | 83.1 | 82.9 | 82.8 | 77.9 | 77.5 | 77.4 | 85 | 84.3 | 84 | 29.6 | 29.6 | 23.3 | 7.8 | 30 | 0 |
Tue 22:59 | 29 | 82.8 | 82.6 | 82.4 | 77.7 | 77.4 | 77 | 85 | 84.2 | 84 | 29.6 | 29.6 | 15.9 | 5.2 | 27.5 | 0 |
Tue 23:59 | 29 | 82.8 | 82.4 | 82.2 | 77.7 | 77.4 | 77.2 | 85 | 84.8 | 84 | 29.6 | 29.6 | 13.2 | 4.3 | 20.1 | 0 |
Wed 00:59 | 30 | 82.6 | 82.4 | 82 | 77.4 | 77 | 76.6 | 85 | 84.3 | 83 | 29.6 | 29.6 | 23.5 | 8.3 | 37.6 | 0 |
Wed 01:59 | 30 | 83.1 | 82.6 | 82 | 77.2 | 76.8 | 76.5 | 84 | 82.6 | 81 | 29.6 | 29.6 | 28.4 | 11.1 | 37.6 | 0 |
Wed 02:59 | 30 | 82.4 | 82 | 81.7 | 76.8 | 76.6 | 76.3 | 85 | 84.1 | 83 | 29.6 | 29.6 | 17.2 | 6.6 | 30 | 0 |
Wed 03:59 | 30 | 82 | 81.7 | 81.5 | 76.6 | 76.5 | 76.3 | 85 | 84.3 | 84 | 29.6 | 29.5 | 20.6 | 4.7 | 30 | 0 |
Wed 04:59 | 30 | 81.7 | 81.5 | 81.3 | 77.2 | 76.6 | 76.3 | 87 | 85.4 | 84 | 29.6 | 29.6 | 12.3 | 2.5 | 17.4 | 0 |
Wed 05:59 | 30 | 81.7 | 81.3 | 81.3 | 77.2 | 76.8 | 76.5 | 87 | 86.3 | 85 | 29.6 | 29.6 | 11.6 | 3.7 | 17.4 | 0 |
Wed 06:59 | 30 | 82.2 | 81.7 | 81.3 | 77.2 | 77 | 76.8 | 87 | 86 | 85 | 29.6 | 29.6 | 11.9 | 2.4 | 15 | 0 |
Wed 07:59 | 30 | 83.3 | 82.8 | 82.2 | 78.1 | 77.7 | 77.2 | 86 | 85 | 84 | 29.6 | 29.6 | 13.2 | 2.7 | 20.1 | 0 |
Wed 08:59 | 30 | 83.8 | 83.5 | 83.1 | 78.1 | 77.9 | 77.2 | 84 | 83.2 | 82 | 29.6 | 29.6 | 20.1 | 7.1 | 30 | 0 |
Wed 09:59 | 30 | 85.8 | 84.9 | 83.8 | 79.3 | 78.6 | 77.4 | 83 | 81.2 | 80 | 29.7 | 29.6 | 15.7 | 4 | 25.1 | 0 |
Wed 10:59 | 30 | 85.6 | 85.3 | 84.9 | 79.5 | 79.2 | 78.8 | 82 | 82 | 82 | 29.6 | 29.6 | 23.5 | 5.6 | 27.5 | 0 |
Wed 11:59 | 30 | 86 | 85.5 | 85.1 | 79.5 | 79.2 | 79 | 82 | 81.7 | 81 | 29.6 | 29.6 | 17.4 | 5.1 | 25.1 | 0 |
Wed 12:59 | 30 | 86 | 85.5 | 84.6 | 79.5 | 79 | 78.4 | 83 | 81.2 | 80 | 29.6 | 29.6 | 21.3 | 6 | 35.1 | 0 |
Wed 13:59 | 30 | 85.6 | 85.1 | 84.9 | 79 | 78.6 | 78.1 | 82 | 80.6 | 80 | 29.6 | 29.6 | 20.1 | 5.5 | 27.5 | 0 |
Wed 14:59 | 30 | 85.5 | 84.9 | 84.7 | 79 | 78.6 | 78.3 | 82 | 81.2 | 80 | 29.6 | 29.6 | 26.8 | 7 | 30 | 0 |
Wed 15:59 | 30 | 84.7 | 82.6 | 80.6 | 78.6 | 77.4 | 76.5 | 88 | 84.7 | 82 | 29.6 | 29.6 | 48.8 | 18.9 | 62.6 | 0 |
Wed 16:59 | 30 | 80.8 | 80.1 | 79.2 | 76.5 | 75.4 | 74.3 | 89 | 85.7 | 82 | 29.6 | 29.6 | 40.5 | 11.6 | 52.6 | 0 |
Wed 17:59 | 30 | 80.4 | 79.7 | 79.2 | 75.9 | 75.4 | 75 | 87 | 86.7 | 86 | 29.6 | 29.6 | 17 | 5.3 | 25.1 | 0 |
Wed 18:59 | 30 | 80.8 | 80.4 | 79.2 | 76.3 | 75.9 | 75.6 | 90 | 86.3 | 85 | 29.6 | 29.6 | 30.4 | 7.8 | 40 | 0 |
Wed 19:59 | 30 | 80.8 | 79.9 | 79.3 | 76.8 | 76.3 | 75.9 | 90 | 88.9 | 88 | 29.6 | 29.6 | 19.7 | 6.7 | 27.5 | 0 |
Wed 20:59 | 30 | 81.7 | 81.1 | 80.8 | 77 | 76.6 | 76.5 | 88 | 86.5 | 85 | 29.6 | 29.6 | 13.2 | 6.9 | 22.6 | 0 |
Wed 21:59 | 30 | 81.7 | 81.3 | 81.1 | 77 | 76.6 | 76.3 | 86 | 85.8 | 85 | 29.6 | 29.6 | 15.9 | 7.2 | 22.6 | 0 |
Wed 22:59 | 30 | 81.9 | 81.7 | 81.3 | 77.5 | 76.8 | 76.5 | 87 | 85.4 | 85 | 29.6 | 29.6 | 15 | 4.8 | 25.1 | 0 |
Wed 23:59 | 30 | 81.7 | 81.1 | 81 | 77.7 | 77 | 76.5 | 88 | 87.1 | 86 | 29.6 | 29.6 | 10.3 | 1.9 | 25.1 | 0 |
Thu 00:59 | 31 | 81.3 | 81.1 | 81 | 76.6 | 76.5 | 76.5 | 86 | 86 | 86 | 29.6 | 29.6 | 3.8 | 0.2 | 4.9 | 0 |
Thu 01:59 | 31 | 81.9 | 81.7 | 81.3 | 77.2 | 76.8 | 76.5 | 86 | 85.7 | 85 | 29.6 | 29.6 | 13.4 | 5.5 | 25.1 | 0 |
Thu 02:59 | 31 | 82 | 81.9 | 81.5 | 78.4 | 77.9 | 76.8 | 90 | 88.2 | 85 | 29.6 | 29.5 | 19 | 6 | 25.1 | 0 |
Thu 03:59 | 31 | 82 | 81.9 | 81.7 | 78.8 | 78.3 | 77.4 | 90 | 88.6 | 87 | 29.6 | 29.5 | 32 | 14 | 47.6 | 0 |
Thu 04:59 | 31 | 82.4 | 82 | 81.7 | 78.1 | 77.9 | 77.4 | 88 | 87.3 | 87 | 29.6 | 29.5 | 23.3 | 13.2 | 37.6 | 0 |
Thu 05:59 | 31 | 82.4 | 81.9 | 81.5 | 78.4 | 78.3 | 77.9 | 90 | 89 | 87 | 29.6 | 29.5 | 25.9 | 14.3 | 35.1 | 0 |
Thu 06:59 | 31 | 82.4 | 82 | 81.5 | 78.8 | 78.4 | 77.9 | 91 | 89.3 | 89 | 29.6 | 29.6 | 29.1 | 13.5 | 37.6 | 0 |
Thu 07:59 | 31 | 83.1 | 82.6 | 82.4 | 79.2 | 78.6 | 78.4 | 89 | 88 | 87 | 29.6 | 29.6 | 23.7 | 11.6 | 35.1 | 0 |
Thu 08:59 | 31 | 84.9 | 83.7 | 82.9 | 79.9 | 79.2 | 78.6 | 88 | 86.7 | 84 | 29.6 | 29.6 | 25.3 | 11.6 | 35.1 | 0 |
Thu 09:59 | 31 | 87.4 | 85.8 | 82.4 | 81.1 | 80.1 | 77.4 | 85 | 83.1 | 81 | 29.6 | 29.6 | 38.9 | 15.5 | 45.2 | 0 |
Thu 10:59 | 31 | 83.3 | 82.6 | 81.9 | 78.6 | 77.7 | 76.8 | 87 | 85.7 | 84 | 29.7 | 29.6 | 18.8 | 7.6 | 30 | 0 |
Thu 11:59 | 31 | 82.6 | 81.7 | 81.1 | 77.9 | 77.2 | 76.8 | 88 | 86.6 | 85 | 29.6 | 29.6 | 24.4 | 13.2 | 35.1 | 0 |
Thu 12:59 | 31 | 84.6 | 83.1 | 81.7 | 78.6 | 77.7 | 77.4 | 87 | 84.4 | 81 | 29.6 | 29.6 | 21 | 10.9 | 30 | 0 |
Thu 13:59 | 31 | 85.5 | 84.7 | 84 | 79.7 | 79 | 77.5 | 84 | 83 | 81 | 29.6 | 29.6 | 29.8 | 14.8 | 45.2 | 0 |
Thu 14:59 | 31 | 84.2 | 82.9 | 82.2 | 77.9 | 77.2 | 76.6 | 85 | 83.2 | 81 | 29.6 | 29.6 | 24.8 | 12.6 | 35.1 | 0 |
Thu 15:59 | 31 | 83.8 | 83.1 | 82.2 | 78.4 | 77.9 | 77.4 | 86 | 84.5 | 83 | 29.6 | 29.6 | 21.3 | 8.4 | 27.5 | 0 |
Thu 16:59 | 31 | 83.7 | 82.9 | 82.4 | 78.6 | 78.3 | 77.9 | 87 | 85.7 | 84 | 29.6 | 29.6 | 13.9 | 5.1 | 20.1 | 0 |
Thu 17:59 | 31 | 82.4 | 82.2 | 82 | 78.3 | 78.3 | 77.9 | 88 | 87.8 | 87 | 29.6 | 29.6 | 12.8 | 4.9 | 17.4 | 0 |
Thu 18:59 | 31 | 82.2 | 82.2 | 82 | 78.3 | 77.9 | 77.7 | 88 | 87.3 | 87 | 29.7 | 29.6 | 10.1 | 2.9 | 12.5 | 0 |
Thu 19:59 | 31 | 82.6 | 82.4 | 82.2 | 78.1 | 77.9 | 77.5 | 87 | 86.5 | 86 | 29.7 | 29.7 | 6.5 | 0.9 | 7.6 | 0 |
Thu 20:59 | 31 | 82.6 | 81.7 | 80.4 | 77.9 | 77.4 | 76.5 | 89 | 87 | 85 | 29.7 | 29.7 | 13.9 | 3.9 | 20.1 | 0 |
Thu 21:59 | 31 | 81.3 | 80.6 | 80.2 | 77.2 | 77 | 76.6 | 90 | 88.9 | 87 | 29.7 | 29.7 | 6 | 0.7 | 7.6 | 0 |
