PIMOHWEATHER Station Historical Data
Monthly Summary for January 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 91 °F /  32.8 °C 71.2 °F /  21.8 °C 80.1 °F /  26.7 °C
Dew Point: 76.6 °F /  24.8 °C 61.5 °F /  16.4 °C 69.4 °F /  20.8 °C
Humidity: 92% 47% 70%
Wind Speed: 32mph /  51.5km/h - 3.5mph /  9.2km/h
Wind Gust: 47.6mph /  76.6km/h - -
Pressure: 30.1 in /  1019.3 hPa 29.8 in /  1008.2 hPa -
Precipitation: 74.65 in /  1914 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Fri183.5 /  28.678.4 /  25.875 /  23.968.7 /  20.466.6 /  19.264.4 /  187366.95930 /  1016.829.9 /  1012.617.9 /  28.84.8 /  12.625.1 /  40.40 /  0.0
Sat288.5 /  31.480.1 /  26.773.9 /  23.371.2 /  21.868 /  2065.5 /  18.67667.15530 /  1016.829.9 /  1012.528.2 /  45.46.2 /  16.147.6 /  76.60 /  0.0
Sun384.2 /  2977 /  2574.5 /  23.673 /  22.870.7 /  21.567.8 /  19.99281.26530 /  1016.129.9 /  1012.920.6 /  33.22.7 /  6.930 /  48.32.21 /  56.1
Mon490.7 /  32.681.1 /  27.374.7 /  23.775 /  23.972 /  22.268.5 /  20.39275.15230 /  1016.229.9 /  1011.828.2 /  45.43 /  7.735.1 /  56.50 /  0.0
Tue586.9 /  30.580.8 /  27.177.2 /  25.175.2 /  2472 /  22.270 /  21.18474.96230 /  1016.729.9 /  1012.115 /  24.11.6 /  417.4 /  280.06 /  1.5
Wed690.7 /  32.681.5 /  27.575.4 /  24.175 /  23.970.9 /  21.668.4 /  20.28571.15130 /  1015.629.9 /  1010.820.6 /  33.22.4 /  6.125.1 /  40.40 /  0.0
Thu787.4 /  30.880.6 /  2776.6 /  24.872.7 /  22.670 /  21.168.5 /  20.37870.25930 /  1015.629.8 /  1010.315.4 /  24.82.7 /  6.920.1 /  32.30 /  0.0
Fri887.3 /  30.781.1 /  27.376.3 /  24.670 /  21.168.9 /  20.567.6 /  19.87766.85430 /  1014.529.8 /  1010.220.6 /  33.24.3 /  11.130 /  48.30 /  0.0
Sat987.4 /  30.880.4 /  26.976.5 /  24.769.6 /  20.966.9 /  19.465.1 /  18.471645330 /  1015.529.9 /  1011.029.1 /  46.86.5 /  16.740 /  64.40 /  0.0
Sun1086.2 /  30.179.3 /  26.375.7 /  24.368.4 /  20.265.7 /  18.764.4 /  187063.45330 /  1016.729.9 /  1012.425.7 /  41.45.7 /  14.837.6 /  60.50 /  0.0
Mon1184.9 /  29.478.8 /  2674.5 /  23.668.2 /  20.165.5 /  18.663.7 /  17.67063.85530 /  1017.329.9 /  1013.031.5 /  50.73.9 /  1037.6 /  60.50 /  0.0
Tue1285.6 /  29.878.6 /  25.974.3 /  23.566.2 /  1964.4 /  1863 /  17.27362.14930 /  1016.929.9 /  1012.620.4 /  32.84 /  10.530 /  48.30 /  0.0
Wed1385.3 /  29.678.3 /  25.773.9 /  23.371.8 /  22.167.1 /  19.564.2 /  17.97568.96130 /  1015.529.9 /  1010.816.3 /  26.23 /  7.920.1 /  32.30 /  0.0
Thu1487.4 /  30.880.8 /  27.174.7 /  23.772.3 /  22.469.1 /  20.666 /  18.97567.75830 /  1015.329.9 /  1010.815.9 /  25.62.7 /  6.922.6 /  36.40 /  0.0
Fri1588.2 /  31.282 /  27.877.9 /  25.572 /  22.270 /  21.168.7 /  20.47667.25730 /  1014.229.8 /  1009.520.6 /  33.23.4 /  8.930 /  48.30 /  0.0
Sat1686.2 /  30.181 /  27.277.4 /  25.272.7 /  22.669.6 /  20.968 /  207668.25929.9 /  1013.929.8 /  1009.718.8 /  30.32.7 /  7.127.5 /  44.30 /  0.0
Sun1788 /  31.180.6 /  2777 /  2570.5 /  21.468.5 /  20.366.7 /  19.38066.95330 /  1014.929.8 /  1010.521 /  33.84.5 /  11.732.7 /  52.60.05 /  1.2
Mon1887.3 /  30.780.6 /  2777 /  2569.4 /  20.867.8 /  19.967.1 /  19.57465.15330 /  1015.429.9 /  1011.125.1 /  40.47 /  1835.1 /  56.50 /  0.0
Tue1986.4 /  30.280.6 /  2777.9 /  25.572.7 /  22.669.6 /  20.967.8 /  19.97669.36230 /  1014.329.8 /  1010.522.1 /  35.65 /  1337.6 /  60.50 /  0.0
Wed2083.8 /  28.878.1 /  25.675 /  23.974.1 /  23.471.6 /  2269.4 /  20.89280.86829.9 /  1014.129.8 /  1010.016.6 /  26.73.6 /  9.320.1 /  32.33.01 /  76.5
Thu2186.2 /  30.180.6 /  2775 /  23.976.6 /  24.874.3 /  23.572.5 /  22.59281.76830 /  1014.229.8 /  1009.115 /  24.11.6 /  4.217.4 /  280.31 /  7.8
Fri2291 /  32.882.6 /  28.178.3 /  25.775.7 /  24.373.8 /  23.271.2 /  21.88875.55529.9 /  1014.129.8 /  1008.212.5 /  20.11.8 /  4.720.1 /  32.30.01 /  0.3
Sat2386.9 /  30.581.1 /  27.375.4 /  24.174.8 /  23.873 /  22.871.4 /  21.99076.86230 /  1014.629.9 /  1010.929.1 /  46.83.1 /  840 /  64.40.51 /  12.9
Sun2488.9 /  31.681.5 /  27.577.4 /  25.276.3 /  24.673.6 /  23.170.9 /  21.68977.56230 /  1016.229.9 /  1011.924.4 /  39.31.8 /  4.730 /  48.30.97 /  24.6
Mon2586.4 /  30.281.3 /  27.477.7 /  25.475.4 /  24.173.2 /  22.971.4 /  21.98376.56830 /  1015.929.9 /  1012.113.9 /  22.41.9 /  515 /  24.10 /  0.0
Tue2686.2 /  30.180.8 /  27.175.6 /  24.274.7 /  23.772.5 /  22.570.7 /  21.58776.26330 /  1015.529.9 /  1011.518.8 /  30.32.5 /  6.427.5 /  44.30 /  0.0
Wed2786.2 /  30.179.5 /  26.476.5 /  24.775.4 /  24.172.5 /  22.571.2 /  21.88779.56530 /  1015.229.9 /  1011.418.6 /  29.91.9 /  527.5 /  44.30.41 /  10.5
Thu2887.1 /  30.680.4 /  26.976.3 /  24.673 /  22.870 /  21.166.9 /  19.48670.95830 /  1016.929.9 /  1013.421.3 /  34.32.5 /  6.625.1 /  40.40 /  0.0
Fri2986.7 /  30.479.3 /  26.375.2 /  2468.4 /  20.265.3 /  18.562.1 /  16.77462.84730 /  1017.229.9 /  1013.623.3 /  37.53.2 /  8.440 /  64.40 /  0.0
Sat3086 /  3078.6 /  25.974.8 /  23.867.3 /  19.664.6 /  18.162.1 /  16.77162.45030.1 /  1019.230 /  1015.232 /  51.55.8 /  1542.5 /  68.40 /  0.0
Sun3186.7 /  30.477.9 /  25.571.2 /  21.867.1 /  19.564 /  17.861.5 /  16.47262.84830.1 /  1019.330 /  1014.623.5 /  37.84 /  10.535.1 /  56.50 /  0.0
PIMOHWEATHER Philippines
Compliments of Weather Underground - 2 mb