PIMOHWEATHER Station Historical Data
Daily Summary for April 10, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 33.2 °C 25.4 °C 28.9 °C
Dew Point: 26.1 °C 22.7 °C 24.2 °C
Humidity: 90% 64.5% 76%
Wind Speed: 9.7km/h 0km/h 3.2km/h
Wind Gust: 20.1km/h - -
Wind- - SSW
Pressure: 1013.5 hPa 1010.2 hPa -
Precipitation: 0.2 mm    
 
 
Tabular Data for April 10, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 26.7 °C 24.2 °C 1012.5 hPa NNW 7.4 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
00:09 26.8 °C 24.3 °C 1012.5 hPa NNW 5.5 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
00:14 26.7 °C 24.2 °C 1012.5 hPa NNW 5.9 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
00:19 26.7 °C 24.2 °C 1012.5 hPa NNW 4.5 km/h 7.9 km/h 86% 0.0 mm 0 W/m2
00:24 26.7 °C 24.2 °C 1012.5 hPa North 6 km/h 16.3 km/h 86% 0.0 mm 0 W/m2
00:29 26.7 °C 24.2 °C 1012.5 hPa NNW 4.6 km/h 12.2 km/h 86% 0.0 mm 0 W/m2
00:34 26.6 °C 24.1 °C 1012.5 hPa NNW 7.5 km/h 16.3 km/h 86.1% 0.0 mm 0 W/m2
00:39 26.5 °C 24.2 °C 1012.5 hPa NNW 6.3 km/h 12.2 km/h 87% 0.0 mm 0 W/m2
00:44 26.4 °C 24.1 °C 1012.5 hPa NNW 6.7 km/h 20.1 km/h 87% 0.0 mm 0 W/m2
00:49 26.3 °C 24 °C 1012.2 hPa NW 8.9 km/h 20.1 km/h 87% 0.0 mm 0 W/m2
00:54 26.3 °C 24 °C 1012.2 hPa NNW 6.6 km/h 16.3 km/h 87% 0.0 mm 0 W/m2
00:59 26.3 °C 24 °C 1012.5 hPa NNW 7.7 km/h 16.3 km/h 87% 0.0 mm 0 W/m2
01:04 26.2 °C 23.9 °C 1012.2 hPa NNW 5.9 km/h 12.2 km/h 87% 0.0 mm 0 W/m2
01:09 26.2 °C 23.9 °C 1012.2 hPa WNW 5.9 km/h 16.3 km/h 87% 0.0 mm 0 W/m2
01:14 26.1 °C 23.8 °C 1012.2 hPa NNW 9.7 km/h 16.3 km/h 87% 0.0 mm 0 W/m2
01:19 26 °C 23.8 °C 1012.2 hPa NNW 8.6 km/h 20.1 km/h 87.7% 0.0 mm 0 W/m2
01:24 26 °C 23.7 °C 1012.2 hPa North 7.4 km/h 20.1 km/h 87.2% 0.0 mm 0 W/m2
01:29 26 °C 23.7 °C 1012.2 hPa North 7.5 km/h 16.3 km/h 87% 0.0 mm 0 W/m2
01:34 25.9 °C 23.6 °C 1011.9 hPa North 7.4 km/h 16.3 km/h 87% 0.0 mm 0 W/m2
01:39 25.9 °C 23.6 °C 1011.9 hPa NNW 6.3 km/h 12.2 km/h 87% 0.0 mm 0 W/m2
01:44 25.9 °C 23.6 °C 1011.9 hPa North 7.3 km/h 16.3 km/h 87% 0.0 mm 0 W/m2
01:49 25.8 °C 23.6 °C 1011.9 hPa NNW 7 km/h 20.1 km/h 87% 0.0 mm 0 W/m2
01:54 25.8 °C 23.5 °C 1011.9 hPa North 6.9 km/h 12.2 km/h 87% 0.0 mm 0 W/m2
01:59 25.7 °C 23.5 °C 1011.5 hPa North 7.1 km/h 16.3 km/h 87.6% 0.0 mm 0 W/m2
02:04 25.7 °C 23.5 °C 1011.5 hPa North 8.4 km/h 16.3 km/h 88% 0.0 mm 0 W/m2
02:09 25.7 °C 23.5 °C 1011.5 hPa NNW 4.2 km/h 12.2 km/h 88% 0.0 mm 0 W/m2
02:14 25.7 °C 23.5 °C 1011.5 hPa North 5.9 km/h 12.2 km/h 88% 0.0 mm 0 W/m2
02:19 25.7 °C 23.4 °C 1011.5 hPa North 7.8 km/h 16.3 km/h 88% 0.0 mm 0 W/m2
02:24 25.6 °C 23.4 °C 1011.5 hPa North 5.9 km/h 12.2 km/h 88% 0.0 mm 0 W/m2
02:29 25.6 °C 23.4 °C 1011.2 hPa North 3.7 km/h 7.9 km/h 88% 0.0 mm 0 W/m2
02:34 25.7 °C 23.5 °C 1011.2 hPa NNE 2.2 km/h 7.9 km/h 88% 0.0 mm 0 W/m2
02:39 25.7 °C 23.5 °C 1011.2 hPa North 1.6 km/h 7.9 km/h 88% 0.0 mm 0 W/m2
02:44 25.6 °C 23.5 °C 1011.2 hPa NNW 1.2 km/h 4 km/h 88.4% 0.0 mm 0 W/m2
02:49 25.6 °C 23.6 °C 1011.2 hPa NNW 0.7 km/h 4 km/h 89% 0.0 mm 0 W/m2
02:54 25.6 °C 23.6 °C 1011.2 hPa NW 1.8 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
02:59 25.6 °C 23.6 °C 1011.2 hPa North 3.3 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
03:04 25.7 °C 23.6 °C 1011.2 hPa North 3.3 km/h 7.9 km/h 88.8% 0.0 mm 0 W/m2
03:09 25.6 °C 23.6 °C 1011.2 hPa NNW 2.1 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
03:14 25.6 °C 23.6 °C 1010.8 hPa NNW 1.7 km/h 4 km/h 89% 0.0 mm 0 W/m2
03:19 25.6 °C 23.6 °C 1010.8 hPa NW 0.9 km/h 4 km/h 89% 0.0 mm 0 W/m2
03:24 25.6 °C 23.6 °C 1011.2 hPa NNW 1.8 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
03:29 25.6 °C 23.6 °C 1011.2 hPa NNW 3.9 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
03:34 25.6 °C 23.6 °C 1011.2 hPa North 3.8 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
03:39 25.5 °C 23.5 °C 1011.2 hPa North 3 km/h 7.9 km/h 89.1% 0.0 mm 0 W/m2
03:44 25.5 °C 23.5 °C 1011.2 hPa NNW 3.2 km/h 7.9 km/h 89.2% 0.0 mm 0 W/m2
03:49 25.5 °C 23.5 °C 1011.2 hPa NW 3.6 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
03:54 25.5 °C 23.5 °C 1011.2 hPa NNE 2.7 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
03:59 25.5 °C 23.5 °C 1011.2 hPa North 2.8 km/h 7.9 km/h 89% 0.0 mm 0 W/m2
04:04 25.4 °C 23.6 °C 1011.2 hPa North 3.8 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
04:09 25.4 °C 23.6 °C 1011.2 hPa North 1.8 km/h 7.9 km/h 90% 0.0 mm 0 W/m2
04:14 25.4 °C 23.6 °C 1011.2 hPa NNE 0.5 km/h 4 km/h 90% 0.0 mm 0 W/m2
04:19 25.5 °C 23.7 °C 1011.5 hPa Calm     90% 0.0 mm 0 W/m2
04:24 25.5 °C 23.7 °C 1011.5 hPa North 4 km/h 7.9 km/h 89.6% 0.0 mm 0 W/m2
04:29 25.6 °C 23.7 °C 1011.9 hPa NNE 2.1 km/h 7.9 km/h 89.9% 0.0 mm 0 W/m2
04:34 25.6 °C 23.7 °C 1011.5 hPa NNE 0.3 km/h 4 km/h 89.5% 0.0 mm 0 W/m2
04:39 25.7 °C 23.7 °C 1011.5 hPa Calm     89% 0.0 mm 0 W/m2
04:44 25.7 °C 23.7 °C 1011.9 hPa Calm     89% 0.0 mm 0 W/m2
04:49 25.7 °C 23.7 °C 1011.5 hPa Calm     89% 0.0 mm 0 W/m2
04:54 25.8 °C 23.8 °C 1011.9 hPa Calm     89% 0.0 mm 0 W/m2
04:59 25.8 °C 23.8 °C 1011.9 hPa Calm     89% 0.0 mm 0 W/m2
05:04 25.9 °C 23.8 °C 1011.9 hPa Calm     88.3% 0.0 mm 0 W/m2
05:09 26 °C 23.8 °C 1011.9 hPa ESE 0.1 km/h 4 km/h 88% 0.0 mm 0 W/m2
05:14 26 °C 23.8 °C 1011.9 hPa Calm   4 km/h 88% 0.0 mm 0 W/m2
05:19 26.1 °C 23.8 °C 1012.2 hPa SE 0.3 km/h 4 km/h 88% 0.0 mm 0 W/m2
05:24 26.1 °C 23.9 °C 1012.2 hPa Calm     87.9% 0.0 mm 0 W/m2
05:29 26.1 °C 23.9 °C 1012.2 hPa Calm     88% 0.0 mm 0 W/m2
05:34 26.1 °C 23.9 °C 1012.2 hPa SE 0.1 km/h 4 km/h 88% 0.0 mm 0 W/m2
05:39 26.2 °C 23.9 °C 1012.2 hPa Calm     87.7% 0.0 mm 0 W/m2
05:44 26.2 °C 23.9 °C 1012.2 hPa Calm   4 km/h 87.3% 0.0 mm 0.2 W/m2
05:49 26.2 °C 23.9 °C 1012.2 hPa Calm     87.1% 0.0 mm 3 W/m2
05:54 26.2 °C 23.9 °C 1012.2 hPa Calm     87.2% 0.0 mm 5.9 W/m2
05:59 26.2 °C 23.9 °C 1012.2 hPa Calm     87.5% 0.0 mm 10.7 W/m2
06:04 26.3 °C 24 °C 1012.2 hPa Calm     87% 0.0 mm 16.9 W/m2
06:09 26.3 °C 24 °C 1012.5 hPa Calm     87% 0.0 mm 23.1 W/m2
06:14 26.4 °C 24.2 °C 1012.5 hPa NNE 0.7 km/h 4 km/h 87% 0.0 mm 29.1 W/m2
06:19 26.4 °C 24.1 °C 1012.2 hPa NNE 1 km/h 4 km/h 87% 0.0 mm 35.8 W/m2
06:24 26.4 °C 24.2 °C 1012.5 hPa Calm     87% 0.0 mm 41.8 W/m2
06:29 26.7 °C 24.2 °C 1012.5 hPa ESE 0.1 km/h 4 km/h 86.3% 0.0 mm 48.2 W/m2
06:34 26.8 °C 24.3 °C 1012.5 hPa Calm     85.9% 0.0 mm 54 W/m2
06:39 26.9 °C 24.2 °C 1012.5 hPa Calm     85.1% 0.0 mm 115.3 W/m2
06:44 27 °C 24.3 °C 1012.9 hPa SE 1.8 km/h 7.9 km/h 85% 0.0 mm 130.6 W/m2
06:49 27.2 °C 24.4 °C 1012.9 hPa SSE 3.4 km/h 7.9 km/h 84.6% 0.0 mm 142.6 W/m2
06:54 27.5 °C 24.5 °C 1012.9 hPa SSE 2.8 km/h 7.9 km/h 83.3% 0.0 mm 154.8 W/m2
06:59 27.9 °C 24.6 °C 1012.9 hPa SSE 1.5 km/h 7.9 km/h 82.4% 0.0 mm 168.2 W/m2
07:04 28.5 °C 24.7 °C 1012.9 hPa SSE 2.5 km/h 12.2 km/h 80.4% 0.0 mm 178.1 W/m2
07:09 28 °C 24.6 °C 1013.2 hPa SE 5.7 km/h 12.2 km/h 82% 0.0 mm 183.1 W/m2
07:14 28.3 °C 24.8 °C 1013.2 hPa SSE 2.1 km/h 7.9 km/h 81.1% 0.0 mm 192.2 W/m2
07:19 29.1 °C 25.1 °C 1013.2 hPa SSE 0.2 km/h 4 km/h 79% 0.0 mm 199.1 W/m2
07:24 29.5 °C 25 °C 1013.2 hPa South 2 km/h 7.9 km/h 77.1% 0.0 mm 219.6 W/m2
07:29 29.3 °C 25 °C 1012.9 hPa SE 1.6 km/h 7.9 km/h 77.6% 0.0 mm 229.3 W/m2
07:34 29.7 °C 25.2 °C 1013.2 hPa SW 1.1 km/h 4 km/h 77.1% 0.0 mm 230.6 W/m2
07:39 30.2 °C 25.4 °C 1013.2 hPa SSW 1.4 km/h 7.9 km/h 75.6% 0.0 mm 246.2 W/m2
07:44 30 °C 25.3 °C 1013.2 hPa SSE 1.1 km/h 4 km/h 75.9% 0.0 mm 257 W/m2
07:49 29.8 °C 25.2 °C 1013.2 hPa NW 3 km/h 12.2 km/h 76.7% 0.0 mm 264.8 W/m2
07:54 30.2 °C 25.5 °C 1013.2 hPa South 1.3 km/h 7.9 km/h 75.8% 0.0 mm 291.2 W/m2
07:59 30 °C 25.4 °C 1013.2 hPa WNW 2.3 km/h 7.9 km/h 76.3% 0.0 mm 300 W/m2
08:04 30.1 °C 25.5 °C 1013.2 hPa South 3.5 km/h 12.2 km/h 76.3% 0.0 mm 331 W/m2
08:09 30.4 °C 25.7 °C 1013.2 hPa South 1.8 km/h 7.9 km/h 75.6% 0.0 mm 331.2 W/m2
08:14 30.2 °C 25.5 °C 1013.5 hPa SSE 1.6 km/h 7.9 km/h 76% 0.0 mm 173.1 W/m2
08:19 29.9 °C 25.4 °C 1013.5 hPa ESE 1.1 km/h 4 km/h 76.7% 0.0 mm 172.4 W/m2
08:24 29.9 °C 25.4 °C 1013.5 hPa South 0.9 km/h 7.9 km/h 76.9% 0.0 mm 213 W/m2
08:29 29.8 °C 25.2 °C 1013.5 hPa WSW 2 km/h 7.9 km/h 76.5% 0.0 mm 169.5 W/m2
08:34 29.6 °C 25.4 °C 1013.5 hPa South 0.9 km/h 4 km/h 78% 0.0 mm 179.8 W/m2
08:39 29.3 °C 25.2 °C 1013.5 hPa NW 1.9 km/h 7.9 km/h 78.7% 0.0 mm 143.1 W/m2
08:44 29.1 °C 25.2 °C 1013.5 hPa NW 2 km/h 7.9 km/h 79.3% 0.0 mm 161.2 W/m2
08:49 29.1 °C 25.1 °C 1013.5 hPa NW 4 km/h 12.2 km/h 79.3% 0.0 mm 397.3 W/m2
08:54 30 °C 25.5 °C 1013.5 hPa NW 2.3 km/h 12.2 km/h 76.8% 0.0 mm 439.5 W/m2
08:59 29.6 °C 25.4 °C 1013.5 hPa NNW 7.2 km/h 12.2 km/h 78.3% 0.0 mm 396.1 W/m2
09:04 29.6 °C 25.4 °C 1013.5 hPa ENE 3.6 km/h 7.9 km/h 77.9% 0.0 mm 171.1 W/m2
09:09 29.7 °C 25.4 °C 1013.5 hPa South 1.8 km/h 4 km/h 77.4% 0.0 mm 163.5 W/m2
09:14 29.8 °C 25.2 °C 1013.5 hPa South 1.9 km/h 7.9 km/h 76.4% 0.0 mm 176.2 W/m2
09:19 30 °C 25.3 °C 1013.5 hPa SW 3.4 km/h 7.9 km/h 75.8% 0.0 mm 170.7 W/m2
09:24 29.9 °C 25.1 °C 1013.5 hPa SSW 1.8 km/h 7.9 km/h 75.1% 0.0 mm 187.2 W/m2
09:29 30.3 °C 25.7 °C 1013.5 hPa SW 1.1 km/h 7.9 km/h 76.3% 0.0 mm 192.2 W/m2
09:34 30.3 °C 25.7 °C 1013.5 hPa South 2.2 km/h 7.9 km/h 76.2% 0.0 mm 285.6 W/m2
09:39 30.1 °C 25.5 °C 1013.5 hPa South 3.5 km/h 12.2 km/h 76.7% 0.0 mm 294.2 W/m2
09:44 30.1 °C 25.5 °C 1013.5 hPa South 3.7 km/h 12.2 km/h 76.8% 0.0 mm 231.7 W/m2
09:49 30.1 °C 25.6 °C 1013.5 hPa South 2.4 km/h 7.9 km/h 76.9% 0.0 mm 185.8 W/m2
09:54 30.2 °C 25.5 °C 1013.5 hPa NW 1.4 km/h 4 km/h 76.2% 0.0 mm 258.2 W/m2
09:59 30.1 °C 25.5 °C 1013.5 hPa NW 4.3 km/h 12.2 km/h 76.5% 0.0 mm 210.2 W/m2
10:04 30.1 °C 25.5 °C 1013.5 hPa South 1.8 km/h 7.9 km/h 76.4% 0.0 mm 438 W/m2
10:09 30.6 °C 25.6 °C 1013.5 hPa WNW 1.7 km/h 7.9 km/h 74.5% 0.0 mm 305.1 W/m2
10:14 30.8 °C 25.7 °C 1013.2 hPa South 2.9 km/h 12.2 km/h 74.3% 0.0 mm 396.7 W/m2
10:19 30.8 °C 25.8 °C 1013.2 hPa South 4.4 km/h 12.2 km/h 74.4% 0.0 mm 210.3 W/m2
10:24 30.6 °C 25.7 °C 1013.2 hPa SSW 3.1 km/h 7.9 km/h 74.6% 0.0 mm 391.2 W/m2
10:29 30.9 °C 25.7 °C 1013.2 hPa SSE 4.7 km/h 12.2 km/h 73.8% 0.0 mm 497.7 W/m2
10:34 30.8 °C 25.8 °C 1013.2 hPa SSE 2.4 km/h 7.9 km/h 74.6% 0.0 mm 462 W/m2
10:39 30.9 °C 25.7 °C 1012.9 hPa South 3.4 km/h 7.9 km/h 73.8% 0.0 mm 503 W/m2
10:44 31.4 °C 25.9 °C 1012.9 hPa West 2.5 km/h 7.9 km/h 72.7% 0.0 mm 513.1 W/m2
10:49 32.2 °C 26 °C 1012.9 hPa North 3 km/h 12.2 km/h 69.9% 0.0 mm 529.3 W/m2
10:54 32.8 °C 26.1 °C 1012.9 hPa SSW 2 km/h 7.9 km/h 67.5% 0.0 mm 567.6 W/m2
10:59 33.1 °C 26.1 °C 1012.5 hPa South 2.5 km/h 7.9 km/h 66.7% 0.0 mm 586.3 W/m2
11:04 32.3 °C 25.8 °C 1012.9 hPa NW 3.8 km/h 12.2 km/h 68.5% 0.0 mm 462.3 W/m2
11:09 32.3 °C 26 °C 1012.5 hPa WSW 3.1 km/h 7.9 km/h 69.5% 0.0 mm 545.9 W/m2
11:14 31.9 °C 25.9 °C 1012.5 hPa NW 7.2 km/h 16.3 km/h 70.8% 0.0 mm 539.8 W/m2
11:19 31.9 °C 26 °C 1012.5 hPa ESE 5.2 km/h 12.2 km/h 70.8% 0.0 mm 559.2 W/m2
11:24 31.7 °C 25.5 °C 1012.5 hPa NW 7.2 km/h 16.3 km/h 69.7% 0.0 mm 531.7 W/m2
11:29 31.7 °C 25.7 °C 1012.5 hPa NNW 7.9 km/h 20.1 km/h 70.2% 0.0 mm 527 W/m2
11:34 31.7 °C 25.6 °C 1012.2 hPa NW 7.1 km/h 16.3 km/h 69.8% 0.0 mm 165.1 W/m2
11:39 31.7 °C 25.1 °C 1012.2 hPa NNW 6.6 km/h 16.3 km/h 68.2% 0.0 mm 159.3 W/m2
11:44 31.5 °C 25.6 °C 1012.2 hPa NW 3.8 km/h 12.2 km/h 70.8% 0.0 mm 154.4 W/m2
11:49 31.3 °C 25.8 °C 1012.2 hPa South 4.3 km/h 16.3 km/h 72.3% 0.0 mm 145.7 W/m2
11:54 31.1 °C 25.7 °C 1012.2 hPa South 5.9 km/h 12.2 km/h 73.3% 0.0 mm 119.8 W/m2
11:59 30.9 °C 25.7 °C 1012.2 hPa SSW 3.8 km/h 12.2 km/h 74% 0.0 mm 244.9 W/m2
12:04 30.9 °C 25.6 °C 1012.2 hPa South 3.7 km/h 12.2 km/h 73.3% 0.0 mm 136 W/m2
12:09 31.1 °C 25.7 °C 1012.2 hPa SSE 3.2 km/h 7.9 km/h 72.9% 0.0 mm 378.9 W/m2
12:14 31.4 °C 25.7 °C 1011.9 hPa SSE 2.4 km/h 12.2 km/h 71.5% 0.0 mm 222.6 W/m2
12:19 31.8 °C 25.7 °C 1011.9 hPa South 2.9 km/h 7.9 km/h 70.4% 0.0 mm 444.9 W/m2
12:24 32.2 °C 25.7 °C 1011.9 hPa South 4.1 km/h 12.2 km/h 68.8% 0.0 mm 389.9 W/m2
12:29 32.2 °C 25.7 °C 1011.9 hPa South 4.8 km/h 16.3 km/h 68.8% 0.0 mm 276.1 W/m2
12:34 32.3 °C 25.7 °C 1011.5 hPa SSW 4.9 km/h 12.2 km/h 68.3% 0.0 mm 300 W/m2
12:39 32.1 °C 25.9 °C 1011.5 hPa SSW 5.2 km/h 12.2 km/h 69.7% 0.0 mm 653.3 W/m2
12:44 33.1 °C 26 °C 1011.5 hPa NW 3.6 km/h 16.3 km/h 66.6% 0.0 mm 672 W/m2
12:49 33.2 °C 26.1 °C 1011.5 hPa SSW 4.8 km/h 12.2 km/h 66.4% 0.0 mm 646.4 W/m2
12:54 33.2 °C 26 °C 1011.2 hPa WSW 5.3 km/h 12.2 km/h 65.9% 0.0 mm 612.3 W/m2
12:59 32.6 °C 25.7 °C 1011.2 hPa South 4.8 km/h 12.2 km/h 67.2% 0.0 mm 180.2 W/m2
13:04 31.8 °C 25.7 °C 1011.2 hPa West 7.4 km/h 20.1 km/h 70.3% 0.0 mm 148.7 W/m2
13:09 30.6 °C 25.7 °C 1011.2 hPa NW 5.7 km/h 12.2 km/h 75% 0.0 mm 201 W/m2
13:14 30.9 °C 26.1 °C 1011.2 hPa NW 2.7 km/h 7.9 km/h 75.5% 0.0 mm 441.9 W/m2
13:19 31.5 °C 25.5 °C 1011.2 hPa WNW 2.7 km/h 7.9 km/h 70.7% 0.0 mm 568.4 W/m2
13:24 32.6 °C 25.8 °C 1011.2 hPa SW 1.9 km/h 7.9 km/h 67.6% 0.0 mm 617.6 W/m2
13:29 32.6 °C 25.8 °C 1010.8 hPa NW 5.4 km/h 12.2 km/h 67.8% 0.0 mm 417.4 W/m2
13:34 32 °C 26 °C 1010.5 hPa NW 2.3 km/h 7.9 km/h 70.7% 0.0 mm 120.6 W/m2
13:39 32 °C 25.9 °C 1010.5 hPa WSW 1.5 km/h 7.9 km/h 70.3% 0.0 mm 102.1 W/m2
13:44 31.6 °C 25.8 °C 1010.5 hPa NW 3.2 km/h 12.2 km/h 71.4% 0.0 mm 79.9 W/m2
13:49 31.4 °C 25.9 °C 1010.5 hPa SSW 1 km/h 7.9 km/h 72.5% 0.0 mm 55.7 W/m2
13:54 30.7 °C 25.9 °C 1010.5 hPa South 9 km/h 16.3 km/h 75.3% 0.0 mm 55.7 W/m2
13:59 28.9 °C 25.5 °C 1010.5 hPa SSW 7.2 km/h 20.1 km/h 82% 0.0 mm 48.8 W/m2
14:04 28.1 °C 25.2 °C 1010.5 hPa South 8 km/h 16.3 km/h 83.7% 1.8 mm 42.2 W/m2
14:09 28 °C 24.8 °C 1010.5 hPa South 8 km/h 16.3 km/h 82.8% 1.8 mm 43.5 W/m2
14:14 28.2 °C 24.9 °C 1010.5 hPa SSW 2.5 km/h 7.9 km/h 82.2% 1.8 mm 42.8 W/m2
14:19 28.3 °C 24.9 °C 1010.5 hPa WNW 0.4 km/h 4 km/h 81.9% 0.0 mm 50.8 W/m2
14:24 28.6 °C 24.9 °C 1010.5 hPa SW 3.2 km/h 12.2 km/h 80.7% 0.0 mm 68.6 W/m2
14:29 28.9 °C 24.7 °C 1010.5 hPa SSE 4.7 km/h 12.2 km/h 78% 0.0 mm 94.3 W/m2
14:34 29.5 °C 25 °C 1010.5 hPa SE 2.4 km/h 7.9 km/h 76.7% 0.0 mm 134.6 W/m2
14:39 29.9 °C 24.9 °C 1010.5 hPa South 2.4 km/h 7.9 km/h 74.7% 0.0 mm 133.8 W/m2
14:44 30.1 °C 25.3 °C 1010.5 hPa SSE 4 km/h 7.9 km/h 75.5% 0.0 mm 121.4 W/m2
14:49 30.3 °C 25.4 °C 1010.5 hPa SSW 1.4 km/h 7.9 km/h 75.1% 0.0 mm 117.5 W/m2
14:54 30.4 °C 25.3 °C 1010.5 hPa SSE 1.8 km/h 7.9 km/h 73.8% 0.0 mm 141.5 W/m2
14:59 30.8 °C 25 °C 1010.5 hPa ENE 1.8 km/h 7.9 km/h 71% 0.0 mm 166.7 W/m2
15:04 31.3 °C 24.7 °C 1010.5 hPa NE 3.6 km/h 16.3 km/h 67.8% 0.0 mm 168.7 W/m2
15:09 31.7 °C 24.8 °C 1010.5 hPa North 2.8 km/h 16.3 km/h 67% 0.0 mm 153.9 W/m2
15:14 31.7 °C 24.6 °C 1010.5 hPa NE 4.1 km/h 12.2 km/h 66.3% 0.0 mm 133 W/m2
15:19 31.5 °C 24.6 °C 1010.2 hPa NE 3.7 km/h 16.3 km/h 66.9% 0.0 mm 130.9 W/m2
15:24 31.7 °C 24.6 °C 1010.5 hPa East 3.6 km/h 12.2 km/h 66.3% 0.0 mm 121.1 W/m2
15:29 31.7 °C 24.4 °C 1010.2 hPa SSE 4.9 km/h 12.2 km/h 65.1% 0.0 mm 124.9 W/m2
15:34 31.5 °C 24.3 °C 1010.5 hPa ESE 7 km/h 16.3 km/h 65.4% 0.0 mm 120.5 W/m2
15:39 31.4 °C 24.3 °C 1010.5 hPa SE 5.3 km/h 16.3 km/h 66% 0.0 mm 110.1 W/m2
15:44 31.4 °C 24.3 °C 1010.5 hPa East 5 km/h 12.2 km/h 65.9% 0.0 mm 122.5 W/m2
15:49 31.3 °C 24 °C 1010.2 hPa ENE 4.3 km/h 12.2 km/h 65% 0.0 mm 152.8 W/m2
15:54 31.5 °C 24.2 °C 1010.5 hPa SE 4.6 km/h 12.2 km/h 65% 0.0 mm 157.7 W/m2
15:59 31.5 °C 24.2 °C 1010.2 hPa East 4.6 km/h 12.2 km/h 65% 0.0 mm 159.2 W/m2
16:04 31.7 °C 24.2 °C 1010.2 hPa ENE 4.6 km/h 16.3 km/h 64.6% 0.0 mm 156.8 W/m2
16:09 31.6 °C 24.2 °C 1010.2 hPa NW 5.7 km/h 20.1 km/h 64.7% 0.0 mm 158.1 W/m2
16:14 31.6 °C 24.3 °C 1010.2 hPa SE 3.8 km/h 12.2 km/h 65% 0.0 mm 158 W/m2
16:19 31.7 °C 24.3 °C 1010.2 hPa East 5 km/h 12.2 km/h 65% 0.0 mm 149.4 W/m2
16:24 31.9 °C 24.4 °C 1010.2 hPa SSW 2.8 km/h 7.9 km/h 64.6% 0.0 mm 325.5 W/m2
16:29 31.8 °C 24.4 °C 1010.2 hPa ENE 6 km/h 16.3 km/h 64.5% 0.0 mm 152.3 W/m2
16:34 31.5 °C 24.2 °C 1010.5 hPa ESE 7.9 km/h 20.1 km/h 65.4% 0.0 mm 217.5 W/m2
16:39 31.1 °C 24.1 °C 1010.2 hPa East 8.8 km/h 20.1 km/h 66.4% 0.0 mm 243.7 W/m2
16:44 31.1 °C 24.2 °C 1010.2 hPa ESE 8 km/h 20.1 km/h 67% 0.0 mm 207.7 W/m2
16:49 31.2 °C 24.2 °C 1010.5 hPa East 6.6 km/h 16.3 km/h 66.5% 0.0 mm 182.8 W/m2
16:54 31 °C 24.2 °C 1010.5 hPa ESE 7 km/h 20.1 km/h 67.3% 0.0 mm 107.5 W/m2
16:59 30.7 °C 24.2 °C 1010.2 hPa East 4.8 km/h 12.2 km/h 68% 0.0 mm 113.7 W/m2
17:04 30.7 °C 24.2 °C 1010.5 hPa SE 3 km/h 12.2 km/h 68.2% 0.0 mm 90.8 W/m2
17:09 30.7 °C 24.2 °C 1010.5 hPa South 3 km/h 7.9 km/h 68% 0.0 mm 83.3 W/m2
17:14 30.6 °C 24.2 °C 1010.5 hPa SE 4.8 km/h 16.3 km/h 68.2% 0.0 mm 74.5 W/m2
17:19 30.4 °C 23.9 °C 1010.5 hPa ESE 4.6 km/h 16.3 km/h 68% 0.0 mm 71.9 W/m2
17:24 30.2 °C 23.8 °C 1010.5 hPa East 8 km/h 16.3 km/h 68.2% 0.0 mm 59.8 W/m2
17:29 30.1 °C 23.8 °C 1010.5 hPa ESE 6.9 km/h 20.1 km/h 68.9% 0.0 mm 55.4 W/m2
17:34 30 °C 23.7 °C 1010.8 hPa East 5.5 km/h 12.2 km/h 69% 0.0 mm 55.2 W/m2
17:39 30.1 °C 23.7 °C 1010.5 hPa ESE 1.4 km/h 7.9 km/h 68.5% 0.0 mm 46.9 W/m2
17:44 30.1 °C 23.6 °C 1010.8 hPa East 3.8 km/h 7.9 km/h 68% 0.0 mm 32.2 W/m2
17:49 29.9 °C 23.5 °C 1010.8 hPa NNE 3.8 km/h 12.2 km/h 68.3% 0.0 mm 23.4 W/m2
17:54 29.8 °C 23.5 °C 1010.8 hPa SE 2.9 km/h 12.2 km/h 69% 0.0 mm 18.7 W/m2
17:59 29.8 °C 23.5 °C 1010.8 hPa ESE 2.9 km/h 12.2 km/h 69% 0.0 mm 15.8 W/m2
18:04 29.7 °C 23.4 °C 1010.8 hPa SSE 2.7 km/h 12.2 km/h 69% 0.0 mm 10.1 W/m2
