PIMOHWEATHER Station Historical Data
Monthly Summary for June 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 100.6 °F /  38.1 °C 75.9 °F /  24.4 °C 85.8 °F /  29.9 °C
Dew Point: 84 °F /  28.9 °C 72.7 °F /  22.6 °C 78.3 °F /  25.7 °C
Humidity: 99% 51% 79%
Wind Speed: 28.9mph /  46.5km/h - 1.1mph /  2.9km/h
Wind Gust: 35.1mph /  56.5km/h - -
Pressure: 29.9 in /  1012.2 hPa 29.5 in /  1000.0 hPa -
Precipitation: 75.19 in /  1928 mm    
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Mon196.4 /  35.887.1 /  30.680.8 /  27.182.2 /  27.977.2 /  25.172.7 /  22.682736029.9 /  1011.229.7 /  1006.417.9 /  28.81.8 /  4.720.1 /  32.30.04 /  1.0
Tue298.8 /  37.187.6 /  30.981 /  27.281.9 /  27.778.4 /  25.876.1 /  24.587755329.8 /  1010.529.7 /  1005.816.3 /  26.21.5 /  3.920.1 /  32.30.02 /  0.5
Wed397.7 /  36.588.5 /  31.482.4 /  2882.6 /  28.179.7 /  26.577.2 /  25.18575.55829.8 /  1010.529.7 /  1005.113.9 /  22.41.6 /  4.217.4 /  280 /  0.0
Thu497.5 /  36.489.1 /  31.783.7 /  28.782.9 /  28.380.4 /  26.978.3 /  25.78676.25929.8 /  1010.229.7 /  1005.112.8 /  20.61.2 /  3.117.4 /  280 /  0.0
Fri598.6 /  3790 /  32.284 /  28.983.3 /  28.579.7 /  26.576.5 /  24.78572.55629.8 /  1009.529.7 /  1004.413.2 /  21.21.5 /  3.917.4 /  280 /  0.0
Sat6100.6 /  38.189.8 /  32.183.5 /  28.681.5 /  27.577.9 /  25.575.4 /  24.18268.85129.8 /  1008.529.7 /  1004.122.8 /  36.71.2 /  3.127.5 /  44.30 /  0.0
Sun7100 /  37.888 /  31.178.6 /  25.982.9 /  28.378.3 /  25.773.6 /  23.19273.95729.8 /  1008.529.6 /  1002.728.9 /  46.51.4 /  3.535.1 /  56.50.26 /  6.6
Mon896.1 /  35.688.3 /  31.382.2 /  27.982.2 /  27.978.6 /  25.976.3 /  24.68573.36029.8 /  1009.529.7 /  1004.411.6 /  18.70.7 /  1.917.4 /  280 /  0.0
Tue994.1 /  34.584.6 /  29.276.6 /  24.883.1 /  28.478.4 /  25.875.6 /  24.29882.15929.8 /  1009.129.7 /  1005.815 /  24.10.8 /  2.120.1 /  32.30.99 /  25.1
Wed1092.7 /  33.784.9 /  29.480.4 /  26.981.1 /  27.378.3 /  25.776.5 /  24.79180.76529.8 /  1009.129.7 /  1004.723.5 /  37.80.5 /  1.330 /  48.30.07 /  1.8
Thu1195.2 /  35.181.1 /  27.376.6 /  24.882.6 /  28.177.9 /  25.576.1 /  24.59990.56629.7 /  1006.829.5 /  1000.012.3 /  19.81.7 /  4.517.4 /  282 /  50.8
Fri1288.7 /  31.581.3 /  27.476.8 /  24.980.1 /  26.777 /  2574.7 /  23.79986.97029.7 /  1006.029.6 /  1001.417.9 /  28.83.4 /  8.722.6 /  36.40.45 /  11.4
Sat1395.7 /  35.486.7 /  30.479.9 /  26.681.1 /  27.378.1 /  25.675.6 /  24.29076.15929.8 /  1010.529.7 /  1004.419 /  30.62.4 /  6.127.5 /  44.30.01 /  0.3
Sun1496.1 /  35.685.1 /  29.580.1 /  26.782.4 /  2878.1 /  25.674.1 /  23.49279.96229.9 /  1012.229.8 /  1007.517.4 /  280.6 /  1.620.1 /  32.30.11 /  2.8
Mon1591.4 /  3383.8 /  28.875.9 /  24.481.3 /  27.477.7 /  25.473.6 /  23.194826629.9 /  1011.529.8 /  1007.817 /  27.40.7 /  1.820.1 /  32.30.25 /  6.3
Tue1697 /  36.187.4 /  30.880.6 /  2781.1 /  27.378.6 /  25.976.6 /  24.89075.46029.8 /  1009.829.7 /  1004.413.2 /  21.20.7 /  1.915 /  24.10 /  0.0
Wed1796.6 /  35.989.1 /  31.781.3 /  27.481.3 /  27.477.5 /  25.373 /  22.88169.35629.8 /  1008.829.7 /  1004.717.9 /  28.81.7 /  4.322.6 /  36.40 /  0.0
Thu1897.3 /  36.388.3 /  31.381.5 /  27.582.9 /  28.378.1 /  25.672.7 /  22.68772.15629.8 /  1009.129.7 /  1004.714.1 /  22.71 /  2.620.1 /  32.30.01 /  0.3
Fri1991.4 /  3382.4 /  2878.8 /  2681.1 /  27.377.4 /  25.274.5 /  23.69584.67029.8 /  1010.729.7 /  1006.112.8 /  20.60.4 /  1.117.4 /  280.02 /  0.6
Sat2093.4 /  34.183.5 /  28.677.5 /  25.381.7 /  27.678.1 /  25.675 /  23.99484.26829.8 /  1009.529.7 /  1005.813.9 /  22.40.6 /  1.617.4 /  280 /  0.0
Sun2198.4 /  36.985.8 /  29.979.5 /  26.482.8 /  28.278.6 /  25.975.6 /  24.29279.75829.8 /  1008.029.6 /  1003.719.5 /  31.40.9 /  2.427.5 /  44.30 /  0.0
Mon2297.3 /  36.386.9 /  30.579.2 /  26.284 /  28.979.3 /  26.376.3 /  24.69778.76329.8 /  1007.929.6 /  1003.714.3 /  230.7 /  1.917.4 /  280.57 /  14.5
Tue2397.9 /  36.687.3 /  30.778.4 /  25.883.5 /  28.679.9 /  26.674.8 /  23.89479.75729.8 /  1009.529.7 /  1004.318.1 /  29.11.3 /  3.420.1 /  32.30.12 /  3.0
Wed2495 /  3584.6 /  29.279.3 /  26.382.8 /  28.279.2 /  26.276.6 /  24.89884.46529.8 /  1008.829.7 /  1004.121.7 /  34.90.9 /  2.325.1 /  40.41.76 /  44.7
Thu2595.5 /  35.384 /  28.979.2 /  26.283.1 /  28.478.1 /  25.673.9 /  23.393836729.8 /  1009.529.7 /  1004.012.5 /  20.10.5 /  1.315 /  24.10.34 /  8.7
Fri2697.7 /  36.583.7 /  28.777.9 /  25.581.5 /  27.576.8 /  24.974.7 /  23.79380.75529.8 /  1009.129.7 /  1005.112.5 /  20.10.6 /  1.617.4 /  280.06 /  1.5
Sat2795.2 /  35.184 /  28.979 /  26.181.1 /  27.377.4 /  25.275.6 /  24.291815929.8 /  1009.129.7 /  1004.911.6 /  18.70.4 /  1.115 /  24.10.06 /  1.5
Sun2893.2 /  3482.8 /  28.278.6 /  25.981.1 /  27.378.1 /  25.676.1 /  24.59786.36629.8 /  1009.529.7 /  1005.415.4 /  24.81.1 /  2.920.1 /  32.30.37 /  9.4
Mon2991.6 /  33.184.2 /  2978.1 /  25.681 /  27.278.1 /  25.675.6 /  24.29382.26729.8 /  1008.829.7 /  1005.517.4 /  280.9 /  2.422.6 /  36.40.08 /  2.0
PIMOHWEATHER Philippines
Compliments of Weather Underground - 2 mb