PIMOHWEATHER Station Historical Data
Daily Summary for July 11, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 96.1 °F /  35.6 °C 79.2 °F /  26.2 °C 84.9 °F /  29.4 °C
Dew Point: 83.1 °F /  28.4 °C 74.7 °F /  23.7 °C 79 °F /  26.1 °C
Humidity: 91% 66.3% 82%
Wind Speed: 13.9mph /  22.4km/h - 2.5mph /  4km/h
Wind Gust: 25.1mph /  40.4km/h - -
Wind- - South
Pressure: 29.9 in /  1012.9 hPa 29.8 in /  1008.5 hPa -
Precipitation: 0.01 in /  0.3 mm    
 
 
Tabular Data for July 11, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 82.6 °F /  28.1 °C 78.4 °F /  25.8 °C 29.9in /  1012.5hPa Calm   2.5mph /  4km/h 87.6% 0in /  0.0mm 0 W/m2
00:09 82.6 °F /  28.1 °C 78.3 °F /  25.7 °C 29.9in /  1012.4hPa NW 0.9mph /  1.5km/h 2.5mph /  4km/h 87% 0in /  0.0mm 0 W/m2
00:14 82.4 °F /  28 °C 78.3 °F /  25.7 °C 29.9in /  1012.4hPa NW 1.2mph /  2km/h 4.9mph /  7.9km/h 87.6% 0in /  0.0mm 0 W/m2
00:19 82 °F /  27.8 °C 78.3 °F /  25.7 °C 29.9in /  1012.4hPa NW 2.4mph /  3.9km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
00:24 82.2 °F /  27.9 °C 78.4 °F /  25.8 °C 29.9in /  1012.4hPa West 1.4mph /  2.3km/h 7.6mph /  12.2km/h 88.3% 0in /  0.0mm 0 W/m2
00:29 82 °F /  27.8 °C 78.4 °F /  25.8 °C 29.9in /  1012.2hPa WNW 2.7mph /  4.3km/h 7.6mph /  12.2km/h 89% 0in /  0.0mm 0 W/m2
00:34 81.7 °F /  27.6 °C 78.3 °F /  25.7 °C 29.9in /  1012.2hPa NW 5.7mph /  9.2km/h 12.5mph /  20.1km/h 89.4% 0in /  0.0mm 0 W/m2
00:39 81.5 °F /  27.5 °C 78.3 °F /  25.7 °C 29.9in /  1012.0hPa NW 5.8mph /  9.4km/h 12.5mph /  20.1km/h 90% 0in /  0.0mm 0 W/m2
00:44 81.5 °F /  27.5 °C 78.4 °F /  25.8 °C 29.9in /  1012.0hPa NNW 3.9mph /  6.3km/h 7.6mph /  12.2km/h 90.6% 0in /  0.0mm 0 W/m2
00:49 81.3 °F /  27.4 °C 78.1 °F /  25.6 °C 29.9in /  1011.8hPa North 4.8mph /  7.8km/h 10.1mph /  16.3km/h 90.1% 0in /  0.0mm 0 W/m2
00:54 81.1 °F /  27.3 °C 78.3 °F /  25.7 °C 29.9in /  1011.8hPa NNE 3.8mph /  6.1km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 0 W/m2
00:59 81 °F /  27.2 °C 77.9 °F /  25.5 °C 29.9in /  1011.7hPa North 3.9mph /  6.2km/h 12.5mph /  20.1km/h 90.3% 0in /  0.0mm 0 W/m2
01:04 81.1 °F /  27.3 °C 77.7 °F /  25.4 °C 29.9in /  1011.8hPa NNE 3mph /  4.8km/h 7.6mph /  12.2km/h 90% 0in /  0.0mm 0 W/m2
01:09 81 °F /  27.2 °C 77.7 °F /  25.4 °C 29.9in /  1011.6hPa North 2.5mph /  4km/h 7.6mph /  12.2km/h 90% 0in /  0.0mm 0 W/m2
01:14 81 °F /  27.2 °C 77.7 °F /  25.4 °C 29.9in /  1011.7hPa NNE 2.3mph /  3.7km/h 7.6mph /  12.2km/h 90% 0in /  0.0mm 0 W/m2
01:19 81 °F /  27.2 °C 77.7 °F /  25.4 °C 29.9in /  1011.6hPa North 2.2mph /  3.6km/h 4.9mph /  7.9km/h 90.2% 0in /  0.0mm 0 W/m2
01:24 80.8 °F /  27.1 °C 77.7 °F /  25.4 °C 29.9in /  1011.6hPa North 2.8mph /  4.5km/h 7.6mph /  12.2km/h 90.6% 0in /  0.0mm 0 W/m2
01:29 80.6 °F /  27 °C 77.4 °F /  25.2 °C 29.9in /  1011.5hPa NNE 3.9mph /  6.2km/h 7.6mph /  12.2km/h 90% 0in /  0.0mm 0 W/m2
01:34 80.4 °F /  26.9 °C 77.2 °F /  25.1 °C 29.9in /  1011.4hPa North 2.5mph /  4.1km/h 7.6mph /  12.2km/h 90% 0in /  0.0mm 0 W/m2
01:39 80.4 °F /  26.9 °C 77.2 °F /  25.1 °C 29.9in /  1011.5hPa NNE 3mph /  4.9km/h 7.6mph /  12.2km/h 89.9% 0in /  0.0mm 0 W/m2
01:44 80.2 °F /  26.8 °C 77 °F /  25 °C 29.9in /  1011.2hPa NNE 4.3mph /  6.9km/h 10.1mph /  16.3km/h 89.8% 0in /  0.0mm 0 W/m2
01:49 80.2 °F /  26.8 °C 77 °F /  25 °C 29.9in /  1011.1hPa North 1.1mph /  1.8km/h 4.9mph /  7.9km/h 89.9% 0in /  0.0mm 0 W/m2
01:54 80.1 °F /  26.7 °C 76.5 °F /  24.7 °C 29.9in /  1011.3hPa North 3.4mph /  5.5km/h 7.6mph /  12.2km/h 89% 0in /  0.0mm 0 W/m2
01:59 80.1 °F /  26.7 °C 76.3 °F /  24.6 °C 29.9in /  1011.0hPa North 3.4mph /  5.5km/h 7.6mph /  12.2km/h 88.3% 0in /  0.0mm 0 W/m2
02:04 80.2 °F /  26.8 °C 76.3 °F /  24.6 °C 29.9in /  1010.9hPa NNE 1.8mph /  2.9km/h 7.6mph /  12.2km/h 88% 0in /  0.0mm 0 W/m2
02:09 80.2 °F /  26.8 °C 76.1 °F /  24.5 °C 29.9in /  1010.9hPa North 1.1mph /  1.8km/h 4.9mph /  7.9km/h 87.3% 0in /  0.0mm 0 W/m2
02:14 80.4 °F /  26.9 °C 76.3 °F /  24.6 °C 29.9in /  1010.9hPa North 1.1mph /  1.7km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 0 W/m2
02:19 80.4 °F /  26.9 °C 76.1 °F /  24.5 °C 29.9in /  1010.9hPa NNE 3.6mph /  5.8km/h 7.6mph /  12.2km/h 86.6% 0in /  0.0mm 0 W/m2
02:24 80.4 °F /  26.9 °C 75.9 °F /  24.4 °C 29.9in /  1010.9hPa NNE 3.1mph /  5km/h 7.6mph /  12.2km/h 86% 0in /  0.0mm 0 W/m2
02:29 80.4 °F /  26.9 °C 75.9 °F /  24.4 °C 29.9in /  1010.9hPa North 3.7mph /  6km/h 7.6mph /  12.2km/h 86% 0in /  0.0mm 0 W/m2
02:34 80.4 °F /  26.9 °C 76.3 °F /  24.6 °C 29.9in /  1010.8hPa NNE 1.9mph /  3.1km/h 4.9mph /  7.9km/h 86.7% 0in /  0.0mm 0 W/m2
02:39 80.4 °F /  26.9 °C 76.3 °F /  24.6 °C 29.8in /  1010.6hPa North 2.4mph /  3.9km/h 4.9mph /  7.9km/h 87% 0in /  0.0mm 0 W/m2
02:44 80.2 °F /  26.8 °C 76.3 °F /  24.6 °C 29.8in /  1010.6hPa North 2.5mph /  4.1km/h 4.9mph /  7.9km/h 87.8% 0in /  0.0mm 0 W/m2
02:49 80.2 °F /  26.8 °C 76.3 °F /  24.6 °C 29.8in /  1010.6hPa NNW 0.7mph /  1.2km/h 2.5mph /  4km/h 88% 0in /  0.0mm 0 W/m2
02:54 80.2 °F /  26.8 °C 76.3 °F /  24.6 °C 29.8in /  1010.7hPa North 2.1mph /  3.3km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
02:59 80.1 °F /  26.7 °C 76.1 °F /  24.5 °C 29.8in /  1010.7hPa NNW 0.6mph /  1km/h 2.5mph /  4km/h 88% 0in /  0.0mm 0 W/m2
03:04 80.1 °F /  26.7 °C 76.1 °F /  24.5 °C 29.9in /  1010.8hPa NW 1.3mph /  2.1km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
03:09 80.1 °F /  26.7 °C 76.1 °F /  24.5 °C 29.9in /  1010.8hPa WNW 0.2mph /  0.4km/h 2.5mph /  4km/h 88% 0in /  0.0mm 0 W/m2
03:14 80.1 °F /  26.7 °C 76.1 °F /  24.5 °C 29.9in /  1010.9hPa Calm   2.5mph /  4km/h 88% 0in /  0.0mm 0 W/m2
03:19 80.1 °F /  26.7 °C 76.5 °F /  24.7 °C 29.9in /  1011.1hPa Calm     88.8% 0in /  0.0mm 0 W/m2
03:24 80.1 °F /  26.7 °C 76.5 °F /  24.7 °C 29.9in /  1010.8hPa Calm     89% 0in /  0.0mm 0 W/m2
03:29 80.1 °F /  26.7 °C 76.5 °F /  24.7 °C 29.9in /  1010.9hPa NNW 0.6mph /  1km/h 2.5mph /  4km/h 89% 0in /  0.0mm 0 W/m2
03:34 80.1 °F /  26.7 °C 76.5 °F /  24.7 °C 29.9in /  1010.8hPa NW 2.4mph /  3.9km/h 7.6mph /  12.2km/h 89% 0in /  0.0mm 0 W/m2
03:39 79.9 °F /  26.6 °C 76.3 °F /  24.6 °C 29.9in /  1010.8hPa NW 2.2mph /  3.6km/h 7.6mph /  12.2km/h 89% 0in /  0.0mm 0 W/m2
03:44 79.9 °F /  26.6 °C 76.3 °F /  24.6 °C 29.8in /  1010.7hPa NW 2mph /  3.2km/h 4.9mph /  7.9km/h 89% 0in /  0.0mm 0 W/m2
03:49 79.9 °F /  26.6 °C 75.9 °F /  24.4 °C 29.8in /  1010.6hPa NW 3.4mph /  5.5km/h 7.6mph /  12.2km/h 88.1% 0in /  0.0mm 0 W/m2
03:54 79.9 °F /  26.6 °C 75.7 °F /  24.3 °C 29.8in /  1010.6hPa NW 2.1mph /  3.4km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
03:59 79.5 °F /  26.4 °C 75.6 °F /  24.2 °C 29.9in /  1010.8hPa NW 4.2mph /  6.7km/h 7.6mph /  12.2km/h 88% 0in /  0.0mm 0 W/m2
04:04 79.5 °F /  26.4 °C 75.6 °F /  24.2 °C 29.8in /  1010.6hPa NW 3mph /  4.8km/h 7.6mph /  12.2km/h 88% 0in /  0.0mm 0 W/m2
04:09 79.7 °F /  26.5 °C 75.7 °F /  24.3 °C 29.8in /  1010.7hPa WNW 1.1mph /  1.7km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
04:14 79.7 °F /  26.5 °C 75.7 °F /  24.3 °C 29.8in /  1010.7hPa NW 1.9mph /  3.1km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
04:19 79.7 °F /  26.5 °C 75.7 °F /  24.3 °C 29.8in /  1010.7hPa NW 2.3mph /  3.7km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
04:24 79.7 °F /  26.5 °C 75.7 °F /  24.3 °C 29.9in /  1010.8hPa North 1.9mph /  3km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
04:29 79.5 °F /  26.4 °C 75.6 °F /  24.2 °C 29.9in /  1010.8hPa North 2.2mph /  3.6km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
04:34 79.5 °F /  26.4 °C 75.6 °F /  24.2 °C 29.9in /  1010.9hPa NNE 2.1mph /  3.3km/h 4.9mph /  7.9km/h 88% 0in /  0.0mm 0 W/m2
04:39 79.5 °F /  26.4 °C 75.9 °F /  24.4 °C 29.9in /  1010.9hPa North 1.9mph /  3.1km/h 4.9mph /  7.9km/h 88.9% 0in /  0.0mm 0 W/m2
04:44 79.5 °F /  26.4 °C 75.7 °F /  24.3 °C 29.9in /  1010.8hPa NNE 1.4mph /  2.3km/h 4.9mph /  7.9km/h 88.7% 0in /  0.0mm 0 W/m2
04:49 79.5 °F /  26.4 °C 75.7 °F /  24.3 °C 29.9in /  1010.8hPa North 1.8mph /  2.9km/h 4.9mph /  7.9km/h 88.3% 0in /  0.0mm 0 W/m2
04:59 79.3 °F /  26.3 °C 75.7 °F /  24.3 °C 29.9in /  1010.8hPa NNE 1.3mph /  2.1km/h 4.9mph /  7.9km/h 89% 0in /  0.0mm 0 W/m2
05:04 79.2 °F /  26.2 °C 75.7 °F /  24.3 °C 29.9in /  1010.8hPa North 1.9mph /  3.1km/h 4.9mph /  7.9km/h 89.2% 0in /  0.0mm 0 W/m2
05:09 79.2 °F /  26.2 °C 75.9 °F /  24.4 °C 29.9in /  1011.1hPa NNW 1.1mph /  1.8km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 0 W/m2
05:14 79.2 °F /  26.2 °C 75.9 °F /  24.4 °C 29.9in /  1011.0hPa NNE 1.8mph /  2.9km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 0 W/m2
05:19 79.2 °F /  26.2 °C 75.9 °F /  24.4 °C 29.9in /  1010.9hPa NNE 1.1mph /  1.8km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 0 W/m2
05:24 79.2 °F /  26.2 °C 75.9 °F /  24.4 °C 29.9in /  1011.0hPa NNE 1.3mph /  2.1km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 0 W/m2
05:29 79.2 °F /  26.2 °C 75.9 °F /  24.4 °C 29.9in /  1011.0hPa NNE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 0 W/m2
05:34 79.2 °F /  26.2 °C 76.3 °F /  24.6 °C 29.9in /  1011.0hPa NNE 2.5mph /  4km/h 4.9mph /  7.9km/h 90.9% 0in /  0.0mm 0 W/m2
05:39 79.2 °F /  26.2 °C 76.3 °F /  24.6 °C 29.9in /  1011.1hPa North 3mph /  4.8km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 2.5 W/m2
05:44 79.2 °F /  26.2 °C 76.3 °F /  24.6 °C 29.9in /  1011.1hPa NNE 2.9mph /  4.6km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 6.3 W/m2
05:49 79.2 °F /  26.2 °C 76.3 °F /  24.6 °C 29.9in /  1011.2hPa NNE 4.2mph /  6.7km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 11.1 W/m2
05:54 79.2 °F /  26.2 °C 76.3 °F /  24.6 °C 29.9in /  1011.0hPa NNE 2.7mph /  4.4km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 17.7 W/m2
05:59 79.3 °F /  26.3 °C 76.5 °F /  24.7 °C 29.9in /  1011.0hPa NNE 1.8mph /  2.9km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 23.5 W/m2
06:04 79.3 °F /  26.3 °C 76.5 °F /  24.7 °C 29.9in /  1011.1hPa North 3.6mph /  5.8km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 28.8 W/m2
06:09 79.5 °F /  26.4 °C 76.6 °F /  24.8 °C 29.9in /  1011.2hPa North 2.3mph /  3.7km/h 4.9mph /  7.9km/h 91% 0in /  0.0mm 35.7 W/m2
06:14 79.5 °F /  26.4 °C 76.6 °F /  24.8 °C 29.9in /  1011.3hPa North 3.1mph /  5km/h 7.6mph /  12.2km/h 91% 0in /  0.0mm 44.8 W/m2
06:19 79.7 °F /  26.5 °C 76.8 °F /  24.9 °C 29.9in /  1011.4hPa North 0.6mph /  1km/h 2.5mph /  4km/h 91% 0in /  0.0mm 56.3 W/m2
06:24 79.9 °F /  26.6 °C 77 °F /  25 °C 29.9in /  1011.4hPa NNE 1.7mph /  2.8km/h 4.9mph /  7.9km/h 91% 0in /  0.0mm 95.7 W/m2
06:29 80.1 °F /  26.7 °C 77 °F /  25 °C 29.9in /  1011.5hPa North 1.2mph /  1.9km/h 4.9mph /  7.9km/h 91% 0in /  0.0mm 92.4 W/m2
06:34 80.4 °F /  26.9 °C 77.4 °F /  25.2 °C 29.9in /  1011.5hPa NNE 0.2mph /  0.3km/h 2.5mph /  4km/h 90.5% 0in /  0.0mm 80.9 W/m2
06:39 80.8 °F /  27.1 °C 77.5 °F /  25.3 °C 29.9in /  1011.5hPa NNE 0.1mph /  0.2km/h 2.5mph /  4km/h 90% 0in /  0.0mm 100.1 W/m2
06:44 81.1 °F /  27.3 °C 77.5 °F /  25.3 °C 29.9in /  1011.5hPa North 0.4mph /  0.7km/h 2.5mph /  4km/h 89% 0in /  0.0mm 128.4 W/m2
06:49 81.1 °F /  27.3 °C 77.7 °F /  25.4 °C 29.9in /  1011.5hPa North 0.4mph /  0.7km/h 2.5mph /  4km/h 89% 0in /  0.0mm 91.7 W/m2
06:54 81.1 °F /  27.3 °C 77.7 °F /  25.4 °C 29.9in /  1011.6hPa North 1.6mph /  2.6km/h 4.9mph /  7.9km/h 89.6% 0in /  0.0mm 101.4 W/m2
06:59 81.1 °F /  27.3 °C 77.9 °F /  25.5 °C 29.9in /  1011.7hPa NNE 1.4mph /  2.3km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 117.4 W/m2
07:04 81.1 °F /  27.3 °C 77.9 °F /  25.5 °C 29.9in /  1011.8hPa NNE 1.4mph /  2.2km/h 4.9mph /  7.9km/h 90% 0in /  0.0mm 109.6 W/m2
07:09 81.5 °F /  27.5 °C 78.3 °F /  25.7 °C 29.9in /  1011.8hPa North 0.3mph /  0.5km/h 2.5mph /  4km/h 90% 0in /  0.0mm 135.4 W/m2
07:14 82.2 °F /  27.9 °C 78.4 °F /  25.8 °C 29.9in /  1011.7hPa NNE 0.2mph /  0.3km/h 2.5mph /  4km/h 88.8% 0in /  0.0mm 174.7 W/m2
07:19 82 °F /  27.8 °C 78.4 °F /  25.8 °C 29.9in /  1011.7hPa North 0.8mph /  1.3km/h 4.9mph /  7.9km/h 88.8% 0in /  0.0mm 155.7 W/m2
07:24 82.4 °F /  28 °C 78.6 °F /  25.9 °C 29.9in /  1011.7hPa Calm     88.6% 0in /  0.0mm 144.4 W/m2
07:29 82.6 °F /  28.1 °C 78.6 °F /  25.9 °C 29.9in /  1011.7hPa North 0.1mph /  0.1km/h 2.5mph /  4km/h 88% 0in /  0.0mm 169.1 W/m2
07:34 83.1 °F /  28.4 °C 79 °F /  26.1 °C 29.9in /  1011.9hPa Calm   2.5mph /  4km/h 87.4% 0in /  0.0mm 157.6 W/m2
07:39 84 °F /  28.9 °C 79.2 °F /  26.2 °C 29.9in /  1011.7hPa Calm     85.7% 0in /  0.0mm 269 W/m2
07:44 84.9 °F /  29.4 °C 79.5 °F /  26.4 °C 29.9in /  1011.7hPa Calm     84.1% 0in /  0.0mm 303.1 W/m2
07:49 85.5 °F /  29.7 °C 79.7 °F /  26.5 °C 29.9in /  1011.6hPa ESE 0.2mph /  0.4km/h 2.5mph /  4km/h 83% 0in /  0.0mm 246.5 W/m2
07:54 86 °F /  30 °C 79.9 °F /  26.6 °C 29.9in /  1011.8hPa Calm     81.8% 0in /  0.0mm 296.9 W/m2
07:59 86.5 °F /  30.3 °C 80.1 °F /  26.7 °C 29.9in /  1011.6hPa SSE 0.1mph /  0.2km/h 2.5mph /  4km/h 80.9% 0in /  0.0mm 263.3 W/m2
08:03 86.5 °F /  30.3 °C 80.1 °F /  26.7 °C 29.9in /  1011.5hPa South 0.4mph /  0.6km/h 2.5mph /  4km/h 80.9% 0in /  0.0mm 227.2 W/m2
08:09 86.2 °F /  30.1 °C 79.9 °F /  26.6 °C 29.9in /  1011.4hPa SSE 2.4mph /  3.9km/h 4.9mph /  7.9km/h 81.3% 0in /  0.0mm 261.2 W/m2
08:14 85.8 °F /  29.9 °C 79.7 °F /  26.5 °C 29.9in /  1011.5hPa SSE 1.6mph /  2.5km/h 4.9mph /  7.9km/h 81.8% 0in /  0.0mm 319.1 W/m2
08:19 86.4 °F /  30.2 °C 79.9 °F /  26.6 °C 29.9in /  1011.5hPa ESE 0.7mph /  1.1km/h 4.9mph /  7.9km/h 81.2% 0in /  0.0mm 331.8 W/m2
08:24 86.5 °F /  30.3 °C 79.9 °F /  26.6 °C 29.9in /  1011.4hPa SE 1.6mph /  2.6km/h 7.6mph /  12.2km/h 80.4% 0in /  0.0mm 264 W/m2
08:29 86.2 °F /  30.1 °C 79.7 °F /  26.5 °C 29.9in /  1011.5hPa SSE 0.5mph /  0.8km/h 2.5mph /  4km/h 81% 0in /  0.0mm 235.4 W/m2
08:34 86.5 °F /  30.3 °C 79.9 °F /  26.6 °C 29.9in /  1011.2hPa SSE 1.9mph /  3km/h 4.9mph /  7.9km/h 80.9% 0in /  0.0mm 236 W/m2
08:39 87.3 °F /  30.7 °C 80.4 °F /  26.9 °C 29.9in /  1011.2hPa South 0.4mph /  0.6km/h 2.5mph /  4km/h 80% 0in /  0.0mm 247.9 W/m2
08:43 87.4 °F /  30.8 °C 80.4 °F /  26.9 °C 29.9in /  1011.2hPa SSE 1.2mph /  1.9km/h 4.9mph /  7.9km/h 79.3% 0in /  0.0mm 306.8 W/m2
08:49 88 °F /  31.1 °C 80.4 °F /  26.9 °C 29.9in /  1011.2hPa SSE 1.1mph /  1.8km/h 2.5mph /  4km/h 78.3% 0in /  0.0mm 598.9 W/m2
08:53 89.1 °F /  31.7 °C 81 °F /  27.2 °C 29.9in /  1011.2hPa SSE 0.8mph /  1.3km/h 2.5mph /  4km/h 76.6% 0in /  0.0mm 501 W/m2
08:59 90 °F /  32.2 °C 81.1 °F /  27.3 °C 29.9in /  1011.2hPa NNE 0.6mph /  1km/h 4.9mph /  7.9km/h 75.3% 0in /  0.0mm 431.4 W/m2
09:04 89.2 °F /  31.8 °C 80.8 °F /  27.1 °C 29.9in /  1011.2hPa SW 0.3mph /  0.5km/h 4.9mph /  7.9km/h 76.2% 0in /  0.0mm 520.1 W/m2
09:09 89.6 °F /  32 °C 81.3 °F /  27.4 °C 29.9in /  1011.1hPa SSW 1.4mph /  2.2km/h 4.9mph /  7.9km/h 76.6% 0in /  0.0mm 407.8 W/m2
09:14 89.4 °F /  31.9 °C 81.3 °F /  27.4 °C 29.9in /  1011.0hPa SSW 2.5mph /  4.1km/h 7.6mph /  12.2km/h 77.2% 0in /  0.0mm 327.2 W/m2
09:19 89.1 °F /  31.7 °C 81.1 °F /  27.3 °C 29.9in /  1011.1hPa SSW 0.9mph /  1.4km/h 4.9mph /  7.9km/h 78% 0in /  0.0mm 286.7 W/m2
09:24 88.7 °F /  31.5 °C 81.1 °F /  27.3 °C 29.9in /  1011.1hPa WSW 1.5mph /  2.4km/h 4.9mph /  7.9km/h 78.3% 0in /  0.0mm 545.1 W/m2
09:29 88.2 °F /  31.2 °C 80.8 °F /  27.1 °C 29.9in /  1011.2hPa West 2.4mph /  3.8km/h 4.9mph /  7.9km/h 78.7% 0in /  0.0mm 339.8 W/m2
09:33 88.2 °F /  31.2 °C 81 °F /  27.2 °C 29.9in /  1011.2hPa SSW 2.5mph /  4km/h 4.9mph /  7.9km/h 79% 0in /  0.0mm 471.8 W/m2
09:39 88.3 °F /  31.3 °C 81 °F /  27.2 °C 29.9in /  1011.2hPa WNW 2mph /  3.2km/h 4.9mph /  7.9km/h 78.8% 0in /  0.0mm 482.3 W/m2
09:44 88.7 °F /  31.5 °C 81 °F /  27.2 °C 29.9in /  1011.2hPa West 2mph /  3.2km/h 4.9mph /  7.9km/h 77.9% 0in /  0.0mm 594.2 W/m2
09:49 89.4 °F /  31.9 °C 81.5 °F /  27.5 °C 29.9in /  1011.2hPa SSW 2mph /  3.2km/h 7.6mph /  12.2km/h 77.2% 0in /  0.0mm 388.7 W/m2
09:54 88.5 °F /  31.4 °C 81 °F /  27.2 °C 29.9in /  1011.1hPa SSW 3.4mph /  5.5km/h 7.6mph /  12.2km/h 78.5% 0in /  0.0mm 477.8 W/m2
09:59 88.9 °F /  31.6 °C 81.5 °F /  27.5 °C 29.9in /  1011.2hPa South 2.4mph /  3.8km/h 7.6mph /  12.2km/h 78.5% 0in /  0.0mm 582.8 W/m2
10:04 89.8 °F /  32.1 °C 81.9 °F /  27.7 °C 29.9in /  1011.3hPa SSW 2.7mph /  4.4km/h 4.9mph /  7.9km/h 77.1% 0in /  0.0mm 646 W/m2
10:09 89.8 °F /  32.1 °C 81.7 °F /  27.6 °C 29.9in /  1011.2hPa WSW 2.2mph /  3.5km/h 7.6mph /  12.2km/h 77.2% 0in /  0.0mm 591.6 W/m2
10:12 90.1 °F /  32.3 °C 81.9 °F /  27.7 °C 29.9in /  1011.2hPa WNW 1.1mph /  1.8km/h 4.9mph /  7.9km/h 76.9% 0in /  0.0mm 590 W/m2
10:19 90 °F /  32.2 °C 81.9 °F /  27.7 °C 29.9in /  1010.8hPa WSW 2.2mph /  3.5km/h 7.6mph /  12.2km/h 77% 0in /  0.0mm 528.5 W/m2
10:23 90.1 °F /  32.3 °C 81.7 °F /  27.6 °C 29.9in /  1010.8hPa South 2.9mph /  4.6km/h 4.9mph /  7.9km/h 76% 0in /  0.0mm 602.8 W/m2
10:29 90.3 °F /  32.4 °C 81.9 °F /  27.7 °C 29.9in /  1011.0hPa SSW 3.5mph /  5.6km/h 10.1mph /  16.3km/h 76% 0in /  0.0mm 647.7 W/m2
10:33 90.3 °F /  32.4 °C 81.7 °F /  27.6 °C 29.9in /  1010.8hPa South 3.5mph /  5.6km/h 10.1mph /  16.3km/h 75.7% 0in /  0.0mm 674.7 W/m2
10:39 90.7 °F /  32.6 °C 82 °F /  27.8 °C 29.9in /  1010.9hPa SSW 3.5mph /  5.6km/h 10.1mph /  16.3km/h 75.6% 0in /  0.0mm 593.8 W/m2
10:44 90.3 °F /  32.4 °C 81.7 °F /  27.6 °C 29.9in /  1010.8hPa SSW 2.2mph /  3.6km/h 7.6mph /  12.2km/h 75.8% 0in /  0.0mm 679.9 W/m2
10:49 90.9 °F /  32.7 °C 81.9 °F /  27.7 °C 29.9in /  1010.8hPa South 2.8mph /  4.5km/h 7.6mph /  12.2km/h 75% 0in /  0.0mm 662.4 W/m2
10:54 91 °F /  32.8 °C 82 °F /  27.8 °C 29.9in /  1010.8hPa SSW 3.3mph /  5.3km/h 7.6mph /  12.2km/h 75.1% 0in /  0.0mm 555.3 W/m2
10:59 91 °F /  32.8 °C 82 °F /  27.8 °C 29.9in /  1010.8hPa South 2.5mph /  4km/h 7.6mph /  12.2km/h 75.1% 0in /  0.0mm 594.9 W/m2
11:04 90.9 °F /  32.7 °C 81.9 °F /  27.7 °C 29.9in /  1010.8hPa SSW 3mph /  4.8km/h 7.6mph /  12.2km/h 75% 0in /  0.0mm 603.3 W/m2
11:07 90.7 °F /  32.6 °C 81.7 °F /  27.6 °C 29.8in /  1010.5hPa SSW 1.7mph /  2.7km/h 2.5mph /  4km/h 75% 0in /  0.0mm 601.2 W/m2
11:14 91.4 °F /  33 °C 82.2 °F /  27.9 °C 29.8in /  1010.6hPa South 2.7mph /  4.3km/h 4.9mph /  7.9km/h 74.3% 0in /  0.0mm 653.7 W/m2
11:19 90.9 °F /  32.7 °C 81.9 °F /  27.7 °C 29.8in /  1010.6hPa SSW 1.8mph /  2.9km/h 7.6mph /  12.2km/h 74.9% 0in /  0.0mm 646.1 W/m2
11:24 90.7 °F /  32.6 °C 81.9 °F /  27.7 °C 29.8in /  1010.5hPa SW 2.4mph /  3.8km/h 7.6mph /  12.2km/h 75.2% 0in /  0.0mm 498.5 W/m2
11:29 91.2 °F /  32.9 °C 82 °F /  27.8 °C 29.8in /  1010.5hPa South 1.5mph /  2.4km/h 4.9mph /  7.9km/h 74.5% 0in /  0.0mm 472.9 W/m2
11:34 90.7 °F /  32.6 °C 81.7 °F /  27.6 °C 29.8in /  1010.6hPa West 2.1mph /  3.3km/h 7.6mph /  12.2km/h 75.2% 0in /  0.0mm 420.7 W/m2
11:39 91 °F /  32.8 °C 81.9 °F /  27.7 °C 29.8in /  1010.6hPa South 1.8mph /  2.9km/h 7.6mph /  12.2km/h 74.8% 0in /  0.0mm 670.2 W/m2
