PIMOHWEATHER Station Historical Data
Monthly Summary for November 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 93.9 °F /  34.4 °C 72.5 °F /  22.5 °C 82.4 °F /  28 °C
Dew Point: 78.3 °F /  25.7 °C 65.5 °F /  18.6 °C 72.3 °F /  22.4 °C
Humidity: 91% 44% 72%
Wind Speed: 47mph /  75.6km/h - 3.7mph /  9.5km/h
Wind Gust: 62.6mph /  100.7km/h - -
Pressure: 30 in /  1016.9 hPa 29.4 in /  994.2 hPa -
Precipitation: 99.8 in /  2559 mm    
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Sun181.1 /  27.376.5 /  24.772.5 /  22.572.1 /  22.370 /  21.167.1 /  19.591817029.9 /  1011.229.6 /  1001.342.9 /  699.8 /  25.460.2 /  96.91.09 /  27.6
Mon290.3 /  32.482.4 /  2875.4 /  24.175.2 /  2473 /  22.870.2 /  21.29074.35429.9 /  1013.529.7 /  1005.923.5 /  37.82.2 /  5.837.6 /  60.50.07 /  1.8
Tue392.1 /  33.484 /  28.977.5 /  25.376.1 /  24.574.3 /  23.571.8 /  22.18573.15730 /  1014.729.8 /  1010.216.3 /  26.22.4 /  6.322.6 /  36.40 /  0.0
Wed486.9 /  30.581.5 /  27.578.3 /  25.775.6 /  24.273.8 /  23.272.5 /  22.58677.86530 /  1015.629.9 /  1011.919 /  30.61.6 /  425.1 /  40.40.05 /  1.2
Thu588.5 /  31.482.6 /  28.178.6 /  25.975.2 /  2473.4 /  2372 /  22.28474.26230 /  1016.029.9 /  1012.415 /  24.12.2 /  5.817.4 /  280 /  0.0
Fri690.9 /  32.784 /  28.978.6 /  25.975.9 /  24.473.8 /  23.272.1 /  22.38271.55830 /  1016.129.9 /  1011.719.7 /  31.72.3 /  625.1 /  40.40 /  0.0
Sat789.1 /  31.782 /  27.877 /  2575 /  23.972.3 /  22.469.6 /  20.98473.25830 /  1015.729.9 /  1010.917.4 /  283.2 /  8.425.1 /  40.40.08 /  2.1
Sun892.7 /  33.781.9 /  27.773.6 /  23.176.6 /  24.873.2 /  22.969.3 /  20.78976.15329.9 /  1012.129.8 /  1007.719.5 /  31.44.3 /  11.125.1 /  40.40.44 /  11.1
Mon988.2 /  31.282 /  27.877.7 /  25.475.7 /  24.374.1 /  23.472.7 /  22.68777.36529.9 /  1013.829.8 /  1009.016.6 /  26.72.3 /  622.6 /  36.40 /  0.0
Tue1088.3 /  31.382.2 /  27.977 /  2576.5 /  24.773.6 /  23.171.8 /  22.18875.75930 /  1014.729.9 /  1011.017.4 /  282.8 /  7.222.6 /  36.40.11 /  2.7
Wed1184.2 /  2979.9 /  26.677.9 /  25.576.5 /  24.773.9 /  23.371.8 /  22.18882.57429.9 /  1013.229.5 /  997.347 /  75.68.4 /  21.962.6 /  100.71.32 /  33.6
Thu1282.2 /  27.980.6 /  2776.8 /  24.975 /  23.973.9 /  23.372.3 /  22.48979.97729.9 /  1012.129.4 /  994.242.3 /  68.15.4 /  1457.7 /  92.95.45 /  138.3
Fri1393.9 /  34.486 /  3080.4 /  26.975.4 /  24.173.6 /  23.172.1 /  22.37967.15329.9 /  1014.129.8 /  1009.919.5 /  31.43.2 /  8.227.5 /  44.30 /  0.0
Sat1491.9 /  33.383.5 /  28.679.2 /  26.278.3 /  25.774.8 /  23.873 /  22.88575.25930 /  1016.429.9 /  1011.916.6 /  26.72.1 /  5.522.6 /  36.40.27 /  6.9
Sun1591.9 /  33.383.1 /  28.479.2 /  26.275 /  23.972.9 /  22.771.2 /  21.88271.45330 /  1016.929.9 /  1013.119 /  30.63 /  7.925.1 /  40.40 /  0.0
Mon1690.5 /  32.583.3 /  28.578.6 /  25.975.4 /  24.172.3 /  22.469.1 /  20.681705530 /  1015.829.9 /  1011.516.6 /  26.72.2 /  5.620.1 /  32.30.01 /  0.3
Tue1789.8 /  32.182 /  27.878.1 /  25.674.8 /  23.872.3 /  22.470 /  21.18372.85630 /  1015.029.9 /  1011.819.5 /  31.41.9 /  525.1 /  40.40.06 /  1.5
Wed1892.3 /  33.584.2 /  2977.7 /  25.477 /  2573.2 /  22.970.2 /  21.28370.45230 /  1014.429.8 /  1010.121.9 /  35.22.6 /  6.827.5 /  44.30.2 /  5.1
Thu1991.4 /  3384 /  28.978.6 /  25.975.9 /  24.472.1 /  22.368.4 /  20.28168.25330 /  1014.529.8 /  1010.221.3 /  34.32.9 /  7.627.5 /  44.30 /  0.0
Fri2093.2 /  3484.4 /  29.177.5 /  25.377.9 /  25.572.5 /  22.568.7 /  20.47867.85530 /  1014.629.8 /  1010.319 /  30.62.5 /  6.425.1 /  40.40 /  0.0
Sat2192.5 /  33.684.6 /  29.277.5 /  25.373.6 /  23.171.1 /  21.768.4 /  20.28164.64930 /  1015.429.9 /  1011.321.9 /  35.23.6 /  9.327.5 /  44.30 /  0.0
Sun2291.9 /  33.383.7 /  28.778.4 /  25.875.4 /  24.169.4 /  20.865.7 /  18.77463.24430 /  1016.529.9 /  1012.528 /  45.14.7 /  12.140 /  64.40 /  0.0
Mon2391.9 /  33.382.9 /  28.379 /  26.172.7 /  22.668.7 /  20.466.2 /  197662.94730 /  1016.329.9 /  1013.224.4 /  39.34.2 /  10.935.1 /  56.50 /  0.0
Tue2491.9 /  33.383.8 /  28.878.3 /  25.771.4 /  21.968.5 /  20.365.7 /  18.77160.84730 /  1015.929.9 /  1012.126.4 /  42.54.2 /  10.935.1 /  56.50 /  0.0
Wed2591.4 /  3382.2 /  27.977.7 /  25.471.4 /  21.968.4 /  20.265.7 /  18.77263.54430 /  1015.429.9 /  1011.821.3 /  34.34.5 /  11.632.7 /  52.60 /  0.0
Thu2690.3 /  32.483.1 /  28.476.5 /  24.772.5 /  22.569.6 /  20.966.2 /  198464.35330 /  1015.629.9 /  1011.024.8 /  39.95.5 /  14.237.6 /  60.50.04 /  0.9
Fri2784.4 /  29.179.7 /  26.575.9 /  24.475.9 /  24.473.4 /  2371.2 /  21.88981.27030 /  1015.529.9 /  1011.616.6 /  26.72.5 /  6.622.6 /  36.40.14 /  3.6
Sat2891.2 /  32.982 /  27.877.7 /  25.476.8 /  24.973.4 /  2372.3 /  22.48675.75530 /  1015.929.9 /  1011.117.4 /  283.2 /  8.222.6 /  36.40.01 /  0.3
Sun2983.7 /  28.778.1 /  25.674.5 /  23.674.1 /  23.472.9 /  22.771.4 /  21.99184.37030 /  1016.429.9 /  1011.921.3 /  34.34.5 /  11.627.5 /  44.30.72 /  18.3
Mon3088.3 /  31.381 /  27.275.6 /  24.273.4 /  2370.2 /  21.265.5 /  18.69070.65530 /  1015.929.9 /  1011.927.5 /  44.35.2 /  13.442.5 /  68.40.02 /  0.6
PIMOHWEATHER Philippines
Compliments of Weather Underground - 2 mb