Hydrological Advisory for River Water Level in Metro Manila (with AWS)
DAM Levels and Historical Data
| Dam Name | Observation Time & Date | Reservoir Water Level (RWL) (m) | Water Level Deviation | Normal High Water Level (NHWL) (m) | Deviation from NHWL (m) | Rule Curve Elevation (m) | Deviation from Rule Curve (m) | Gate Opening | Estimated (cms) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hr | Amount | Gates | Meters | Inflow | Outflow | |||||||
| Angat | 08:00 AM | 186.41 | 24 | 1.55 | 210.00 | -23.59 | 182.15 | 4.26 | ||||
| Aug-19 | ||||||||||||
| 08:00 am | 184.86 | -25.14 | 182.03 | 2.83 | ||||||||
| Aug-18 | ||||||||||||
| Ipo | 08:00 AM | 101.60 | 24 | 0.71 | 101.10 | 0.50 | 0.00 | 0.00 | ||||
| Aug-19 | ||||||||||||
| 08:00 am | 100.89 | -0.21 | 0.00 | 0.00 | ||||||||
| Aug-18 | ||||||||||||
| La Mesa | 08:00 AM | 79.93 | 24 | 0.23 | 80.15 | -0.22 | 0.00 | 0.00 | ||||
| Aug-19 | ||||||||||||
| 08:00 am | 79.70 | -0.45 | 0.00 | 0.00 | ||||||||
| Aug-18 | ||||||||||||
| Ambuklao | 08:00 AM | 751.44 | 24 | -0.05 | 752.00 | -0.56 | 745.00 | 6.44 | 1 | 0.50 | 66.10 | |
| Aug-19 | ||||||||||||
| 08:00 am | 751.49 | -0.51 | 745.00 | 6.49 | 2 | 0.80 | 164.88 | |||||
| Aug-18 | ||||||||||||
| Binga | 08:00 AM | 574.71 | 24 | 0.23 | 575.00 | -0.29 | 565.00 | 9.71 | 2 | 1.00 | 132.26 | |
| Aug-19 | ||||||||||||
| 08:00 am | 574.48 | -0.52 | 565.00 | 9.48 | 3 | 1.50 | 196.68 | |||||
| Aug-18 | ||||||||||||
| San Roque | 08:00 AM | 274.13 | 24 | 0.98 | 280.00 | -5.87 | 247.35 | 26.78 | ||||
| Aug-19 | ||||||||||||
| 08:00 am | 273.15 | -6.85 | 246.87 | 26.28 | ||||||||
| Aug-18 | ||||||||||||
| Pantabangan | 08:00 AM | 188.31 | 24 | 0.61 | 216.00 | -27.69 | 211.04 | -22.73 | ||||
| Aug-19 | ||||||||||||
| 08:00 am | 187.70 | -28.30 | 210.91 | -23.21 | ||||||||
| Aug-18 | ||||||||||||
| Magat Dam | 08:00 AM | 178.34 | 24 | 0.07 | 190.00 | -11.66 | 181.03 | -2.69 | ||||
| Aug-19 | ||||||||||||
| 08:00 am | 178.27 | -11.73 | 180.91 | -2.64 | ||||||||
| Aug-18 | ||||||||||||
| Caliraya | 08:00 AM | 286.99 | 24 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Aug-19 | ||||||||||||
| 08:00 am | 287.00 | 0.00 | 0.00 | 0.00 | ||||||||
| Aug-18 | ||||||||||||
River and Dams Courtesy of: MWSS and P.A.G.A.S.A MDSI V2 / Gov.ph







