Hydrological Advisory for River Water Level in Metro Manila (with AWS)
DAM Levels and Historical Data
| Dam Name | Observation Time & Date | Reservoir Water Level (RWL) (m) | Water Level Deviation | Normal High Water Level (NHWL) (m) | Deviation from NHWL (m) | Rule Curve Elevation (m) | Deviation from Rule Curve (m) | Gate Opening | Estimated (cms) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hr | Amount | Gates | Meters | Inflow | Outflow | |||||||
| Angat | 08:00 AM | 207.01 | 24 | 0.27 | 210.00 | -2.99 | 184.19 | 22.82 | ||||
| Sep-09 | ||||||||||||
| 08:00 am | 206.74 | -3.26 | 184.11 | 22.63 | ||||||||
| Sep-08 | ||||||||||||
| Ipo | 08:00 AM | 100.23 | 24 | 0.24 | 101.10 | -0.87 | 0.00 | 0.00 | ||||
| Sep-09 | ||||||||||||
| 08:00 am | 99.99 | -1.11 | 0.00 | 0.00 | ||||||||
| Sep-08 | ||||||||||||
| La Mesa | 08:00 AM | 78.36 | 24 | 0.18 | 80.15 | -1.79 | 0.00 | 0.00 | ||||
| Sep-09 | ||||||||||||
| 08:00 am | 78.18 | -1.97 | 0.00 | 0.00 | ||||||||
| Sep-08 | ||||||||||||
| Ambuklao | 08:00 AM | 750.98 | 24 | 0.02 | 752.00 | -1.02 | 745.00 | 5.98 | 1 | 0.50 | 137.26 | |
| Sep-09 | ||||||||||||
| 08:00 am | 750.96 | -1.04 | 745.00 | 5.96 | 2 | 1.00 | 198.42 | |||||
| Sep-08 | ||||||||||||
| Binga | 08:00 AM | 574.53 | 24 | 0.12 | 575.00 | -0.47 | 565.00 | 9.53 | 2 | 1.00 | 223.59 | |
| Sep-09 | ||||||||||||
| 08:00 am | 574.41 | -0.59 | 565.00 | 9.41 | 2 | 1.00 | 222.80 | |||||
| Sep-08 | ||||||||||||
| San Roque | 08:00 AM | 277.44 | 24 | -0.48 | 280.00 | -2.56 | 257.73 | 19.71 | ||||
| Sep-09 | ||||||||||||
| 08:00 am | 277.92 | -2.08 | 257.22 | 20.70 | 2 | 2.50 | 586.70 | |||||
| Sep-08 | ||||||||||||
| Pantabangan | 08:00 AM | 198.86 | 24 | 0.69 | 218.50 | -19.64 | 213.63 | -14.77 | ||||
| Sep-09 | ||||||||||||
| 08:00 am | 198.17 | -20.33 | 213.51 | -15.34 | ||||||||
| Sep-08 | ||||||||||||
| Magat Dam | 08:00 AM | 181.83 | 24 | 0.49 | 190.00 | -8.17 | 183.55 | -1.72 | ||||
| Sep-09 | ||||||||||||
| 08:00 am | 181.34 | -8.66 | 183.43 | -2.09 | ||||||||
| Sep-08 | ||||||||||||
| Caliraya | 08:00 AM | 286.75 | 24 | -0.25 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sep-09 | ||||||||||||
| 08:00 am | 287.00 | 0.00 | 0.00 | 0.00 | ||||||||
| Sep-08 | ||||||||||||
River and Dams Courtesy of: MWSS and P.A.G.A.S.A MDSI V2 / Gov.ph







