Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 86% |
| Average dewpoint | 23.8°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 126.3 mm |
| Rainfall for year | 126.3 mm |
| Maximum rain per minute | 15.0 mm on 01 at 17:08 |
| Maximum temperature | 30.7°C on 01 at 14:07 |
| Minimum temperature | 23.2°C on 01 at 22:09 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 78% on 01 at 14:09 |
| Maximum pressure | 1010.6 hPa on 01 at 22:10 |
| Minimum pressure | 1006.4 hPa on 01 at 15:00 |
| Maximum windspeed | 13.9 km/h on 01 at 13:09 |
| Maximum gust speed | 33.3 km/h from 214°(SSW) on 01 at 18:04 |
| Maximum heat index | 39.1°C on 01 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 92% |
| Average dewpoint | 23.0°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 1.2 mm on 02 at 18:07 |
| Maximum temperature | 28.4°C on 02 at 12:01 |
| Minimum temperature | 22.6°C on 02 at 20:10 |
| Maximum humidity | 99% on 02 at 05:03 |
| Minimum humidity | 78% on 02 at 12:09 |
| Maximum pressure | 1012.7 hPa on 02 at 21:11 |
| Minimum pressure | 1008.9 hPa on 02 at 03:06 |
| Maximum windspeed | 9.3 km/h on 02 at 10:03 |
| Maximum gust speed | 24.1 km/h from 318°(NW) on 02 at 11:09 |
| Maximum heat index | 32.8°C on 02 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 25.5°C |
| Average humidity | 81% |
| Average dewpoint | 21.9°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 338° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:07 |
| Maximum temperature | 29.0°C on 03 at 14:05 |
| Minimum temperature | 23.6°C on 03 at 00:02 |
| Maximum humidity | 92% on 03 at 01:11 |
| Minimum humidity | 71% on 03 at 15:06 |
| Maximum pressure | 1014.2 hPa on 03 at 22:03 |
| Minimum pressure | 1010.1 hPa on 03 at 15:01 |
| Maximum windspeed | 16.8 km/h on 03 at 14:08 |
| Maximum gust speed | 57.4 km/h from 327°(NNW) on 03 at 14:05 |
| Maximum heat index | 32.9°C on 03 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 25.7°C |
| Average humidity | 78% |
| Average dewpoint | 21.6°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:07 |
| Maximum temperature | 29.5°C on 04 at 14:01 |
| Minimum temperature | 22.8°C on 04 at 06:00 |
| Maximum humidity | 84% on 04 at 23:07 |
| Minimum humidity | 69% on 04 at 14:01 |
| Maximum pressure | 1014.6 hPa on 04 at 08:01 |
| Minimum pressure | 1011.0 hPa on 04 at 15:04 |
| Maximum windspeed | 14.4 km/h on 04 at 11:09 |
| Maximum gust speed | 40.7 km/h from 352°(N) on 04 at 11:07 |
| Maximum heat index | 33.6°C on 04 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 25.6°C |
| Average humidity | 83% |
| Average dewpoint | 22.4°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 348° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:07 |
| Maximum temperature | 29.1°C on 05 at 14:06 |
| Minimum temperature | 22.5°C on 05 at 06:02 |
| Maximum humidity | 90% on 05 at 22:09 |
| Minimum humidity | 76% on 05 at 14:06 |
| Maximum pressure | 1013.7 hPa on 05 at 08:09 |
| Minimum pressure | 1009.7 hPa on 05 at 14:09 |
| Maximum windspeed | 19.2 km/h on 05 at 13:00 |
| Maximum gust speed | 37.0 km/h from 345°(NNW) on 05 at 12:11 |
| Maximum heat index | 34.2°C on 05 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 26.5°C |
| Average humidity | 84% |
| Average dewpoint | 23.5°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 8° (N) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:07 |
| Maximum temperature | 29.7°C on 06 at 16:03 |
| Minimum temperature | 24.1°C on 06 at 05:02 |
| Maximum humidity | 91% on 06 at 05:01 |
| Minimum humidity | 76% on 06 at 10:05 |
| Maximum pressure | 1013.5 hPa on 06 at 08:08 |
| Minimum pressure | 1009.6 hPa on 06 at 14:08 |
| Maximum windspeed | 10.9 km/h on 06 at 22:09 |
| Maximum gust speed | 37.0 km/h from 055°(NE) on 06 at 22:06 |
| Maximum heat index | 34.6°C on 06 at 10:06 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 26.8°C |
| Average humidity | 80% |
| Average dewpoint | 23.0°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 17.8 km/h |
| Average direction | 354° (N) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:07 |
| Maximum temperature | 30.5°C on 07 at 13:04 |
| Minimum temperature | 24.9°C on 07 at 23:07 |
| Maximum humidity | 89% on 07 at 23:07 |
| Minimum humidity | 69% on 07 at 14:07 |
| Maximum pressure | 1014.3 hPa on 07 at 21:07 |
| Minimum pressure | 1010.5 hPa on 07 at 15:02 |
| Maximum windspeed | 15.9 km/h on 07 at 14:09 |
| Maximum gust speed | 37.0 km/h from 017°(NNE) on 07 at 15:02 |
| Maximum heat index | 36.3°C on 07 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 85% |
| Average dewpoint | 23.1°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 15.8 km/h |
| Average direction | 338° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:07 |
| Maximum temperature | 28.2°C on 08 at 11:11 |
| Minimum temperature | 23.2°C on 08 at 07:01 |
| Maximum humidity | 93% on 08 at 07:00 |
| Minimum humidity | 78% on 08 at 16:09 |
| Maximum pressure | 1013.5 hPa on 08 at 00:01 |
| Minimum pressure | 1009.9 hPa on 08 at 15:04 |
| Maximum windspeed | 14.2 km/h on 08 at 18:01 |
| Maximum gust speed | 40.7 km/h from 092°(E) on 08 at 17:04 |
| Maximum heat index | 32.4°C on 08 at 11:11 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 26.3°C |
| Average humidity | 81% |
| Average dewpoint | 22.8°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 9.8 km/h |
| Average gustspeed | 21.4 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:07 |
| Maximum temperature | 29.8°C on 09 at 13:05 |
| Minimum temperature | 24.2°C on 09 at 06:02 |
| Maximum humidity | 87% on 09 at 06:03 |
| Minimum humidity | 72% on 09 at 13:04 |
| Maximum pressure | 1013.0 hPa on 09 at 09:03 |
| Minimum pressure | 1009.5 hPa on 09 at 15:06 |
| Maximum windspeed | 20.0 km/h on 09 at 13:02 |
| Maximum gust speed | 57.4 km/h from 308°(NW) on 09 at 12:04 |
| Maximum heat index | 35.3°C on 09 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 26.2°C |
| Average humidity | 85% |
| Average dewpoint | 23.5°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 134.1 mm |
| Rainfall for year | 134.1 mm |
| Maximum rain per minute | 0.6 mm on 10 at 17:07 |
| Maximum temperature | 30.5°C on 10 at 12:01 |
| Minimum temperature | 24.2°C on 10 at 06:00 |
| Maximum humidity | 95% on 10 at 20:03 |
| Minimum humidity | 74% on 10 at 12:01 |
| Maximum pressure | 1013.0 hPa on 10 at 22:00 |
| Minimum pressure | 1008.9 hPa on 10 at 15:00 |
| Maximum windspeed | 10.5 km/h on 10 at 12:10 |
| Maximum gust speed | 33.3 km/h from 299°(WNW) on 10 at 08:09 |
| Maximum heat index | 37.4°C on 10 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 26.3°C |
| Average humidity | 87% |
| Average dewpoint | 23.9°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 345° (NNW) |
| Rainfall for month | 150.0 mm |
| Rainfall for year | 150.0 mm |
| Maximum rain per minute | 6.9 mm on 11 at 15:07 |
| Maximum temperature | 30.5°C on 11 at 14:09 |
| Minimum temperature | 24.0°C on 11 at 06:00 |
| Maximum humidity | 93% on 11 at 04:01 |
| Minimum humidity | 76% on 11 at 11:00 |
| Maximum pressure | 1014.1 hPa on 11 at 21:10 |
| Minimum pressure | 1010.1 hPa on 11 at 14:11 |
| Maximum windspeed | 13.0 km/h on 11 at 11:09 |
| Maximum gust speed | 33.3 km/h from 314°(NW) on 11 at 11:07 |
| Maximum heat index | 38.7°C on 11 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 26.6°C |
| Average humidity | 78% |
| Average dewpoint | 22.5°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 19.7 km/h |
| Average direction | 306° (NW) |
| Rainfall for month | 150.0 mm |
| Rainfall for year | 150.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:07 |
| Maximum temperature | 29.6°C on 12 at 11:08 |
| Minimum temperature | 24.8°C on 12 at 04:06 |
| Maximum humidity | 83% on 12 at 23:07 |
| Minimum humidity | 71% on 12 at 13:01 |
| Maximum pressure | 1014.7 hPa on 12 at 08:08 |
| Minimum pressure | 1010.6 hPa on 12 at 16:00 |
| Maximum windspeed | 16.8 km/h on 12 at 12:05 |
| Maximum gust speed | 57.4 km/h from 317°(NW) on 12 at 11:11 |
| Maximum heat index | 34.3°C on 12 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 27.0°C |
| Average humidity | 83% |
| Average dewpoint | 23.9°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 150.0 mm |
| Rainfall for year | 150.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:07 |
| Maximum temperature | 29.7°C on 13 at 14:00 |
| Minimum temperature | 25.0°C on 13 at 06:07 |
| Maximum humidity | 91% on 13 at 22:01 |
| Minimum humidity | 76% on 13 at 14:00 |
| Maximum pressure | 1013.0 hPa on 13 at 09:10 |
| Minimum pressure | 1008.8 hPa on 13 at 15:00 |
| Maximum windspeed | 14.2 km/h on 13 at 10:11 |
| Maximum gust speed | 40.7 km/h from 218°(SW) on 13 at 10:04 |
| Maximum heat index | 35.7°C on 13 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 13 |
| Average temperature | 26.1°C |
| Average humidity | 83% |
| Average dewpoint | 23.0°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 12.5 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 150.0 mm |
| Rainfall for year | 4293.6 mm |
| Maximum rain per minute | 15.0 mm on 01 at 17:08 |
| Maximum temperature | 30.8°C on 02 at 05:05 |
| Minimum temperature | 22.5°C on 05 at 06:02 |
| Maximum humidity | 99% on 02 at 05:03 |
| Minimum humidity | 69% on 07 at 14:07 |
| Maximum pressure | 1014.7 hPa on 12 at 08:08 |
| Minimum pressure | 1006.4 hPa on 01 at 15:00 |
| Maximum windspeed | 20.0 kmh from 017°(NNE) on 09 at 13:02 |
| Maximum gust speed | 57.4 km/h from 338°(NNW) on 12 at 11:11 |
| Maximum heat index | 39.1°C on 01 at 14:07 |
| Avg daily max temp | 29.6°C |
| Avg daily min temp | 23.7°C |
| Growing degrees days | 198.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:54hrs |
ET :0.6 mm |
650.7 W/mē |
9.0 uv |
| 02 01:00hrs |
ET :0.5 mm |
487.5 W/mē |
6.0 uv |
| 03 01:06hrs |
ET :0.9 mm |
772.2 W/mē |
11.0 uv |
| 04 01:06hrs |
ET :0.9 mm |
679.3 W/mē |
10.0 uv |
| 05 01:12hrs |
ET :0.7 mm |
603.9 W/mē |
8.0 uv |
| 06 01:18hrs |
ET :0.6 mm |
564.3 W/mē |
8.0 uv |
| 07 00:54hrs |
ET :1.2 mm |
638.1 W/mē |
9.0 uv |
| 08 01:06hrs |
ET :0.6 mm |
355.3 W/mē |
4.0 uv |
| 09 01:06hrs |
ET :1.2 mm |
679.7 W/mē |
10.0 uv |
| 10 01:12hrs |
ET :0.7 mm |
580.9 W/mē |
8.0 uv |
| 11 01:00hrs |
ET :0.6 mm |
755.2 W/mē |
11.0 uv |
| 12 00:48hrs |
ET :1.1 mm |
878.0 W/mē |
13.0 uv |
| 13 01:00hrs |
ET :0.6 mm |
484.9 W/mē |
6.0 uv |
| |
| |
| Daily Rain Totals |
| 126.3 mm on 1 |
| 04.8 mm on 2 |
| 03.0 mm on 10 |
| 15.9 mm on 11 |