Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 26.4°C |
| Average humidity | 86% |
| Average dewpoint | 23.8°C |
| Average barometer | 1007.9 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 126.3 mm |
| Rainfall for year | 126.3 mm |
| Maximum rain per minute | 15.0 mm on 01 at 17:08 |
| Maximum temperature | 30.7°C on 01 at 14:07 |
| Minimum temperature | 23.2°C on 01 at 22:09 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 78% on 01 at 14:09 |
| Maximum pressure | 1010.6 hPa on 01 at 22:10 |
| Minimum pressure | 1006.4 hPa on 01 at 15:00 |
| Maximum windspeed | 13.9 km/h on 01 at 13:09 |
| Maximum gust speed | 33.3 km/h from 334°(NNW) on 01 at 18:04 |
| Maximum heat index | 39.1°C on 01 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 92% |
| Average dewpoint | 23.0°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 4.0 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 1.2 mm on 02 at 18:07 |
| Maximum temperature | 28.4°C on 02 at 12:01 |
| Minimum temperature | 22.5°C on 02 at 10:06 |
| Maximum humidity | 99% on 02 at 05:03 |
| Minimum humidity | 78% on 02 at 12:09 |
| Maximum pressure | 1012.7 hPa on 02 at 21:11 |
| Minimum pressure | 1008.9 hPa on 02 at 03:06 |
| Maximum windspeed | 9.3 km/h on 02 at 10:03 |
| Maximum gust speed | 24.1 km/h from 308°(NW) on 02 at 11:09 |
| Maximum heat index | 32.8°C on 02 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 25.5°C |
| Average humidity | 81% |
| Average dewpoint | 21.9°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 333° (NNW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:07 |
| Maximum temperature | 29.0°C on 03 at 14:05 |
| Minimum temperature | 23.6°C on 03 at 00:02 |
| Maximum humidity | 92% on 03 at 01:11 |
| Minimum humidity | 71% on 03 at 15:06 |
| Maximum pressure | 1014.2 hPa on 03 at 22:03 |
| Minimum pressure | 1010.1 hPa on 03 at 15:01 |
| Maximum windspeed | 16.8 km/h on 03 at 14:08 |
| Maximum gust speed | 57.4 km/h from 345°(NNW) on 03 at 14:05 |
| Maximum heat index | 32.9°C on 03 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 25.7°C |
| Average humidity | 78% |
| Average dewpoint | 21.6°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:07 |
| Maximum temperature | 29.5°C on 04 at 14:01 |
| Minimum temperature | 22.8°C on 04 at 06:00 |
| Maximum humidity | 84% on 04 at 23:07 |
| Minimum humidity | 69% on 04 at 14:01 |
| Maximum pressure | 1014.6 hPa on 04 at 08:01 |
| Minimum pressure | 1011.0 hPa on 04 at 15:04 |
| Maximum windspeed | 14.4 km/h on 04 at 11:09 |
| Maximum gust speed | 40.7 km/h from 232°(SW) on 04 at 11:07 |
| Maximum heat index | 33.6°C on 04 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 25.6°C |
| Average humidity | 83% |
| Average dewpoint | 22.4°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 322° (NW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 131.1 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:07 |
| Maximum temperature | 29.1°C on 05 at 14:06 |
| Minimum temperature | 22.5°C on 05 at 06:02 |
| Maximum humidity | 90% on 05 at 22:09 |
| Minimum humidity | 76% on 05 at 14:06 |
| Maximum pressure | 1013.7 hPa on 05 at 08:09 |
| Minimum pressure | 1009.7 hPa on 05 at 14:09 |
| Maximum windspeed | 19.2 km/h on 05 at 13:00 |
| Maximum gust speed | 37.0 km/h from 328°(NNW) on 05 at 12:11 |
| Maximum heat index | 34.2°C on 05 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 5 |
| Average temperature | 25.6°C |
| Average humidity | 84% |
| Average dewpoint | 22.7°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 131.1 mm |
| Rainfall for year | 4274.7 mm |
| Maximum rain per minute | 15.0 mm on 01 at 17:08 |
| Maximum temperature | 30.7°C on 01 at 14:07 |
| Minimum temperature | 22.5°C on 05 at 06:02 |
| Maximum humidity | 99% on 02 at 05:03 |
| Minimum humidity | 69% on 04 at 14:01 |
| Maximum pressure | 1014.6 hPa on 04 at 08:01 |
| Minimum pressure | 1006.4 hPa on 01 at 15:00 |
| Maximum windspeed | 19.2 kmh from 311°(NW) on 05 at 13:00 |
| Maximum gust speed | 57.4 km/h from 068°(ENE) on 03 at 14:05 |
| Maximum heat index | 39.1°C on 01 at 14:07 |
| Avg daily max temp | 29.4°C |
| Avg daily min temp | 23.0°C |
| Growing degrees days | 64.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:54hrs |
ET :0.6 mm |
650.7 W/mē |
9.0 uv |
| 02 01:00hrs |
ET :0.5 mm |
487.5 W/mē |
6.0 uv |
| 03 01:06hrs |
ET :0.9 mm |
772.2 W/mē |
11.0 uv |
| 04 01:06hrs |
ET :0.9 mm |
679.3 W/mē |
10.0 uv |
| 05 01:12hrs |
ET :0.7 mm |
603.9 W/mē |
8.0 uv |
| |
| |
| Daily Rain Totals |
| 126.3 mm on 1 |
| 04.8 mm on 2 |