Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 26.8°C |
Average humidity | 77% |
Average dewpoint | 22.4°C |
Average barometer | 1012.0 hPa |
Average windspeed | 1.9 km/h |
Average gustspeed | 5.3 km/h |
Average direction | 4° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 152.1 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 32.7°C on 01 at 11:03 |
Minimum temperature | 24.0°C on 01 at 05:09 |
Maximum humidity | 84% on 01 at 06:07 |
Minimum humidity | 65% on 01 at 15:01 |
Maximum pressure | 1013.6 hPa on 01 at 07:06 |
Minimum pressure | 1008.6 hPa on 01 at 14:06 |
Maximum windspeed | 22.2 km/h on 01 at 13:06 |
Maximum gust speed | 44.4 km/h from 012°(NNE) on 01 at 12:09 |
Maximum heat index | 40.6°C on 01 at 11:03 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 29.3°C |
Average humidity | 75% |
Average dewpoint | 24.3°C |
Average barometer | 1010.4 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 21° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 152.1 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:07 |
Maximum temperature | 33.6°C on 02 at 14:04 |
Minimum temperature | 25.7°C on 02 at 06:06 |
Maximum humidity | 84% on 02 at 07:02 |
Minimum humidity | 64% on 02 at 11:00 |
Maximum pressure | 1012.5 hPa on 02 at 00:03 |
Minimum pressure | 1007.4 hPa on 02 at 14:11 |
Maximum windspeed | 15.5 km/h on 02 at 13:11 |
Maximum gust speed | 51.8 km/h from 221°(SW) on 02 at 18:09 |
Maximum heat index | 44.5°C on 02 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 29.2°C |
Average humidity | 73% |
Average dewpoint | 23.8°C |
Average barometer | 1009.5 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 307° (NW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 152.1 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:07 |
Maximum temperature | 34.6°C on 03 at 12:01 |
Minimum temperature | 25.3°C on 03 at 06:06 |
Maximum humidity | 83% on 03 at 06:06 |
Minimum humidity | 59% on 03 at 14:09 |
Maximum pressure | 1011.0 hPa on 03 at 09:07 |
Minimum pressure | 1007.6 hPa on 03 at 17:04 |
Maximum windspeed | 13.0 km/h on 03 at 13:00 |
Maximum gust speed | 48.1 km/h from 212°(SSW) on 03 at 15:10 |
Maximum heat index | 45.8°C on 03 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 29.5°C |
Average humidity | 75% |
Average dewpoint | 24.7°C |
Average barometer | 1008.8 hPa |
Average windspeed | 2.2 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 253° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 152.1 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:07 |
Maximum temperature | 33.5°C on 04 at 15:11 |
Minimum temperature | 27.3°C on 04 at 06:06 |
Maximum humidity | 82% on 04 at 06:06 |
Minimum humidity | 70% on 04 at 10:00 |
Maximum pressure | 1010.5 hPa on 04 at 08:04 |
Minimum pressure | 1006.4 hPa on 04 at 15:07 |
Maximum windspeed | 13.0 km/h on 04 at 12:06 |
Maximum gust speed | 37.0 km/h from 278°(W) on 04 at 11:06 |
Maximum heat index | 42.5°C on 04 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 30.0°C |
Average humidity | 75% |
Average dewpoint | 25.0°C |
Average barometer | 1009.1 hPa |
Average windspeed | 2.8 km/h |
Average gustspeed | 8.0 km/h |
Average direction | 5° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 152.1 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:07 |
Maximum temperature | 34.5°C on 05 at 13:07 |
Minimum temperature | 26.5°C on 05 at 06:06 |
Maximum humidity | 82% on 05 at 06:03 |
Minimum humidity | 67% on 05 at 18:03 |
Maximum pressure | 1011.3 hPa on 05 at 08:08 |
Minimum pressure | 1006.6 hPa on 05 at 15:08 |
Maximum windspeed | 12.4 km/h on 05 at 14:05 |
Maximum gust speed | 37.0 km/h from 07°(N) on 05 at 14:00 |
Maximum heat index | 47.0°C on 05 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 29.9°C |
Average humidity | 76% |
Average dewpoint | 25.0°C |
Average barometer | 1010.1 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 9.1 km/h |
Average direction | 12° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 152.1 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:07 |
Maximum temperature | 34.0°C on 06 at 15:11 |
Minimum temperature | 26.5°C on 06 at 23:07 |
Maximum humidity | 82% on 06 at 06:06 |
Minimum humidity | 65% on 06 at 16:06 |
Maximum pressure | 1012.5 hPa on 06 at 09:02 |
Minimum pressure | 1007.2 hPa on 06 at 15:11 |
Maximum windspeed | 17.4 km/h on 06 at 14:00 |
Maximum gust speed | 40.7 km/h from 012°(NNE) on 06 at 13:02 |
Maximum heat index | 44.7°C on 06 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 29.1°C |
Average humidity | 74% |
Average dewpoint | 24.0°C |
Average barometer | 1009.8 hPa |
Average windspeed | 3.5 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 15° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 152.1 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:07 |
Maximum temperature | 32.7°C on 07 at 13:01 |
Minimum temperature | 25.9°C on 07 at 10:03 |
Maximum humidity | 82% on 07 at 23:07 |
Minimum humidity | 65% on 07 at 10:01 |
Maximum pressure | 1011.5 hPa on 07 at 22:08 |
Minimum pressure | 1007.8 hPa on 07 at 15:11 |
Maximum windspeed | 12.8 km/h on 07 at 15:01 |
Maximum gust speed | 40.7 km/h from 123°(ESE) on 07 at 13:04 |
Maximum heat index | 41.3°C on 07 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 26.2°C |
Average humidity | 88% |
Average dewpoint | 24.0°C |
Average barometer | 1010.7 hPa |
Average windspeed | 6.2 km/h |
Average gustspeed | 12.0 km/h |
Average direction | 320° (NW) |
Rainfall for month | 24.6 mm |
Rainfall for year | 176.7 mm |
Maximum rain per minute | 8.1 mm on 08 at 12:07 |
Maximum temperature | 28.3°C on 08 at 11:02 |
Minimum temperature | 24.5°C on 08 at 13:02 |
Maximum humidity | 96% on 08 at 14:09 |
Minimum humidity | 82% on 08 at 11:03 |
Maximum pressure | 1013.6 hPa on 08 at 23:04 |
Minimum pressure | 1009.5 hPa on 08 at 03:09 |
Maximum windspeed | 15.9 km/h on 08 at 12:02 |
Maximum gust speed | 37.0 km/h from 353°(N) on 08 at 11:10 |
Maximum heat index | 33.2°C on 08 at 11:02 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 27.6°C |
Average humidity | 80% |
Average dewpoint | 23.9°C |
Average barometer | 1013.1 hPa |
Average windspeed | 1.0 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 3° (N) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 2.4 mm on 09 at 22:08 |
Maximum temperature | 32.9°C on 09 at 13:11 |
Minimum temperature | 23.9°C on 09 at 23:07 |
Maximum humidity | 95% on 09 at 23:07 |
Minimum humidity | 69% on 09 at 14:08 |
Maximum pressure | 1016.1 hPa on 09 at 22:08 |
Minimum pressure | 1011.4 hPa on 09 at 15:07 |
Maximum windspeed | 6.5 km/h on 09 at 14:02 |
Maximum gust speed | 33.3 km/h from 260°(W) on 09 at 16:11 |
Maximum heat index | 41.7°C on 09 at 11:08 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 27.6°C |
Average humidity | 80% |
Average dewpoint | 23.7°C |
Average barometer | 1013.8 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 7° (N) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:07 |
Maximum temperature | 32.5°C on 10 at 12:01 |
Minimum temperature | 23.7°C on 10 at 00:04 |
Maximum humidity | 95% on 10 at 00:07 |
Minimum humidity | 65% on 10 at 12:07 |
Maximum pressure | 1015.4 hPa on 10 at 00:01 |
Minimum pressure | 1012.1 hPa on 10 at 16:02 |
Maximum windspeed | 9.1 km/h on 10 at 15:10 |
Maximum gust speed | 40.7 km/h from 09°(N) on 10 at 13:08 |
Maximum heat index | 40.5°C on 10 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 28.5°C |
Average humidity | 78% |
Average dewpoint | 24.2°C |
Average barometer | 1011.9 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 10.3 km/h |
Average direction | 8° (N) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:07 |
Maximum temperature | 32.6°C on 11 at 14:11 |
Minimum temperature | 25.7°C on 11 at 05:08 |
Maximum humidity | 83% on 11 at 06:01 |
Minimum humidity | 71% on 11 at 12:03 |
Maximum pressure | 1014.0 hPa on 11 at 00:03 |
Minimum pressure | 1009.3 hPa on 11 at 15:07 |
Maximum windspeed | 15.9 km/h on 11 at 12:11 |
Maximum gust speed | 37.0 km/h from 027°(NNE) on 11 at 13:03 |
Maximum heat index | 43.0°C on 11 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 28.8°C |
Average humidity | 77% |
Average dewpoint | 24.2°C |
Average barometer | 1011.1 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 30° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:07 |
Maximum temperature | 32.5°C on 12 at 13:06 |
Minimum temperature | 25.3°C on 12 at 06:00 |
Maximum humidity | 86% on 12 at 06:03 |
Minimum humidity | 67% on 12 at 17:03 |
Maximum pressure | 1013.3 hPa on 12 at 09:05 |
Minimum pressure | 1008.5 hPa on 12 at 15:01 |
Maximum windspeed | 16.7 km/h on 12 at 12:10 |
Maximum gust speed | 48.1 km/h from 019°(NNE) on 12 at 12:06 |
Maximum heat index | 41.5°C on 12 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 29.6°C |
Average humidity | 70% |
Average dewpoint | 23.5°C |
Average barometer | 1011.2 hPa |
Average windspeed | 5.6 km/h |
Average gustspeed | 12.1 km/h |
Average direction | 343° (NNW) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:07 |
Maximum temperature | 35.0°C on 13 at 12:06 |
Minimum temperature | 25.6°C on 13 at 05:06 |
Maximum humidity | 82% on 13 at 06:01 |
Minimum humidity | 54% on 13 at 14:06 |
Maximum pressure | 1013.1 hPa on 13 at 08:09 |
Minimum pressure | 1009.1 hPa on 13 at 15:07 |
Maximum windspeed | 16.1 km/h on 13 at 13:10 |
Maximum gust speed | 51.8 km/h from 00°(N) on 13 at 12:01 |
Maximum heat index | 47.6°C on 13 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 29.2°C |
Average humidity | 70% |
Average dewpoint | 23.1°C |
Average barometer | 1011.8 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 7.6 km/h |
Average direction | 16° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:07 |
Maximum temperature | 34.1°C on 14 at 11:07 |
Minimum temperature | 24.7°C on 14 at 06:00 |
Maximum humidity | 83% on 14 at 06:08 |
Minimum humidity | 54% on 14 at 11:07 |
Maximum pressure | 1013.7 hPa on 14 at 08:04 |
Minimum pressure | 1009.8 hPa on 14 at 15:08 |
Maximum windspeed | 15.2 km/h on 14 at 14:08 |
Maximum gust speed | 44.4 km/h from 222°(SW) on 14 at 14:01 |
Maximum heat index | 42.3°C on 14 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 28.7°C |
Average humidity | 73% |
Average dewpoint | 23.4°C |
Average barometer | 1010.5 hPa |
Average windspeed | 3.1 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 22° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:07 |
Maximum temperature | 32.5°C on 15 at 14:07 |
Minimum temperature | 25.2°C on 15 at 05:07 |
Maximum humidity | 79% on 15 at 23:07 |
Minimum humidity | 63% on 15 at 11:00 |
Maximum pressure | 1012.6 hPa on 15 at 09:02 |
Minimum pressure | 1008.0 hPa on 15 at 15:07 |
Maximum windspeed | 15.2 km/h on 15 at 16:02 |
Maximum gust speed | 44.4 km/h from 018°(NNE) on 15 at 12:00 |
Maximum heat index | 40.9°C on 15 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 29.0°C |
Average humidity | 75% |
Average dewpoint | 24.0°C |
Average barometer | 1009.6 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 12.6 km/h |
Average direction | 21° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:07 |
Maximum temperature | 33.3°C on 16 at 14:09 |
Minimum temperature | 25.4°C on 16 at 06:03 |
Maximum humidity | 82% on 16 at 06:07 |
Minimum humidity | 67% on 16 at 16:00 |
Maximum pressure | 1011.5 hPa on 16 at 08:02 |
Minimum pressure | 1007.0 hPa on 16 at 15:11 |
Maximum windspeed | 18.3 km/h on 16 at 12:10 |
Maximum gust speed | 48.1 km/h from 033°(NNE) on 16 at 14:10 |
Maximum heat index | 43.1°C on 16 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 28.2°C |
Average humidity | 77% |
Average dewpoint | 23.7°C |
Average barometer | 1010.1 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 12.1 km/h |
Average direction | 25° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:07 |
Maximum temperature | 31.3°C on 17 at 14:03 |
Minimum temperature | 25.9°C on 17 at 06:00 |
Maximum humidity | 86% on 17 at 06:01 |
Minimum humidity | 69% on 17 at 14:04 |
Maximum pressure | 1012.2 hPa on 17 at 21:03 |
Minimum pressure | 1008.3 hPa on 17 at 15:06 |
Maximum windspeed | 14.4 km/h on 17 at 10:08 |
Maximum gust speed | 48.1 km/h from 055°(NE) on 17 at 10:07 |
Maximum heat index | 38.4°C on 17 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 28.3°C |
Average humidity | 76% |
Average dewpoint | 23.6°C |
Average barometer | 1011.6 hPa |
Average windspeed | 7.1 km/h |
Average gustspeed | 14.2 km/h |
Average direction | 300° (WNW) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:07 |
Maximum temperature | 33.8°C on 18 at 21:10 |
Minimum temperature | 25.1°C on 18 at 06:00 |
Maximum humidity | 82% on 18 at 06:06 |
Minimum humidity | 69% on 18 at 16:10 |
Maximum pressure | 1014.0 hPa on 18 at 08:04 |
Minimum pressure | 1008.8 hPa on 18 at 15:11 |
Maximum windspeed | 18.9 km/h on 18 at 15:05 |
Maximum gust speed | 44.4 km/h from 305°(NW) on 18 at 12:07 |
Maximum heat index | 40.5°C on 18 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 28.5°C |
Average humidity | 75% |
Average dewpoint | 23.7°C |
Average barometer | 1013.0 hPa |
Average windspeed | 7.5 km/h |
Average gustspeed | 16.2 km/h |
Average direction | 17° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:07 |
Maximum temperature | 32.8°C on 19 at 13:03 |
Minimum temperature | 25.6°C on 19 at 06:06 |
Maximum humidity | 83% on 19 at 06:08 |
Minimum humidity | 65% on 19 at 14:03 |
Maximum pressure | 1015.0 hPa on 19 at 22:00 |
Minimum pressure | 1010.4 hPa on 19 at 15:03 |
Maximum windspeed | 21.1 km/h on 19 at 13:02 |
Maximum gust speed | 51.8 km/h from 342°(NNW) on 19 at 13:07 |
Maximum heat index | 41.2°C on 19 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 26.9°C |
Average humidity | 78% |
Average dewpoint | 22.8°C |
Average barometer | 1014.4 hPa |
Average windspeed | 5.7 km/h |
Average gustspeed | 12.8 km/h |
Average direction | 22° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:07 |
Maximum temperature | 29.6°C on 20 at 14:03 |
Minimum temperature | 25.6°C on 20 at 06:00 |
Maximum humidity | 83% on 20 at 12:06 |
Minimum humidity | 73% on 20 at 13:09 |
Maximum pressure | 1016.4 hPa on 20 at 08:06 |
Minimum pressure | 1012.6 hPa on 20 at 14:10 |
Maximum windspeed | 10.5 km/h on 20 at 02:08 |
Maximum gust speed | 33.3 km/h from 059°(ENE) on 20 at 16:03 |
Maximum heat index | 34.7°C on 20 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 27.2°C |
Average humidity | 75% |
Average dewpoint | 22.4°C |
Average barometer | 1014.4 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 14.4 km/h |
Average direction | 17° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 21 at 23:07 |
Maximum temperature | 31.1°C on 21 at 13:07 |
Minimum temperature | 25.3°C on 21 at 23:07 |
Maximum humidity | 80% on 21 at 07:06 |
Minimum humidity | 66% on 21 at 15:06 |
Maximum pressure | 1016.4 hPa on 21 at 08:11 |
Minimum pressure | 1012.0 hPa on 21 at 15:08 |
Maximum windspeed | 16.5 km/h on 21 at 12:08 |
Maximum gust speed | 44.4 km/h from 039°(NE) on 21 at 17:07 |
Maximum heat index | 37.0°C on 21 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 26.8°C |
Average humidity | 75% |
Average dewpoint | 21.9°C |
Average barometer | 1013.7 hPa |
Average windspeed | 7.7 km/h |
Average gustspeed | 14.5 km/h |
Average direction | 358° (N) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 22 at 23:07 |
Maximum temperature | 31.5°C on 22 at 12:09 |
Minimum temperature | 23.7°C on 22 at 06:06 |
Maximum humidity | 82% on 22 at 06:07 |
Minimum humidity | 66% on 22 at 12:09 |
Maximum pressure | 1015.9 hPa on 22 at 08:05 |
Minimum pressure | 1010.6 hPa on 22 at 15:01 |
Maximum windspeed | 26.5 km/h on 22 at 15:00 |
Maximum gust speed | 48.1 km/h from 355°(N) on 22 at 14:02 |
Maximum heat index | 37.7°C on 22 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 27.5°C |
Average humidity | 74% |
Average dewpoint | 22.5°C |
Average barometer | 1012.2 hPa |
Average windspeed | 6.2 km/h |
Average gustspeed | 12.3 km/h |
Average direction | 5° (N) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 23 at 23:07 |
Maximum temperature | 32.2°C on 23 at 14:04 |
Minimum temperature | 23.3°C on 23 at 05:10 |
Maximum humidity | 83% on 23 at 06:07 |
Minimum humidity | 65% on 23 at 10:04 |
Maximum pressure | 1014.6 hPa on 23 at 08:09 |
Minimum pressure | 1009.4 hPa on 23 at 15:00 |
Maximum windspeed | 17.0 km/h on 23 at 14:06 |
Maximum gust speed | 48.1 km/h from 319°(NW) on 23 at 12:08 |
Maximum heat index | 40.6°C on 23 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 27.8°C |
Average humidity | 76% |
Average dewpoint | 23.2°C |
Average barometer | 1009.7 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 9.5 km/h |
Average direction | 22° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:07 |
Maximum temperature | 31.7°C on 24 at 15:09 |
Minimum temperature | 24.0°C on 24 at 06:00 |
Maximum humidity | 84% on 24 at 06:03 |
Minimum humidity | 69% on 24 at 15:05 |
Maximum pressure | 1011.6 hPa on 24 at 00:01 |
Minimum pressure | 1007.5 hPa on 24 at 15:06 |
Maximum windspeed | 20.2 km/h on 24 at 11:10 |
Maximum gust speed | 40.7 km/h from 312°(NW) on 24 at 11:07 |
Maximum heat index | 39.5°C on 24 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes |
Average temperature | 29.6°C |
Average humidity | 74% |
Average dewpoint | 24.5°C |
Average barometer | 1007.5 hPa |
Average windspeed | 4.9 km/h |
Average gustspeed | 10.9 km/h |
Average direction | 28° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 25 at 23:07 |
Maximum temperature | 34.8°C on 25 at 15:03 |
Minimum temperature | 25.9°C on 25 at 06:02 |
Maximum humidity | 83% on 25 at 06:06 |
Minimum humidity | 58% on 25 at 15:03 |
Maximum pressure | 1009.9 hPa on 25 at 00:01 |
Minimum pressure | 1004.6 hPa on 25 at 14:09 |
Maximum windspeed | 11.5 km/h on 25 at 13:00 |
Maximum gust speed | 33.3 km/h from 017°(NNE) on 25 at 17:00 |
Maximum heat index | 45.1°C on 25 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes |
Average temperature | 29.5°C |
Average humidity | 75% |
Average dewpoint | 24.7°C |
Average barometer | 1007.3 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 9.9 km/h |
Average direction | 23° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 26 at 23:07 |
Maximum temperature | 33.8°C on 26 at 14:03 |
Minimum temperature | 25.9°C on 26 at 05:06 |
Maximum humidity | 83% on 26 at 06:03 |
Minimum humidity | 66% on 26 at 14:03 |
Maximum pressure | 1009.2 hPa on 26 at 10:03 |
Minimum pressure | 1004.7 hPa on 26 at 15:11 |
Maximum windspeed | 14.8 km/h on 26 at 12:07 |
Maximum gust speed | 37.0 km/h from 031°(NNE) on 26 at 09:07 |
Maximum heat index | 44.2°C on 26 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes |
Average temperature | 29.8°C |
Average humidity | 77% |
Average dewpoint | 25.3°C |
Average barometer | 1007.0 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 10.2 km/h |
Average direction | 15° (NNE) |
Rainfall for month | 28.2 mm |
Rainfall for year | 180.3 mm |
Maximum rain per minute | 0.0 mm on 27 at 23:07 |
Maximum temperature | 32.9°C on 27 at 17:00 |
Minimum temperature | 26.1°C on 27 at 07:07 |
Maximum humidity | 83% on 27 at 06:03 |
Minimum humidity | 70% on 27 at 17:04 |
Maximum pressure | 1009.5 hPa on 27 at 08:10 |
Minimum pressure | 1004.1 hPa on 27 at 15:02 |
Maximum windspeed | 13.3 km/h on 27 at 12:00 |
Maximum gust speed | 37.0 km/h from 360°(N) on 27 at 17:11 |
Maximum heat index | 43.3°C on 27 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes |
Average temperature | 29.7°C |
Average humidity | 77% |
Average dewpoint | 25.2°C |
Average barometer | 1007.7 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 7.0 km/h |
Average direction | 29° (NNE) |
Rainfall for month | 29.4 mm |
Rainfall for year | 181.5 mm |
Maximum rain per minute | 0.6 mm on 28 at 16:01 |
Maximum temperature | 34.1°C on 28 at 14:07 |
Minimum temperature | 26.4°C on 28 at 23:07 |
Maximum humidity | 88% on 28 at 23:07 |
Minimum humidity | 69% on 28 at 14:07 |
Maximum pressure | 1010.1 hPa on 28 at 22:03 |
Minimum pressure | 1005.5 hPa on 28 at 15:10 |
Maximum windspeed | 10.0 km/h on 28 at 15:06 |
Maximum gust speed | 40.7 km/h from 036°(NE) on 28 at 15:04 |
Maximum heat index | 46.6°C on 28 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
29 March Average and Extremes |
Average temperature | 27.9°C |
Average humidity | 83% |
Average dewpoint | 24.7°C |
Average barometer | 1009.0 hPa |
Average windspeed | 1.1 km/h |
Average gustspeed | 3.3 km/h |
Average direction | 40° (NE) |
Rainfall for month | 31.2 mm |
Rainfall for year | 183.3 mm |
Maximum rain per minute | 0.3 mm on 29 at 21:08 |
Maximum temperature | 31.5°C on 29 at 14:01 |
Minimum temperature | 25.9°C on 29 at 06:09 |
Maximum humidity | 90% on 29 at 06:09 |
Minimum humidity | 72% on 29 at 14:03 |
Maximum pressure | 1011.5 hPa on 29 at 21:08 |
Minimum pressure | 1006.8 hPa on 29 at 14:08 |
Maximum windspeed | 11.8 km/h on 29 at 15:07 |
Maximum gust speed | 40.7 km/h from 065°(ENE) on 29 at 15:00 |
Maximum heat index | 40.8°C on 29 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
30 March Average and Extremes |
Average temperature | 28.4°C |
Average humidity | 79% |
Average dewpoint | 24.3°C |
Average barometer | 1010.5 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 5.6 km/h |
Average direction | 10° (N) |
Rainfall for month | 31.2 mm |
Rainfall for year | 183.3 mm |
Maximum rain per minute | 0.0 mm on 30 at 23:07 |
Maximum temperature | 31.8°C on 30 at 13:02 |
Minimum temperature | 26.0°C on 30 at 05:00 |
Maximum humidity | 87% on 30 at 03:01 |
Minimum humidity | 72% on 30 at 15:00 |
Maximum pressure | 1012.5 hPa on 30 at 10:04 |
Minimum pressure | 1008.5 hPa on 30 at 15:06 |
Maximum windspeed | 7.2 km/h on 30 at 18:02 |
Maximum gust speed | 27.8 km/h from 043°(NE) on 30 at 18:02 |
Maximum heat index | 41.0°C on 30 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
31 March Average and Extremes |
Average temperature | 27.2°C |
Average humidity | 80% |
Average dewpoint | 23.4°C |
Average barometer | 1010.9 hPa |
