All-Time Records Data collected since 1/1/2016 |
||
Temperature Records |
||
Highest Temperature | 37.9°C | 5/2/2023 |
Lowest Temperature | 22.2°C | 3/7/2023 |
Highest Heat Index | 51.8°C | 5/8/2023 |
Lowest Wind Chill | 0.0°C | 1/1/2023 |
Warmest Day (6am - 6pm) | 34.2 C | 5/6/2023 |
Warmest Night (6pm - 6am) | 30.4C | 4/22/2023 |
Coldest Day (6am - 6pm) | 23.9C | 1/26/2023 |
Coldest Night (6pm - 6am) | 23.8C | 1/6/2023 |
Wind Records |
||
Maximum Wind Gust | 108.8 km/h | 5/31/2023 |
Highest Average Speed | 74.2 km/h | 5/31/2023 |
Highest Daily Wind Run | 460.3 km | 5/31/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 111.6 mm | 3/19/2023 |
Highest Monthly Precipitation | 1076.1 mm | 1/2023 |
Highest Precipitation Rate | 150 mm/hr | 5/8/2023 |
Consecutive Days With Precipitation | 12 Days | Ending: 1/6/2023 |
Consecutive Days Without Precipitation | 24 Days | Ending: 5/8/2023 |
Humidity Records |
||
Highest Humidity | 97% | 1/5/2023 |
Lowest Humidity | 43% | 4/20/2023 |
Highest Dew Point | 28.5°C | 5/8/2023 |
Lowest Dew Point | 17.6°C | 2/17/2023 |
Barometer Records |
||
Highest Barometer | 1018.6 hPa | 3/4/2023 |
Lowest Barometer | 1001.3 hPa | 5/31/2023 |
Sun Records |
||
Highest Solar Radiation | 1067.1 W/m² | 5/11/2023 |
Highest UV | 17.0 | 5/5/2023 |