All-Time Records Data collected since 1/1/2016 |
||
Temperature Records |
||
Highest Temperature | 37.9°C | 5/2/2023 |
Lowest Temperature | 22.2°C | 3/7/2023 |
Highest Heat Index | 52.1°C | 7/1/2023 |
Lowest Wind Chill | 0.0°C | 1/1/2023 |
Warmest Day (6am - 6pm) | 34.9 C | 5/6/2023 |
Warmest Night (6pm - 6am) | 30.7C | 7/6/2023 |
Coldest Day (6am - 6pm) | 23.9C | 1/26/2023 |
Coldest Night (6pm - 6am) | 23.8C | 1/6/2023 |
Wind Records |
||
Maximum Wind Gust | 129.5 km/h | 7/15/2023 |
Highest Average Speed | 91.8 km/h | 7/15/2023 |
Highest Daily Wind Run | 743.0 km | 8/29/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 169.5 mm | 8/31/2023 |
Highest Monthly Precipitation | 1076.1 mm | 1/2023 |
Highest Precipitation Rate | 150 mm/hr | 5/8/2023 |
Consecutive Days With Precipitation | 46 Days | Ending: 8/4/2023 |
Consecutive Days Without Precipitation | 24 Days | Ending: 5/8/2023 |
Humidity Records |
||
Highest Humidity | 98% | 7/28/2023 |
Lowest Humidity | 43% | 4/20/2023 |
Highest Dew Point | 28.7°C | 8/13/2023 |
Lowest Dew Point | 17.6°C | 2/17/2023 |
Barometer Records |
||
Highest Barometer | 1018.6 hPa | 3/4/2023 |
Lowest Barometer | 998.1 hPa | 7/25/2023 |
Sun Records |
||
Highest Solar Radiation | 1356.1 W/m² | 9/1/2023 |
Highest UV | 18.0 | 8/25/2023 |