All-Time Records Data collected since 1/1/2016 |
||
Temperature Records |
||
Highest Temperature | 37.3°C | 5/23/2025 |
Lowest Temperature | 22.3°C | 1/28/2025 |
Highest Heat Index | 53.3°C | 5/5/2025 |
Lowest Wind Chill | 0.0°C | 1/3/2025 |
Warmest Day (6am - 6pm) | 35.4 C | 5/23/2025 |
Warmest Night (6pm - 6am) | 34.7C | 4/19/2025 |
Coldest Day (6am - 6pm) | 24.5C | 2/14/2025 |
Coldest Night (6pm - 6am) | 24.0C | 2/11/2025 |
Wind Records |
||
Maximum Wind Gust | 104.7 km/h | 6/2/2025 |
Highest Average Speed | 85.3 km/h | 6/2/2025 |
Highest Daily Wind Run | 395.9 km | 4/19/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 101.4 mm | 6/21/2025 |
Highest Monthly Precipitation | 1076.1 mm | 1/2025 |
Highest Precipitation Rate | 150 mm/hr | 6/6/2025 |
Consecutive Days With Precipitation | 15 Days | Ending: 6/12/2025 |
Consecutive Days Without Precipitation | 33 Days | Ending: 2/7/2025 |
Humidity Records |
||
Highest Humidity | 98% | 5/30/2025 |
Lowest Humidity | 46% | 5/23/2025 |
Highest Dew Point | 29.5°C | 5/12/2025 |
Lowest Dew Point | 19.9°C | 2/28/2025 |
Barometer Records |
||
Highest Barometer | 1018.4 hPa | 2/24/2025 |
Lowest Barometer | 1001.2 hPa | 6/9/2025 |
Sun Records |
||
Highest Solar Radiation | 1104.0 W/m² | 6/9/2025 |
Highest UV | 17.0 | 2/17/2025 |