All-Time Records Data collected since 1/1/2016 |
||
Temperature Records |
||
Highest Temperature | 35.1°C | 3/13/2025 |
Lowest Temperature | 22.3°C | 1/28/2025 |
Highest Heat Index | 47.6°C | 3/13/2025 |
Lowest Wind Chill | 0.0°C | 1/3/2025 |
Warmest Day (6am - 6pm) | 32.0 C | 2/12/2025 |
Warmest Night (6pm - 6am) | 28.8C | 3/28/2025 |
Coldest Day (6am - 6pm) | 24.5C | 2/14/2025 |
Coldest Night (6pm - 6am) | 24.0C | 2/11/2025 |
Wind Records |
||
Maximum Wind Gust | 81.4 km/h | 1/29/2025 |
Highest Average Speed | 62.9 km/h | 1/6/2025 |
Highest Daily Wind Run | 278.2 km | 1/30/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 48.3 mm | 2/17/2025 |
Highest Monthly Precipitation | 1076.1 mm | 1/2025 |
Highest Precipitation Rate | 144 mm/hr | 2/17/2025 |
Consecutive Days With Precipitation | 11 Days | Ending: 2/14/2025 |
Consecutive Days Without Precipitation | 33 Days | Ending: 2/7/2025 |
Humidity Records |
||
Highest Humidity | 97% | 1/4/2025 |
Lowest Humidity | 53% | 3/13/2025 |
Highest Dew Point | 27.8°C | 3/5/2025 |
Lowest Dew Point | 19.9°C | 2/28/2025 |
Barometer Records |
||
Highest Barometer | 1018.4 hPa | 2/24/2025 |
Lowest Barometer | 1004.1 hPa | 3/27/2025 |
Sun Records |
||
Highest Solar Radiation | 1067.1 W/m² | 2/17/2025 |
Highest UV | 17.0 | 2/17/2025 |