All-Time Records Data collected since 1/1/2016 |
||
Temperature Records |
||
| Highest Temperature | 32.9°C | 12/2/2025 |
| Lowest Temperature | 22.5°C | 1/5/2026 |
| Highest Heat Index | 44.6°C | 12/1/2025 |
| Lowest Wind Chill | 0.0°C | 1/1/2026 |
| Warmest Day (6am - 6pm) | 30.6 C | 12/3/2025 |
| Warmest Night (6pm - 6am) | 27.8C | 12/3/2025 |
| Coldest Day (6am - 6pm) | 23.4C | 12/20/2025 |
| Coldest Night (6pm - 6am) | 23.4C | 1/2/2026 |
Wind Records |
||
| Maximum Wind Gust | 61.1 km/h | 12/7/2025 |
| Highest Average Speed | 40.3 km/h | 1/3/2026 |
| Highest Daily Wind Run | 135.2 km | 1/3/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 126.3 mm | 1/1/2026 |
| Highest Monthly Precipitation | 1459.2 mm | 1/2026 |
| Highest Precipitation Rate | 126 mm/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/2/2026 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 1/1/2026 |
Humidity Records |
||
| Highest Humidity | 99% | 12/10/2025 |
| Lowest Humidity | 65% | 12/4/2025 |
| Highest Dew Point | 28.2°C | 12/3/2025 |
| Lowest Dew Point | 19.8°C | 1/4/2026 |
Barometer Records |
||
| Highest Barometer | 1014.7 hPa | 1/4/2026 |
| Lowest Barometer | 1004.8 hPa | 12/31/2025 |
Sun Records |
||
| Highest Solar Radiation | 796.0 W/m² | 1/3/2026 |
| Highest UV | 11.0 | 1/3/2026 |







