All-Time Records Data collected since 1/1/2016 |
||
Temperature Records |
||
| Highest Temperature | 37.3°C | 5/23/2025 |
| Lowest Temperature | 22.3°C | 1/28/2025 |
| Highest Heat Index | 53.3°C | 5/5/2025 |
| Lowest Wind Chill | 0.0°C | 1/3/2025 |
| Warmest Day (6am - 6pm) | 35.4 C | 5/23/2025 |
| Warmest Night (6pm - 6am) | 34.7C | 4/19/2025 |
| Coldest Day (6am - 6pm) | 24.3C | 6/23/2025 |
| Coldest Night (6pm - 6am) | 24.0C | 2/11/2025 |
Wind Records |
||
| Maximum Wind Gust | 137.1 km/h | 9/23/2025 |
| Highest Average Speed | 105.8 km/h | 11/10/2025 |
| Highest Daily Wind Run | 785.1 km | 11/10/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 399.9 mm | 7/21/2025 |
| Highest Monthly Precipitation | 1459.2 mm | 7/2025 |
| Highest Precipitation Rate | 180 mm/hr | 7/19/2025 |
| Consecutive Days With Precipitation | 74 Days | Ending: 9/26/2025 |
| Consecutive Days Without Precipitation | 33 Days | Ending: 2/7/2025 |
Humidity Records |
||
| Highest Humidity | 99% | 7/3/2025 |
| Lowest Humidity | 46% | 5/23/2025 |
| Highest Dew Point | 29.5°C | 5/12/2025 |
| Lowest Dew Point | 19.9°C | 2/28/2025 |
Barometer Records |
||
| Highest Barometer | 1018.4 hPa | 2/24/2025 |
| Lowest Barometer | 986.2 hPa | 11/9/2025 |
Sun Records |
||
| Highest Solar Radiation | 1440.3 W/m² | 9/12/2025 |
| Highest UV | 19.0 | 7/27/2025 |







