Trends as of 09/10/2026 at 9:00am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 27.3 | 1.9 | 7.4 | S | 85 | 1006.6 | 8.1 |
| 5 minutes ago | 27.2 | 3.7 | 16.7 | S | 86 | 1006.8 | 8.1 |
| 10 minutes ago | 27.1 | 9.3 | 13.0 | SSW | 85 | 1006.5 | 8.1 |
| 15 minutes ago | 26.9 | 5.6 | 7.4 | SSW | 85 | 1006.6 | 8.1 |
| 20 minutes ago | 26.8 | 11.1 | 20.4 | SSW | 85 | 1006.9 | 8.1 |
| 30 minutes ago | 26.8 | 7.4 | 13.0 | SSW | 87 | 1006.6 | 8.1 |
| 45 minutes ago | 26.8 | 1.9 | 7.4 | N | 89 | 1006.4 | 8.1 |
| 60 minutes ago | 26.0 | 0.0 | 3.7 | N | 92 | 1006.3 | 8.1 |
| 75 minutes ago | 25.2 | 0.0 | 3.7 | NE | 94 | 1006.3 | 8.1 |
| 90 minutes ago | 24.7 | 0.0 | 3.7 | ENE | 95 | 1006.5 | 8.1 |
| 105 minutes ago | 24.4 | 5.6 | 13.0 | S | 96 | 1006.3 | 8.1 |
| 120 minutes ago | 24.3 | 5.6 | 13.0 | S | 97 | 1006.5 | 8.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 8.1 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/10/2026 5:40am |
| Yest. | 80.4 mm | Week | 194.7 mm over last 7 days. |
| Month | 285.0 mm (10 rain days this month) | Month | 346.5 mm last month. |
| Year | 3038.1 mm ( 106 rain days this year) | Year | 2639.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.3 °C at 8:57am | Max > 30 °C | 5 days |
| Yest. | 30.6 °C at 1:11pm | Max > 25 °C | 10 days |
| Month | 32.5 °C on 09/01/2026 | Warmest day | 30.2 °C on 09/01/2026 |
| Year | 37.0 °C on 04/28/2026 | Warmest night | 28.2 °C on 09/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.8 °C at 5:05am | Min < 0 °C | 0 days |
| Yest. | 24.0 °C at 8:12am | Min < -15 °C | 0 days |
| Month | 23.7 °C on 09/07/2026 | Coldest day | 25.8 °C on 09/07/2026 |
| Year | 0.0 °C on 06/27/2026 | Coldest night | 24.5 °C on 09/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.4 hPa at 3:38am | Today | 23.8 °C at 5:05am |
| Yest. | 1002.9 hPa at 3:16pm | Yest. | 24.0 °C at 8:12am |
| Month | 1002.1 hPa on 09/02/2026 | Month | 23.7 °C on 09/07/2026 |
| Year | 941.0 hPa on 06/27/2026 | Year | 0.0 °C on 06/27/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 8.1 mm |
| Yest. | 0.0 mm | Yest. | 80.4 mm |
| Month | 200.9 mm | Month | 285.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 533 W/m2 at 8:04am | Today | 7.0 index at 8:04am |
| Yest. | 964.7 W/m2 at 12:45pm | Yest. | 15.0 index at 12:45pm |
Wind Data
| CURRENT |
|
|
| Now | 5.4 km/h SSE | |
| Gust | 7.9 km/h SSE | |
| Gust/hr | 20.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 68.5 km/h SSW at 4:08am | |
| Yest. | 76.8 km/h at 3:39pm | |
| Month | 108.8 km/h on 09/02/2026 | |
| Year | 125.8 km/h on 08/10/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 31.5 km/h SSW at 4:20am | |
| Yest. | 38.9 km/h at 3:48pm | |
| Month | 86.0 km/h on 09/02/2026 | |
| Year | 99.3 km/h on 08/28/2026 | |
| WIND RUN | ||
| Today | 43.88 km | |
| Month | 24156.04 km | |
| Year | 40703.36 km | |







