Trends as of 01/27/2023 at 12:30pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 28.2 | 11.1 | 20.4 | N | 67 | 1010.1 | 0.0 |
5 minutes ago | 28.2 | 13.0 | 27.8 | NE | 68 | 1010.1 | 0.0 |
10 minutes ago | 28.2 | 14.8 | 33.3 | NE | 68 | 1010.1 | 0.0 |
15 minutes ago | 28.2 | 7.4 | 16.7 | NE | 68 | 1010.3 | 0.0 |
20 minutes ago | 28.2 | 7.4 | 16.7 | NE | 68 | 1010.2 | 0.0 |
30 minutes ago | 28.2 | 18.5 | 33.3 | N | 68 | 1010.5 | 0.0 |
45 minutes ago | 28.9 | 14.8 | 20.4 | N | 67 | 1010.7 | 0.0 |
60 minutes ago | 28.7 | 7.4 | 24.1 | N | 67 | 1010.9 | 0.0 |
75 minutes ago | 28.1 | 16.7 | 27.8 | N | 69 | 1011.0 | 0.0 |
90 minutes ago | 27.7 | 13.0 | 20.4 | NNW | 70 | 1011.6 | 0.0 |
105 minutes ago | 27.7 | 5.6 | 13.0 | NE | 69 | 1011.8 | 0.0 |
120 minutes ago | 27.8 | 5.6 | 13.0 | N | 69 | 1011.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 01/21/2023 2:31pm |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 221.4 mm (10 rain days this month) | Month | 32.7 mm last month. |
Year | 221.4 mm ( 10 rain days this year) | Year | 15.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.0 °C at 11:30am | Max > 30 °C | 19 days |
Yest. | 25.8 °C at 11:08pm | Max > 25 °C | 27 days |
Month | 33.9 °C on 01/23/2023 | Warmest day | 29.8 °C on 01/23/2023 |
Year | 33.9 °C on 01/23/2023 | Warmest night | 26.8 °C on 01/01/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.0 °C at 4:37am | Min < 0 °C | 0 days |
Yest. | 23.9 °C at 1:01am | Min < -15 °C | 0 days |
Month | 22.9 °C on 01/09/2023 | Coldest day | 23.9 °C on 01/26/2023 |
Year | 22.9 °C on 01/09/2023 | Coldest night | 23.8 °C on 01/06/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.8 hPa at 4:30am | Today | 24.0 °C at 4:37am |
Yest. | 1011.7 hPa at 11:50pm | Yest. | 23.9 °C at 1:01am |
Month | 1004.7 hPa on 01/15/2023 | Month | 22.9 °C on 01/09/2023 |
Year | 1004.7 hPa on 01/15/2023 | Year | 22.9 °C on 01/09/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 26.6 mm | Month | 221.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 703 W/m2 at 9:26am | Today | 10.0 index at 9:26am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 6.5 km/h NE | |
Gust | 12.2 km/h NE | |
Gust/hr | 36.4 km/h | |
WIND GUST HIGHS | ||
Today | 37.0 km/h N at 11:32am | |
Yest. | 16.7 km/h at 11:52pm | |
Month | 84.5 km/h on 01/25/2023 | |
Year | 84.5 km/h on 01/25/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.9 km/h NNE at 11:51am | |
Yest. | 5.6 km/h at 12:38am | |
Month | 59.0 km/h on 01/25/2023 | |
Year | 59.0 km/h on 01/25/2023 | |
WIND RUN | ||
Today | 105.67 km | |
Month | 3238.46 km | |
Year | 3238.46 km |