Trends as of 02/11/2026 at 10:00am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 28.5 | 3.7 | 13.0 | WNW | 76 | 1016.0 | 0.0 |
| 5 minutes ago | 28.7 | 11.1 | 20.4 | SSW | 75 | 1016.0 | 0.0 |
| 10 minutes ago | 28.9 | 9.3 | 16.7 | SSW | 75 | 1016.2 | 0.0 |
| 15 minutes ago | 28.6 | 1.9 | 3.7 | W | 75 | 1016.1 | 0.0 |
| 20 minutes ago | 28.3 | 5.6 | 7.4 | WNW | 76 | 1016.1 | 0.0 |
| 30 minutes ago | 28.5 | 5.6 | 13.0 | SW | 76 | 1016.0 | 0.0 |
| 45 minutes ago | 27.9 | 5.6 | 13.0 | NE | 77 | 1016.1 | 0.0 |
| 60 minutes ago | 27.7 | 0.0 | 3.7 | NW | 77 | 1016.0 | 0.0 |
| 75 minutes ago | 27.2 | 3.7 | 7.4 | NNW | 79 | 1016.0 | 0.0 |
| 90 minutes ago | 26.3 | 1.9 | 3.7 | NW | 81 | 1015.9 | 0.0 |
| 105 minutes ago | 25.5 | 7.4 | 13.0 | NNW | 82 | 1015.9 | 0.0 |
| 120 minutes ago | 25.1 | 0.0 | 3.7 | WNW | 83 | 1015.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 02/08/2026 1:22pm |
| Yest. | 0.0 mm | Week | 1.2 mm over last 7 days. |
| Month | 4.8 mm (2 rain days this month) | Month | 262.2 mm last month. |
| Year | 4.8 mm ( 16 rain days this year) | Year | 49.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.0 °C at 9:50am | Max > 30 °C | 5 days |
| Yest. | 29.5 °C at 12:59pm | Max > 25 °C | 11 days |
| Month | 32.5 °C on 02/03/2026 | Warmest day | 28.9 °C on 02/03/2026 |
| Year | 32.5 °C on 02/03/2026 | Warmest night | 26.4 °C on 02/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.0 °C at 6:16am | Min < 0 °C | 0 days |
| Yest. | 22.7 °C at 6:00am | Min < -15 °C | 0 days |
| Month | 22.5 °C on 02/01/2026 | Coldest day | 25.3 °C on 02/08/2026 |
| Year | 21.4 °C on 01/24/2026 | Coldest night | 24.1 °C on 02/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.0 hPa at 3:24am | Today | 23.0 °C at 6:16am |
| Yest. | 1011.8 hPa at 3:01pm | Yest. | 22.7 °C at 6:00am |
| Month | 1007.2 hPa on 02/07/2026 | Month | 22.5 °C on 02/01/2026 |
| Year | 1002.8 hPa on 01/18/2026 | Year | 21.4 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 10.5 mm | Month | 4.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 537 W/m2 at 9:55am | Today | 7.0 index at 9:25am |
| Yest. | 758.7 W/m2 at 12:45pm | Yest. | 11.0 index at 12:45pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 28.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 28.1 km/h SSW at 9:22am | |
| Yest. | 44.4 km/h at 1:27pm | |
| Month | 92.9 km/h on 02/04/2026 | |
| Year | 92.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.1 km/h WNW at 9:57am | |
| Yest. | 22.2 km/h at 1:48pm | |
| Month | 70.5 km/h on 02/04/2026 | |
| Year | 70.5 km/h on 02/04/2026 | |
| WIND RUN | ||
| Today | 20.29 km | |
| Month | 1418.33 km | |
| Year | 4760.36 km | |







