Trends as of 03/12/2026 at 3:30am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 23.7 | 0.0 | 0.0 | NW | 82 | 1007.5 | 0.0 |
| 5 minutes ago | 23.7 | 1.9 | 3.7 | NW | 82 | 1007.8 | 0.0 |
| 10 minutes ago | 23.8 | 1.9 | 7.4 | NNW | 82 | 1007.9 | 0.0 |
| 15 minutes ago | 23.8 | 5.6 | 7.4 | NNW | 82 | 1008.0 | 0.0 |
| 20 minutes ago | 23.8 | 0.0 | 3.7 | NW | 82 | 1007.8 | 0.0 |
| 30 minutes ago | 23.9 | 1.9 | 3.7 | NW | 81 | 1008.1 | 0.0 |
| 45 minutes ago | 23.9 | 3.7 | 7.4 | NNW | 81 | 1008.2 | 0.0 |
| 60 minutes ago | 24.0 | 3.7 | 7.4 | NW | 82 | 1008.3 | 0.0 |
| 75 minutes ago | 24.1 | 3.7 | 7.4 | NW | 82 | 1008.5 | 0.0 |
| 90 minutes ago | 24.3 | 3.7 | 7.4 | NNW | 81 | 1008.6 | 0.0 |
| 105 minutes ago | 24.5 | 3.7 | 13.0 | NNW | 81 | 1008.6 | 0.0 |
| 120 minutes ago | 24.7 | 0.0 | 0.0 | WNW | 80 | 1008.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 03/08/2026 12:12pm |
| Yest. | 0.0 mm | Week | 8.7 mm over last 7 days. |
| Month | 9.0 mm (2 rain days this month) | Month | 4.8 mm last month. |
| Year | 60.3 mm ( 21 rain days this year) | Year | 180.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.2 °C at 12:00am | Max > 30 °C | 11 days |
| Yest. | 30.9 °C at 2:39pm | Max > 25 °C | 12 days |
| Month | 33.3 °C on 03/03/2026 | Warmest day | 30.5 °C on 03/03/2026 |
| Year | 33.3 °C on 03/03/2026 | Warmest night | 27.5 °C on 03/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.7 °C at 3:21am | Min < 0 °C | 0 days |
| Yest. | 22.6 °C at 6:13am | Min < -15 °C | 0 days |
| Month | 22.6 °C on 03/11/2026 | Coldest day | 28.1 °C on 03/11/2026 |
| Year | 21.4 °C on 01/24/2026 | Coldest night | 25.0 °C on 03/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1007.5 hPa at 3:28am | Today | 23.7 °C at 3:21am |
| Yest. | 1006.5 hPa at 4:18pm | Yest. | 22.6 °C at 6:13am |
| Month | 1006.3 hPa on 03/04/2026 | Month | 22.6 °C on 03/11/2026 |
| Year | 1002.8 hPa on 01/18/2026 | Year | 21.4 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 14.6 mm | Month | 9.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 630.8 W/m2 at 11:59am | Yest. | 9.0 index at 9:30am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 7.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.4 km/h WNW at 2:00am | |
| Yest. | 52.5 km/h at 11:14am | |
| Month | 76.8 km/h on 03/07/2026 | |
| Year | 92.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 km/h ENE at 1:56am | |
| Yest. | 24.1 km/h at 11:16am | |
| Month | 56.6 km/h on 03/07/2026 | |
| Year | 70.5 km/h on 02/04/2026 | |
| WIND RUN | ||
| Today | 6.47 km | |
| Month | 1211.01 km | |
| Year | 7491.58 km | |







