Trends as of 02/08/2025 at 2:30am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 24.9 | 3.7 | 3.7 | N | 89 | 1008.5 | 0.0 |
5 minutes ago | 24.9 | 0.0 | 0.0 | N | 89 | 1008.9 | 0.0 |
10 minutes ago | 24.8 | 0.0 | 0.0 | NNW | 89 | 1008.6 | 0.0 |
15 minutes ago | 24.8 | 0.0 | 0.0 | N | 89 | 1008.8 | 0.0 |
20 minutes ago | 24.8 | 0.0 | 0.0 | N | 89 | 1008.9 | 0.0 |
30 minutes ago | 24.9 | 1.9 | 3.7 | N | 89 | 1009.1 | 0.0 |
45 minutes ago | 24.8 | 0.0 | 0.0 | N | 89 | 1009.3 | 0.0 |
60 minutes ago | 25.0 | 1.9 | 3.7 | SSW | 88 | 1009.4 | 0.0 |
75 minutes ago | 25.5 | 0.0 | 3.7 | N | 87 | 1009.8 | 0.0 |
90 minutes ago | 25.7 | 0.0 | 0.0 | N | 85 | 1009.8 | 0.0 |
105 minutes ago | 25.7 | 1.9 | 7.4 | N | 85 | 1009.6 | 0.0 |
120 minutes ago | 25.8 | 1.9 | 3.7 | N | 84 | 1010.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/07/2025 8:25pm |
Yest. | 0.6 mm | Week | 0.0 mm over last 7 days. |
Month | 0.6 mm (1 rain day this month) | Month | 40.2 mm last month. |
Year | 0.6 mm ( 3 rain days this year) | Year | 9.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.9 °C at 12:12am | Max > 30 °C | 5 days |
Yest. | 29.1 °C at 2:29pm | Max > 25 °C | 8 days |
Month | 34.0 °C on 02/01/2025 | Warmest day | 30.6 °C on 02/01/2025 |
Year | 34.0 °C on 02/01/2025 | Warmest night | 27.9 °C on 02/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.7 °C at 2:01am | Min < 0 °C | 0 days |
Yest. | 24.4 °C at 4:50am | Min < -15 °C | 0 days |
Month | 23.9 °C on 02/06/2025 | Coldest day | 27.3 °C on 02/07/2025 |
Year | 22.3 °C on 01/28/2025 | Coldest night | 25.2 °C on 02/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.5 hPa at 2:29am | Today | 24.7 °C at 2:01am |
Yest. | 1006.7 hPa at 2:52pm | Yest. | 24.4 °C at 4:50am |
Month | 1005.9 hPa on 02/02/2025 | Month | 23.9 °C on 02/06/2025 |
Year | 1005.6 hPa on 01/19/2025 | Year | 22.3 °C on 01/28/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.6 mm |
Month | 7.3 mm | Month | 0.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 221.7 W/m2 at 8:46am | Yest. | 2.0 index at 8:44am |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 km/h N | |
Gust | 4.0 km/h N | |
Gust/hr | 7.9 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h N at 12:12am | |
Yest. | 33.3 km/h at 5:57pm | |
Month | 64.4 km/h on 02/01/2025 | |
Year | 81.4 km/h on 01/29/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 km/h NNE at 12:42am | |
Yest. | 9.3 km/h at 11:19am | |
Month | 36.3 km/h on 02/03/2025 | |
Year | 62.9 km/h on 01/06/2025 | |
WIND RUN | ||
Today | 3.11 km | |
Month | 935.33 km | |
Year | 5189.22 km |