Trends as of 04/03/2026 at 5:00pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 32.7 | 1.9 | 7.4 | W | 61 | 1005.6 | 0.0 |
| 5 minutes ago | 32.9 | 13.0 | 20.4 | S | 60 | 1005.6 | 0.0 |
| 10 minutes ago | 33.3 | 7.4 | 16.7 | S | 59 | 1005.5 | 0.0 |
| 15 minutes ago | 33.6 | 3.7 | 13.0 | SW | 58 | 1005.4 | 0.0 |
| 20 minutes ago | 33.6 | 3.7 | 13.0 | SW | 58 | 1005.3 | 0.0 |
| 30 minutes ago | 33.6 | 9.3 | 24.1 | WSW | 58 | 1005.3 | 0.0 |
| 45 minutes ago | 33.7 | 11.1 | 27.8 | S | 56 | 1005.2 | 0.0 |
| 60 minutes ago | 33.8 | 7.4 | 20.4 | SW | 55 | 1005.2 | 0.0 |
| 75 minutes ago | 34.0 | 9.3 | 27.8 | N | 53 | 1005.3 | 0.0 |
| 90 minutes ago | 33.9 | 5.6 | 20.4 | WSW | 52 | 1005.4 | 0.0 |
| 105 minutes ago | 34.7 | 3.7 | 20.4 | W | 53 | 1005.3 | 0.0 |
| 120 minutes ago | 34.2 | 5.6 | 13.0 | W | 55 | 1005.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 24 days since last rain on 02/17/2026 4:32pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 60.6 mm ( 20 rain days this year) | Year | 183.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.8 °C at 1:53pm | Max > 30 °C | 3 days |
| Yest. | 35.1 °C at 2:16pm | Max > 25 °C | 3 days |
| Month | 35.1 °C on 04/02/2026 | Warmest day | 31.1 °C on 04/02/2026 |
| Year | 35.1 °C on 04/02/2026 | Warmest night | 27.6 °C on 04/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.3 °C at 5:04am | Min < 0 °C | 0 days |
| Yest. | 25.4 °C at 6:02am | Min < -15 °C | 0 days |
| Month | 24.3 °C on 04/03/2026 | Coldest day | 30.7 °C on 04/01/2026 |
| Year | 21.4 °C on 01/24/2026 | Coldest night | 26.5 °C on 04/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1004.9 hPa at 4:26pm | Today | 24.3 °C at 5:04am |
| Yest. | 1006.8 hPa at 3:07pm | Yest. | 25.4 °C at 6:02am |
| Month | 1004.9 hPa on 04/03/2026 | Month | 24.3 °C on 04/03/2026 |
| Year | 1002.8 hPa on 01/18/2026 | Year | 21.4 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 43.3 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 711 W/m2 at 10:06am | Today | 10.0 index at 9:21am |
| Yest. | 716.6 W/m2 at 11:17am | Yest. | 10.0 index at 10:52am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 km/h WSW | |
| Gust | 4.0 km/h WSW | |
| Gust/hr | 32.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 61.1 km/h NNW at 12:42pm | |
| Yest. | 52.5 km/h at 1:14pm | |
| Month | 80.7 km/h on 04/01/2026 | |
| Year | 92.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.4 km/h NNW at 10:52am | |
| Yest. | 25.9 km/h at 1:25pm | |
| Month | 54.4 km/h on 04/01/2026 | |
| Year | 70.5 km/h on 02/04/2026 | |
| WIND RUN | ||
| Today | 75.54 km | |
| Month | 4413.79 km | |
| Year | 7758.22 km | |







