Trends as of 02/19/2026 at 5:57am
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 24.3 | 0.0 | 0.0 | WNW | 83 | 1013.7 | 0.0 |
| 5 minutes ago | 24.3 | 0.0 | 0.0 | NW | 83 | 1013.6 | 0.0 |
| 10 minutes ago | 24.2 | 0.0 | 0.0 | WNW | 83 | 1013.6 | 0.0 |
| 15 minutes ago | 24.3 | 0.0 | 0.0 | WNW | 83 | 1013.5 | 0.0 |
| 20 minutes ago | 24.3 | 0.0 | 3.7 | NW | 83 | 1013.5 | 0.0 |
| 30 minutes ago | 24.3 | 0.0 | 0.0 | NW | 83 | 1013.3 | 0.0 |
| 45 minutes ago | 24.5 | 1.9 | 7.4 | NW | 82 | 1013.1 | 0.0 |
| 60 minutes ago | 24.4 | 1.9 | 3.7 | NW | 82 | 1012.9 | 0.0 |
| 75 minutes ago | 24.6 | 0.0 | 3.7 | NW | 82 | 1012.8 | 0.0 |
| 90 minutes ago | 24.4 | 0.0 | 0.0 | WNW | 82 | 1012.9 | 0.0 |
| 105 minutes ago | 24.2 | 0.0 | 0.0 | WNW | 82 | 1013.0 | 0.0 |
| 120 minutes ago | 24.2 | 0.0 | 0.0 | WNW | 82 | 1012.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 02/17/2026 4:32pm |
| Yest. | 0.0 mm | Week | 21.0 mm over last 7 days. |
| Month | 51.3 mm (5 rain days this month) | Month | 301.8 mm last month. |
| Year | 51.3 mm ( 19 rain days this year) | Year | 151.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.4 °C at 12:34am | Max > 30 °C | 10 days |
| Yest. | 31.8 °C at 1:12pm | Max > 25 °C | 19 days |
| Month | 32.5 °C on 02/03/2026 | Warmest day | 28.9 °C on 02/03/2026 |
| Year | 32.5 °C on 02/03/2026 | Warmest night | 26.8 °C on 02/17/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.1 °C at 4:06am | Min < 0 °C | 0 days |
| Yest. | 24.2 °C at 4:16am | Min < -15 °C | 0 days |
| Month | 22.5 °C on 02/01/2026 | Coldest day | 25.3 °C on 02/08/2026 |
| Year | 21.4 °C on 01/24/2026 | Coldest night | 24.1 °C on 02/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.4 hPa at 2:48am | Today | 24.1 °C at 4:06am |
| Yest. | 1010.3 hPa at 2:48am | Yest. | 24.2 °C at 4:16am |
| Month | 1007.2 hPa on 02/07/2026 | Month | 22.5 °C on 02/01/2026 |
| Year | 1002.8 hPa on 01/18/2026 | Year | 21.4 °C on 01/24/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 15.7 mm | Month | 51.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 711.4 W/m2 at 9:53am | Yest. | 10.0 index at 9:45am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 12.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h NW at 2:12am | |
| Yest. | 61.1 km/h at 2:07pm | |
| Month | 92.9 km/h on 02/04/2026 | |
| Year | 92.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 km/h NNW at 2:19am | |
| Yest. | 20.4 km/h at 2:21pm | |
| Month | 70.5 km/h on 02/04/2026 | |
| Year | 70.5 km/h on 02/04/2026 | |
| WIND RUN | ||
| Today | 5.03 km | |
| Month | 2016.35 km | |
| Year | 5359.11 km | |







