Trends as of 12/21/2024 at 8:00pm
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 26.5 | 5.6 | 16.7 | N | 83 | 1009.6 | 0.6 |
5 minutes ago | 26.5 | 1.9 | 7.4 | N | 83 | 1009.4 | 0.6 |
10 minutes ago | 26.6 | 1.9 | 13.0 | N | 83 | 1009.2 | 0.6 |
15 minutes ago | 26.6 | 5.6 | 13.0 | N | 83 | 1009.2 | 0.6 |
20 minutes ago | 26.6 | 3.7 | 7.4 | NE | 83 | 1009.4 | 0.6 |
30 minutes ago | 26.6 | 3.7 | 7.4 | NE | 83 | 1009.4 | 0.6 |
45 minutes ago | 26.7 | 7.4 | 24.1 | N | 83 | 1009.5 | 0.6 |
60 minutes ago | 27.0 | 5.6 | 16.7 | N | 82 | 1008.9 | 0.6 |
75 minutes ago | 27.2 | 1.9 | 3.7 | NE | 81 | 1009.0 | 0.6 |
90 minutes ago | 27.4 | 7.4 | 16.7 | NE | 81 | 1009.0 | 0.6 |
105 minutes ago | 27.4 | 5.6 | 16.7 | N | 81 | 1008.9 | 0.6 |
120 minutes ago | 27.6 | 9.3 | 16.7 | NNW | 80 | 1008.6 | 0.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/21/2024 9:03am |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 40.5 mm (10 rain days this month) | Month | 151.2 mm last month. |
Year | 3155.4 mm ( 143 rain days this year) | Year | 3568.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.2 °C at 12:11pm | Max > 30 °C | 15 days |
Yest. | 31.3 °C at 2:07pm | Max > 25 °C | 21 days |
Month | 33.0 °C on 12/06/2024 | Warmest day | 30.5 °C on 12/06/2024 |
Year | 39.0 °C on 04/27/2024 | Warmest night | 27.6 °C on 12/20/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 25.0 °C at 8:15am | Min < 0 °C | 0 days |
Yest. | 25.1 °C at 5:28am | Min < -15 °C | 0 days |
Month | 23.6 °C on 12/11/2024 | Coldest day | 25.9 °C on 12/01/2024 |
Year | 22.2 °C on 01/18/2024 | Coldest night | 25.3 °C on 12/18/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.5 hPa at 3:08pm | Today | 25.0 °C at 8:15am |
Yest. | 1006.3 hPa at 2:11pm | Yest. | 25.1 °C at 5:28am |
Month | 1005.4 hPa on 12/06/2024 | Month | 23.6 °C on 12/11/2024 |
Year | 990.8 hPa on 10/24/2024 | Year | 22.2 °C on 01/18/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.6 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 18.3 mm | Month | 40.5 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 538 W/m2 at 12:05pm | Today | 7.0 index at 12:05pm |
Yest. | 762.6 W/m2 at 11:23am | Yest. | 11.0 index at 11:23am |
Wind Data
CURRENT | ||
Now | 2.9 km/h NNE | |
Gust | 4.0 km/h NNE | |
Gust/hr | 24.1 km/h | |
WIND GUST HIGHS | ||
Today | 48.2 km/h NW at 1:41pm | |
Yest. | 52.5 km/h at 2:17pm | |
Month | 88.6 km/h on 12/17/2024 | |
Year | 161.3 km/h on 09/02/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.0 km/h SE at 1:45pm | |
Yest. | 18.5 km/h at 5:20pm | |
Month | 68.5 km/h on 12/17/2024 | |
Year | 122.5 km/h on 11/11/2024 | |
WIND RUN | ||
Today | 116.55 km | |
Month | 2500.09 km | |
Year | 54872.85 km |