PIMOHWEATHER Station Historical Data
 
Daily Summary for March 22, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 28.1 °C 28.1 °C 23.7 °C 25 °C
Dew Point: 22.8 °C 22.8 °C 20.3 °C 21 °C
Humidity: 73% 82% 72.7% 79%
Wind Speed: 7.9km/h 17.6km/h 0km/h 3km/h
Wind Gust: 24.1km/h 32.3km/h - -
WindNNE - - SE
Pressure: 1012.5 hPa 1013.2 hPa 1010.8 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for March 22, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 25.2 °C 21.1 °C 1012.9 hPa North 1.2 km/h 7.9 km/h 78% 0.0 mm 0 W/m2
00:09 25.2 °C 21.1 °C 1012.9 hPa North 2.2 km/h 7.9 km/h 78% 0.0 mm 0 W/m2
00:14 25.2 °C 21.1 °C 1012.5 hPa NNW 5.8 km/h 12.2 km/h 78% 0.0 mm 0 W/m2
00:19 25.1 °C 21 °C 1012.9 hPa NNW 4.1 km/h 12.2 km/h 78% 0.0 mm 0 W/m2
00:24 25 °C 20.9 °C 1012.5 hPa North 3.7 km/h 12.2 km/h 78% 0.0 mm 0 W/m2
00:29 25 °C 20.9 °C 1012.5 hPa North 0.7 km/h 12.2 km/h 78% 0.0 mm 0 W/m2
00:34 24.9 °C 20.8 °C 1012.5 hPa North 0.5 km/h 4 km/h 78.3% 0.0 mm 0 W/m2
00:39 24.9 °C 20.9 °C 1012.5 hPa North 1.2 km/h 7.9 km/h 78.5% 0.0 mm 0 W/m2
00:44 24.8 °C 20.9 °C 1012.2 hPa NNE 0.7 km/h 4 km/h 78.9% 0.0 mm 0 W/m2
00:49 24.9 °C 20.8 °C 1012.2 hPa NNW 3.6 km/h 7.9 km/h 78.1% 0.0 mm 0 W/m2
00:54 24.9 °C 20.8 °C 1012.2 hPa NNE 1.3 km/h 7.9 km/h 78.3% 0.0 mm 0 W/m2
00:59 24.9 °C 21 °C 1012.2 hPa NNE 1 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
01:04 24.8 °C 20.9 °C 1012.2 hPa Calm   4 km/h 79% 0.0 mm 0 W/m2
01:09 24.8 °C 20.9 °C 1011.9 hPa Calm     79% 0.0 mm 0 W/m2
01:14 24.8 °C 20.9 °C 1011.9 hPa NNW 0.5 km/h 4 km/h 79% 0.0 mm 0 W/m2
01:19 24.8 °C 20.9 °C 1011.9 hPa North 0.4 km/h 4 km/h 79% 0.0 mm 0 W/m2
01:24 24.7 °C 20.8 °C 1011.9 hPa Calm   4 km/h 79% 0.0 mm 0 W/m2
01:29 24.7 °C 20.8 °C 1011.9 hPa North 0.9 km/h 4 km/h 79% 0.0 mm 0 W/m2
01:34 24.7 °C 20.8 °C 1011.9 hPa NNW 2.4 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
01:39 24.7 °C 20.8 °C 1011.5 hPa NNW 2.4 km/h 12.2 km/h 79% 0.0 mm 0 W/m2
01:44 24.7 °C 20.8 °C 1011.5 hPa Calm     79% 0.0 mm 0 W/m2
01:49 24.6 °C 20.7 °C 1011.9 hPa Calm     79% 0.0 mm 0 W/m2
01:54 24.6 °C 20.7 °C 1011.5 hPa Calm     79% 0.0 mm 0 W/m2
01:59 24.6 °C 20.7 °C 1011.5 hPa NNW 0.4 km/h 4 km/h 79% 0.0 mm 0 W/m2
02:04 24.6 °C 20.7 °C 1011.5 hPa Calm   4 km/h 79% 0.0 mm 0 W/m2
02:09 24.6 °C 20.7 °C 1011.5 hPa North 3.1 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
02:14 24.6 °C 20.7 °C 1011.5 hPa NNW 2 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
02:19 24.5 °C 20.6 °C 1011.5 hPa North 0.2 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
02:24 24.5 °C 20.6 °C 1011.5 hPa NNW 1.3 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
02:29 24.5 °C 20.6 °C 1011.5 hPa North 1.5 km/h 4 km/h 79% 0.0 mm 0 W/m2
02:34 24.5 °C 20.6 °C 1011.5 hPa North 0.9 km/h 4 km/h 79% 0.0 mm 0 W/m2
02:39 24.5 °C 20.6 °C 1011.5 hPa North 3.3 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
02:44 24.5 °C 20.6 °C 1011.5 hPa NNE 1.8 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
02:49 24.5 °C 20.6 °C 1011.2 hPa North 2.1 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
02:54 24.4 °C 20.5 °C 1011.2 hPa NNE 3 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
02:59 24.4 °C 20.5 °C 1011.2 hPa NNE 2 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
03:04 24.4 °C 20.5 °C 1011.2 hPa North 2.4 km/h 7.9 km/h 79% 0.0 mm 0 W/m2
03:09 24.4 °C 20.5 °C 1010.8 hPa NNE 1.9 km/h 7.9 km/h 79.3% 0.0 mm 0 W/m2
03:14 24.3 °C 20.6 °C 1011.2 hPa NNE 0.8 km/h 4 km/h 80% 0.0 mm 0 W/m2
03:19 24.3 °C 20.6 °C 1010.8 hPa Calm     80% 0.0 mm 0 W/m2
03:24 24.2 °C 20.5 °C 1010.8 hPa Calm     80% 0.0 mm 0 W/m2
03:29 24.2 °C 20.5 °C 1010.8 hPa Calm     80% 0.0 mm 0 W/m2
03:34 24.3 °C 20.6 °C 1010.8 hPa Calm     80% 0.0 mm 0 W/m2
03:39 24.3 °C 20.6 °C 1010.8 hPa Calm     80% 0.0 mm 0 W/m2
03:44 24.3 °C 20.6 °C 1010.8 hPa North 3.6 km/h 12.2 km/h 80% 0.0 mm 0 W/m2
03:49 24.3 °C 20.6 °C 1010.8 hPa North 2.6 km/h 12.2 km/h 80% 0.0 mm 0 W/m2
03:54 24.2 °C 20.5 °C 1010.8 hPa NNE 0.8 km/h 7.9 km/h 80% 0.0 mm 0 W/m2
03:59 24.2 °C 20.5 °C 1010.8 hPa North 6.1 km/h 12.2 km/h 80% 0.0 mm 0 W/m2
04:04 24.2 °C 20.5 °C 1010.8 hPa NNE 4 km/h 16.3 km/h 80% 0.0 mm 0 W/m2
04:09 24.2 °C 20.6 °C 1010.8 hPa North 4.7 km/h 16.3 km/h 80.4% 0.0 mm 0 W/m2
04:14 24.1 °C 20.6 °C 1010.8 hPa North 1.2 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
04:19 24.1 °C 20.6 °C 1010.8 hPa NNE 1.2 km/h 4 km/h 81% 0.0 mm 0 W/m2
04:24 24.1 °C 20.6 °C 1010.8 hPa North 2 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
04:29 24 °C 20.5 °C 1010.8 hPa North 2.7 km/h 12.2 km/h 81% 0.0 mm 0 W/m2
04:34 24 °C 20.5 °C 1010.8 hPa NNE 0.6 km/h 12.2 km/h 81% 0.0 mm 0 W/m2
04:39 24 °C 20.5 °C 1010.8 hPa North 1.3 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
04:44 24 °C 20.5 °C 1011.2 hPa NNE 0.7 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
04:49 24 °C 20.5 °C 1011.2 hPa NNE 0.1 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
04:54 24 °C 20.5 °C 1011.2 hPa North 1.3 km/h 12.2 km/h 81% 0.0 mm 0 W/m2
04:59 23.9 °C 20.4 °C 1011.5 hPa NNE 1.6 km/h 12.2 km/h 81% 0.0 mm 0 W/m2
05:04 23.9 °C 20.4 °C 1011.2 hPa NNE 1.5 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
05:09 23.9 °C 20.4 °C 1011.2 hPa North 0.4 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
05:14 23.9 °C 20.4 °C 1011.2 hPa NNE 1.5 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
05:19 23.9 °C 20.4 °C 1011.5 hPa NNE 0.6 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
05:24 23.9 °C 20.4 °C 1011.5 hPa NNW 0.3 km/h 4 km/h 81% 0.0 mm 0 W/m2
05:29 23.9 °C 20.4 °C 1011.5 hPa North 1.5 km/h 7.9 km/h 81% 0.0 mm 0 W/m2
05:34 23.9 °C 20.4 °C 1011.5 hPa North 1.5 km/h 4 km/h 81% 0.0 mm 0 W/m2
05:39 23.9 °C 20.4 °C 1011.5 hPa NNE 3.7 km/h 12.2 km/h 81% 0.0 mm 0 W/m2
05:44 23.8 °C 20.3 °C 1011.9 hPa NE 0.5 km/h 4 km/h 81% 0.0 mm 0 W/m2
05:49 23.8 °C 20.3 °C 1011.9 hPa NNE 0.4 km/h 4 km/h 81% 0.0 mm 0 W/m2
05:54 23.8 °C 20.3 °C 1011.9 hPa Calm   4 km/h 81% 0.0 mm 0 W/m2
05:59 23.8 °C 20.3 °C 1011.9 hPa Calm   4 km/h 81% 0.0 mm 0 W/m2
06:04 23.8 °C 20.3 °C 1011.9 hPa North 1 km/h 4 km/h 81.1% 0.0 mm 3 W/m2
06:09 23.8 °C 20.3 °C 1011.9 hPa North 0.6 km/h 7.9 km/h 81% 0.0 mm 6 W/m2
06:14 23.8 °C 20.3 °C 1011.9 hPa North 3.3 km/h 12.2 km/h 81% 0.0 mm 10 W/m2
06:19 23.9 °C 20.4 °C 1011.9 hPa North 3.5 km/h 12.2 km/h 81.2% 0.0 mm 17 W/m2
06:24 23.8 °C 20.5 °C 1011.9 hPa NNW 4.9 km/h 7.9 km/h 82% 0.0 mm 26 W/m2
06:29 23.7 °C 20.4 °C 1011.9 hPa North 6.3 km/h 12.2 km/h 82% 0.0 mm 33 W/m2
06:34 23.8 °C 20.5 °C 1011.9 hPa NNW 3.5 km/h 12.2 km/h 82% 0.0 mm 41 W/m2
06:39 23.8 °C 20.6 °C 1011.9 hPa North 3.3 km/h 12.2 km/h 82% 0.0 mm 46 W/m2
06:44 23.9 °C 20.5 °C 1012.2 hPa NNE 3.8 km/h 7.9 km/h 81.6% 0.0 mm 50 W/m2
06:49 23.9 °C 20.4 °C 1012.2 hPa North 5 km/h 16.3 km/h 81% 0.0 mm 51 W/m2
06:54 24.1 °C 20.6 °C 1012.2 hPa NNE 0.4 km/h 7.9 km/h 81% 0.0 mm 58 W/m2
06:59 24.2 °C 20.7 °C 1012.2 hPa NNE 4.2 km/h 12.2 km/h 81% 0.0 mm 66 W/m2
07:04 24.2 °C 20.7 °C 1012.5 hPa NNE 5 km/h 12.2 km/h 81% 0.0 mm 78 W/m2
07:09 24.4 °C 20.8 °C 1012.5 hPa NNE 2.8 km/h 12.2 km/h 80.4% 0.0 mm 89 W/m2
07:14 24.7 °C 21 °C 1012.5 hPa NNE 4.1 km/h 16.3 km/h 80% 0.0 mm 99 W/m2
07:19 24.6 °C 20.9 °C 1012.5 hPa North 4.8 km/h 16.3 km/h 80% 0.0 mm 116 W/m2
07:24 24.8 °C 21.1 °C 1012.9 hPa NNE 6.9 km/h 12.2 km/h 79.9% 0.0 mm 123 W/m2
07:29 24.9 °C 21.1 °C 1012.9 hPa North 1.7 km/h 12.2 km/h 79.3% 0.0 mm 127 W/m2
07:34 25.2 °C 21.2 °C 1012.9 hPa NNE 1.4 km/h 7.9 km/h 79% 0.0 mm 135 W/m2
07:39 25.3 °C 21.4 °C 1012.9 hPa NE 2.9 km/h 12.2 km/h 78.6% 0.0 mm 135 W/m2
07:44 25.4 °C 21.3 °C 1012.9 hPa North 3.3 km/h 12.2 km/h 78.2% 0.0 mm 138 W/m2
07:49 25.2 °C 21.3 °C 1012.9 hPa North 6.6 km/h 12.2 km/h 79% 0.0 mm 157 W/m2
07:54 25.3 °C 21.3 °C 1012.9 hPa North 2.8 km/h 12.2 km/h 78.6% 0.0 mm 162 W/m2
07:59 25.5 °C 21.4 °C 1012.9 hPa Calm   12.2 km/h 78% 0.0 mm 167 W/m2
08:04 25.9 °C 21.7 °C 1012.9 hPa Calm     77.3% 0.0 mm 200 W/m2
08:09 26.1 °C 21.7 °C 1012.9 hPa NNW 1.9 km/h 7.9 km/h 77% 0.0 mm 241 W/m2
08:14 26.2 °C 21.8 °C 1012.9 hPa North 2.8 km/h 7.9 km/h 76.9% 0.0 mm 256 W/m2
08:19 26.1 °C 21.7 °C 1012.9 hPa North 4.4 km/h 16.3 km/h 77% 0.0 mm 265 W/m2
08:24 26.3 °C 21.7 °C 1012.9 hPa North 1.9 km/h 16.3 km/h 76.3% 0.0 mm 272 W/m2
08:29 26.4 °C 21.8 °C 1013.2 hPa North 1.8 km/h 7.9 km/h 76% 0.0 mm 337 W/m2
08:34 27.2 °C 22.2 °C 1012.9 hPa North 2.7 km/h 16.3 km/h 74.1% 0.0 mm 361 W/m2
08:39 27 °C 22.2 °C 1013.2 hPa NNW 6.9 km/h 20.1 km/h 74.9% 0.0 mm 373 W/m2
08:44 27.1 °C 22.2 °C 1013.2 hPa NNW 7.1 km/h 24.1 km/h 74.6% 0.0 mm 338 W/m2
08:49 27.2 °C 22.2 °C 1013.2 hPa NNW 5.5 km/h 16.3 km/h 74.2% 0.0 mm 293 W/m2
08:54 26.9 °C 22.1 °C 1012.9 hPa North 5 km/h 16.3 km/h 75% 0.0 mm 226 W/m2
08:59 26.8 °C 22 °C 1012.9 hPa North 4 km/h 7.9 km/h 75% 0.0 mm 121 W/m2
09:04 26.8 °C 21.9 °C 1013.2 hPa NNW 6.4 km/h 12.2 km/h 74.4% 0.0 mm 110 W/m2
09:09 26.8 °C 21.9 °C 1012.9 hPa NNW 8.5 km/h 16.3 km/h 74.4% 0.0 mm 129 W/m2
09:14 26.7 °C 21.9 °C 1012.9 hPa NNW 8.9 km/h 16.3 km/h 75% 0.0 mm 152 W/m2
09:19 27 °C 22.2 °C 1012.9 hPa NNW 4.2 km/h 20.1 km/h 75% 0.0 mm 197 W/m2
09:24 27.1 °C 22.3 °C 1012.9 hPa West 4.8 km/h 12.2 km/h 74.9% 0.0 mm 224 W/m2
09:29 27.3 °C 22.5 °C 1013.2 hPa SW 8.7 km/h 24.1 km/h 74.9% 0.0 mm 548 W/m2
09:34 27.2 °C 22.4 °C 1012.9 hPa SSW 17.6 km/h 28 km/h 75.1% 0.0 mm 571 W/m2
09:39 26.8 °C 22.2 °C 1012.9 hPa SSW 14.9 km/h 32.3 km/h 75.9% 0.0 mm 325 W/m2
09:44 26.7 °C 22.1 °C 1012.9 hPa SW 13.5 km/h 32.3 km/h 76% 0.0 mm 369 W/m2
09:49 27 °C 22.2 °C 1012.9 hPa West 4.9 km/h 12.2 km/h 75.1% 0.0 mm 620 W/m2
09:54 27.6 °C 22.5 °C 1012.9 hPa NNW 8.4 km/h 20.1 km/h 74.1% 0.0 mm 668 W/m2
09:59 27.9 °C 22.7 °C 1012.9 hPa North 10.6 km/h 24.1 km/h 73.6% 0.0 mm 653 W/m2
10:04 28 °C 22.7 °C 1012.9 hPa SW 9.5 km/h 24.1 km/h 72.9% 0.0 mm 580 W/m2
10:09 28.1 °C 22.8 °C 1012.5 hPa SW 6.4 km/h 20.1 km/h 72.7% 0.0 mm 468 W/m2
10:12 28.1 °C 22.8 °C 1012.5 hPa NNE 7.9 km/h 24.1 km/h 73% 0.0 mm 267 W/m2
PIMOHWEATHER Philippines
Compliments of Weather Underground - 2 mb