NOAA-Style Climate Reports


Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   26.5   28.0  15:56   25.0  05:21    0.0    8.1    6.1    1.5   24.1  15:30     12
 02   27.3   29.1  15:38   25.8  06:36    0.0    8.9    3.3    3.5   32.4  10:57     23
 03   27.8   30.5  12:31   25.3  05:32    0.0    9.4   12.2    2.8   36.4  09:58    269
 04   28.6   31.5  13:22   26.6  06:32    0.0   10.3    0.8    2.1   36.4  11:11    306
 05   28.9   32.4  13:01   25.7  05:21    0.0   10.6    0.0    4.4   52.6  12:29    221
 06   29.4   33.1  11:56   27.1  06:11    0.0   11.1    0.0    5.3   64.4  12:56     16
 07   28.6   32.3  11:09   25.4  05:42    0.0   10.3    6.9    3.6   36.4  11:14     25
 08   28.7   31.7  10:43   26.4  06:28    0.0   10.4    0.5    6.2   72.7  10:56     27
 09   28.1   30.3  13:14   26.6  22:37    0.0    9.7    0.0    7.5   68.4  14:07     15
 10   27.6   29.0  11:48   26.6  00:00    0.0    9.2    0.0    5.0   56.5  11:09     18
 11   26.9   30.1  13:55   24.1  04:10    0.0    8.6    8.9    5.0   64.4  14:55      6
 12   28.3   31.6  14:07   26.0  02:27    0.0    9.9    0.0    4.3   76.7  15:20     20
 13   28.2   31.4  15:06   25.8  06:18    0.0    9.9    0.0    4.7   72.7  12:14     18
 14   28.5   32.3  13:14   25.8  05:42    0.0   10.2    0.0    5.3   44.3  12:41     32
 15   27.9   31.5  12:46   25.9  05:25    0.0    9.6    0.0    5.6   44.3  10:37     20
 16   27.6   31.1  14:07   25.5  03:03    0.0    9.3    0.0    8.5   84.6  09:20     19
 17   27.6   30.4  13:10   24.6  23:39    0.0    9.2    0.5    7.8   88.6  11:31     23
 18   27.3   30.3  14:02   24.5  01:05    0.0    9.0    0.8    7.5   68.4  13:51     20
 19   28.1   31.0  13:57   26.5  06:21    0.0    9.7    0.0    8.7   84.6  12:14     17
 20   27.9   31.4  14:26   25.6  05:37    0.0    9.6    0.0    6.5   52.6  14:17     18
 21   27.3   29.5  12:32   25.6  08:31    0.0    9.0    0.5    5.9   48.2  13:40     16
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      28.0   33.1     06   24.1     11    0.0  202.0   40.4    5.3   88.6     17     18