NOAA-Style Climate Reports


Report for 2025 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2025


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   29.1   32.8  15:16   27.2  02:50    0.0   10.8    2.8    1.9   36.4  14:33      2
 02   29.2   33.6  12:48   26.3  04:54    0.0   10.9    0.5    3.5   52.6  14:00     19
 03   25.9   28.0  12:51   24.5  20:50    0.0    7.6   44.4    1.7   40.3  01:28    349
 04   25.1   25.8  08:44   24.4  07:01    0.0    6.8   22.4    3.7   44.3  06:50    352
 05   28.3   32.2  11:08   24.5  05:23    0.0   10.0    3.3    4.0   68.4  11:09     98
 06   30.3   35.5  13:59   27.4  03:38    0.0   12.0    0.0    2.5   44.3  13:13    243
 07   29.1   33.6  14:37   26.5  05:04    0.0   10.8    0.0    6.1   48.2  15:06    269
 08   28.9   31.7  15:03   26.5  05:13    0.0   10.5    0.3    3.9   44.3  10:57    340
 09   26.0   28.1  23:22   23.7  12:43    0.0    7.7   49.8   11.5   88.6  18:50    291
 10   28.1   30.6  14:00   26.0  08:36    0.0    9.7   26.2   32.7  124.9  10:27    203
 11   28.7   32.0  13:13   25.5  02:01    0.0   10.4   10.7   16.1   84.6  01:17    219
 12   29.3   32.5  13:48   27.4  05:47    0.0   11.0    0.0    6.0   52.6  14:34    228
 13   28.8   32.2  14:45   25.7  05:59    0.0   10.4    0.0    9.2   68.4  14:08    336
 14   28.1   32.5  11:34   25.3  05:14    0.0    9.8    0.0    5.1   52.6  14:42    305
 15   27.5   30.4  14:37   25.3  09:02    0.0    9.1    5.8    2.4   32.4  11:23    347
 16   28.0   31.7  14:35   25.6  05:38    0.0    9.7    0.0    3.1   56.5  15:55    320
 17   27.5   31.5  14:28   25.0  06:42    0.0    9.1   23.9    3.1   44.3  12:19    292
 18   25.4   29.9  09:18   24.2  05:10    0.0    7.1    7.9    2.7   36.4  09:03    351
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      28.0   35.5     06   23.7     09    0.0  173.4  197.9    6.8  124.9     10    246