NOAA-Style Climate Reports


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   29.3   31.3  13:55   26.0  06:57    0.0   11.0   11.7   15.3  137.2  10:42    208
 02   29.7   32.4  11:49   27.1  04:20    0.0   11.4    0.0    8.6   56.5  13:38    210
 03   30.2   34.1  14:36   28.3  05:31    0.0   11.9    0.5    3.9   40.3  14:11    198
 04   29.5   33.3  12:05   27.0  13:53    0.0   11.1    6.9    3.8   44.3  10:07     16
 05   28.9   32.6  12:06   26.7  23:57    0.0   10.5   16.5    3.6   40.3  12:22     18
 06   26.7   29.8  15:52   24.7  06:14    0.0    8.4   31.5    1.4   28.1  00:05     65
 07   27.3   30.6  13:24   24.9  06:03    0.0    9.0   13.5    3.1   36.4  15:01     34
 08   29.3   33.7  13:48   25.8  05:15    0.0   11.0    0.0    5.5   60.5  19:04    218
 09   29.8   34.2  13:52   26.9  03:47    0.0   11.5    0.0    7.2   72.7  15:42    214
 10   29.4   33.7  14:00   26.1  05:16    0.0   11.0    1.5    5.5   60.5  14:44    219
 11   29.2   34.2  14:16   26.2  05:07    0.0   10.9    2.0    5.1   60.5  15:51     29
 12   28.5   32.6  11:37   26.4  05:50    0.0   10.2    1.0    4.5   52.6  12:43     29
 13   29.5   33.4  14:12   26.1  06:03    0.0   11.2    0.0    5.6   60.5  15:19     41
 14   27.7   31.7  11:51   25.8  04:49    0.0    9.4   10.2    4.2   44.3  13:55     50
 15   27.7   31.0  11:57   26.3  13:18    0.0    9.3   48.3    2.4   28.1  09:12     18
 16   28.7   33.0  14:12   25.9  03:08    0.0   10.3    2.3    3.9   60.5  16:48    360
 17   29.5   33.1  11:23   25.6  05:38    0.0   11.2    0.0    5.6   84.6  14:30    182
 18   29.4   32.5  12:23   26.7  06:14    0.0   11.1   14.5    4.9   88.6  13:11    217
 19   28.5   31.3  15:34   26.8  23:24    0.0   10.2    1.0    2.8   32.4  16:43     33
 20   29.1   32.8  15:41   25.2  23:59    0.0   10.8   11.2    5.9   80.6  10:39     41
 21   28.7   32.9  14:11   24.9  03:37    0.0   10.4    2.8    5.1   96.8  16:01     63
 22   27.9   28.8  00:00   27.3  05:07    0.0    9.6    0.0    0.8   16.2  01:27     61
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      28.9   34.2     09   24.7     06    0.0  231.4  175.3    5.1  137.2     01    180