Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 31.0°C | 1/1/2026 |
| Lowest Temperature | 22.5°C | 1/5/2026 |
| Highest Heat Index | 40.2°C | 1/1/2026 |
| Lowest Wind Chill | 22.5°C | 1/5/2026 |
| Warmest Day (6am - 6pm) | 28.0C | 1/1/2026 |
| Warmest Night (6pm - 6am) | 26.8C | 1/1/2026 |
| Coldest Day (6am - 6pm) | 25.8C | 1/2/2026 |
| Coldest Night (6pm - 6am) | 23.4C | 1/2/2026 |
Wind Records |
||
| Maximum Wind Gust | 60.5 km/h | 1/3/2026 |
| Highest Average Speed | 40.3 km/h | 1/3/2026 |
| Highest Daily Wind Run | 135.2 km | 1/3/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 126.3 mm | 1/1/2026 |
| Highest Precipitation Rate | 126 mm/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 3 Days | Ending: 1/2/2026 |
| Consecutive Days Without Precipitation | 7 Days | Ending: 1/1/2026 |
Humidity Records |
||
| Highest Humidity | 99% | 1/1/2026 |
| Lowest Humidity | 68% | 1/4/2026 |
| Highest Dewpoint | 26.7°C | 1/1/2026 |
| Lowest Dewpoint | 19.8°C | 1/4/2026 |
Barometer Records |
||
| Highest Barormeter | 1014.7 hPa | 1/4/2026 |
| Lowest Barometer | 1006.4 hPa | 1/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 796.0 W/m² | 1/3/2026 |
| Highest UV | 11.0 | 1/3/2026 |







