Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 32.5°C | 2/3/2026 |
| Lowest Temperature | 21.4°C | 1/24/2026 |
| Highest Heat Index | 41.1°C | 2/16/2026 |
| Lowest Wind Chill | 21.4°C | 1/24/2026 |
| Warmest Day (6am - 6pm) | 29.1C | 1/20/2026 |
| Warmest Night (6pm - 6am) | 26.8C | 2/17/2026 |
| Coldest Day (6am - 6pm) | 24.5C | 1/2/2026 |
| Coldest Night (6pm - 6am) | 23.4C | 1/2/2026 |
Wind Records |
||
| Maximum Wind Gust | 92.9 km/h | 2/4/2026 |
| Highest Average Speed | 70.5 km/h | 2/4/2026 |
| Highest Daily Wind Run | 229.2 km | 2/9/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 126.3 mm | 1/1/2026 |
| Highest Precipitation Rate | 126 mm/hr | 1/1/2026 |
| Consecutive Days With Precipitation | 5 Days | Ending: 2/15/2026 |
| Consecutive Days Without Precipitation | 11 Days | Ending: 1/27/2026 |
Humidity Records |
||
| Highest Humidity | 99% | 1/1/2026 |
| Lowest Humidity | 54% | 2/3/2026 |
| Highest Dewpoint | 26.9°C | 2/16/2026 |
| Lowest Dewpoint | 18.6°C | 1/24/2026 |
Barometer Records |
||
| Highest Barormeter | 1017.0 hPa | 1/24/2026 |
| Lowest Barometer | 1002.8 hPa | 1/18/2026 |
Sun Records |
||
| Highest Solar Radiation | 938.7 W/m² | 2/9/2026 |
| Highest UV | 14.0 | 2/9/2026 |







