Current Month Records Data collected since 4/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 35.1°C | 4/2/2026 |
| Lowest Temperature | 24.3°C | 4/3/2026 |
| Highest Heat Index | 44.4°C | 4/1/2026 |
| Lowest Wind Chill | 24.3°C | 4/3/2026 |
| Warmest Day (6am - 6pm) | 31.1C | 4/2/2026 |
| Warmest Night (6pm - 6am) | 27.6C | 4/2/2026 |
| Coldest Day (6am - 6pm) | 30.7C | 4/1/2026 |
| Coldest Night (6pm - 6am) | 26.5C | 4/3/2026 |
Wind Records |
||
| Maximum Wind Gust | 80.7 km/h | 4/1/2026 |
| Highest Average Speed | 54.4 km/h | 4/1/2026 |
| Highest Daily Wind Run | 120.3 km | 4/2/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 4/1/2026 |
| Highest Precipitation Rate | 0 mm/hr | 4/1/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 4/1/2026 |
| Consecutive Days Without Precipitation | 24 Days | Ending: 4/3/2026 |
Humidity Records |
||
| Highest Humidity | 82% | 4/1/2026 |
| Lowest Humidity | 51% | 4/3/2026 |
| Highest Dewpoint | 26.2°C | 4/1/2026 |
| Lowest Dewpoint | 20.2°C | 4/3/2026 |
Barometer Records |
||
| Highest Barormeter | 1011.9 hPa | 4/2/2026 |
| Lowest Barometer | 1005.2 hPa | 4/3/2026 |
Sun Records |
||
| Highest Solar Radiation | 716.6 W/m² | 4/2/2026 |
| Highest UV | 10.0 | 4/2/2026 |







