Current Month Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 32.4°C | 1/16/2025 |
Lowest Temperature | 23.0°C | 1/6/2025 |
Highest Heat Index | 41.0°C | 1/4/2025 |
Lowest Wind Chill | 23.0°C | 1/6/2025 |
Warmest Day (6am - 6pm) | 29.1C | 1/16/2025 |
Warmest Night (6pm - 6am) | 26.5C | 1/22/2025 |
Coldest Day (6am - 6pm) | 27.0C | 1/12/2025 |
Coldest Night (6pm - 6am) | 24.9C | 1/13/2025 |
Wind Records |
||
Maximum Wind Gust | 76.8 km/h | 1/6/2025 |
Highest Average Speed | 62.9 km/h | 1/6/2025 |
Highest Daily Wind Run | 231.8 km | 1/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 39.6 mm | 1/3/2025 |
Highest Precipitation Rate | 102 mm/hr | 1/3/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 1/4/2025 |
Consecutive Days Without Precipitation | 17 Days | Ending: 1/22/2025 |
Humidity Records |
||
Highest Humidity | 97% | 1/4/2025 |
Lowest Humidity | 64% | 1/16/2025 |
Highest Dewpoint | 26.6°C | 1/4/2025 |
Lowest Dewpoint | 20.2°C | 1/5/2025 |
Barometer Records |
||
Highest Barormeter | 1015.8 hPa | 1/11/2025 |
Lowest Barometer | 1005.6 hPa | 1/19/2025 |
Sun Records |
||
Highest Solar Radiation | 864.1 W/m² | 1/11/2025 |
Highest UV | 13.0 | 1/11/2025 |