Temperature & Rainfall Trends
Note: Trends are based on data recorded at PIMOHWEATHER Philippines (Last Year).Annual Temperature Trend | |||
Month | Average (Last Year) | Current Months | Difference |
January | 26.9°C | 27.2°C (2024) | 0.30°C |
February | 27.7°C | 28.2°C (2024) | 0.50°C |
March | 29.0°C | 29.0°C (2024) | 0.00°C |
April | 30.3°C | 31.5°C (2024) | 1.20°C |
May | 30.4°C | 30.7°C (2024) | 0.30°C |
June | 29.5°C | 29.8°C (2024) | 0.30°C |
July | 28.6°C | 28.5°C (2024) | -0.10°C |
August | 28.7°C | 29.0°C (2024) | 0.30°C |
September | 28.3°C | 28.1°C (2024) | -0.20°C |
October | 28.5°C | 28.1°C (2024) | -0.40°C |
November | 28.4°C | 28.7°C (2024) | 0.30°C |
December | 27.7°C | 28.1°C (2023) | 0.40°C |
Average 12 Month Temperature (Last Year): 28.7°C | |||
Current 12 Month Temperature: 28.9°C | |||
Current 12 Month Temperature Trend: 0.20°C |
Annual Rainfall Trend | |||
Month | Average (Last Year) | Current Months | Difference |
January | 114.2 mm | 9.6 mm (2024) | -104.60 mm |
February | 17.2 mm | 2.1 mm (2024) | -15.10 mm |
March | 31.6 mm | 27.6 mm (2024) | -4.00 mm |
April | 36.8 mm | 0.3 mm (2024) | -36.50 mm |
May | 198.8 mm | 233.7 mm (2024) | 34.90 mm |
June | 357.9 mm | 191.7 mm (2024) | -166.20 mm |
July | 912.0 mm | 985.2 mm (2024) | 73.20 mm |
August | 472.6 mm | 456.9 mm (2024) | -15.70 mm |
September | 608.0 mm | 547.8 mm (2024) | -60.20 mm |
October | 256.9 mm | 514.2 mm (2024) | 257.30 mm |
November | 77.0 mm | 151.2 mm (2024) | 74.20 mm |
December | 55.4 mm | 82.5 mm (2023) | 27.10 mm |
Average 12 Month Rainfall (Last Year): 3,138.40 mm | |||
Rainfall for last 12 months: 3,218.10 mm | |||
Current 12 Month Rainfall difference: 79.70 mm |
This data is reflective of 12 month trending at the PIMOHWEATHER Philippines Weather Station location. This is not official scientific data. The weather data presented here is based on data collected (Last Year). Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |