NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2020 Jan
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 27.4 30.3 12:26 25.2 05:07 00.0 09.1 00.0 10.9 48.1 12:07 N
02 27.5 31.2 15:08 24.5 06:24 00.0 09.2 00.0 07.4 44.4 15:14 NNE
03 27.7 32.4 13:24 24.7 00:00 00.0 09.4 00.0 06.2 40.7 10:13 NNE
04 26.7 31.4 14:28 22.2 06:18 00.0 08.4 00.0 07.5 37.0 17:13 N
05 27.3 31.3 14:19 24.3 04:18 00.0 09.0 00.0 08.8 44.4 13:08 NNE
06 28.3 32.0 11:13 25.8 07:03 00.0 10.0 00.0 05.4 40.7 17:03 NNE
07 27.8 33.1 11:19 23.8 06:18 00.0 09.5 02.0 04.3 24.1 12:13 NNE
08 27.3 31.8 13:03 24.4 05:28 00.0 09.0 00.3 04.8 27.8 17:19 NNE
09 27.4 31.8 13:09 24.7 06:18 00.0 09.1 00.0 03.5 24.1 18:04 N
10 26.8 30.3 15:04 24.4 04:03 00.0 08.5 00.0 03.4 33.3 12:09 N
11 27.5 32.7 11:19 23.4 06:23 00.0 09.2 00.0 03.4 24.1 11:13 N
12 27.5 31.0 16:09 24.0 06:14 00.0 09.2 00.0 03.1 27.8 15:04 WNW
13 27.3 30.2 12:18 25.3 06:19 00.0 09.0 00.0 03.5 24.1 13:19 ESE
14 27.3 30.4 11:28 24.7 04:29 00.0 09.0 00.0 03.8 33.3 16:09 N
15 27.2 31.1 13:23 24.5 06:18 00.0 08.9 00.0 02.8 24.1 16:23 NNW
16 27.7 31.9 14:13 23.8 06:23 00.0 09.4 00.0 03.9 27.8 12:03 N
17 28.1 32.1 15:09 24.3 06:28 00.0 09.8 00.0 05.1 27.8 23:14 N
18 27.4 31.7 12:28 24.7 05:09 00.0 09.1 00.0 04.5 20.4 10:24 N
19 27.1 30.5 12:04 24.1 06:29 00.0 08.8 00.0 02.6 20.4 17:08 NNE
20 26.7 31.1 14:13 23.7 06:03 00.0 08.4 00.0 02.6 20.4 19:19 S
21 27.0 32.2 14:08 23.6 06:19 00.0 08.7 00.0 03.5 33.3 15:23 E
22 27.2 33.0 13:08 22.5 04:03 00.0 08.9 00.0 04.2 33.3 18:18 NE
23 27.5 33.2 13:04 23.7 04:24 00.0 09.2 00.0 04.4 33.3 17:18 NNE
24 25.9 27.9 10:08 24.7 06:28 00.0 07.6 00.0 04.5 24.1 18:24 NNW
25 26.6 29.7 14:13 23.5 06:23 00.0 08.3 06.6 02.3 24.1 15:19 NW
26 28.0 32.6 14:09 24.4 05:04 00.0 09.7 00.0 03.4 20.4 17:23 SSW
27 28.4 33.7 15:28 25.2 06:28 00.0 10.1 00.0 06.5 27.8 09:09 NNW
28 27.5 32.7 15:13 23.6 06:23 00.0 09.2 00.0 04.3 20.4 16:23 NW
29 26.8 31.2 14:29 23.3 06:28 00.0 08.5 00.0 04.9 33.3 21:09 NW
30 26.2 31.6 14:19 23.5 07:08 00.0 07.9 00.0 13.0 44.4 18:29 NNW
31 24.2 29.4 13:28 22.0 06:24 00.0 05.9 00.0 07.0 24.1 05:29 N
--------------------------------------------------------------------------------------------------------
27.2 (27.8) 33.7 day 27 22.0 day 31 000.0 276.0 000.0 05.0 48.1 day 01 N
Max >= 30: 28
Min <= 30: 31
Max Rain: 6.6 ON 25-01-23
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)







