NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.8    32.4   13:38    25.3   06:14     00.0     09.5    03.9   02.7     37.0    15:22     NNE
02    28.0    31.9   14:42    25.2   06:43     00.0     09.7    00.0   03.0     37.0    14:53      SE
03    28.7    32.9   14:16    25.5   04:13     00.0     10.4    00.0   03.6     40.7    12:44      NE
04    28.6    32.9   15:02    26.1   06:49     00.0     10.3    00.0   03.9     44.4    10:57      NE
05    28.1    32.5   12:07    25.9   06:32     00.0     09.8    00.0   02.8     37.0    03:32      NE
06    27.8    31.3   12:33    24.2   06:56     00.0     09.5    00.0   04.9     57.4    12:20      S 
07    28.1    31.6   12:37    25.9   00:00     00.0     09.8    00.0   02.4     40.7    17:35     ENE
08    27.6    31.3   10:45    24.3   06:48     00.0     09.3    00.0   02.1     57.4    10:43     NNE
09    27.7    31.4   11:23    24.8   06:50     00.0     09.4    00.9   01.4     33.3    14:13      NE
10    28.5    32.7   14:02    25.4   06:06     00.0     10.2    00.0   04.3     48.1    11:08      N 
11    27.7    31.6   14:54    25.5   02:51     00.0     09.4    00.0   02.4     61.0    13:19      NE
12    27.0    30.2   15:03    25.3   06:11     00.0     08.7    00.0   01.6     27.8    18:58     NNE
13    27.2    31.0   14:30    25.3   06:49     00.0     08.9    00.0   02.3     40.7    17:37     ENE
14    27.0    31.0   14:58    23.7   06:51     00.0     08.7    00.0   01.9     44.4    14:28      NE
15    26.9    31.2   13:42    23.7   06:50     00.0     08.6    00.0   03.5     57.4    16:30     ENE
16    27.3    31.8   13:38    25.1   04:03     00.0     09.0    00.0   04.8     57.4    19:11      NE
17    27.0    31.3   13:37    24.5   00:00     00.0     08.7    00.0   02.8     57.4    12:47      NE
18    26.0    30.6   12:17    22.2   06:38     00.0     07.7    00.0   03.1     48.1    15:44     NNE
19    26.8    31.3   13:23    24.3   06:44     00.0     08.5    00.9   02.0     44.4    11:41      NE
20    26.4    30.0   12:11    24.5   04:59     00.0     08.1    00.6   02.5     44.4    11:32     NNE
21    27.9    31.7   12:36    24.7   04:59     00.0     09.6    00.0   03.3     64.8    12:55      NE
22    27.3    30.6   13:02    25.3   06:21     00.0     09.0    03.3   03.1     33.3    15:36     NNE
23    28.0    32.6   15:24    25.3   07:09     00.0     09.7    00.0   03.5     37.0    22:37      NE
24    27.8    32.3   13:25    25.4   05:58     00.0     09.5    00.0   09.5     109.2    10:58      NE
25    26.7    31.0   12:36    24.4   06:34     00.0     08.4    00.0   08.5     72.2    11:29      NE
26    26.0    29.9   13:15    23.8   05:30     00.0     07.7    00.0   07.4     61.0    15:03      NE
27    25.3    29.2   13:08    22.3   07:29     00.0     07.0    00.0   07.2     85.1    11:21     NNE
28    25.1    28.5   15:06    22.6   06:46     00.0     06.8    00.0   06.4     48.1    15:05     NNE
29    26.4    31.5   14:09    23.4   06:50     00.0     08.1    00.0   06.7     51.8    16:32      NE
30    26.6    31.2   13:16    22.9   05:54     00.0     08.3    00.0   05.0     48.1    13:14      NE
31    26.5    30.3   12:08    23.3   06:51     00.0     08.2    00.0   03.6     33.3    10:28      NE
--------------------------------------------------------------------------------------------------------
27.2 (27.9)   32.9  day 04     22.2  day 18   000.0    276.7   009.6   03.9     109.2   day 27      NE
Max >=  30: 28
Min <=   30: 31
Max Rain: 3.9 ON 1-01-24
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)